The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Official ID | Postcode | Official Name |
---|---|---|
148637 (E) | BS49 4FW | Chestnut Park Primary |
148394 (E) | BS9 3PE | Grace Garden School |
144754 (E) | BS24 7NH | Parklands Educate Together Primary |
131626 (E) | BS16 2RQ | Pathways Learning Centre |
145058 (E) | BS32 4AJ | SGS Pegasus School |
148418 (E) | BS21 6EX | Seven Hills |
133066 (E) | BS16 1LE | South Gloucestershire Hospital Home Teaching Service |
147861 (E) | BS31 1PQ | Two Rivers Church of England Primary |
133118 (E) | BS37 5AF | Vinney Green Secure Unit |
147350 (E) | BS24 8EE | Winterstoke Hundred Academy |
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w621420517 | ||
w26588327 | ||
w390320770 | ||
w771669153 | ||
w621420516 | ||
w403926808 | ||
r8624632 | ||
w390320769 | ||
w235295059 | ||
w40845246 | Alway Primary School | |
w32459077 | Ashton Gate Out of School Care | |
w746214359 | Ashton Park Sixth Form | |
r8997268 | Bishop Road Primary School Playing Fields | |
w648545790 | Bristol Education Centre | |
w314494314 | Bristol Old Vic Theatre School | |
w40845059 | Caerleon Comprehensive School | |
w393518554 | Camerton Church School and Nursery | 109187 |
w708058880 | Castle Park Primary | |
w438775911 | Castle School Sixth Form | |
w460072484 | City of Bristol College | |
w460071782 | City of Bristol College AEC at Parkway | |
w543160645 | City of Bristol College AEC at Parkway | |
w55001056 | City of Bristol College Ashley Down Centre | |
w687223422 | Clifton College Preparatory School | |
w40483125 | Coleg Gwent (City of Newport Campus) | |
w582372931 | Cotham Gardens Primary School | |
w550952711 | EF International Language Centre Bristol | |
w620980520 | Elmfield School for Deaf Children | |
w393905847 | English Language Centre | |
r6110061 | Filton sgs | |
w233234758 | Green Lane Junior School | |
w525710999 | Ilminster Avenue Children's Centre | |
w525711000 | Ilminster Avenue Primary School | |
w314198591 | International House | |
w466509538 | LPW Independent School | |
w233260660 | Magor C.I.W School | |
w207024249 | New Horizons Learning Centre | |
w518109269 | Norland College | |
w846389922 | Patchway Children's Centre | |
w125615707 | Peasedown Learning Centre | |
w488774114 | Psychology | |
w390215538 | Raysfield Junior School | 109052 |
r9109235 | Redland Green School | |
w400677483 | Redmaids' High School - Infant & Junior School | |
w40845243 | Ringland Primary School | |
w408059383 | SGS College Filton | |
w460118617 | SGS WISE Campus | |
w106495756 | Saint John's Church of England V.C. Primary School (infants) | |
w332966987 | Saint Werburgh's Primary School | |
w523056630 | Sea Mills Childrens Centre | |
w137812684 | South Bristol Skills Academy | |
w620069944 | Southville Primary School | |
w159647370 | St George C of E Primary School | |
w625141150 | St Pauls Nursery School & Children's Centre | |
w846389921 | St. Chad's Pre School | |
w84609457 | St. George C of E Primary School | 109145 |
w37835235 | St. Julian's Comprehensive School | |
w172711732 | Stoke Lodge Centre | |
w420644486 | The Big Act | |
w159662602 | The English Language Centre | |
w405367295 | The Meriton | 108908 |
w394939475 | Trinity Theological College | |
w472296907 | Weston College Law & Professional Services Campus |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
147470 (E) | BS6 6XA | Bristol International College | w494013285 | Torwood House School & Nursery | ✘ | ✘+ | ✓ | 37 m | +J |
109391 (E) | BS9 4LR | Claremont School | w463949558 | Claremont Primary School | ✘ | ✘+ | ✓ | 81 m | +J |
109334 (E) | BS8 3EZ | Clifton College | w69304541 | Clifton College | ✓ | ✘+ | ⚠ | 201 m | +J |
109336 (E) | BS16 1BJ | Colston's School | w157221620 | Colston's | ✘ | ✘+ | ✓ | 33 m | +J |
140216 (E) | BS24 8ES | Haywood Village Academy | w523052165 | ✘ | ✘+ | ✘ | 136 m | +J | |
137700 (E) | BS4 1BX | Ilminster Avenue E-ACT Academy | w525710998 | Ilminster Avenue Specialist Nursery School | ✘ | ✘+ | ✓ | 43 m | +J |
137583 (E) | BS3 4AG | LPW Independent School | w121384121 | Redcliffe Sixth Form Centre | ✘ | ✘+ | ⚠ | 487 m | +J |
148843 (E) | BS30 5JU | Neptune School | w1026834420 | Neptune School | ✓ | ✘+ | ✘+ | 22 m | +J |
133211 (E) | BS4 3DS | Prospect Education Trust | w405878851 | Holymead Primary | ✘ | ✘+ | ✘+ | 273 m | +J |
138855 (E) | BS6 7EH | Redland Green School | w655224832 | Claremont School | ✘ | ✘+ | ✘+ | 88 m | +J |
109371 (E) | BS9 3AW | Redmaids' High School | w39946059 | Redmaids' High School - Senior School & Sixth Form | ✘ | ✘+ | ✓ | 80 m | +J |
142569 (E) | BS5 9QR | Snowdon Village | w963251254 | Bristol Futures Academy | ✘ | ✘+ | ⚠ | 36 m | +J |
147889 (E) | BS16 4RL | Soundwell Academy | w23951401 | City of Bristol College | ✘ | ✘+ | ✘+ | 56 m | +J |
139238 (E) | BS34 7AT | South Gloucestershire and Stroud College | w408059384 | SGS College Filton | ✘ | ✘+ | ✓ | 43 m | +J |
109146 (E) | BS8 2UH | St Johns Church of England Primary School, Clifton | w72350626 | St. John's Church of England V.C. primary school (juniors) | ✘ | ✘+ | ✓ | 20 m | +J |
144724 (E) | BS3 4DP | St Mary Redcliffe Church of England Primary School | w40557569 | St Mary Redcliffe Junior Mixed and Infants | ✘ | ✘+ | ✓ | 27 m | +J |
144285 (E) | BS16 2BG | St Matthias Academy | w963240242 | ✘ | ✘+ | ✘ | 760 m | +J | |
138377 (E) | BS6 5PT | The Dolphin School | w431452451 | The Dolphin School | ✓ | ✘+ | ⚠ | 55 m | +J |
147072 (E) | BS7 9BY | Trinity Academy | w266174760 | Colston's Lower School | ✘ | ✘+ | ⚠ | 892 m | +J |
142780 (E) | BS13 9AX | Venturers' Academy | w404367133 | St Pius X Catholic Primary School | ✘ | ⚠ | ⚠ | 304 m | +J |
148841 (E) | BS2 8BE | Willow Park CofE Primary School | r6622599 | Saint Michael's on the Mount Church of England (VC) Primary School | ✘ | ⚠ | ✓ | 59 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
139067 (E) | BS34 8SF | Abbeywood Community School | w460118616 | Abbeywood Community School | ✓ | ✓ | 232 m |
132199 (E) | BS37 8SZ | Abbotswood Primary School | w361092901 | Abbotswood Primary School | ✓ | ✓ | 131 m |
135867 (E) | BS5 7PB | Air Balloon Hill Primary School | w392683615 | Air Balloon Hill Primary School | ✓ | ✓ | 92 m |
146912 (E) | BS21 6AU | All Saints Church of England Primary School | r12938880 | All Saints Church of England Primary School | ✓ | ✓ | 85 m |
109157 (E) | BS32 4DS | Almondsbury Church of England Primary School | w390802787 | Almondsbury CE Primary School | ✘ | ✓ | 107 m |
130391 (E) | BS2 0BA | Andalusia Academy Bristol | r5949222 | Andalusia Academy Bristol | ✓ | ✓ | 52 m |
109364 (E) | BS23 1XH | Ashbrooke House School | w396321412 | Ashbrooke House School | ✓ | ✓ | 44 m |
144924 (E) | BS23 3JW | Ashcombe Primary School | w95515548 | Ashcombe Primary School | ✓ | ✓ | 111 m |
108911 (E) | BS7 9PD | Ashley Down Primary School | w121856553 | Ashley Down Primary School | ✓ | ✓ | 38 m |
108912 (E) | BS3 1SZ | Ashton Gate Primary School | r5912310 | Ashton Gate Primary School | ✓ | ✓ | 142 m |
145398 (E) | BS3 2JL | Ashton Park School | w218869675 | Ashton Park School | ✓ | ✓ | 156 m |
145321 (E) | BS3 2QG | Ashton Vale Primary School | w390967650 | Ashton Vale Primary School | ✓ | ✓ | 38 m |
138563 (E) | BS35 4JN | Aurora Hedgeway School | w403642537 | Aurora Hedgeway School | ✓ | ✓ | 527 m |
147652 (E) | BS16 2JP | Avanti Gardens School | w544348441 | Avanti Gardens School | ✓ | ✓ | 59 m |
109140 (E) | BS11 9LG | Avonmouth Church of England Primary School | w372131570 | Avonmouth C of E Primary School | ✘ | ✓ | 72 m |
138763 (E) | BS26 2BA | Axbridge Church of England First School Academy | w392316035 | Axbridge Church of England First School | ✘ | ✓ | 52 m |
145265 (E) | BS48 3JJ | Backwell Church of England Junior School | w161116279 | Backwell Church of England Junior School | ✓ | ✓ | 81 m |
136722 (E) | BS48 3BX | Backwell School | w23193196 | Backwell School | ✓ | ✓ | 132 m |
109337 (E) | BS9 3BA | Badminton School | r6014375 | Badminton School | ✓ | ✓ | 53 m |
144779 (E) | BS10 5PU | Badocks Wood E-ACT Academy | w393061632 | Badocks Wood E-ACT Academy | ✓ | ✓ | 81 m |
131225 (E) | BS32 8AZ | Bailey's Court Primary School | w386687229 | Baileys Court Primary School | ✘ | ✓ | 94 m |
139050 (E) | BS5 0HR | Bannerman Road Community Academy | w125311304 | Bannerman Road Community Academy and Children's Centre | ✘ | ✓ | 128 m |
109090 (E) | BS29 6DB | Banwell Primary School | w297822303 | Banwell Primary School | ✓ | ✓ | 103 m |
109047 (E) | BS16 9DL | Barley Close Community Primary School | w91765862 | Barley Close Primary School | ✘ | ✓ | 137 m |
109136 (E) | BS30 7JB | Barrs Court Primary School | w261105985 | Barrs Court Primary School | ✓ | ✓ | 32 m |
141191 (E) | BS5 9TX | Barton Hill Academy | w25996302 | Barton Hill Academy | ✓ | ✓ | 101 m |
109409 (E) | BS24 7DX | Baytree School | w400557217 | Baytree School | ✓ | ✓ | 45 m |
109133 (E) | BS15 8NU | Beacon Rise Primary School | w27150898 | Beacon Rise Primary School | ✓ | ✓ | 137 m |
144923 (E) | BS22 6DH | Becket Primary School | w95845234 | Becket Primary School | ✓ | ✓ | 73 m |
138204 (E) | BS13 7DQ | Bedminster Down School | w87098636 | Bedminster Down School | ✓ | ✓ | 47 m |
138655 (E) | BS16 1HG | Begbrook Primary Academy | w287506045 | Begbrook Primary Academy | ✓ | ✓ | 43 m |
109382 (E) | BS13 8RA | Belgrave School | w462804045 | Belgrave School | ✓ | ⚠ | 6900 m |
139471 (E) | BS41 9AZ | Birdwell Primary School | w218989287 | Birdwell Primary School | ✓ | ✓ | 112 m |
109116 (E) | BS7 8LS | Bishop Road Primary School | r8997266 | Bishop Road Primary School | ✓ | ✓ | 112 m |
146788 (E) | BS39 5XD | Bishop Sutton Primary School | w324815498 | Bishop Sutton Primary School | ✓ | ✓ | 87 m |
109121 (E) | BS16 6TR | Blackhorse Primary School | w285914828 | Blackhorse Primary School | ✓ | ✓ | 223 m |
147286 (E) | BS40 7RW | Blagdon Primary School | w393710592 | Blagdon Primary School | ✓ | ✓ | 19 m |
147219 (E) | BS10 7QH | Blaise High School | w51989307 | Blaise High School | ✓ | ✓ | 250 m |
109118 (E) | BS10 7EJ | Blaise Primary and Nursery School | w24658313 | Blaise Primary & Nursery School | ✘ | ✓ | 129 m |
144918 (E) | BS23 3ST | Bournville Primary School | w24883540 | Bournville Primary School | ✓ | ✓ | 60 m |
130257 (E) | BS32 0ES | Bowsland Green Primary School | w117203934 | Bowsland Green Primary School | ✓ | ✓ | 67 m |
137753 (E) | BS32 9BS | Bradley Stoke Community School | w25687057 | Bradley Stoke Community School | ✓ | ✓ | 277 m |
108980 (E) | BS10 6RG | Brentry Primary School | w390996258 | Brentry Primary School | ✓ | ✓ | 124 m |
109410 (E) | BS16 4EA | Briarwood School | w198064905 | Briarwood School | ✓ | ✓ | 86 m |
132161 (E) | BS14 0LL | Bridge Farm Primary School | w102967927 | Bridge Farm Primary School | ✓ | ✓ | 56 m |
139049 (E) | BS13 0RL | Bridge Learning Campus | r6058736 | Bridge Learning Campus | ✓ | ✓ | 142 m |
109319 (E) | BS37 7LB | Brimsham Green School | w179442572 | Brimsham Green School | ✓ | ✓ | 213 m |
135300 (E) | BS15 1NU | Bristol Brunel Academy | w93499831 | Bristol Brunel Academy | ✓ | ✓ | 21 m |
135575 (E) | BS1 5TS | Bristol Cathedral Choir School | w128796150 | Bristol Cathedral Choir School | ✓ | ✓ | 138 m |
135575 (E) | BS1 5TS | Bristol Cathedral Choir School | w409874784 | Bristol Cathedral Choir School | ✓ | ✓ | 132 m |
135575 (E) | BS1 5TS | Bristol Cathedral Choir School | w409874785 | Bristol Cathedral Choir School | ✓ | ✓ | 136 m |
136822 (E) | BS10 6NJ | Bristol Free School | w402641729 | Bristol Free School | ✓ | ✓ | 2 m |
109369 (E) | BS8 1SR | Bristol Grammar School | r6055012 | Bristol Grammar School | ✓ | ✘+ | 40 m |
133689 (E) | BS6 5JL | Bristol Hospital Education Service | w404535350 | Bristol Hospital Education Service | ✓ | ✓ | 69 m |
135959 (E) | BS16 2HD | Bristol Metropolitan Academy | w157173569 | Bristol Metropolitan Academy | ✓ | ✓ | 34 m |
109345 (E) | BS6 6UX | Bristol Steiner School | w147022260 | Bristol Steiner School | ✓ | ✓ | 21 m |
139669 (E) | BS34 8SF | Bristol Technology and Engineering Academy | w543155762 | Bristol Technology and Engineering Academy | ✓ | ✓ | 50 m |
138985 (E) | BS31 2DY | Broadlands Academy | w56463014 | Broadlands Academy | ✓ | ✓ | 5 m |
147351 (E) | BS23 4NP | Broadoak Academy | w24924331 | Broadoak Academy | ✓ | ✓ | 102 m |
109057 (E) | BS37 7AD | Broadway Infant School | w390210486 | Broadway Infants School | ✘ | ✓ | 96 m |
109029 (E) | BS16 6NJ | Bromley Heath Infant School | w390925898 | Bromley Heath Infant School | ✓ | ✓ | 68 m |
109028 (E) | BS16 6NJ | Bromley Heath Junior School | w4318215 | Bromley Heath Junior School | ✓ | ✓ | 122 m |
108983 (E) | BS4 4UY | Broomhill Infant & Nursery School | w294532198 | Broomhill Infant & Nursery School | ✓ | ✓ | 1 m |
108919 (E) | BS4 4NZ | Broomhill Junior School | w294532200 | Broomhill Junior School | ✓ | ✓ | 182 m |
108910 (E) | BS7 9JT | Brunel Field Primary School | w288397735 | Brunel Field Primary School | ✓ | ✓ | 253 m |
109240 (E) | BS40 7AD | Burrington Church of England Voluntary Aided Primary School | w402644890 | Burrington CofE VA Primary School | ✘ | ✓ | 64 m |
108992 (E) | BS2 9JE | Cabot Primary School | w399595736 | Cabot Primary School | ✓ | ✓ | 21 m |
109019 (E) | BS30 8GB | Cadbury Heath Primary School | w160745172 | Cadbury Heath Primary School | ✓ | ✓ | 90 m |
142342 (E) | BS34 5EG | Callicroft Primary School | w83904727 | Callicroft Primary School | ✓ | ✓ | 104 m |
146976 (E) | BS39 5BD | Cameley CEVC Primary School | w397460240 | Cameley CEVC Primary School | ✓ | ✓ | 86 m |
132774 (E) | BS4 5NL | Carmel Christian School | w525697717 | Carmel Christian School | ✓ | ✓ | 100 m |
145630 (E) | BS22 7FN | Castle Batch Primary School Academy | w95843224 | Castle Batch Primary School Academy | ✓ | ✓ | 120 m |
146952 (E) | BS31 2TS | Castle Primary School | w175421494 | Castle Primary School | ✓ | ✓ | 78 m |
139828 (E) | BS1 5TS | Cathedral Primary School | w48937933 | Cathedral Primary School | ✓ | ✓ | 5 m |
144283 (E) | BS31 1PQ | Chandag Infant School | w390456913 | Chandag Infant School | ✓ | ✓ | 96 m |
144038 (E) | BS31 1PQ | Chandag Junior School | w26100136 | Chandag Junior School | ✓ | ✓ | 31 m |
141638 (E) | BS34 7RA | Charborough Road Primary School | w99991642 | Charborough Road Primary School | ✓ | ✓ | 108 m |
147069 (E) | BS34 5BN | Charlton Wood Primary Academy | w633623785 | Charlton Wood Primary Academy | ✓ | ✓ | 167 m |
147822 (E) | BS27 3HN | Cheddar First School | w283152188 | Cheddar First School | ✓ | ✓ | 70 m |
146687 (E) | BS13 7EN | Cheddar Grove Primary School | w50064514 | Cheddar Grove Primary School | ✓ | ✓ | 87 m |
109114 (E) | BS30 6JH | Cherry Garden Primary School | w5865769 | Cherry Garden Primary School | ✓ | ✓ | 117 m |
108921 (E) | BS16 3QG | Chester Park Infant School | w198069177 | Chester Park Infant School | ✓ | ✓ | 7 m |
108920 (E) | BS16 3NX | Chester Park Junior School | w963239145 | Chester Park Junior School | ✓ | ✓ | 120 m |
146979 (E) | BS40 8RQ | Chew Magna Primary School | w237103779 | Chew Magna Primary School | ✓ | ✓ | 30 m |
138617 (E) | BS40 8UY | Chew Stoke Church School | w393603245 | Chew Stoke Church School | ✓ | ✓ | 53 m |
145482 (E) | BS40 8QB | Chew Valley School | w390424518 | Chew Valley School | ✓ | ✓ | 118 m |
148295 (E) | BS37 6EW | Chipping Sodbury School | w103832517 | Chipping Sodbury School | ✓ | ✓ | 93 m |
144920 (E) | BS23 3AF | Christ Church Church of England Primary School | w403670211 | Christ Church Church of England Primary School | ✓ | ✓ | 37 m |
138317 (E) | BS8 3AW | Christ Church Church of England Primary School | w83109063 | Christ Church C of E Primary School | ✘ | ✓ | 52 m |
109163 (E) | BS15 3LA | Christ Church Hanham CofE Primary School | w293483639 | Christ Church Hanham Primary School | ✘ | ✓ | 92 m |
109166 (E) | BS16 5TG | Christ Church, Church of England Infant School, Downend | w17038248 | Christ Church C of E VC Infant School | ✘ | ✓ | 50 m |
109165 (E) | BS16 5JJ | Christ Church, Church of England Junior School, Downend | w17086062 | Christ Church C of E VC Junior School | ✘ | ✓ | 71 m |
109267 (E) | BS35 1AW | Christ The King Catholic Primary School, Thornbury | w88966640 | Christ the King Catholic Primary School | ✘ | ✓ | 40 m |
137000 (E) | BS25 5QN | Churchill Academy & Sixth Form | w110935185 | Churchill Academy & Sixth Form | ✓ | ✓ | 89 m |
109215 (E) | BS40 5EL | Churchill Church of England Primary School | w403078343 | Churchill Church of England VC Primary School | ✘ | ✓ | 136 m |
131094 (E) | BS1 5UA | City of Bristol College | r4222033 | College Green Centre | ✘ | ✓ | 21 m |
109339 (E) | BS4 2PN | Cleve House School | w402681464 | Cleve House School | ✓ | ✓ | 22 m |
137884 (E) | BS21 6AH | Clevedon School | w402684333 | Clevedon School | ✓ | ✓ | 155 m |
109335 (E) | BS8 3JD | Clifton High School | w83103263 | Clifton High School | ✓ | ✓ | 46 m |
141767 (E) | BS39 5RA | Clutton Primary School | w235481602 | Clutton Primary School | ✓ | ✓ | 52 m |
145320 (E) | BS3 3AU | Compass Point Primary School | w173587190 | Compass Point Primary School | ✓ | ✓ | 114 m |
131698 (E) | BS34 5LN | Coniston Primary School | w25687262 | Coniston Primary School | ✓ | ✓ | 89 m |
109242 (E) | BS23 1XW | Corpus Christi Catholic Primary School | w403525981 | Corpus Christi Catholic Primary School | ✓ | ✓ | 25 m |
138708 (E) | BS6 6AL | Cotham Gardens Primary School | w59090895 | Cotham Gardens Primary School | ✓ | ✓ | 94 m |
137440 (E) | BS6 6DT | Cotham School | w97379212 | Cotham School | ✓ | ✓ | 60 m |
142492 (E) | BS49 4NF | Court-De-Wyck Church School | w392301068 | Court-de-Wyck Primary School | ✘ | ✓ | 39 m |
109054 (E) | BS15 9RD | Courtney Primary School | w207024239 | Courtney Primary School | ✓ | ✓ | 13 m |
143464 (E) | BS20 0JP | Crockerne Church of England Primary School | w357907776 | Crockerne C of E Primary School | ✘ | ✓ | 66 m |
109049 (E) | BS35 2HQ | Crossways Infant School | w390046263 | Crossways Infant School | ✓ | ✓ | 121 m |
109040 (E) | BS35 2HQ | Crossways Junior School | w88967402 | Crossways Junior School | ✓ | ✓ | 93 m |
146014 (E) | BS37 8SZ | Culverhill School | w361092875 | Culverhill School | ✓ | ✓ | 94 m |
142079 (E) | BS30 8XQ | Digitech Studio School | w180961680 | Digitech Studio School | ✓ | ✓ | 113 m |
139345 (E) | BS16 6XA | Downend School | w17174469 | Downend School | ✓ | ✓ | 58 m |
147824 (E) | BS27 3SD | Draycott & Rodney Stoke Church of England First School | w392313177 | Draycott & Rodney Stoke Church of England First School | ✓ | ✓ | 30 m |
145021 (E) | BS41 8JE | Dundry Church of England Primary School | w393021166 | Dundry Church of England Primary School | ✓ | ✓ | 42 m |
146787 (E) | BS40 6BD | East Harptree Church of England Primary School | w402632674 | East Harptree Church of England Primary School | ✓ | ✓ | 101 m |
141110 (E) | BS5 0SQ | Easton Church of England Academy | w26587376 | Easton CE Academy | ✘ | ✓ | 126 m |
109117 (E) | BS36 1NF | Elm Park Primary School | w303303317 | Elm Park Primary School | ✓ | ✓ | 110 m |
109385 (E) | BS10 6AY | Elmfield School for Deaf Children | w177232543 | Elmfield School For Deaf Children | ✘ | ✓ | 22 m |
147476 (E) | BS9 3UU | Elmlea Infant School | w435563741 | Elmlea Infant School | ✓ | ✓ | 93 m |
136830 (E) | BS9 3UF | Elmlea Junior School | w435533736 | Elmlea Junior School | ✓ | ✓ | 69 m |
131767 (E) | BS16 7GA | Emersons Green Primary School | w265854687 | Emersons Green Primary School | ✓ | ✓ | 284 m |
146101 (E) | BS5 0YR | Evergreen Primary Academy | w364506781 | Evergreen Primary Academy | ✓ | ✓ | 51 m |
109130 (E) | BS13 9HS | Fair Furlong Primary School | w402787342 | Fair Furlong Primary School | ✓ | ✓ | 109 m |
141705 (E) | BS7 9NL | Fairfield High School | r12938881 | Fairfield High School | ✓ | ✓ | 285 m |
109363 (E) | BS48 3PD | Fairfield School | w161390789 | Fairfield School | ✓ | ✓ | 124 m |
147825 (E) | BS27 3PG | Fairlands Middle School | w129724065 | Fairlands Middle School | ✓ | ✓? | 95 m |
140269 (E) | BS6 5JL | Fairlawn Primary School | w404535353 | Fairlawn Primary School | ✓ | ✓ | 98 m |
144281 (E) | BS39 6TY | Farrington Gurney Church of England Primary School | w245478287 | Farrington Gurney CofE Primary School | ✘ | ✓ | 101 m |
138668 (E) | BS7 9RP | Filton Avenue Primary School | w392434761 | Filton Avenue Infant School | ✘ | ✓ | 96 m |
143408 (E) | BS34 7AX | Filton Hill Primary School | w133269371 | Filton Hill Primary School | ✓ | ✓ | 90 m |
138794 (E) | BS16 3UH | Fishponds Church of England Academy | w218053099 | Fishponds Church of England Academy | ✓ | ✓ | 150 m |
145445 (E) | BS48 1UA | Flax Bourton Church of England Primary School | w332247595 | Flax Bourton C of E Primary School | ✘ | ✓ | 169 m |
144892 (E) | BS10 5SW | Fonthill Primary Academy | w87458386 | Fonthill Primary Academy | ✓ | ✓ | 93 m |
141706 (E) | BS13 8RB | Four Acres Academy | w393023258 | Four Acres Academy | ✓ | ✓ | 116 m |
109160 (E) | BS36 2BT | Frampton Cotterell Church of England Primary School | w302892265 | Frampton Cotterell C of E Primary School | ✘ | ✓ | 122 m |
109178 (E) | BS16 1NB | Frenchay Church of England Primary School | w218050764 | Frenchay Church of England Primary School | ✓ | ✓ | 65 m |
138791 (E) | BS16 2QS | Frome Vale Academy | w17205187 | Frome Vale Academy | ✓ | ✓ | 139 m |
109126 (E) | BS35 2EG | Gillingstool Primary School | w149191795 | Gillingstool Primary & New Siblands Primary | ✘ | ✓ | 114 m |
108931 (E) | BS5 6TY | Glenfrome Primary School | w26706007 | Glenfrome Primary School | ✓ | ✓ | 34 m |
109108 (E) | BS48 1BB | Golden Valley Primary School | w152948575 | Golden Valley Primary School | ✓ | ✓ | 177 m |
136856 (E) | BS20 7QR | Gordano School | w321517590 | Gordano School | ✓ | ✓ | 98 m |
109343 (E) | BS16 2RG | Gracefield Preparatory School | w390989907 | Gracefield School | ✘ | ✓ | 92 m |
138709 (E) | BS4 1QW | Greenfield E-Act Primary Academy | w121721221 | Greenfield Primary School | ✘ | ✘+ | 137 m |
145260 (E) | BS48 4YZ | Grove Junior School | w308865703 | Grove Junior School | ✓ | ✓ | 119 m |
109024 (E) | BS16 1SJ | Hambrook Primary School | w286085711 | Hambrook Primary School | ✓ | ✓ | 57 m |
109016 (E) | BS15 3PN | Hanham Abbots Junior School | w147252189 | Hanham Abbots Junior School | ✓ | ✓ | 160 m |
141042 (E) | BS15 3LA | Hanham Woods Academy | w147252190 | Hanham Woods Academy | ✓ | ✓ | 254 m |
145262 (E) | BS48 4YZ | Hannah More Infant School | w308865704 | Hannah More Infant School | ✓ | ✓ | 102 m |
109110 (E) | BS2 0LT | Hannah More Primary School | w15712089 | Hannah More Primary School | ✓ | ✓ | 45 m |
136708 (E) | BS23 3QP | Hans Price Academy | w95349547 | Hans Price Academy | ✓ | ✓ | 102 m |
143403 (E) | BS13 0HP | Hareclive E-ACT Academy | w83171684 | Hareclive E-ACT Academy | ✓ | ✓ | 87 m |
144864 (E) | BS13 7QB | Headley Park Primary School | w402040742 | Headley Park Primary School | ✓ | ✓ | 117 m |
139116 (E) | BS10 7NY | Henbury Court Primary Academy | w371419058 | Henbury Court Primary Academy | ✓ | ✓ | 137 m |
108934 (E) | BS9 4LG | Henleaze Infant School | w21108868 | Henleaze Infant School | ✓ | ✓ | 131 m |
137518 (E) | BS9 4LG | Henleaze Junior School | w292431675 | Henleaze Junior School | ✓ | ✓ | 181 m |
138603 (E) | BS24 7DX | Herons' Moor Academy | w400557218 | Herons' Moor Academy | ✓ | ✓ | 52 m |
143284 (E) | BS20 6DY | High Down Infant School | w402788184 | High Down Infant School | ✓ | ✓ | 78 m |
143286 (E) | BS20 6DY | High Down Junior School | w208237826 | High Down Junior School | ✓ | ✓ | 57 m |
141149 (E) | BS39 6HF | High Littleton CofE VC Primary School | w392619965 | High Littleton CofE VC Primary School | ✓ | ✓ | 4 m |
131522 (E) | BS4 3DE | Hillcrest Primary School | w125758959 | Hillcrest Primary School | ✓ | ✓ | 59 m |
109244 (E) | BS3 1DB | Holy Cross RC Primary School | w173587186 | Holy Cross RC Primary School | ✓ | ✓ | 70 m |
109266 (E) | BS34 6BY | Holy Family Catholic Primary School | w390802788 | Holy Family Primary School | ✘ | ✓ | 61 m |
109249 (E) | BS32 0BD | Holy Trinity Primary School | w390134170 | Holy Trinity Primary School | ✓ | ✓ | 137 m |
108975 (E) | BS4 4LE | Holymead Primary School | w392180648 | Holymead Primary School | ✓ | ✓ | 126 m |
109143 (E) | BS10 5BD | Horfield Church of England Primary School | w19831690 | Horfield Church of England Primary School | ✓ | ✓ | 76 m |
109262 (E) | BS37 6QP | Horton CofE VA Primary School | w390084185 | Horton Primary School | ✘ | ✓ | 112 m |
140728 (E) | BS8 4ND | Hotwells Primary School | w404236768 | Hotwells Primary School | ✓ | ✓ | 58 m |
