The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Official ID | Postcode | Official Name |
---|---|---|
112744 (E) | DE24 0PU | Alvaston Infant and Nursery School |
146350 (E) | DE11 9LR | Aspris Telford School |
134880 (E) | DE15 0HR | Burton PRU |
148584 (E) | DE73 6WS | Clover Leys Spencer Academy |
142405 (E) | DE55 7JA | David Nieper Academy |
145572 (E) | DE75 7DT | Jasmine House School |
141994 (E) | DE65 6GU | Longdon Park School |
131004 (E) | DE13 7HR | Options Trent Acres School |
147664 (E) | DE7 5BB | R.E.A.L Independent Schools Ilkeston |
146056 (E) | DE11 0TW | South Derbyshire Support Centre |
148406 (E) | DE72 3AU | Spring Valley School |
147143 (E) | DE24 0BT | St Martins School |
146070 (E) | DE13 0HB | The Fountains High School |
133080 (E) | DE21 5LF | Tuition Services Co Brookside School |
144806 (E) | DE55 7AQ | Watchorn Christian School |
112865 (E) | DE11 7EA | Woodville CofE Junior School |
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w30485578 | ||
w384580834 | ||
w190679429 | ||
r4849182 | Alderwasley Hall School | |
w129252704 | Alderwasley Hall Sixth Form Centre | |
w123401073 | Bolsover Adult Community Education Centre | |
w274837004 | Burton and South Derbyshire College | |
w156202816 | Chesterfield College | |
w169641419 | Chesterfield College Automotive Centre | |
w302407323 | Chesterfield Colllege Tapton Campus | |
w453823219 | Denstone College Preparatory School | 124482 |
w381980262 | Grace Dieu Manor House Preparatory School | |
w227531756 | Highfields School (Lower School) | |
w322960084 | Islamic Foundation | |
w401070934 | King Edward VII Science and Sport College | 138821 |
w280341201 | Lady Manners School Fields | |
w331660603 | Level Centre | |
w364154185 | Michael House School | 113014 |
r6019004 | Stephenson College | 130747 |
w302407322 | Tapton House Campus | |
w401282660 | The Henry Price C.E. (C) FIrst School & Nursery |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
112870 (E) | DE45 1FR | Bakewell Methodist Junior School | w196011244 | ✘ | ✘+ | ✓ | 140 m | +J | |
148585 (E) | DE1 2RJ | Castleward Spencer Academy | w59610994 | Castleward Spencer Academy | ✓ | ✘+ | ✓ | 174 m | +J |
143663 (E) | DE13 9TQ | Henhurst Ridge Primary Academy | w719253644 | ✘ | ✘+ | ✘ | 86 m | +J | |
148299 (E) | DE4 5NA | Highfields School | w227532735 | Highfields School (Upper School) | ✘ | ✘+ | ✓ | 114 m | +J |
124337 (E) | DE6 2AZ | Ilam CofE (VA) Primary School | w172377835 | ✘ | ✘+ | ✘ | 126 m | +J | |
148839 (E) | DE22 3FS | Jasmine Hall School | w127791719 | Jasmine Hall School | ✓ | ✘+ | ✓ | 110 m | +J |
145889 (E) | DE13 9SA | John Taylor Free School | w597472340 | John Taylor Free School | ✓ | ✘+ | ⚠ | 498 m | +J |
143853 (E) | DE24 0BR | Noel-Baker Academy | w205990504 | Noel-Baker School and St Martins School (Derwent Campus) | ✘ | ✘+ | ✓ | 129 m | +J |
112496 (E) | DE55 4EW | Riddings Infant and Nursery School | w264690755 | Riddings Infant School | ✘ | ✘+ | ✓ | 49 m | +J |
142827 (E) | DE4 3FT | St Joseph's Catholic Voluntary Academy | w229009731 | ✘ | ✘+ | ✘ | 420 m | +J | |
112621 (E) | DE55 6JY | Stonebroom Primary and Nursery School | w247774338 | Stonebroom Surestart Children's Centre | ✘ | ✘+ | ✘+ | 196 m | +J |
142096 (E) | DE13 7JE | The Richard Crosse CofE Primary School | w184329031 | ✘ | ✘+ | ✘ | 96 m | +J | |
112949 (E) | DE55 5LZ | Tibshelf Community School | w282694942 | ✘ | ✘+ | ✘ | 346 m | +J | |
112494 (E) | DE55 7JA | Woodbridge Junior School | w39354795 | David Nieper Academy | ✘ | ✘+ | ✓ | 213 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
124449 (E) | DE15 0JL | Abbot Beyne School | w57377841 | Abbot Beyne High School | ✘ | ✓ | 206 m |
142109 (E) | DE23 8DG | Akaal Primary School | w618602625 | Akaal Primary School | ✓ | ✓ | 179 m |
143608 (E) | DE11 8HA | Albert Village Primary School | w453350388 | Albert Village Primary School | ✓ | ✓ | 164 m |
113021 (E) | DE56 2SR | Alderwasley Hall School | w341615285 | Alderwasley Hall School | ✓ | ✓ | 29 m |
113040 (E) | DE55 7AL | Alfreton Park Community Special School | w442097479 | Alfreton Park Community Special School | ✓ | ✓ | 46 m |
124231 (E) | DE13 7EF | All Saints CofE (C) Primary School | w170305303 | All Saints' C. E (C) Primary School | ✘ | ✓ | 79 m |
146295 (E) | DE13 9RW | All Saints CofE (C) Primary School | w453348458 | All Saints CofE (C) Primary School | ✓ | ✓ | 77 m |
144068 (E) | DE4 3HX | All Saints CofE Infant School | w228971604 | All Saints C of E | ✘ | ✓ | 58 m |
144067 (E) | DE4 3LA | All Saints CofE Junior School | w228971603 | All Saints Church Of England Voluntary Controlled Junior School | ✘ | ✓ | 126 m |
141324 (E) | DE24 9BB | Allenton Primary School | w205572271 | Allenton Community Primary School | ✘ | ✓ | 109 m |
137911 (E) | DE22 2LW | Allestree Woodlands School | w105091606 | Allestree Woodlands School | ✓ | ⚠ | 59 m |
145759 (E) | DE24 0PU | Alvaston Junior Academy | w108739932 | Alvaston Junior Community School | ✘ | ✓ | 139 m |
148538 (E) | DE24 0AN | Alvaston Moor Academy | w167909383 | Alvaston Moor Academy | ✓ | ✓ | 221 m |
146055 (E) | DE7 8PF | Amber Valley and Erewash Support Centre | w51939150 | KS4 Support Centre, Sawley Site | ✘ | ⚠ | 11742 m |
146055 (E) | DE7 8PF | Amber Valley and Erewash Support Centre | w57697970 | Kirk Hallam Pupil Referral Unit | ✘ | ⚠ | 3628 m |
146055 (E) | DE7 8PF | Amber Valley and Erewash Support Centre | w584782327 | Amber Valley and Erewash Support Centre (South) | ✘ | ✓ | 85 m |
146055 (E) | DE7 8PF | Amber Valley and Erewash Support Centre | w784641069 | Amber Valley and Erewash Support Centre (North) | ✘ | ⚠ | 26518 m |
112786 (E) | DE56 2GN | Ambergate Primary School | w364197434 | Ambergate Primary School | ✓ | ✓ | 126 m |
138982 (E) | DE14 3LG | Anglesey Primary Academy | w453825668 | Anglesey Primary Academy | ✓ | ✓ | 138 m |
112968 (E) | DE4 4DX | Anthony Gell School | w240573484 | Anthony Gell School | ✓ | ✓ | 120 m |
146715 (E) | DE23 8GP | Arboretum Primary School | w78330458 | Arboretum Primary School | ✓ | ✓ | 111 m |
145806 (E) | DE24 3HF | Ash Croft Primary Academy | w65490014 | Ash Croft Primary School | ✘ | ✓ | 207 m |
112686 (E) | DE6 1NB | Ashbourne Hilltop Primary and Nursery School | w401281947 | Ashbourne Hilltop Infant and Nursery | ✘ | ✓ | 669 m |
112678 (E) | DE6 1EJ | Ashbourne Primary School | w401281065 | Ashbourne Primary School | ✓ | ✓ | 126 m |
112688 (E) | DE72 3HF | Ashbrook Infant School | w399319486 | Ashbrook Infant and Nursey School | ✘ | ✓ | 107 m |
147927 (E) | DE72 3HF | Ashbrook Junior School | w399319493 | Ashbrook Junior School | ✓ | ✓ | 181 m |
131685 (E) | DE22 3FS | Ashgate Primary School | w66683000 | Ashgate Primary School | ✓ | ✓ | 86 m |
146079 (E) | DE24 8FT | Ashwood Spencer Academy | w451942607 | Ashwood Spencer Academy | ✓ | ✓ | 88 m |
146855 (E) | DE21 7PH | Asterdale Primary School | w108791798 | Asterdale Primary School | ✓ | ✓ | 273 m |
112502 (E) | DE72 2UH | Aston-on-Trent Primary School | w109792860 | Aston-on-Trent Primary School | ✓ | ✓ | 154 m |
148107 (E) | DE45 1BX | Bakewell CofE Infant School | w449578215 | Bakewell CofE Infant School | ✓ | ✓ | 46 m |
146877 (E) | DE21 6BT | Beaufort Community Primary School | w112464829 | Beaufort Community Primary School | ✓ | ✓ | 156 m |
112717 (E) | DE22 3QB | Becket Primary School | w47661803 | Becket Primary School | ✓ | ✓ | 143 m |
112974 (E) | DE11 8JZ | Belmont Primary School | w79513564 | Belmont Primary School | ✓ | ✓ | 73 m |
112989 (E) | DE56 0DA | Belper School and Sixth Form Centre | w337387301 | Belper School and Sixth Form Centre | ✓ | ⚠ | 313 m |
146052 (E) | DE7 8QZ | Bennerley Fields School | w75067100 | Bennerley Fields College | ✘ | ✓ | 192 m |
140842 (E) | DE22 3HH | Bishop Lonsdale Church of England Primary School and Nursery | w85077520 | Bishop Lonsdale Primary School | ✘ | ✓ | 60 m |
145084 (E) | DE11 8AB | Blackfordby St Margaret's Church of England Primary School | w453351408 | Blackfordby St Margaret's Church of England Primary School | ✓ | ✓ | 36 m |
112506 (E) | DE55 5JG | Blackwell Community Primary and Nursery School | w453821001 | Blackwell Community Primary and Nursery School | ✓ | ✓ | 52 m |
113019 (E) | DE15 0TA | Bladon House School | w453346491 | Bladon House School | ✓ | ✓ | 23 m |
146235 (E) | DE15 9SD | Blessed Robert Sutton Catholic Voluntary Academy | w39775597 | Blessed Robert Sutton Catholic Voluntary Academy | ✓ | ✓ | 111 m |
112888 (E) | DE4 2AE | Bonsall CofE (A) Primary School | w399520149 | Bonsall Church of England Primary School | ✘ | ✓ | 52 m |
146847 (E) | DE21 7QW | Borrow Wood Primary School | w205660369 | Borrow Wood Primary School | ✓ | ✓ | 50 m |
148384 (E) | DE22 4BS | Brackensdale Spencer Academy | w205664168 | Brackensdale Spencer Academy | ✓ | ✓ | 96 m |
112802 (E) | DE6 1PG | Bradley CofE Primary School | w453823608 | Bradley CofE Primary School | ✓ | ✓ | 276 m |
112804 (E) | DE6 3BY | Brailsford CofE Primary School | w661259239 | Brailsford CofE Primary School | ✓ | ✓ | 103 m |
112515 (E) | DE4 4HB | Brassington Primary School | w226524159 | Brassington Primary School | ✓ | ✓ | 38 m |
112805 (E) | DE21 5LA | Breadsall CofE VC Primary School | w104072232 | Breadsall C of E Primary School | ✘ | ✓ | 71 m |
144624 (E) | DE21 4ET | Breadsall Hill Top Primary School | w108830829 | Breadsall Hill Top Schools | ✘ | ✓ | 171 m |
147119 (E) | DE3 0BW | Brookfield Primary School | w180322312 | Brookfield Primary School | ✓ | ✓ | 24 m |
147299 (E) | DE14 2PJ | Burton Fields School | w453825835 | Burton Fields School | ✓ | ✓ | 165 m |
130809 (E) | DE14 3RL | Burton and South Derbyshire College | w55344242 | Burton and South Derbyshire College | ✓ | ✓ | 37 m |
147125 (E) | DE23 3ES | Carlyle Infant and Nursery Academy | w107641491 | Carlyle Infants School | ✘ | ✓ | 118 m |
112878 (E) | DE4 4DE | Carsington and Hopton Primary School | w399519846 | Carsington and Hopton C of E Primary | ✘ | ✓ | 105 m |
138820 (E) | DE74 2LN | Castle Donington College | w113304405 | Castle Donington College | ✓ | ✓ | 248 m |
143968 (E) | DE4 3DS | Castle View Primary School | w228973376 | Castle View Primary School | ✓ | ✓ | 62 m |
112749 (E) | DE21 4LY | Cavendish Close Infant School | w108816938 | Cavendish Close Infant and Nursery School | ✘ | ✓ | 207 m |
144822 (E) | DE21 4RJ | Cavendish Close Junior Academy | w108816930 | Cavendish Close Junior School | ✘ | ✓ | 143 m |
145592 (E) | DE21 6JW | Chaddesden Park Primary School | w128140671 | Chaddesden Park Primary School | ✓ | ✓ | 138 m |
112575 (E) | DE7 8LQ | Charlotte Nursery and Infant School | w73875995 | Charlotte Nursery and Infant School | ✓ | ✓ | 57 m |
147747 (E) | DE7 5LN | Chaucer Infant School | w68088142 | Chaucer Infant and Nursery School | ✘ | ✓ | 4 m |
147748 (E) | DE7 5JH | Chaucer Junior School | w67194310 | Chaucer Junior School | ✓ | ✓ | 103 m |
148639 (E) | DE73 5UB | Chellaston Academy | w34309932 | Chellaston Academy | ✓ | ✓ | 81 m |
147070 (E) | DE73 6WS | Chellaston Fields Spencer Academy | w738066000 | Chellaston Fields Spencer Academy | ✓ | ✓ | 10 m |
146507 (E) | DE73 6TA | Chellaston Infant School | w205671076 | Chellaston Infant School | ✓ | ✓ | 51 m |
146500 (E) | DE73 6PZ | Chellaston Junior School | w158420148 | Chellaston Junior School | ✓ | ✓ | 32 m |
146921 (E) | DE21 6WL | Cherry Tree Hill Primary School | w108816914 | Cherry Tree Hill Primary School | ✓ | ✓ | 229 m |
124034 (E) | DE14 3TE | Christ Church Primary School | w402459340 | Christ Church Primary School | ✓ | ✓ | 188 m |
146238 (E) | DE55 7EN | Christ the King Catholic Voluntary Academy | w442097684 | Christ the King Catholic Voluntary Academy | ✓ | ✓ | 156 m |
112871 (E) | DE65 5AS | Church Broughton CofE Primary School | w302432242 | Church Broughton (Church of England) Controlled Primary School | ✘ | ✓ | 58 m |
147398 (E) | DE11 9EY | Church Gresley Infant and Nursery School | w453345163 | Church Gresley Infant and Nursery School | ✓ | ✓ | 65 m |
145132 (E) | DE24 3AR | City of Derby Academy | w65292471 | City of Derby Academy | ✓ | ✓ | 134 m |
112811 (E) | DE6 2GJ | Clifton CofE Primary School | w401282386 | Clifton C.E. Primary School | ✘ | ✓ | 61 m |
131156 (E) | DE5 9QD | Codnor Community Primary School Church of England Controlled | w128761670 | Codnor Community Primary School Church of England Controlled | ✓ | ✓ | 81 m |
112563 (E) | DE75 7BZ | Coppice Primary School | w115421816 | Coppice Primary School and Nursery | ✘ | ✓ | 142 m |
112687 (E) | DE55 7FF | Copthorne Community Infant School | w442097613 | Copthorne Community Infant School | ✓ | ✓ | 94 m |
112826 (E) | DE75 7GQ | Corfield CofE Infant School | w115393863 | Corfield Church of England Infant School | ✘ | ✓ | 54 m |
112570 (E) | DE7 8RR | Cotmanhay Infant School | w395192047 | Cotmanhay Infant School | ✓ | ✓ | 112 m |
112569 (E) | DE7 8RR | Cotmanhay Junior School | w395192048 | Cotmanhay Junior School | ✓ | ✓ | 142 m |
112812 (E) | DE12 8HE | Coton-in-the-Elms Cof E Primary School | w453350139 | Coton-in-the-Elms C of E Primary School | ✘ | ✓ | 85 m |
145982 (E) | DE24 9HG | Cottons Farm Primary Academy | w453825514 | Cottons Farm Primary Academy | ✓ | ✓ | 105 m |
112866 (E) | DE4 5EF | Crich Carr CofE Primary School | w453822031 | Crich Carr CofE Primary School | ✓ | ✓ | 248 m |
112867 (E) | DE4 5DG | Crich Church of England Infant School | w453822158 | Crich C of E Infant School | ✘ | ✓ | 49 m |
112534 (E) | DE4 5DF | Crich Junior School | w399522046 | Crich Junior School | ✓ | ✓ | 4 m |
112493 (E) | DE55 7BW | Croft Infant School | w442097542 | Croft Infant School | ✓ | ✓ | 40 m |
112840 (E) | DE4 3RG | Cromford Church of England Primary School | w399523523 | Cromford Church of England Primary School | ✓ | ✓ | 68 m |
144066 (E) | DE21 4ET | Da Vinci Academy | w108830809 | Da Vinci Academy | ✓ | ✓ | 173 m |
112720 (E) | DE23 6NL | Dale Community Primary School | w43001808 | Dale Community Primary School | ✓ | ✓ | 43 m |
112675 (E) | DE7 4GZ | Dallimore Primary & Nursery School | w57697891 | Dallimore Primary and Nursery School | ✘ | ✓ | 125 m |
113023 (E) | DE73 7JW | Dame Catherine Harpur's School | w405335924 | Dame Catherine Harpur's School | ✓ | ✓ | 102 m |
142839 (E) | DE4 2GL | Darley Churchtown Church of England Primary School | w432208170 | Darley Churchtown Church of England Primary School | ✓ | ✓ | 9 m |
112591 (E) | DE4 2QB | Darley Dale Primary School | w360124182 | Darley Dale Primary School | ✓ | ✓ | 348 m |
112881 (E) | DE5 8PH | Denby Free CofE VA Primary School | w256790314 | Denby Free C of E Aided Primary School | ✘ | ✓ | 283 m |
143734 (E) | DE1 1LR | Derby Cathedral School | w842727935 | Derby Cathedral School | ✓ | ✓ | 73 m |
133585 (E) | DE24 8JE | Derby College | w31456110 | Derby College - Broomfield Hall | ✘ | ⚠ | 5077 m |
133585 (E) | DE24 8JE | Derby College | w58124760 | Derby College (The Roundhouse) | ✘ | ✓ | 150 m |
133585 (E) | DE24 8JE | Derby College | w268106695 | Derby College: Ilkeston Campus | ✘ | ⚠ | 11569 m |
133585 (E) | DE24 8JE | Derby College | w337240366 | Derby College @ The Roundhouse | ✘ | ⚠ | 301 m |
133585 (E) | DE24 8JE | Derby College | r5139758 | Joseph Wright - Derby College | ✘ | ⚠ | 1821 m |
113028 (E) | DE23 4BX | Derby Grammar School | w161229522 | Derby Grammar School | ✓ | ✓ | 71 m |
113017 (E) | DE23 3DT | Derby High School | w108176085 | Derby High School | ✓ | ✓ | 102 m |
145327 (E) | DE23 2FS | Derby Moor Spencer Academy | w107641492 | Derby Moor Community Sports College | ✘ | ✓ | 110 m |
138277 (E) | DE24 8BY | Derby Pride Academy | w302798283 | Derby Pride Academy | ✓ | ✓ | 83 m |
146575 (E) | DE23 6WR | Derby St Chad's CofE Nursery and Infant School | w48015288 | Derby St Chad's CofE (VC) Nursery and Infant School | ✘ | ✓ | 36 m |
144343 (E) | DE21 6AL | Derwent Primary School | w114655926 | Derwent Community School | ✘ | ✓ | 85 m |
120127 (E) | DE74 2QD | Diseworth Church of England Primary School | w140762728 | Diseworth C of E Primary School | ✘ | ✓ | 61 m |
119944 (E) | DE12 7QF | Donisthorpe Primary School | w317677283 | Donisthorpe Primary School | ✓ | ✓ | 62 m |
112537 (E) | DE6 5JY | Doveridge Primary School | w401283617 | Doveridge Primary School | ✓ | ✓ | 92 m |
112538 (E) | DE72 3NH | Draycott Community Primary School | w72471387 | Draycott Community Primary School | ✓ | ✓ | 62 m |
112690 (E) | DE56 4GT | Duffield the Meadows Primary School | w45051135 | Duffield Meadows Primary School | ✘ | ✓ | 141 m |
147569 (E) | DE15 9NX | Edge Hill Academy | w40024397 | Edge Hill Academy | ✓ | ✓ | 246 m |
112547 (E) | DE65 6HP | Egginton Primary School | w284338338 | Egginton Primary School | ✓ | ✓ | 71 m |
147811 (E) | DE11 0EG | Elmsleigh Infant & Nursery School | w453344258 | Elmsleigh Infant and Nursery School | ✘ | ✓ | 151 m |
112815 (E) | DE4 2BW | Elton CofE Primary School | w453824153 | Elton CofE Primary School | ✓ | ✓ | 135 m |
113024 (E) | DE22 1FP | Emmanuel School (Derby) Limited | w217689398 | Emmanuel School | ✘ | ✓ | 3 m |
142792 (E) | DE14 2SG | Eton Park Junior: A de Ferrers Trust Academy | w402198957 | Eton Park Junior School | ✘ | ✓ | 206 m |
112549 (E) | DE65 6NB | Etwall Primary School | w107501885 | Etwall Primary School | ✓ | ✓ | 63 m |
112677 (E) | DE11 7LA | Eureka Primary School | w182011599 | Eureka Primary School | ✓ | ✓ | 78 m |
112982 (E) | DE11 0SW | Fairmeadows Foundation Primary School | w75870020 | Fairmeadows Foundation Primary School | ✓ | ✓ | 139 m |
148016 (E) | DE7 4LT | Field House Infant School | w58664818 | Field House Infant and Nursery School | ✘ | ✓ | 82 m |
112551 (E) | DE65 6AR | Findern Primary School | w107606239 | Findern Primary School | ✓ | ✓ | 446 m |
112516 (E) | DE72 3EG | Firfield Primary School | w52387678 | Firfield Primary School | ✓ | ⚠ | 104 m |
142041 (E) | DE22 3WA | Firs Primary School | w131307309 | Firs Estate Primary School | ✘ | ✓ | 46 m |
112883 (E) | DE6 1LD | Fitzherbert CofE (Aided) Primary School | w247299318 | FitzHerbert C of E (VA) Primary School | ✘ | ✓ | 102 m |
145109 (E) | DE55 2ER | Frederick Gent School | w367877733 | Frederick Gent School | ✓ | ✓ | 260 m |
112880 (E) | DE56 2FQ | Fritchley CofE (Aided) Primary & Nursery School | w324863734 | Fritchley Church of England Primary School | ✘ | ✓ | 64 m |
112756 (E) | DE23 1GA | Gayton Junior School | w107632652 | Gayton Community Junior School | ✘ | ✓ | 141 m |
112624 (E) | DE55 2JB | Glebe Junior School | w442097850 | Glebe Junior School | ✓ | ✓ | 156 m |
138992 (E) | DE24 9LU | Grampian Primary Academy | w453825425 | Grampian Primary Academy | ✓ | ✓ | 360 m |
112571 (E) | DE7 8DX | Granby Junior School | w66841804 | Granby Junior School | ✓ | ✓ | 251 m |
145377 (E) | DE14 2HU | Grange School | w155731515 | Grange School | ✓ | ✓ | 158 m |
144533 (E) | DE11 7JR | Granville Academy | w402154060 | Granville Academy | ✓ | ✓ | 174 m |
146579 (E) | DE23 3UQ | Griffe Field Primary School | w107696299 | Griffe Field Primary School | ✓ | ✓ | 132 m |
147307 (E) | DE3 0FD | Hackwood Primary Academy | w813356360 | Hackwood Primary Academy | ✓ | ✓ | 306 m |
112572 (E) | DE7 4DB | Hallam Fields Junior School | w57933758 | Hallam Fields Junior School | ✓ | ✓ | 78 m |
143875 (E) | DE23 6QP | Hardwick Primary School | w56188633 | Hardwick Primary School | ✓ | ✓ | 45 m |
112824 (E) | DE11 7ES | Hartshorne CofE Primary School | w453344274 | Hartshorne CofE Primary School | ✓ | ✓ | 97 m |
112773 (E) | DE56 2AL | Heage Primary School | w453644947 | Heage Primary School | ✓ | ✓ | 88 m |
137606 (E) | DE75 7RA | Heanor Gate Spencer Academy | w115387988 | Heanor Gate Science College | ✘ | ✓ | 140 m |
112679 (E) | DE65 5EQ | Heath Fields Primary School | w401285284 | Heath Fields Primary | ✘ | ✓ | 209 m |
119934 (E) | DE74 2RB | Hemington Primary School | w106196822 | Hemington Primary School | ✓ | ✓ | 123 m |
112789 (E) | DE56 1SH | Herbert Strutt Primary School | w232454322 | Herbert Strutt Primary School | ✓ | ✓ | 120 m |
136954 (E) | DE3 0DR | High Grange School | w107599291 | High Grange School | ✓ | ✓ | 229 m |
147869 (E) | DE23 3UX | Highfields Spencer Academy | w739171430 | Highfields Spencer Academy | ✓ | ✓ | 372 m |
146211 (E) | DE65 5GH | Hilton Spencer Academy | w206186596 | Hilton Primary School | ✘ | ✓ | 174 m |
143450 (E) | DE56 0TW | Holbrook Church of England Primary School | w453825108 | Holbrook Church of England Primary School | ✓ | ✓ | 94 m |
146058 (E) | DE56 0TE | Holbrook School for Autism | w453646007 | Holbrook School for Autism | ✓ | ✓ | 182 m |
146266 (E) | DE15 0JE | Holy Rosary Catholic Voluntary Academy | w94415600 | Holy Rosary Catholic Voluntary Academy | ✓ | ✓ | 135 m |
124294 (E) | DE14 1SN | Holy Trinity CofE (C) Primary School | w453825697 | Holy Trinity CofE (C) Primary School | ✓ | ✓ | 36 m |
146477 (E) | DE73 5NY | Homefields Primary School | w75155070 | Homefields Primary School | ✓ | ✓ | 69 m |
142769 (E) | DE13 0SW | Horninglow Primary: A de Ferrers Trust Academy | w453826126 | Horninglow Primary, A De Ferrers Trust Academy | ✘ | ✓ | 37 m |
112830 (E) | DE21 5BR | Horsley CofE (Controlled) Primary School | w256773330 | Horsley C of E Primary School | ✘ | ✓ | 133 m |
146444 (E) | DE7 6AT | Horsley Woodhouse Primary School | w143858127 | Horsley Woodhouse Primary School | ✓ | ✓ | 57 m |
146454 (E) | DE75 7FS | Howitt Primary Community School | r1669586 | Howitt Primary Community School | ✓ | ✓ | 59 m |
112831 (E) | DE6 3FS | Hulland CofE Primary School | w226454737 | Hulland CofE Primary School | ✓ | ✓ | 104 m |
147491 (E) | DE23 2FS | Ivy House School | w185161150 | Ivy House School | ✓ | ✓ | 142 m |
142710 (E) | DE5 8NP | John Flamsteed Community School | w121883028 | John Flamsteed Community School | ✓ | ✓ | 183 m |
145500 (E) | DE65 6LU | John Port Spencer Academy | w107501884 | John Port Spencer Academy | ✓ | ✓ | 167 m |
136323 (E) | DE13 8AZ | John Taylor High School | w306649493 | John Taylor High School | ✓ | ✓ | 161 m |
145100 (E) | DE13 9AG | John of Rolleston Primary School | w453825867 | John of Rolleston Primary School | ✓ | ✓ | 79 m |
119932 (E) | DE74 2DA | Kegworth Primary School | w27508278 | Kegworth Primary School | ✓ | ✓ | 118 m |
147359 (E) | DE7 5PA | Kensington Junior Academy | w58664863 | Kensington Junior Academy | ✓ | ✓ | 94 m |
112577 (E) | DE56 0LA | Kilburn Infant and Nursery School | w256776608 | Kilburn Infant and Nursery School | ✓ | ✓ | 50 m |
146471 (E) | DE56 0LA | Kilburn Junior School | w256776609 | Kilburn Junior School | ✓ | ✓ | 115 m |
135345 (E) | DE24 8TE | Kingsmead School | w483795021 | The Kingsmead School (Wisgreaves Road Site) | ✘ | ⚠ | 95 m |
146374 (E) | DE7 4HH | Kirk Hallam Community Academy | w57836538 | Kirk Hallam Community Academy | ✓ | ✓ | 94 m |
112832 (E) | DE6 3LD | Kirk Ireton C of E Primary School | w399518621 | Kirk Ireton Primary School | ✘ | ✓ | 36 m |
112833 (E) | DE6 4LQ | Kirk Langley CofE Primary School | w453825555 | Kirk Langley CofE Primary School | ✓ | ✓ | 498 m |
112834 (E) | DE6 1JJ | Kniveton CofE Primary School | w157461583 | Kniveton CofE Primary School | ✓ | ✓ | 38 m |
146450 (E) | DE75 7HJ | Laceyfields Academy | w110969746 | Laceyfields Academy | ✓ | ✓ | 140 m |
112996 (E) | DE45 1JA | Lady Manners School | w282414858 | Lady Manners School | ✓ | ✓ | 208 m |
148017 (E) | DE7 4NH | Ladywood Primary School | w57836577 | Ladywood Primary and Nursery School | ✘ | ✓ | 77 m |
146080 (E) | DE24 8UY | Lakeside Primary Academy | w107424119 | Lakeside Primary Academy | ✓ | ✓ | 122 m |
138790 (E) | DE24 0AN | Landau Forte Academy Moorhead | w167909393 | Landau Forte Academy Moorhead | ✓ | ✓ | 69 m |
135120 (E) | DE1 2LF | Landau Forte College | w200375862 | Landau Forte College | ✓ | ✓ | 74 m |
142799 (E) | DE14 2RE | Lansdowne: A de Ferrers Trust Academy | w402193787 | Lansdowne Infant School | ✘ | ✓ | 125 m |
112708 (E) | DE7 5DR | Larklands Infant School | w67183236 | Larklands Infant and Nursery School | ✘ | ✓ | 58 m |
147624 (E) | DE22 2QR | Lawn Primary School | w107383891 | Lawn Primary School | ✓ | ✓ | 96 m |
112536 (E) | DE4 5JP | Lea Primary School | w453819291 | Lea Primary School | ✓ | ✓ | 78 m |
143934 (E) | DE21 4QX | Lees Brook Community School | w111663552 | Lees Brook Community School | ✓ | ✓ | 199 m |
