The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Official ID | Postcode | Official Name |
---|---|---|
103887 (E) | DY4 7NR | Albright Education Centre |
144367 (E) | DY11 5PQ | Baxter College |
148587 (E) | DY14 8UH | Compass Community School Vicarage Park |
147736 (E) | DY4 7QR | Dudley Port School |
148642 (E) | DY1 3JY | Priory Park Community School |
144999 (E) | DY11 6AP | St John's CofE Primary School |
134768 (E) | DY1 3QE | Sycamore Short Stay School |
148564 (E) | DY3 2AU | The King Alfred School |
145563 (E) | DY1 3SS | The Wenlock School |
145493 (E) | DY12 1JL | Wribbenhall School |
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w278777512 | ||
w269571007 | ||
w152990804 | ||
w652988850 | Astley Burf Outdoor Education Centre | |
w53098699 | BEST Construction Training Centre | |
w209910770 | Batmans Hill School | |
w399261760 | Bloomfield School | 135518 |
w340676487 | Bromsgrove Prep School | |
w44044921 | Christ Church CE Primary School (Nursery Centre) | |
w305762451 | Dudley Advanced Centre for Engineering and Manufacturing Technology | |
w672276057 | Dudley College - Evolve Campus | |
w680639416 | Dudley College Aspire Campus | |
w137768891 | Dudley College Dudley Sixth Campus | |
w55943829 | Heronswood Primary School | |
w41533361 | Kates Hill & Sledmore Childrens Centre | |
w393641500 | Kidderminster College | 142481 |
w55931644 | King Charles I School & Sixth Form Centre | |
w392088933 | Moffatts School | 123601 |
w325924474 | Newhall Theatre Project | 134458 |
w39085345 | Oakham Centre | |
w150360022 | Redhill School and Language College | |
w70517323 | Saltwells Educational Development Centre | |
w391993386 | The Corner House | 136025 |
w152484101 | The Pensnett School | |
w392755894 | Winterfold House School | 117014 |
w420032762 | Wyre Forest School |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
117030 (E) | DY11 7TE | Cambian New Elizabethan School | w590333885 | ✘ | ✘+ | ✘ | 133 m | +J | |
148064 (E) | DY4 8SB | Compass Community School Victoria Park | w170400637 | Alexandra High School - lower site | ✘ | ✘+ | ✘+ | 985 m | +J |
103829 (E) | DY6 8PF | Dingle Community Primary School | w92429415 | ✘ | ✘+ | ✘ | 81 m | +J | |
148182 (E) | DY4 8BH | Foxyards Primary School | w368002575 | ✘ | ✘+ | ✘ | 93 m | +J | |
123480 (E) | DY12 3BG | Kinlet CofE Primary School | w154411361 | Kinlet C of E Primary School | ✘ | ✘+ | ⚠ | 68 m | +J |
147465 (E) | DY11 6RQ | Nurture Learning | w51844010 | Birmingham Metropolitan College | ✘ | ✘+ | ✘+ | 668 m | +J |
139872 (E) | DY8 1JX | Redhill School | w321585429 | ✘ | ✘+ | ✘ | 12 m | +J | |
103827 (E) | DY3 3EE | Straits Primary School | w366731979 | ✘ | ✘+ | ✘ | 132 m | +J | |
103928 (E) | DY4 8PR | Tipton Green Junior School | w150989409 | St. James's School | ✘ | ✘+ | ✘+ | 739 m | +J |
147761 (E) | DY12 1XA | Upper Arley CofE Primary School | w186534002 | Arley C of E Primary School | ✘ | ✘+ | ✓ | 206 m | +J |
135791 (E) | DY11 6FA | Wyre Forest School | w55787815 | Baxter / Wyre Forest / St. John's Campus | ✘ | ✘+ | ✘+ | 66 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
103869 (E) | DY3 3PS | Alder Coppice Primary School | w44006631 | Alder Coppice Primary School | ✓ | ✓ | 145 m |
103806 (E) | DY8 4DQ | Amblecote Primary School | w321824429 | Amblecote Primary School | ✓ | ✓ | 105 m |
103818 (E) | DY8 5DJ | Ashwood Park Primary School | w92219283 | Ashwood Park Primary School | ✓ | ✓ | 28 m |
116864 (E) | DY13 0RH | Astley CofE Primary School | w392089965 | Astley CofE Primary School | ✓ | ✓ | 251 m |
116781 (E) | DY14 9LG | Bayton CofE Primary School | w266778345 | Bayton Church of England Primary | ✘ | ✓ | 31 m |
137705 (E) | DY3 1BP | Beacon Hill Academy | w198364271 | Beacon Hill Academy | ✓ | ✓ | 45 m |
142047 (E) | DY2 7QA | Beechwood Church of England Primary School | w687629498 | Beechwood CE Primary School | ✘ | ✓ | 67 m |
116782 (E) | DY9 9TF | Belbroughton CofE Primary School | w264277348 | Belbroughton Church of England Primary School | ✘ | ✓ | 53 m |
103828 (E) | DY8 5BZ | Belle Vue Primary School | w92417616 | Belle Vue Primary School | ✓ | ✓ | 26 m |
135076 (E) | DY12 1BL | Bewdley Primary School | w392295731 | Bewdley Primary School | ✓ | ✓ | 76 m |
144650 (E) | DY11 7JJ | Birchen Coppice Academy | w392757337 | Birchen Coppice Primary School | ✘ | ✓ | 135 m |
140126 (E) | DY1 3BY | Bishop Milner Catholic College | w366844112 | Bishop Milner Catholic College | ✓ | ✓ | 8 m |
116784 (E) | DY10 3JN | Blakedown CofE Primary School | w323034225 | Blakedown C of E Primary School | ✘ | ✓ | 115 m |
103792 (E) | DY6 7EA | Blanford Mere Primary School | w300335974 | Blanford Mere Primary School | ✓ | ✓ | 89 m |
147708 (E) | DY2 8UZ | Blowers Green Primary School | w280332011 | Blowers Green Primary School | ✓ | ✓ | 39 m |
103776 (E) | DY5 2TD | Brierley Hill Primary School | w34995363 | Brierley Hill Primary School | ✓ | ✓ | 174 m |
146609 (E) | DY7 6AA | Brindley Heath Junior School Academy | w389377319 | Brindley Heath Junior School Academy | ✓ | ✓ | 128 m |
103777 (E) | DY5 3UZ | Brockmoor Primary School | w269125692 | Brockmoor Primary School | ✓ | ✓ | 130 m |
103819 (E) | DY6 8LW | Bromley Hills Primary School | w389837700 | Bromley Hills Primary School | ✓ | ✓ | 78 m |
103778 (E) | DY8 5YN | Brook Primary School | w269070369 | Brook Primary School | ✓ | ✓ | 91 m |
146433 (E) | DY13 8LA | Burlish Park Primary School | w392767716 | Burlish Park Primary School | ✓ | ✓ | 238 m |
135046 (E) | DY10 4QN | Chaddesley Corbett Endowed Primary School | w579295617 | Chaddesley Corbett Endowed Primary School | ✓ | ✓ | 421 m |
147479 (E) | DY1 2NX | Cherry Tree Learning Centre | w389695343 | Cherry Tree Learning Centre | ✓ | ✓ | 14 m |
103835 (E) | DY6 9AH | Church of the Ascension CofE Primary School | w384000132 | Church of the Ascension CofE Primary School | ✓ | ✓ | 81 m |
116796 (E) | DY9 9QP | Clent Parochial Primary School | w392079884 | Clent Parochial Primary School | ✓ | ✓ | 106 m |
141636 (E) | DY14 8PE | Cleobury Mortimer Primary School | w392089389 | Cleobury Mortimer Primary School | ✓ | ✓ | 181 m |
135047 (E) | DY10 3ED | Comberton Primary School | w55931645 | Comberton Primary School | ✓ | ✓ | 77 m |
139648 (E) | DY11 7FB | Continu Plus Academy | w392764850 | Continu Plus Academy | ✓ | ✓ | 185 m |
135048 (E) | DY10 3TA | Cookley Sebright Primary School | w392770496 | Cookley Sebright Primary School | ✓ | ✓ | 81 m |
124464 (E) | DY7 5DU | Corbett VA CofE Primary School | w393188118 | Corbett VA CofE Primary School | ✓ | ✓ | 145 m |
103810 (E) | DY3 3YG | Cotwall End Primary School | w111826727 | Cotwall End Primary School | ✓ | ✓ | 158 m |
103790 (E) | DY6 8RP | Crestwood Park Primary School | w153166247 | Crestwood Park Primary School | ✓ | ✓ | 201 m |
103781 (E) | DY6 9BP | Dawley Brook Primary School | w333682624 | Dawley Brook Primary School | ✓ | ✓ | 122 m |
130475 (E) | DY1 4AS | Dudley College of Technology | r6072809 | Dudley College Broadway Campus | ✘ | ✘+ | 659 m |
144078 (E) | DY2 0DB | Dudley Wood Primary School | w64745207 | Dudley Wood Primary School | ✓ | ✓ | 93 m |
141570 (E) | DY3 2JH | Ellowes Hall Sports College | w267014820 | Ellowes Hall Sports College | ✓ | ✓ | 201 m |
103876 (E) | DY8 2EA | Elmfield Rudolf Steiner School Limited | w84837106 | Elmfield Rudolf Steiner School | ✘ | ✓ | 22 m |
103786 (E) | DY8 5PY | Fairhaven Primary School | w152990802 | Fairhaven Primary School | ✓ | ✓ | 98 m |
135034 (E) | DY14 9TQ | Far Forest Lea Memorial CofE Primary School | w392089639 | Far Forest Lea Memorial CofE Primary School | ✓ | ✓ | 105 m |
123475 (E) | DY14 0RQ | Farlow CofE Primary School | w908134880 | Farlow CofE Primary School | ✓ | ✓ | 18 m |
146605 (E) | DY7 6EW | Foley Infant School Academy | w394382722 | Foley Infant School Academy | ✓ | ✓ | 84 m |
145483 (E) | DY11 7AW | Foley Park Primary Academy | w392757203 | Foley Park Primary Academy | ✓ | ✓ | 81 m |
135050 (E) | DY11 5QB | Franche Primary School | w55789098 | Franche Primary School | ✓ | ✓ | 110 m |
103822 (E) | DY8 3HL | Gig Mill Primary School | w139388370 | Gig Mill Primary School | ✓ | ✓ | 33 m |
132004 (E) | DY8 4HF | Glasshouse College | w200180153 | Glasshouse College | ✓ | ✓ | 11 m |
103925 (E) | DY4 0SX | Glebefields Primary School | w210059263 | Glebefields Primary School | ✓ | ✓ | 259 m |
103832 (E) | DY6 9TH | Glynne Primary School | w152986859 | Glynne Primary School | ✓ | ✓ | 109 m |
135599 (E) | DY4 0BZ | Gospel Oak School | w24275965 | RSA Academy | ✘ | ✓ | 224 m |
103915 (E) | DY4 7DE | Great Bridge Primary School | w208742462 | Great Bridge Primary School | ✓ | ✓ | 124 m |
103799 (E) | DY8 1AL | Greenfield Primary School | w454059660 | Greenfield Primary School | ✓ | ✓ | 82 m |
141414 (E) | DY8 2XL | Hagley Catholic High School | w240115505 | Hagley Catholic High School | ✓ | ✓ | 89 m |
116678 (E) | DY9 0NS | Hagley Primary School | w454060276 | Hagley Primary School | ✓ | ✓ | 145 m |
143822 (E) | DY9 0UN | Ham Dingle Primary Academy | w323655958 | Ham Dingle Primary School | ✘ | ✓ | 184 m |
144261 (E) | DY11 7TD | Hartlebury CofE Primary School | w393037935 | Hartlebury CofE Primary School | ✓ | ✓ | 10 m |
103820 (E) | DY5 3NH | Hawbush Primary School | w268593950 | Hawbush Primary School | ✓ | ✓ | 77 m |
136898 (E) | DY8 2XS | Haybridge High School and Sixth Form | w189059098 | Haybridge High School and Sixth Form | ✓ | ✓ | 166 m |
117020 (E) | DY10 3QE | Heathfield Knoll School | w394382369 | Heathfield Knoll School | ✓ | ✓ | 151 m |
141246 (E) | DY10 4EX | Heronswood Primary School | w55943884 | Heronswood Primary School | ✓ | ✓ | 418 m |
143196 (E) | DY9 9EX | Hob Green Primary School | w325009712 | Hob Green Primary School | ✓ | ✓ | 131 m |
141105 (E) | DY10 2BY | Holy Trinity School | w393638355 | Holy Trinity School | ✓ | ✓ | 43 m |
103845 (E) | DY1 2AQ | Jesson's CofE Primary School (VA) | w258648255 | Jesson's CofE Primary School (VA) | ✓ | ✓ | 104 m |
103970 (E) | DY4 0RN | Joseph Turner Primary School | w170399786 | Joseph Turner Primary School | ✓ | ✓ | 519 m |
140136 (E) | DY4 0QS | Jubilee Park Academy | w373471344 | Jubilee Park Academy | ✓ | ✓ | 88 m |
144080 (E) | DY2 7HP | Kates Hill Primary School | w40920447 | Kates Hill Primary School | ✓ | ✓ | 71 m |
138032 (E) | DY10 1XA | King Charles I School | w55937566 | King Charles I School | ✓ | ✓ | 79 m |
148142 (E) | DY8 1TD | King Edward VI College Stourbridge | w27924803 | King Edward VI College Stourbridge | ✓ | ✓ | 58 m |
137773 (E) | DY6 7AD | Kingswinford Academy | w152971712 | Kingswinford Academy | ✓ | ✓ | 61 m |
141342 (E) | DY7 6AA | Kinver High School and Sixth Form | w283806460 | Kinver High School and Sixth Form | ✓ | ✓ | 146 m |
137825 (E) | DY13 8UA | Lickhill Primary School | w392297938 | Lickhill Primary School | ✓ | ✓ | 97 m |
117044 (E) | DY10 4BS | Madinatul Uloom Al Islamiya School | w454060530 | Madinatul Uloom Al Islamiya School | ✓ | ⚠ | 482 m |
103779 (E) | DY6 0HX | Maidensbridge Primary School | w32814777 | Maidensbridge Primary School | ✓ | ✓ | 101 m |
103834 (E) | DY1 2SL | Milking Bank Primary School | w389718841 | Milking Bank Primary School | ✓ | ✓ | 75 m |
103780 (E) | DY5 2YN | Mount Pleasant Primary School | w264624227 | Mount Pleasant Primary School | ✓ | ✓ | 19 m |
144079 (E) | DY2 9RZ | Netherbrook Primary School | w70031029 | Netherbrook Primary School | ✓ | ✓ | 105 m |
144418 (E) | DY2 0HU | Netherton CofE Primary School | w364549141 | Netherton CofE Primary School | ✓ | ✓ | 52 m |
147155 (E) | DY2 9ER | Northfield Road Primary School | w300690741 | Northfield Road Primary School | ✓ | ✓ | 127 m |
140140 (E) | DY4 0DS | Ocker Hill Academy | w209893275 | Ocker Hill Academy | ✓ | ✓ | 99 m |
103919 (E) | DY4 0DS | Ocker Hill Infant School | w210234475 | Ocker Hill Infant School | ✓ | ✓ | 172 m |
135052 (E) | DY10 3HA | Offmore Primary School | w55914304 | Offmore Primary School | ✓ | ✓ | 74 m |
103870 (E) | DY8 1QX | Old Swinford Hospital | w278777475 | Old Swinford Hospital | ✓ | ✓ | 32 m |
103839 (E) | DY8 2JQ | Oldswinford C of E Primary School | w200345139 | Oldswinford C of E Primary School | ✓ | ✓ | 77 m |
103848 (E) | DY9 0RH | Pedmore CE Primary School | w392087298 | Pedmore CE Primary School | ✓ | ✓ | 41 m |
137390 (E) | DY1 2DU | Pegasus Academy | w229572281 | Pegasus Academy | ✓ | ✓ | 223 m |
103883 (E) | DY8 5ST | Pens Meadow School | w265428476 | Pens Meadow School | ✓ | ✓ | 113 m |
103791 (E) | DY5 2QH | Peters Hill Primary School | w201094381 | Peters Hill Primary School | ✓ | ✓ | 131 m |
145305 (E) | DY1 4AQ | Priory Primary School | w305764284 | Priory Primary School | ✓ | ✓ | 68 m |
146383 (E) | DY4 7NR | Q3 Academy Tipton | w152257039 | Q3 Academy Tipton | ✓ | ✓ | 35 m |
103830 (E) | DY5 2AD | Quarry Bank Primary School | w52143464 | Quarry Bank Primary School | ✓ | ✓ | 105 m |
103826 (E) | DY3 1JB | Queen Victoria Primary School | w389693142 | Queen Victoria Primary School | ✓ | ✓ | 105 m |
103784 (E) | DY3 2PA | Red Hall Primary School | r5829072 | Red Hall Primary School | ✓ | ✓ | 45 m |
141712 (E) | DY8 3NQ | Ridgewood High School | w91884637 | Ridgewood High School | ✓ | ✓ | 301 m |
103821 (E) | DY3 2AZ | Roberts Primary School | w368103247 | Roberts Primary School | ✓ | ✓ | 90 m |
148685 (E) | DY9 7NR | Rufford Primary School | w153588697 | Rufford Primary School | ✓ | ✓ | 107 m |
103813 (E) | DY1 2NX | Russells Hall Primary School | w153320739 | Russells Hall Primary School | ✓ | ✓ | 93 m |
135029 (E) | DY4 8UH | Sacred Heart Primary School | w891310413 | Sacred Heart Primary School | ✓ | ✓ | 119 m |
140792 (E) | DY4 8NH | Silvertrees Academy | w269493982 | Silvertrees Academy | ✓ | ✓ | 92 m |
144081 (E) | DY2 8EH | Sledmere Primary School | w41534886 | Sledmere Primary School | ✓ | ✓ | 115 m |
141413 (E) | DY10 1RP | St Ambrose Catholic Primary | w393638356 | St Ambrose Catholic Primary | ✓ | ✓ | 64 m |
135036 (E) | DY12 2UQ | St Anne's CofE VC Primary School | w160422215 | St Anne's Primary School | ✘ | ✓ | 175 m |
143833 (E) | DY13 0EL | St Bartholomew's CofE VC Primary School | w392769602 | St Bartholomew's CofE VC Primary School | ✓ | ✓ | 161 m |
135051 (E) | DY11 5HP | St Catherine's CofE (VC) Primary School | w393635409 | St Catherine's CofE (VC) Primary School | ✓ | ✓ | 120 m |
140144 (E) | DY3 3UE | St Chad's Catholic Primary School | w280782519 | St Chad's Catholic Primary School | ✓ | ✓ | 109 m |
144998 (E) | DY10 2BX | St George's CofE School | w840768631 | St George's CofE School | ✓ | ✓ | 168 m |
144657 (E) | DY1 3JE | St James Academy | w90829067 | St James Academy | ✓ | ✓ | 72 m |
103851 (E) | DY8 4RU | St James's CofE Primary School | w152504318 | St James’s CofE Primary School | ✘ | ✓ | 92 m |
124278 (E) | DY3 4NB | St John's CofE (C) Primary School | w55603421 | St John's CE (C) Primary School | ✘ | ✓ | 64 m |
140147 (E) | DY2 7PW | St Joseph's Catholic Primary School | w688397992 | St Joseph's Catholic Primary School | ✓ | ✓ | 30 m |
141477 (E) | DY8 2DT | St Joseph's RC Primary School | w200344382 | St Joseph's RC Primary School | ✓ | ✓ | 159 m |
103836 (E) | DY5 4DZ | St Mark's CofE Primary School | w318272935 | St Mark's CofE Primary School | ✓ | ✓ | 74 m |
103987 (E) | DY4 7PG | St Martin's CofE Primary School | w891025587 | St Martin's CofE Primary School | ✓ | ✓ | 190 m |
135057 (E) | DY10 2LX | St Mary's CofE (VA) Primary School | w393632208 | St. Mary's Church of England (VA) Primary School | ✘ | ✓ | 111 m |
103837 (E) | DY6 7AQ | St Mary's CofE (VC) Primary School | w290845867 | St Mary's CofE (VC) Primary School | ✓ | ✓ | 97 m |
141489 (E) | DY5 2TH | St Mary's RC Primary School | w270644285 | St Mary's Roman Catholic Primary School | ✘ | ✓ | 80 m |
144456 (E) | DY10 2YL | St Oswald's CofE Primary School | w393627938 | St Oswald's CofE Primary School | ✓ | ✓ | 62 m |
140921 (E) | DY4 9BH | St Pauls Church of England Academy | w138739956 | St Pauls Church of England Academy | ✓ | ✓ | 171 m |
141444 (E) | DY13 8TX | St Wulstan's Catholic Primary School | w392297939 | St Wulstan's Catholic Primary School | ✓ | ✓ | 126 m |
142312 (E) | DY14 8UE | Stottesdon CofE Primary School | w392088674 | Stottesdon CofE Primary School | ✓ | ✓ | 18 m |
143508 (E) | DY13 8SH | Stourport Primary Academy | w392769250 | Stourport Primary Academy School | ✘ | ✓ | 77 m |
143322 (E) | DY4 9PF | Summerhill Primary Academy | w170400351 | Summerhill Primary Academy | ✓ | ✓ | 109 m |
103854 (E) | DY6 9XE | Summerhill School | w152986862 | Summerhill School | ✓ | ✓ | 138 m |
117033 (E) | DY9 9PB | Sunfield Children's Home Ltd | w150405009 | Sunfield School | ✘ | ✓ | 152 m |
146749 (E) | DY11 6PH | Sutton Park Primary RSA Academy | w454059858 | Sutton Park Primary RSA Academy | ✓ | ✓ | 79 m |
103877 (E) | DY1 2DU | Sutton School | w229572282 | The Sutton School and Specialist College | ✘ | ✓ | 60 m |
116916 (E) | DY13 9SX | Sytchampton Endowed Primary School | w392090726 | Sytchampton Endowed Primary School | ✓ | ✓ | 60 m |
135035 (E) | DY12 1BL | The Bewdley School | w392295733 | The Bewdley School & Sixth Form Centre | ✘ | ✓ | 159 m |
103878 (E) | DY6 8QN | The Brier School | w389837701 | The Brier School | ✓ | ✓ | 17 m |
141979 (E) | DY5 4PJ | The Bromley-Pensnett Primary School | w379391392 | The Bromley-Pensnett Primary School | ✓ | ✓ | 101 m |
141325 (E) | DY6 8QG | The Crestwood School | w153159930 | The Crestwood School | ✓ | ✓ | 143 m |
103855 (E) | DY3 1SN | The Dormston School | w269590782 | Dormston School | ✘ | ✓ | 70 m |
141451 (E) | DY14 8PE | The Lacon Childe School | w215427467 | The Lacon Childe School | ✓ | ✓ | 179 m |
144952 (E) | DY2 0PB | The Link Academy | w90862898 | The Link Academy | ✓ | ✓ | 90 m |
103880 (E) | DY5 2JY | The Old Park School | w392053344 | Old Park School | ✘ | ✓ | 135 m |
145593 (E) | DY9 7HS | The Pedmore High School | w153585164 | Pedmore High School | ✘ | ✓ | 157 m |
103805 (E) | DY8 3NF | The Ridge Primary School | w280540598 | The Ridge Primary School | ✓ | ✓ | 143 m |
137162 (E) | DY13 8AX | The Stourport High School and Sixth Form College | w392768479 | The Stourport High School and Sixth Form Centre | ✘ | ✓ | 233 m |
103858 (E) | DY8 5SP | The Wordsley School Business & Enterprise & Music College | w35026608 | The Wordsley School | ✘ | ✓ | 183 m |
143818 (E) | DY5 2NU | Thorns Collegiate Academy | w264624234 | Thorns Collegiate Academy | ✓ | ✓ | 77 m |
103787 (E) | DY5 2JY | Thorns Primary School | w68944450 | Thorns Primary School | ✓ | ✓ | 190 m |
140793 (E) | DY4 0AR | Wednesbury Oak Academy | w209908176 | Wednesbury Oak Academy | ✓ | ✓ | 169 m |
144800 (E) | DY13 9LP | Wilden All Saints CofE Primary School | w392765101 | Wilden All Saints CofE Primary School | ✓ | ✓ | 110 m |
103809 (E) | DY5 2BH | Withymoor Primary School | w92201788 | Withymoor Primary School | ✓ | ✓ | 38 m |
103800 (E) | DY9 8YA | Wollescote Primary School | w332529695 | Wollescote Primary School | ✓ | ✓ | 95 m |
135061 (E) | DY11 5XQ | Wolverley CofE Secondary School | w150502929 | Wolverley CofE Secondary School | ✓ | ✓ | 148 m |
146074 (E) | DY11 5TP | Wolverley Sebright Primary Academy | w392772529 | Wolverley Sebright Primary Academy | ✓ | ✓ | 234 m |
103879 (E) | DY3 1BY | Woodsetton School | w266916291 | Woodsetton School | ✓ | ✓ | 141 m |
143821 (E) | DY2 0SN | Woodside Primary School and Nursery | w35051645 | Woodside Primary School and Nursery | ✓ | ✓ | 87 m |
103823 (E) | DY1 3NX | Wrens Nest Primary School | w198364273 | Wrens Nest Primary School | ✓ | ✓ | 133 m |
For full details of data sources and import dates, see https://osm.mathmos.net/schools/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.