The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w995265719 | ||
w881965833 | Pegasus | |
w400548463 | Trax Academy | 131563 |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
148646 (E) | FY1 6JJ | BFC School | w958511303 | Blackpool & The Fylde College University Centre | ✘ | ✘+ | ✘+ | 977 m | +J |
147845 (E) | FY4 4RR | Lotus School | w997168135 | Lotus School | ✓ | ✘+ | ✘+ | 377 m | +J |
148568 (E) | FY1 3QE | Tower Learning Centre | w1073799102 | Blackpool & The Fylde College Gateway Campus | ✘ | ✘+ | ✘+ | 525 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
119836 (E) | FY8 1DT | AKS Lytham | w584258463 | ArnoldKEQMS | ✘ | ✓ | 87 m |
140124 (E) | FY5 3RX | Anchorsholme Primary Academy | w107693383 | Anchorsholme Primary Academy | ✓ | ✓ | 93 m |
119146 (E) | FY8 4DR | Ansdell Primary School | w399018079 | Ansdell Primary School | ✓ | ✓ | 136 m |
145863 (E) | FY4 1TL | Armfield Academy | w648673728 | Armfield Academy | ✓ | ✓ | 171 m |
145863 (E) | FY4 1TL | Armfield Academy | w736727827 | Armfield Academy | ✓ | ✓ | 36 m |
119813 (E) | FY6 8BE | Baines School | w399036902 | Baines School | ✓ | ✓ | 7 m |
141611 (E) | FY4 4DJ | Baines' Endowed Church of England Primary Academy | w399018581 | Baines' Endowed Primary School & Children's Centre, A Church of England Academy | ✘ | ✓ | 114 m |
119411 (E) | FY2 0HH | Bispham Endowed Church of England Primary School | w399388062 | Bispham Endowed Church of England Primary School | ✓ | ✓ | 61 m |
141132 (E) | FY3 7LS | Blackpool Aspire Academy | w302603153 | Blackpool Aspire Academy | ✓ | ⚠ | 83 m |
142175 (E) | FY1 6JH | Blackpool Gateway Academy | w211051844 | Blackpool Gateway Academy | ✓ | ✓ | 145 m |
119595 (E) | FY1 3NX | Blackpool St John's Church of England Primary School | w399624375 | Blackpool St John's Church of England Primary School | ✓ | ✓ | 52 m |
119594 (E) | FY4 5DS | Blackpool St Nicholas CofE Primary School | w399062502 | Blackpool St Nicholas CofE Primary School | ✓ | ✓ | 133 m |
130739 (E) | FY2 0HB | Blackpool and the Fylde College | w159332603 | Blackpool and the Fylde College | ✓ | ✓ | 59 m |
133291 (E) | FY3 7RW | Boundary Primary School | w399036903 | Boundary Primary School | ✓ | ✓ | 261 m |
119895 (E) | FY6 7HE | Brookfield School | w312944454 | Brookfield School | ✓ | ✓ | 90 m |
119799 (E) | FY7 8AY | Cardinal Allen Catholic High School, Fleetwood | w160581283 | Cardinal Allen Catholic High School | ✘ | ✓ | 179 m |
119316 (E) | FY6 7TF | Carleton Green Community Primary School | w399036904 | Carleton Green Community Primary School | ✓ | ✓ | 257 m |
119557 (E) | FY6 7PE | Carleton St Hilda's Church of England Primary School | w399036905 | Carleton St Hilda's Church of England Primary School | ✓ | ✓ | 154 m |
119392 (E) | FY6 0HH | Carter's Charity Voluntary Controlled Primary School, Preesall | w182056951 | Carter's Charity Voluntary Controlled Primary School, Preesall | ✓ | ✓ | 134 m |
119277 (E) | FY7 8DD | Charles Saer Community Primary School | w160462379 | Charles Saer Community Primary School | ✓ | ✓ | 124 m |
141288 (E) | FY3 7FG | Christ The King Catholic Academy | w403833783 | Christ The King Catholic Academy | ✓ | ✓ | 303 m |
119291 (E) | FY8 3PY | Clifton Primary School | w399018080 | Clifton Primary School | ✓ | ✓ | 129 m |
140128 (E) | FY3 8AF | Devonshire Primary Academy | w399406807 | Devonshire Primary Academy | ✓ | ✓ | 90 m |
131772 (E) | FY3 9JW | Educational Diversity | w405092958 | Educational Diversity | ✓ | ✓ | 40 m |
119343 (E) | FY7 6QN | Fleetwood Chaucer Community Primary School | w160505728 | Fleetwood Chaucer Community Primary School | ✓ | ✓ | 51 m |
130336 (E) | FY7 7ND | Fleetwood Flakefleet Primary School | w160327140 | Fleetwood Flakefleet Primary School | ✓ | ✓ | 109 m |
119771 (E) | FY7 8HE | Fleetwood High School | w160327014 | Fleetwood High School | ✓ | ✓ | 281 m |
119878 (E) | FY5 4HH | Great Arley School | w302688519 | Great Arley School | ✓ | ✓ | 89 m |
136365 (E) | FY6 9BZ | Hambleton Primary Academy | w187422728 | Hambleton Primary Academy | ✓ | ✓ | 164 m |
138538 (E) | FY4 3LN | Hawes Side Academy | w399062503 | Hawes Side Academy | ✓ | ✓ | 78 m |
119693 (E) | FY8 3EE | Heyhouses Endowed Church of England Primary School | w400548461 | Heyhouses Endowed Church of England Primary School | ✓ | ⚠ | 147 m |
119693 (E) | FY8 3EE | Heyhouses Endowed Church of England Primary School | w401114976 | Heyhouses Endowed Church of England Primary School | ✓ | ✓ | 43 m |
142469 (E) | FY4 3JZ | Highfield Leadership Academy | w212873285 | Highfield Leadership Academy | ✓ | ✓ | 137 m |
119868 (E) | FY3 7LS | Highfurlong School | w650966130 | Blackpool Highfurlong School | ✘ | ⚠ | 67 m |
136717 (E) | FY6 7EU | Hodgson Academy | w65366538 | Hodgson Academy | ✓ | ✓ | 255 m |
119600 (E) | FY1 2SD | Holy Family Catholic Primary School | w302688527 | Holy Family Catholic Primary School | ✓ | ✓ | 92 m |
131414 (E) | FY2 0HN | Kincraig Primary School | w302688517 | Kincraig Primary School | ✓ | ✓ | 33 m |
140200 (E) | FY2 9RZ | Langdale Free School | w399388067 | Langdale Free School | ✓ | ✓ | 96 m |
119299 (E) | FY7 8QB | Larkholme Primary School | w160581280 | Larkholme Primary School | ✓ | ✓ | 111 m |
119246 (E) | FY3 7DX | Layton Primary School | w399406808 | Layton Primary School | ✓ | ✓ | 190 m |
119551 (E) | FY8 4HA | Lytham Church of England Voluntary Aided Primary School | w281519370 | Lytham Church of England Voluntary Aided Primary School | ✓ | ✓ | 41 m |
119315 (E) | FY8 4QU | Lytham Hall Park Primary School | w399674307 | Lytham Hall Park Primary School | ✓ | ✓ | 72 m |
119740 (E) | FY8 4DG | Lytham St Annes High School | w399018081 | Lytham St Annes High School | ✓ | ✓ | 267 m |
119284 (E) | FY8 2HQ | Lytham St Annes Mayfield Primary School | w224391021 | Lytham St Annes Mayfield Primary School | ✓ | ✓ | 51 m |
141867 (E) | FY4 5LY | Marton Primary Academy and Nursery | w218509370 | Marton Primary Academy and Nursery | ✓ | ✓ | 44 m |
134367 (E) | FY6 7AQ | McKee College House | w405092959 | McKee College House | ✓ | ✓ | 76 m |
143771 (E) | FY4 4RR | Mereside Primary Academy | w399062504 | Mereside Primary School | ✘ | ✓ | 182 m |
119714 (E) | FY5 5DG | Millfield Science & Performing Arts College | w160577349 | Millfield Science & Performing Arts College | ✓ | ✓ | 171 m |
137973 (E) | FY2 0AZ | Montgomery Academy | w159039004 | Montgomery Academy | ✓ | ✓ | 108 m |
137973 (E) | FY2 0AZ | Montgomery Academy | r2129094 | Montgomery Academy | ✓ | ✓ | 108 m |
134967 (E) | FY2 0LY | Moor Park Primary School | w302603154 | Moor Park Primary School | ✓ | ✓ | 127 m |
138739 (E) | FY5 1PD | Norbreck Primary Academy | w400552235 | Norbreck Primary Academy | ✓ | ✓ | 181 m |
119290 (E) | FY5 2NL | Northfold Community Primary School | w160578405 | Northfold Community Primary School | ✓ | ✓ | 114 m |
119627 (E) | FY8 1LB | Our Lady Star of the Sea Catholic Primary School | w372295645 | Our Lady Star of the Sea Catholic Primary School | ✓ | ✓ | 178 m |
119596 (E) | FY4 5DF | Our Lady of the Assumption Catholic Primary School | r13397354 | Our Lady of the Assumption Catholic Primary School | ✓ | ✓ | 47 m |
140143 (E) | FY3 9HF | Park Community Academy | w399991201 | Park Community Academy | ✓ | ✓ | 128 m |
119276 (E) | FY6 8JB | Poulton-le-Fylde Carr Head Primary School | w399036906 | Poulton-le-Fylde Carr Head Primary School | ✓ | ✓ | 124 m |
119556 (E) | FY6 7SR | Poulton-le-Fylde St Chad's CofE Primary School | w399659445 | Poulton-le-Fylde St Chad's CofE Primary School | ✓ | ✓ | 122 m |
119301 (E) | FY6 7HE | Poulton-le-Fylde the Breck Primary School | w312944451 | Poulton-le-Fylde The Breck Primary School | ✘ | ✓ | 84 m |
119558 (E) | FY6 0NN | Preesall Fleetwood's Charity Church of England Primary School | w187189285 | Preesall Fleetwood's Charity Church of England Primary School | ✓ | ✓ | 67 m |
131163 (E) | FY8 2NQ | Red Rose School | w400548462 | Red Rose School | ✓ | ✓ | 30 m |
140673 (E) | FY1 5HP | Revoe Learning Academy | w211051837 | Revoe Learning Academy | ✓ | ✓ | 102 m |
146743 (E) | FY4 2PF | Roseacre Primary Academy | w399062505 | Roseacre Primary Academy | ✓ | ✓ | 77 m |
119818 (E) | FY7 8JW | Rossall School | w244467264 | Rossall School | ✓ | ✓ | 130 m |
119632 (E) | FY5 4HL | Sacred Heart Catholic Primary School, Thornton Cleveleys | w302688506 | Sacred Heart Catholic Primary School | ✘ | ✓ | 82 m |
119789 (E) | FY6 0NP | Saint Aidan's Church of England High School | w187189296 | Saint Aidan's Church of England High School | ✓ | ✓ | 220 m |
119342 (E) | FY7 7LL | Shakespeare Primary School | w160327206 | Shakespeare Primary School | ✓ | ✓ | 110 m |
119560 (E) | FY6 8LN | Singleton Church of England Voluntary Aided Primary School | w399036907 | Singleton Church of England Voluntary Aided Primary School | ✓ | ✓ | 7 m |
140021 (E) | FY4 2AR | South Shore Academy | w212877196 | South Shore Academy | ✓ | ✓ | 49 m |
119552 (E) | FY8 1JN | St Annes on Sea St Thomas' Church of England Primary School | w399018082 | St Annes on Sea St Thomas' Church of England Primary School | ✓ | ✓ | 66 m |
119788 (E) | FY8 4JL | St Bede's Catholic High School | w399674309 | St Bede's Catholic High School | ✓ | ✓ | 50 m |
119691 (E) | FY2 0AJ | St Bernadette's Catholic Primary School | w347258846 | St Bernadette's Catholic Primary School | ✓ | ✓ | 124 m |
141115 (E) | FY4 2AU | St Cuthbert's Catholic Academy | w212877198 | St Cuthbert's Catholic Academy | ✓ | ✓ | 95 m |
140759 (E) | FY4 4PH | St George's School A Church of England Academy | w218509372 | St George's School A Church of England Academy | ✓ | ✓ | 167 m |
119598 (E) | FY1 6RD | St John Vianney's Catholic Primary School | w211051839 | St John Vianney's Catholic Primary School | ✓ | ✓ | 47 m |
119631 (E) | FY6 7HT | St John's Catholic Primary School, Poulton-le-Fylde | w65259004 | St John's Catholic Primary School | ✘ | ✓ | 155 m |
119599 (E) | FY3 8BT | St Kentigern's Catholic Primary School | w399624377 | St Kentigern's Catholic Primary School | ✓ | ✓ | 46 m |
141257 (E) | FY3 7EQ | St Mary's Catholic Academy | w403833785 | St Mary's Catholic Academy | ✓ | ✓ | 156 m |
119623 (E) | FY7 6EU | St Mary's Catholic Primary School, Fleetwood | w160581281 | St Mary's Catholic Primary School | ✘ | ✓ | 60 m |
119628 (E) | FY8 4JG | St Peter's Catholic Primary School, Lytham | w399674311 | St Peter's Catholic Primary School, Lytham | ✓ | ✓ | 275 m |
119692 (E) | FY5 3JW | St Teresa's Catholic Primary School | w399659446 | St Teresa's Catholic Primary School | ✓ | ✓ | 89 m |
119624 (E) | FY7 7JY | St Wulstan's and St Edmund's Catholic Primary School and Nursery | w160581282 | St Wulstan's and St Edmund's Catholic Primary School and Nursery | ✓ | ✓ | 100 m |
119375 (E) | FY3 0BW | Staining Church of England Voluntary Controlled Primary School | w399991202 | Staining Church of England Voluntary Controlled Primary School | ✓ | ✓ | 127 m |
119147 (E) | FY6 0LR | Stalmine Primary School | w399682092 | Stalmine Primary School | ✓ | ✓ | 127 m |
119296 (E) | FY5 5JR | Stanah Primary School | w160577350 | Stanah Primary School | ✓ | ✓ | 48 m |
131070 (E) | FY3 9UT | Stanley Primary School | w218509368 | Stanley Primary School | ✓ | ⚠ | 58 m |
138927 (E) | FY4 1EE | Thames Primary Academy | w399062506 | Thames Primary Academy | ✓ | ✓ | 56 m |
130744 (E) | FY3 7LR | The Blackpool Sixth Form College | w210965782 | The Blackpool Sixth Form College | ✓ | ✓ | 362 m |
119819 (E) | FY8 1HN | The St Anne's College Grammar School | w238236219 | The St Anne's College Grammar School | ✓ | ✓ | 33 m |
119391 (E) | FY5 5HY | Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School | w160588544 | Thornton Cleveleys Baines Endowed Voluntary Controlled Primary School | ✓ | ✓ | 185 m |
119346 (E) | FY5 1EU | Thornton Cleveleys Manor Beach Primary School | w160578403 | Thornton Cleveleys Manor Beach Primary School | ✓ | ✓ | 82 m |
119149 (E) | FY5 2TY | Thornton Cleveleys Royles Brook Primary School | w302688516 | Thornton Cleveleys Royles Brook Primary School | ✓ | ✓ | 98 m |
119148 (E) | FY5 4JP | Thornton Primary School | w302688515 | Thornton Primary School | ✓ | ✓ | 37 m |
119897 (E) | FY5 4HH | Thornton-Cleveleys Red Marsh School | w302688520 | Thornton-Cleveleys Red Marsh School | ✓ | ✓ | 112 m |
139675 (E) | FY2 0TS | Unity Academy Blackpool | w399406809 | Unity Academy Blackpool | ✓ | ✓ | 216 m |
138300 (E) | FY4 3AG | Waterloo Primary Academy | w1056440237 | Waterloo Primary Academy | ✓ | ✓ | 99 m |
137359 (E) | FY2 9BY | Westcliff Primary Academy | w159050710 | Westcliff Primary Academy | ✓ | ✓ | 13 m |
144945 (E) | FY1 2QE | Westminster Primary Academy | w399388065 | Westminster Primary Academy | ✓ | ✓ | 85 m |
119871 (E) | FY3 9HF | Woodlands School | w399991203 | Woodlands School | ✓ | ✓ | 201 m |
For full details of data sources and import dates, see https://osm.mathmos.net/schools/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.