The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Official ID | Postcode | Official Name |
---|---|---|
121552 (E) | HG3 3EJ | Admiral Long Church of England Primary School |
121746 (E) | HG3 2JG | Belmont Grosvenor School |
121757 (E) | HG1 2HE | Brackenfield School |
121580 (E) | HG3 3AY | Ripley Endowed Church of England School |
121463 (E) | HG3 2TT | Saltergate Community Junior School |
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w167008306 | ||
w280757727 | Bewerley Park Centre for Outdoor Education | |
w1071119218 | Dallowgill Environmental and Outdoor Education Centre | |
w394420163 | Kell Bank C of E Primary School | 121508 |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
133194 (E) | HG1 2SZ | Harrogate Language Academy | w394916968 | CES Harrogate | ✘ | ✘+ | ✓ | 29 m | +J |
121582 (E) | HG4 2ES | Holy Trinity CofE Junior School | w188841724 | St Wilfrid's R.C. Primary School | ✘ | ✘+ | ✘+ | 183 m | +J |
121613 (E) | HG4 4EG | Masham CofE VA Primary School | w242379437 | Masham Church of England Primary School | ✘ | ✘+ | ⚠ | 36 m | +J |
121464 (E) | HG3 2TT | Saltergate Infant School | w49277621 | Saltergate Junior School | ✘ | ✘+ | ✘+ | 80 m | +J |
140077 (E) | HG1 5EP | Springwell Harrogate | w418009497 | The Grove Academy | ✘ | ✘+ | ✘+ | 65 m | +J |
137139 (E) | HG2 8JR | St Aidan's Church of England High School | w218502045 | Harrogate College - Block A | ✘ | ✘+ | ✘+ | 512 m | +J |
132913 (E) | HG2 8JR | St Aidans and St John Fisher Associated Sixth Form | w142740673 | St Aidan's Church of England High School | ✘ | ✘+ | ✓ | 286 m | +J |
121638 (E) | HG4 2ES | St Wilfrid's Catholic Primary School | w188841731 | Holy Trinity Junior School | ✘ | ✘+ | ✘+ | 101 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
142138 (E) | HG3 1HD | All Saints Church of England School | w393903604 | All Saints C.E. Primary School | ✘ | ✓ | 123 m |
121758 (E) | HG2 9JP | Ashville College | w164178162 | Ashville College | ✓ | ✓ | 278 m |
144163 (E) | HG5 8LQ | Aspin Park Academy | w200333876 | Aspin Park Academy | ✓ | ✓ | 137 m |
121411 (E) | HG3 1QW | Beckwithshaw Community Primary School | w346000787 | Beckwithshaw Primary School | ✘ | ✓ | 108 m |
121550 (E) | HG3 2NJ | Birstwith Church of England Primary School | w394496238 | Birstwith Church of England Primary School | ✓ | ✓ | 43 m |
121551 (E) | HG3 3QW | Bishop Monkton Church of England Primary School | w164241389 | Bishop Monkton Church of England Primary School | ✓ | ✓ | 105 m |
121555 (E) | HG3 3RW | Burton Leonard Church of England Primary School | w393228794 | Burton Leonard Church of England Primary School | ✓ | ✓ | 61 m |
142911 (E) | HG4 3HN | Cambian Spring Hill | w451946497 | Cambian Spring Hill | ✓ | ✓ | 90 m |
145026 (E) | HG1 2DN | Coppice Valley Primary School | w49009374 | Coppice Valley Primary School | ✓ | ✓ | 70 m |
121627 (E) | HG3 4AN | Dacre Braithwaite Church of England Primary School | w394423556 | Dacre Braithwaite C of E (VA) Primary School | ✘ | ✓ | 54 m |
121410 (E) | HG3 2PZ | Darley Community Primary School | w360249134 | Darley Community Primary School | ✓ | ✓ | 107 m |
121560 (E) | HG3 1DU | Follifoot Church of England Primary School | w386887400 | Follifoot C of E Primary School | ✘ | ✓ | 47 m |
148332 (E) | HG3 2RA | Forest Moor School | w623473934 | Forest Moor School | ✓ | ✓ | 202 m |
121584 (E) | HG4 3PJ | Fountains Church of England Primary School | w394200573 | Fountains Primary School | ✘ | ✓ | 111 m |
121561 (E) | HG3 5RZ | Fountains Earth, Lofthouse Church of England Endowed Primary School | w394422917 | Fountains Earth Lofthouse C.E. Endowed Primary School | ✘ | ✓ | 190 m |
121404 (E) | HG3 5QH | Glasshouses Community Primary School | w376096424 | Glasshouses Community Primary School | ✓ | ✓ | 40 m |
121562 (E) | HG5 8NJ | Goldsborough Church of England Primary School | w187913877 | Goldsborough C of E Primary School | ✘ | ✓ | 13 m |
121565 (E) | HG4 3BH | Grewelthorpe Church of England Primary School | w394233200 | Grewelthorpe C of E Primary School | ✘ | ✓ | 55 m |
143466 (E) | HG3 2EZ | Hampsthwaite Church of England Primary School | w95396486 | Hampsthwaite Church of England Primary School | ✓ | ✓ | 58 m |
136497 (E) | HG2 0DZ | Harrogate Grammar School | w102827847 | Harrogate Grammar School | ✓ | ✓ | 241 m |
138190 (E) | HG1 4AP | Harrogate High School | w394486874 | Harrogate High School | ✓ | ✓ | 176 m |
121741 (E) | HG1 2QG | Harrogate Ladies' College | w173600730 | Harrogate Ladies' College | ✓ | ✓ | 43 m |
142198 (E) | HG1 3BA | Harrogate, Bilton Grange Primary School | w55223714 | Bilton Grange Comunity Primary School | ✘ | ✓ | 19 m |
121395 (E) | HG1 5EP | Harrogate, Grove Road Community Primary School | w39516424 | Harrogate Grove Road Community Primary School | ✘ | ✓ | 86 m |
121777 (E) | HG1 4ED | Henshaws College | w165753429 | Henshaws College | ✓ | ✓ | 90 m |
121598 (E) | HG4 2AL | Holy Trinity CofE Infant School | w368005670 | Holy Trinity Infants School | ✘ | ✓ | 18 m |
143287 (E) | HG2 7DJ | Hookstone Chase Primary School | w173600732 | Hookstone Chase Community Primary School | ✘ | ✓ | 80 m |
121391 (E) | HG3 2LB | Kettlesing Felliscliffe Community Primary School | w394479054 | Kettlesing Felliscliffe Community Primary School | ✓ | ✓ | 89 m |
121569 (E) | HG3 2DW | Killinghall Church of England Primary School | w95408668 | Killinghall C of E Primary School | ✘ | ✓ | 275 m |
121687 (E) | HG5 8EB | King James's School | w167254484 | King James's School | ✓ | ✓ | 210 m |
121570 (E) | HG4 3RT | Kirkby Malzeard Church of England Primary School | w166977463 | Kirkby Malzeard CofE Primary School | ✘ | ✓ | 42 m |
147097 (E) | HG5 0JN | Knaresborough St John's Church of England Primary School | w394235289 | St John's C of E Primary School | ✘ | ✓ | 57 m |
121576 (E) | HG3 3NR | Markington Church of England Primary & Nursery School | w394693295 | Markington C of E Primary School | ✘ | ✓ | 85 m |
144168 (E) | HG5 0SL | Meadowside Academy | w394236109 | Meadowside Academy | ✓ | ✓ | 131 m |
121427 (E) | HG4 1SU | Moorside Primary School & Nursery | w331729315 | Moorside Primary School & Nursery | ✓ | ✓ | 161 m |
142497 (E) | HG1 3HF | New Park Primary Academy | w218859607 | New Park Primary Academy | ✓ | ✓ | 62 m |
121700 (E) | HG3 5HL | Nidderdale High School | w106464016 | Nidderdale High School and Community College | ✘ | ✓ | 187 m |
121578 (E) | HG4 3HT | North Stainley Church of England Primary School | w189373849 | North Stainley Church of England Primary School | ✓ | ✓ | 299 m |
142204 (E) | HG2 8QP | Oatlands Community Junior School | w142740672 | Oatlands Community Junior School | ✓ | ✓ | 185 m |
142592 (E) | HG2 8BT | Oatlands Infant School | w187799693 | Oatlands Infant School | ✓ | ✓ | 116 m |
137412 (E) | HG4 2DE | Outwood Academy Ripon | w331730949 | Outwood Academy Ripon | ✓ | ✓ | 272 m |
145411 (E) | HG4 1RW | Outwood Primary Academy Greystone | w331730940 | Outwood Primary Academy Greystone | ✓ | ✓ | 75 m |
142593 (E) | HG3 1LH | Pannal Primary School | w282948716 | Pannal Primary School | ✓ | ✓ | 132 m |
141722 (E) | HG1 3DT | Richard Taylor Church of England Primary School | w27486692 | Richard Taylor Church of England Primary School | ✓ | ✓ | 179 m |
121581 (E) | HG4 1LT | Ripon Cathedral Church of England Primary School | w331735300 | Ripon Cathedral Church of England Primary School | ✓ | ✓ | 131 m |
121694 (E) | HG4 2DG | Ripon Grammar School | w167008334 | Ripon Grammar School | ✓ | ✓ | 195 m |
143613 (E) | HG2 9PH | Rossett Acre Primary School | w164178166 | Rossett Acre Primary School | ✓ | ✓ | 70 m |
136896 (E) | HG2 9JP | Rossett School | w164178161 | Rossett School | ✓ | ✓ | 165 m |
121413 (E) | HG5 9JA | Scotton Lingerfield Primary School | w167253446 | Scotton Lingerfield Community Primary School | ✘ | ✓ | 716 m |
121588 (E) | HG4 5BJ | Sharow Church of England Primary School | w188918837 | Sharow Church of England Primary School | ✓ | ✓ | 57 m |
121589 (E) | HG4 5AJ | Skelton Newby Hall Church of England Primary School | w393227396 | Skelton Newby Hall Church of England Primary School | ✓ | ✓ | 114 m |
121592 (E) | HG3 1BA | Spofforth Church of England Controlled Primary School | w386975596 | Spofforth C of E Primary School | ✘ | ✓ | 46 m |
121776 (E) | HG2 7LW | Springwater School | w165754243 | Springwater Primary School | ✘ | ✓ | 59 m |
121549 (E) | HG3 5LE | St Cuthbert's Church of England Primary School, Pateley Bridge | w145571377 | St. Cuthbert's C.E. Primary School | ✘ | ✓ | 59 m |
148855 (E) | HG2 8PT | St John Fisher Catholic Academy | w142740739 | St John Fisher Catholic Academy | ✓ | ✓ | 201 m |
142159 (E) | HG1 2DP | St Joseph's Catholic Primary School, Harrogate, A Voluntary Academy | w102722678 | Saint Joseph's Catholic Primary School | ✘ | ✓ | 83 m |
142176 (E) | HG5 9BG | St Mary's Primary School Knaresborough, A Voluntary Catholic Academy | w167253667 | St Mary's Catholic Primary School | ✘ | ✓ | 96 m |
121524 (E) | HG4 5JN | St Nicholas Church of England Primary School, West Tanfield | w158090922 | St Nicholas C of E Primary School | ✘ | ✓ | 50 m |
142148 (E) | HG1 1JA | St Peter's Church of England Primary School | w173600729 | St Peter's Primary School | ✘ | ✓ | 38 m |
148381 (E) | HG1 4AP | St Robert's Catholic Primary School, A Voluntary Academy | w394486879 | St Robert's Catholic Primary School | ✘ | ✓ | 49 m |
146967 (E) | HG2 7LL | Starbeck Primary Academy | w165754237 | Starbeck Community Primary School And Nursery | ✘ | ✓ | 91 m |
121419 (E) | HG5 9LQ | Staveley Community Primary School | w160149923 | Staveley Community Primary School | ✓ | ✓ | 167 m |
121401 (E) | HG3 4JN | Summerbridge Community Primary School | w278112392 | Summerbridge Community Primary School | ✓ | ✓ | 97 m |
147819 (E) | HG5 0DQ | The Forest School | w348075690 | The Forest School | ✓ | ✓ | 124 m |
121521 (E) | HG4 4AH | Thornton Watlass Church of England Primary School | w315323529 | Thornton Watlass C E Primary School | ✘ | ✓ | 245 m |
142220 (E) | HG2 0NA | Western Primary School | w173600728 | Western Primary School | ✓ | ✓ | 146 m |
121424 (E) | HG2 7SG | Willow Tree Community Primary School | w394491815 | Willow Tree Community Primary School | ✓ | ✓ | 162 m |
121469 (E) | HG1 4HZ | Woodfield Primary School | w27487026 | Woodfield County Primary School | ✘ | ✓ | 32 m |
For full details of data sources and import dates, see https://osm.mathmos.net/schools/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.