The blue circles on the map are schools from the official lists that haven't been matched to an OSM object. The red circles are OSM objects that haven't been matched to a school on the official list. The lines represent matches from the official data to OSM objects. Dark green lines represent a match based on the ref:edubase (England & Wales), ref:seedcode (Scotland) and ref:deni (Northern Ireland) tags. Light green lines represent a match based on location in the absense of an OSM ref:* tag. Orange lines represnt a match based on location, with an incorrect ref:* tag. The location matches can match the wrong schools, particularly in inner-city areas where there are many schools in close proximity. To fix incorrect location matches, add the appropriate ref:* tag to the OSM amenity=school objects. For more information see below.
Note that only OSM ways and relations tagged with amenity=school or amenity=college are checked for possible matches. In most cases, any nodes tagged like this would be better converted to way polygons covering the whole of the school site. The matching process is simplistic, so an incorrect matching may result in a different nearby school being the one that is really missing. Also, it is not currently clear what licence the official Edubase / Scottish Government data can be re-used under. Until this is clarified, you should not use the data below directly to add schools to OSM. However, knowing that there is a school missing in a particular area, you may be able to add that school using other sources -- e.g. Bing, OS Street View, and by searching for the possible school's own website.
Official ID | Postcode | Official Name |
---|---|---|
123609 (E) | TF1 3LB | The Old Hall School |
146164 (E) | TF4 3EE | The Seeds School |
Entries here could be due to: Former schools that have now closed, more than one area being tagged for a single school, the official entry for a real school being matched incorrectly to a different OSM object, or institutions not included in the official lists being tagged as schools in OSM. Not all of these entries will be errors in the OSM data, so be careful before making any edits.
OSM Object | OSM Name | OSM Ref |
---|---|---|
w480511326 | ||
w1050556663 | ||
w496093737 | Habidashers' Adams School (Longford Hall) | |
r6016068 | Hadley Learning Community |
Note: The entries above are based on a larger bounding box, so will also include unmatched OSM objects from neighbouring postal areas.
Note that the matching is very simplistic, just taking the nearest unmatched OSM amenity=school or amenity=college way or relation within 1km of the postcode centroid of each official entry in turn. Where several school sites are in close proximity, they may be matched incorrectly.
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MR | MPC | Offset | JRC |
---|---|---|---|---|---|---|---|---|---|
135445 (E) | TF11 9ET | Options Higford | w171003141 | New Options (Higford) School | ✘ | ✘+ | ✓ | 157 m | +J |
Official ID | Postcode | Official Name | OSM Object | OSM Name | MN | MPC | Offset |
---|---|---|---|---|---|---|---|
123457 (E) | TF9 3TF | Adderley CofE Primary School | w393271973 | Adderley CE Primary School and Nursery | ✘ | ✓ | 67 m |
138875 (E) | TF2 9NZ | Amberleigh Therapeutic School | w398741599 | Amberleigh Residential Therapeutic School | ✘ | ✓ | 39 m |
123450 (E) | TF1 6FQ | Apley Wood Primary School | w400807252 | Apley Wood Primary School | ✓ | ✓ | 82 m |
123444 (E) | TF4 3RP | Aqueduct Primary School | w400642486 | Aqueduct Primary School | ✓ | ✓ | 36 m |
138268 (E) | TF12 5BW | Barrow 1618 CofE Free School | w398735179 | Barrow 1618 CofE Free School | ✓ | ✓ | 68 m |
123460 (E) | TF11 9DQ | Beckbury CofE Primary School | w398734601 | Beckbury CofE Primary School | ✓ | ✓ | 69 m |
123463 (E) | TF13 6JR | Brockton CofE Primary School | w286428412 | Brockton Church of England Primary School | ✘ | ✓ | 178 m |
123523 (E) | TF12 5LW | Broseley CE Primary School | w395965382 | Broseley C. Of E. Primary School | ✘ | ✓ | 54 m |
142575 (E) | TF8 7DA | Buildwas Academy | w219894350 | Buildwas Academy | ✓ | ✓ | 141 m |
123397 (E) | TF9 2HB | Buntingsdale Primary School and Nursery | w393280665 | Buntingsdale Primary School and Nursery | ✓ | ✓ | 56 m |
123443 (E) | TF4 3DU | Captain Webb Primary School | w400646763 | Captain Webb Primary School | ✓ | ✓ | 66 m |
123611 (E) | TF10 7JE | Castle House School | w400205278 | Castle House School | ✓ | ✓ | 80 m |
142821 (E) | TF1 3FA | Charlton School | w39609209 | Charlton School | ✓ | ✓ | 63 m |
123357 (E) | TF9 2RU | Cheswardine Primary and Nursery School | w279726903 | Cheswardine Primary School | ✘ | ✓ | 103 m |
123358 (E) | TF10 9JN | Church Aston Infant School | w400202772 | Church Aston Infant School | ✓ | ✓ | 17 m |
123542 (E) | TF8 7DS | Coalbrookdale and Ironbridge CofE Primary School | w398527114 | Coalbrookdale and Ironbridge CofE Primary School | ✓ | ✓ | 58 m |
148314 (E) | TF6 6JF | Crudgington Primary School | w366839965 | Crudgington Primary School | ✓ | ✓ | 55 m |
142785 (E) | TF4 3AL | Dawley Church of England Primary Academy | w400647317 | Dawley Church of England Primary Academy | ✓ | ✓ | 113 m |
123473 (E) | TF2 8BH | Donnington Wood CofE Voluntary Controlled Junior School | w188156704 | Donnington Wood CofE Voluntary Controlled Junior School | ✓ | ✓ | 71 m |
123364 (E) | TF2 8EP | Donnington Wood Infant School and Nursery Centre | w400207136 | Donnington Wood Infant School and Nursery Centre | ✓ | ✓ | 7 m |
135496 (E) | TF1 3JB | Dothill Primary School | w39542274 | Dothill Primary School | ✓ | ✓ | 35 m |
145707 (E) | TF1 2DT | Ercall Wood Academy | w394985140 | Ercall Wood Academy | ✓ | ✓ | 327 m |
142705 (E) | TF3 1ET | Grange Park Primary School | w400642759 | Grange Park Primary School | ✓ | ⚠ | 412 m |
135582 (E) | TF7 5HX | Haberdashers' Abraham Darby | w400805667 | Haberdashers' Abraham Darby | ✓ | ✓ | 100 m |
137446 (E) | TF10 7BD | Haberdashers' Adams | w26790192 | Haberdashers' Adams School | ✘ | ✓ | 24 m |
144942 (E) | TF1 5NU | Hadley Learning Community - Primary Phase | w400810399 | Hadley Learning Community - Primary Phase | ✓ | ✘+ | 65 m |
144853 (E) | TF1 5NU | Hadley Learning Community - Secondary Phase | w400810400 | Hadley Learning Community - Secondary Phase | ✓ | ✘+ | 85 m |
123629 (E) | TF7 4BW | Haughton School | w395162243 | Haughton School | ✓ | ✓ | 112 m |
123370 (E) | TF6 6AF | High Ercall Primary School | w393271327 | High Ercall Primary School | ✓ | ✓ | 99 m |
133478 (E) | TF11 8SD | Hillcrest Shifnal School | w398738876 | Hillcrest Shifnal School | ✓ | ✓ | 226 m |
123372 (E) | TF9 2TE | Hinstock Primary School | w220864059 | Hinstock Primary School | ✓ | ✓ | 118 m |
123373 (E) | TF9 3NS | Hodnet Primary School | w332746019 | Hodnet Primary School | ✓ | ✓ | 119 m |
123456 (E) | TF3 2EP | Hollinswood Primary School | w398769214 | Hollinswood Primary School | ✓ | ✓ | 114 m |
123429 (E) | TF3 1LD | Holmer Lake Primary School | w525736828 | Holmer Lake Primary School | ✓ | ✓ | 15 m |
142067 (E) | TF2 9SQ | Holy Trinity Academy | w398764519 | Holy Trinity Academy | ✓ | ✓ | 383 m |
124232 (E) | TF9 4NU | Hugo Meynell CofE (VC) Primary School | w221364371 | Hugo Meynell CofE (VC) Primary School | ✓ | ✓ | 57 m |
140922 (E) | TF11 8PD | Idsall School | w398740223 | Idsall School | ✓ | ✓ | 137 m |
123526 (E) | TF7 5DL | John Fletcher of Madeley Primary School | w164165949 | John Fletcher of Madeley Primary School | ✓ | ✓ | 16 m |
123445 (E) | TF7 4DS | John Randall Primary School | w395158416 | John Randall Primary School | ✓ | ✓ | 65 m |
123434 (E) | TF12 5AN | John Wilkinson Primary School and Nursery | w165221299 | John WIlkinson Primary School | ✘ | ✓ | 455 m |
142085 (E) | TF1 1HJ | KICKSTART | w400819410 | Kickstart Academy PRU | ✘ | ✓ | 1325 m |
123438 (E) | TF4 2LF | Ladygrove Primary School | w398775560 | Ladygrove Primary School | ✓ | ✓ | 213 m |
123377 (E) | TF4 2PR | Lawley Primary School | w398775768 | Lawley Primary School | ✓ | ✓ | 31 m |
141699 (E) | TF4 2SG | Lawley Village Academy | w982280546 | Lawley Village Academy | ✓ | ✓ | 659 m |
135244 (E) | TF4 3EG | Lightmoor Village Primary School | w400820663 | Lightmoor Village Primary School | ✓ | ✓ | 42 m |
123378 (E) | TF10 9EY | Lilleshall Primary School | w400201973 | Lilleshall Primary School | ✓ | ✓ | 294 m |
141368 (E) | TF9 1QU | Longlands Primary School | w332736647 | Longlands Community Primary School | ✘ | ✓ | 29 m |
135149 (E) | TF7 5FB | Madeley Academy | w395156330 | Madeley Academy | ✓ | ✓ | 71 m |
145792 (E) | TF9 3BA | Market Drayton Infant & Nursery School | w393278757 | Market Drayton Infant School | ✘ | ✓ | 83 m |
145788 (E) | TF9 3HU | Market Drayton Junior School | w393487117 | Market Drayton Junior School | ✓ | ✓ | 108 m |
134999 (E) | TF1 5HF | Meadows Primary School and Nursery | w400822158 | Meadows Primary School and Nursery | ✓ | ✓ | 99 m |
134852 (E) | TF1 6UJ | Millbrook Primary School | w400823077 | Millbrook Primary School | ✓ | ✓ | 2 m |
123435 (E) | TF10 7QU | Moorfield Primary School | w42334895 | Moorfield Primary School | ✓ | ✓ | 4 m |
123485 (E) | TF9 3RS | Moreton Say CofE Primary School | w393492821 | Moreton Say C.E. Primary School | ✘ | ✓ | 24 m |
123407 (E) | TF13 6JG | Much Wenlock Primary School | w161997953 | Much Wenlock Primary School | ✓ | ✓ | 32 m |
123453 (E) | TF2 8SA | Muxton Primary School | w399267876 | Muxton Primary School | ✓ | ✓ | 18 m |
133300 (E) | TF3 5HA | Newdale Primary School & Nursery | w400823447 | Newdale Primary School & Nursery | ✓ | ✓ | 134 m |
123489 (E) | TF10 7EA | Newport Church of England Voluntary Controlled Junior School | w42334907 | Newport Church of England Voluntary Controlled Junior School | ✓ | ✓ | 41 m |
136516 (E) | TF10 7HL | Newport Girls' High School Academy | w42334894 | Newport Girls' High School Academy | ✓ | ✓ | 36 m |
123384 (E) | TF10 7DX | Newport Infant School | w236717259 | Newport Infant School | ✓ | ✓ | 95 m |
123491 (E) | TF9 4AT | Norton-in-Hales CofE Primary School | w393273757 | Norton-in-Hales CofE (VC) Primary School | ✘ | ✓ | 53 m |
133270 (E) | TF3 2BF | Old Park Primary School | w394718315 | Old Park Primary School | ✓ | ✓ | 126 m |
123621 (E) | TF6 5HE | Overley Hall School | w400819562 | Overley Hall School | ✓ | ✓ | 18 m |
136439 (E) | TF2 9RS | Priorslee Academy | w398746348 | Priorslee Academy | ✓ | ✓ | 26 m |
145494 (E) | TF4 3PP | Queensway | w400644954 | Queensway South | ✘ | ✓ | 140 m |
123415 (E) | TF2 0AZ | Queenswood Primary School and Nursery | w394721567 | Queenswood Primary School and Nursery | ✓ | ✓ | 204 m |
123441 (E) | TF3 2LR | Randlay Primary School | w400823608 | Randlay Primary School | ✓ | ✓ | 52 m |
146026 (E) | TF2 9GZ | Redhill Primary Academy | w398742567 | Redhill Primary Academy | ✓ | ✓ | 108 m |
123396 (E) | TF11 8RA | Sheriffhales Primary School | w398741154 | Sheriffhales Primary School | ✓ | ✓ | 144 m |
123424 (E) | TF11 8EJ | Shifnal Primary School | w398740338 | Shifnal Primary School | ✓ | ✓ | 154 m |
104939 (E) | TF1 2JA | Short Wood Primary School | w358688431 | Short Wood Primary School | ✓ | ✓ | 156 m |
132086 (E) | TF7 4HG | Sir Alexander Fleming Primary School | w876263564 | Sir Alexander Fleming Primary School | ✓ | ✓ | 131 m |
123631 (E) | TF4 3PX | Southall School | w400644469 | Southall School | ✓ | ✓ | 46 m |
123500 (E) | TF11 9HD | St Andrew's CofE Primary School | w398737843 | St Andrew's CofE Primary School | ✓ | ✓ | 245 m |
123527 (E) | TF2 9LJ | St George's Church of England Primary School | w398765985 | St George's Church of England Primary School | ✓ | ✓ | 81 m |
123496 (E) | TF6 6DH | St Lawrence Church of England Voluntary Controlled Primary School | w393272006 | St Lawrence Church of England Voluntary Controlled Primary School | ✓ | ✓ | 229 m |
123558 (E) | TF2 7HG | St Luke's Catholic Primary School | w400209493 | St Luke's Catholic Primary School | ✓ | ✓ | 250 m |
123556 (E) | TF7 5EJ | St Mary's Catholic Primary School | w394481955 | St Mary's Catholic Primary School | ✓ | ✓ | 152 m |
124342 (E) | TF9 4DN | St Mary's CofE (A) Primary School | w393275054 | St Mary's CE (A) Primary School | ✘ | ✓ | 35 m |
123557 (E) | TF2 7PZ | St Matthew's Church of England Aided Primary School and Nursery Centre | w399269724 | St Matthew's Church of England Aided Primary School and Nursery Centre | ✓ | ✓ | 39 m |
123555 (E) | TF1 3ER | St Patrick's Catholic Primary School | w393044251 | St Patrick's Catholic Primary School | ✓ | ✓ | 84 m |
123552 (E) | TF10 7HU | St Peter and St Paul Catholic Primary School | w394471715 | St Peter and St Paul Catholic Primary School | ✓ | ✓ | 65 m |
148716 (E) | TF5 0NT | St Peter's Bratton Church of England Academy | w235878340 | St Peter's Bratton Church of England Academy | ✓ | ✓ | 25 m |
123474 (E) | TF10 8JQ | St Peter's Church of England Controlled Primary School | w393275427 | St Peter's Church of England Controlled Primary School | ✓ | ✓ | 27 m |
123399 (E) | TF9 2LF | Stoke-on-Tern Primary School | w393270132 | Stoke-on-Tern Primary School | ✓ | ✓ | 130 m |
123451 (E) | TF2 6RE | Teagues Bridge Primary School | w399270315 | Teagues Bridge Primary School | ✓ | ✓ | 103 m |
130796 (E) | TF1 2NP | Telford College | w81243911 | New College (Telford College) | ✘ | ⚠ | 745 m |
130796 (E) | TF1 2NP | Telford College | w206032529 | Telford College | ✓ | ✓ | 144 m |
123635 (E) | TF1 5NQ | The Bridge at HLC | w400810401 | The Bridge @ HLC | ✘ | ✘+ | 78 m |
123574 (E) | TF10 7DS | The Burton Borough School | w42334892 | Burton Borough School | ✘ | ✓ | 190 m |
146580 (E) | TF9 1HF | The Grove School | w223474909 | The Grove School | ✓ | ✓ | 185 m |
123349 (E) | TF3 5BT | The Linden Centre | w400823993 | The Linden Centre | ✓ | ✓ | 47 m |
139766 (E) | TF4 3JS | The Telford Langley School | w400648649 | The Telford Langley School | ✓ | ✓ | 192 m |
139536 (E) | TF3 1FA | The Telford Park School | w400642652 | The Telford Park School | ✓ | ✓ | 18 m |
142285 (E) | TF2 7AB | The Telford Priory School | w400218666 | The Telford Priory School | ✓ | ✓ | 365 m |
123627 (E) | TF3 4NW | Thomas Telford School | w164166360 | Thomas Telford School | ✓ | ✓ | 77 m |
123505 (E) | TF10 8NN | Tibberton Church of England Primary School | w393274145 | Tibberton Church of England Primary School | ✓ | ✓ | 229 m |
139769 (E) | TF13 6NB | William Brookes School | w160974230 | William Brookes School | ✓ | ✓ | 163 m |
123433 (E) | TF7 5QW | William Reynolds Primary School | w395153993 | William Reynolds Primary School | ✓ | ✓ | 193 m |
145745 (E) | TF3 1LG | Windmill Primary School | w400642251 | Windmill Primary School | ✓ | ✓ | 55 m |
123404 (E) | TF2 6AN | Wombridge Primary School | w358685939 | Wombridge Primary School | ✓ | ✓ | 45 m |
135031 (E) | TF7 5HX | Woodlands Primary School | w400805668 | Woodlands Primary School | ✓ | ✓ | 91 m |
123610 (E) | TF1 3BH | Wrekin College | w235886053 | Wrekin College | ✓ | ✓ | 287 m |
147579 (E) | TF1 3ES | Wrekin View Primary School | w393050942 | Wrekin View Primary School | ✓ | ✓ | 61 m |
123520 (E) | TF2 7HG | Wrockwardine Wood Church of England Junior School | w400209492 | Wrockwardine Wood Church of England Junior School | ✓ | ✓ | 124 m |
123406 (E) | TF2 7AH | Wrockwardine Wood Infant School and Nursery | w400214392 | Wrockwardine Wood Infant School and Nursery | ✓ | ✓ | 94 m |
For full details of data sources and import dates, see https://osm.mathmos.net/schools/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API.