District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Eastbourne | 1 | 225 | 87 km | 36 km | 42% | 21 km | 25% |
Hastings | 1 | 474 | 86 km | 14 km | 16% | 12 km | 14% |
Lewes | 30 | 1514 | 603 km | 274 km | 45% | 253 km | 41% |
Rother | 35 | 2049 | 914 km | 323 km | 35% | 115 km | 12% |
Wealden | 42 | 3644 | 1504 km | 653 km | 43% | 264 km | 17% |
Totals | 109 | 7906 | 3195 km | 1302 km | 40% | 666 km | 20% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BY) ([1-9][0-9]*)([A-Za-z]{0,2})$/.