District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Basildon | 9 | 263 | 145 km | 8 km | 5% | 0 km | 0% |
Braintree | 65 | 2001 | 1181 km | 320 km | 27% | 219 km | 18% |
Brentwood | 10 | 421 | 251 km | 78 km | 31% | 15 km | 6% |
Castle Point | 2 | 126 | 91 km | 1 km | 1% | 0 km | 0% |
Chelmsford | 28 | 1207 | 718 km | 169 km | 23% | 3 km | 0% |
Colchester | 36 | 1028 | 557 km | 194 km | 34% | 81 km | 14% |
Epping Forest | 28 | 1151 | 713 km | 171 km | 23% | 41 km | 5% |
Harlow | 1 | 160 | 71 km | 4 km | 6% | 0 km | 0% |
Maldon | 33 | 615 | 516 km | 169 km | 32% | 48 km | 9% |
Rochford | 14 | 344 | 287 km | 18 km | 6% | 0 km | 0% |
Tendring | 28 | 655 | 438 km | 424 km | 96% | 355 km | 81% |
Uttlesford | 60 | 2182 | 1430 km | 478 km | 33% | 166 km | 11% |
Totals | 314 | 10153 | 6405 km | 2040 km | 31% | 931 km | 14% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RBWY, BWY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RBWY|BWY) ([1-9][0-9]*)([A-Za-z]{0,2})$/.