District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Basingstoke and Deane | 54 | 1263 | 884 km | 795 km | 89% | 35 km | 3% |
East Hampshire | 40 | 1402 | 861 km | 981 km | 113% | 69 km | 8% |
Eastleigh | 11 | 265 | 116 km | 118 km | 101% | 7 km | 6% |
Fareham | 1 | 175 | 111 km | 130 km | 116% | 9 km | 8% |
Gosport | 1 | 43 | 9 km | 6 km | 64% | 0 km | 0% |
Hart | 20 | 554 | 326 km | 291 km | 89% | 2 km | 0% |
Havant | 1 | 150 | 60 km | 87 km | 143% | 1 km | 2% |
New Forest | 37 | 1058 | 610 km | 442 km | 72% | 220 km | 36% |
Rushmoor | 1 | 69 | 15 km | 25 km | 162% | 0 km | 0% |
Test Valley | 59 | 1105 | 745 km | 688 km | 92% | 47 km | 6% |
Winchester | 48 | 1240 | 859 km | 985 km | 114% | 176 km | 20% |
Totals | 273 | 7324 | 4603 km | 4552 km | 98% | 570 km | 12% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BY) ([1-9][0-9]*)([A-Za-z]{0,2})$/.