You are in: Rob's OSM Stuff » UK PRoW » Progress » Somerset » South Somerset » Mapping Updates

OSM Status Updates for South Somerset, Somerset

This page lists rigths of way where the mapping status value stored in this tool appears to be inconsistent with what is mapped in OSM (and tagged with a prow_ref=* tag).

RoWs present with unmapped status set (DS imported)

No RoWs found with this issue

RoWs missing from OSM with mapped status set

No RoWs found with this issue

RoWs close to 100% length with mapped status set to incomplete

No RoWs found with this issue

RoWs not close to 100% length with mapped status set to complete

No RoWs found with this issue

RoWs with a bounding box mismatch and a mapped status set to complete

No RoWs found with this issue

RoWs outside the GIS bounding box and a mapped status set to incomplete

OSM Bounding box exceeds the GIS data bounding box by more than the buffer [dlat,dlon] = [899,512] × 10-6.

Parish Number LGIS LOSM ΔL/L MS LE Notes
Abbas and Templecombe FP WN 29/4 530 545 +2.8% 0 7y
Abbas and Templecombe FP WN 29/6 340 384 +12.9% 0 7y
Abbas and Templecombe FP WN 29/7 251 217 −13.5% 0 5y
Aller FP L 1/7 1690 1901 +12.5% 0 7y
Beercrocombe RB L 5/20 665 708 +6.5% 0 7y
Broadway FP CH 2/16 638 727 +13.9% 0 7y
Bruton FP WN 5/38 664 713 +7.4% 0 7y
Bruton FP WN 5/39 106 428 +303.8% 0 7y
Castle Cary FP WN 6/36 271 192 −29.2% 0 2y
Chaffcombe FP CH 4/23 404 627 +55.2% 0 7y
Charlton Horethorne FP WN 7/4 2315 2270 −1.9% 0 2y
Charlton Horethorne FP WN 7/9 616 711 +15.4% 0 7y
Charlton Horethorne RB WN 7/34 213 315 +47.9% 0 6y
Charlton Musgrove FP WN 8/38 414 582 +40.6% 0 6y
Chiselborough FP Y 6/23 222 527 +137.4% 0 6y
Closworth BR Y 7/7 1395 1658 +18.9% 0 2y
Closworth FP Y 7/8 354 759 +114.4% 0 18m
Combe St Nicholas FP CH 7/36 1070 1361 +27.2% 0 3y
Combe St Nicholas FP CH 7/46 587 293 −50.1% 0 7y
Corton Denham RB WN 10/25 612 712 +16.3% 0 2y
Curry Rivel FP L 9/11 710 766 +7.9% 0 7y
Dinnington FP CH 10/1 675 903 +33.8% 0 5y
Donyatt BR CH 11/UN 136 619 +355.1% 0 3y
Donyatt FP CH 11/12 395 538 +36.2% 0 7y
Dowlish Wake FP CH 12/5 1065 1954 +83.5% 0 6y
Dowlish Wake FP CH 12/6 507 585 +15.4% 0 3y
East Chinnock FP Y 8/16 477 901 +88.9% 0 18m
Fivehead FP L 11/17 118 1476 +1150.8% 0 7y
Hardington Mandeville FP Y 10/50 56 153 +173.2% 0 6y
Haselbury Plucknett FP Y 11/6 462 762 +64.9% 0 2y
Haselbury Plucknett FP Y 11/47 80 117 +46.2% 0 7y
Haselbury Plucknett FP Y 11/57 89 172 +93.3% 0 7y
Huish Episcopi FP L 13/46 604 628 +4.0% 0 2y
Ilminster BR CH 32/25 583 707 +21.3% 0 6m
Ilton FP CH 15/20 742 1538 +107.3% 0 7y
Ilton FP CH 15/27 118 747 +533.1% 0 7y
Kingsbury Episcopi FP L 17/3 807 1294 +60.3% 0 4y
Kingweston FP L 19/5 1023 970 −5.2% 0 6y
Long Sutton FP L 21/37 772 951 +23.2% 0 3y
Lovington FP WN 15/6 328 483 +47.3% 0 6y
Marston Magna FP Y 15/14 818 860 +5.1% 0 7y
Martock FP Y 16/17A 384 1229 +220.1% 0 4y
Milborne Port FP WN 17/13 263 473 +79.8% 0 2y
Milborne Port FP WN 17/33 1729 1376 −20.4% 0 10m
Milborne Port FP WN 17/46 93 302 +224.7% 0 10m
Montacute BR Y 17/1 269 649 +141.3% 0 7y
North Cadbury FP WN 19/46 52 296 +469.2% 0 6y
North Cadbury FP WN 19/69 277 1187 +328.5% 0 3y
North Perrott FP Y 19/17 365 701 +92.1% 0 6y
North Perrott FP Y 19/22 390 296 −24.1% 0 7y
North Perrott RB Y 19/24 319 713 +123.5% 0 3m
Queen Camel FP WN 23/16 103 359 +248.5% 0 7y
Queen Camel FP WN 23/38 732 822 +12.3% 0 7y
South Cadbury FP WN 26/4A 386 1378 +257.0% 0 2y
South Cadbury FP WN 26/11 957 1062 +11.0% 0 6y
Stoke Trister BR WN 28/8 928 1244 +34.1% 0 3y
Stoke sub Hamdon FP Y 25/16 1154 1307 +13.3% 0 7y
Tatworth and Forton FP CH 5/21 540 673 +24.6% 0 7y
West Camel FP Y 27/29 42 140 +233.3% 0 7w
Wincanton FP WN 30/38 1751 2132 +21.8% 0 6y
Wincanton FP WN 30/51 223 288 +29.1% 0 6y
Winsham FP CH 30/4 466 589 +26.4% 0 6y
Yeovil Without FP Y 31/26 164 157 −4.3% 0 7y
Yeovilton BR Y 30/19 345 414 +20.0% 0 7y

Mapped RoWs flagged as not following the definitive line

No RoWs found with this issue

RoWs present in parishes without Definitive Statement import

Parish Number LGIS LOSM ΔL/L MS LE Notes
Abbas and Templecombe BR WN 29/1 971 964 −0.7% 0 15m
Abbas and Templecombe FP WN 29/2 518 528 +1.9% 0 15m
Abbas and Templecombe BR WN 29/3 373 377 +1.1% 0 7y
Abbas and Templecombe FP WN 29/4 530 545 +2.8% 0 7y
Abbas and Templecombe FP WN 29/5 741 217 −70.7% 0 6y
Abbas and Templecombe FP WN 29/6 340 384 +12.9% 0 7y
Abbas and Templecombe FP WN 29/7 251 217 −13.5% 0 5y
Abbas and Templecombe FP WN 29/8 377 373 −1.1% 0 7y
Abbas and Templecombe FP WN 29/10 256 273 +6.6% 0 6y
Abbas and Templecombe BR WN 29/11 249 247 −0.8% 0 6y
Abbas and Templecombe FP WN 29/12 736 744 +1.1% 0 6y
Abbas and Templecombe FP WN 29/13 414 169 −59.2% 0 3y
Abbas and Templecombe FP WN 29/15 159 85 −46.5% 0 6y
Abbas and Templecombe FP WN 29/16 799 805 +0.8% 0 7y
Abbas and Templecombe FP WN 29/17 329 328 −0.3% 0 7y
Abbas and Templecombe FP WN 29/18 241 247 +2.5% 0 7y
Abbas and Templecombe FP WN 29/19 236 246 +4.2% 0 7y
Abbas and Templecombe FP WN 29/20 908 912 +0.4% 0 14m
Abbas and Templecombe FP WN 29/21 529 554 +4.7% 0 20m
Alford FP WN 1/1 1640 1523 −7.1% 0 4y
Alford FP WN 1/1A 829 839 +1.2% 0 4y
Alford FP WN 1/2 490 491 +0.2% 0 6y
Alford BR WN 1/3 893 896 +0.3% 0 6y
Alford BR WN 1/4 276 295 +6.9% 0 6y
Alford FP WN 1/5 291 273 −6.2% 0 6y
Alford FP WN 1/7 115 128 +11.3% 0 6y
Alford FP WN 1/8 458 393 −14.2% 0 6y
Alford FP WN 1/9 967 975 +0.8% 0 6y
Alford FP WN 1/10 71 72 +1.4% 0 6y
Aller FP L 1/1 1757 1793 +2.0% 0 3y
Aller FP L 1/2 744 747 +0.4% 0 7y
Aller FP L 1/3 2815 2850 +1.2% 0 7y
Aller FP L 1/4 1236 1167 −5.6% 0 3y
Aller FP L 1/6 618 620 +0.3% 0 7y
Aller FP L 1/7 1690 1901 +12.5% 0 7y
Aller FP L 1/8 5120 5046 −1.4% 0 7y
Aller FP L 1/9 1561 1571 +0.6% 0 7y
Aller FP L 1/11 910 862 −5.3% 0 7y
Aller FP L 1/12 495 515 +4.0% 0 3y
Aller FP L 1/13 2027 2033 +0.3% 0 3y
Aller RB L 1/14 254 247 −2.8% 0 4y
Aller RB L 1/15 200 210 +5.0% 0 7y
Aller FP L 1/16 225 219 −2.7% 0 7y
Aller FP L 1/17 1381 1380 −0.1% 0 7y
Ansford FP WN 2/1 400 402 +0.5% 0 2y
Ansford FP WN 2/2 522 482 −7.7% 0 6y
Ansford FP WN 2/3 366 368 +0.5% 0 6y
Ansford FP WN 2/4 286 287 +0.3% 0 6y
Ansford FP WN 2/5 210 219 +4.3% 0 2y
Ansford FP WN 2/6 330 309 −6.4% 0 2y
Ansford FP WN 2/7 78 102 +30.8% 0 7y
Ansford FP WN 2/8 118 120 +1.7% 0 7y
Ansford FP WN 2/9 204 132 −35.3% 0 6y
Ansford FP WN 2/10 230 201 −12.6% 0 7y
Ansford FP WN 2/12 464 153 −67.0% 0 7y
Ansford FP WN 2/13 56 53 −5.4% 0 7y
Ansford FP WN 2/14 226 209 −7.5% 0 7y
Ansford FP WN 2/15 148 123 −16.9% 0 7y
Ansford FP WN 2/16 330 406 +23.0% 0 6m
Ansford FP WN 2/17 601 607 +1.0% 0 7y
Ansford FP WN 2/18 251 259 +3.2% 0 7y
Ansford FP WN 2/19 220 223 +1.4% 0 7y
Ansford FP WN 2/21 169 173 +2.4% 0 7y
Ansford FP WN 2/23 221 214 −3.2% 0 7y
Ansford BR WN 2/26 465 470 +1.1% 0 6y
Ansford BR WN 2/32 251 257 +2.4% 0 7y
Ansford BR WN 2/34 796 810 +1.8% 0 6y
Ansford BR WN 2/36 926 931 +0.5% 0 6y
Ansford BR WN 2/38 594 591 −0.5% 0 7y
Ansford FP WN 2/39 240 237 −1.2% 0 7y
Ansford BR WN 2/40 701 699 −0.3% 0 3y
Ash FP Y 1/1 286 294 +2.8% 0 7y
Ash FP Y 1/2 489 507 +3.7% 0 7y
Ash FP Y 1/3 764 778 +1.8% 0 6y
Ash FP Y 1/5 178 186 +4.5% 0 6y
Ash FP Y 1/6 139 142 +2.2% 0 6y
Ash FP Y 1/7 298 313 +5.0% 0 6y
Ash FP Y 1/8 1018 1012 −0.6% 0 7y
Ash FP Y 1/9 1850 1850 +0.0% 0 7y
Ash FP Y 1/10 341 357 +4.7% 0 7y
Ash FP Y 1/11 1380 1385 +0.4% 0 7y
Ash FP Y 1/12 1223 1268 +3.7% 0 3y
Ash FP Y 1/14 275 196 −28.7% 0 6y
Ash FP Y 1/15 223 231 +3.6% 0 6y
Ash FP Y 1/16 137 150 +9.5% 0 6y
Ash FP Y 1/17 2233 2235 +0.1% 0 3y
Ash FP Y 1/18 2094 2104 +0.5% 0 7y
Ash FP Y 1/19 710 687 −3.2% 0 7y
Ashill BR CH 1/UN 70 54 −22.9% 0 7y
Ashill FP CH 1/1 2194 2322 +5.8% 0 2y
Ashill FP CH 1/2 1573 1604 +2.0% 0 7y
Ashill FP CH 1/3 649 583 −10.2% 0 13m
Ashill FP CH 1/4 897 922 +2.8% 0 7y
Ashill FP CH 1/5 356 393 +10.4% 0 7y
Ashill FP CH 1/6 1515 1572 +3.8% 0 7y
Ashill BR CH 1/7 700 707 +1.0% 0 2y
Ashill FP CH 1/8 1025 1050 +2.4% 0 7y
Ashill FP CH 1/9 396 407 +2.8% 0 7y
Ashill FP CH 1/10 465 483 +3.9% 0 7y
Ashill FP CH 1/11 1743 1773 +1.7% 0 7y
Ashill FP CH 1/12 616 635 +3.1% 0 7y
Ashill FP CH 1/14 315 324 +2.9% 0 7y
Ashill FP CH 1/15 1522 1533 +0.7% 0 7y
Ashill FP CH 1/16 1090 1096 +0.6% 0 7y
Ashill FP CH 1/18 763 773 +1.3% 0 7y
Ashill FP CH 1/19 333 326 −2.1% 0 7y
Ashill FP CH 1/21 198 227 +14.6% 0 7y
Ashill FP CH 1/22 513 513 +0.0% 0 7y
Ashill FP CH 1/23 311 335 +7.7% 0 7y
Babcary FP L 2/1 1939 1947 +0.4% 0 6y
Babcary FP L 2/2 139 131 −5.8% 0 6y
Babcary FP L 2/3 680 626 −7.9% 0 7y
Babcary FP L 2/4 258 266 +3.1% 0 7y
Babcary FP L 2/5 1315 1416 +7.7% 0 3y
Babcary FP L 2/8 1550 1561 +0.7% 0 3y
Babcary BR L 2/9 1343 1346 +0.2% 0 14m
Babcary FP L 2/10 991 995 +0.4% 0 7y
Babcary FP L 2/11 554 553 −0.2% 0 7y
Babcary RB L 2/12 682 645 −5.4% 0 3y
Babcary RB L 2/14 74 63 −14.9% 0 7y
Babcary FP L 2/15 1659 1683 +1.4% 0 7y
Babcary FP L 2/16A 340 350 +2.9% 0 7y
Babcary FP L 2/16B 137 135 −1.5% 0 7y
Babcary FP L 2/17 689 700 +1.6% 0 7y
Babcary FP L 2/18 911 914 +0.3% 0 7y
Babcary FP L 2/20 1131 1146 +1.3% 0 7y
Babcary FP L 2/22A 520 523 +0.6% 0 7y
Babcary FP L 2/22B 234 236 +0.9% 0 7y
Babcary FP L 2/23A 533 542 +1.7% 0 7y
Babcary FP L 2/23B 227 226 −0.4% 0 7y
Babcary BR L 2/24 1785 1795 +0.6% 0 3y
Babcary FP L 2/25 844 855 +1.3% 0 6y
Babcary FP L 2/26 420 418 −0.5% 0 7y
Babcary FP L 2/27 346 344 −0.6% 0 7y
Babcary FP L 2/28 127 131 +3.1% 0 7y
Babcary FP L 2/29 905 927 +2.4% 0 7y
Babcary FP L 2/30 221 226 +2.3% 0 7y
Babcary FP L 2/32 94 97 +3.2% 0 7y
Babcary FP L 2/33 306 309 +1.0% 0 7y
Babcary FP L 2/34 245 253 +3.3% 0 4y
Babcary FP L 2/35 257 261 +1.6% 0 7y
Babcary FP L 2/36 467 471 +0.9% 0 7y
Babcary FP L 2/37 636 663 +4.2% 0 7y
Babcary BR L 2/38 358 363 +1.4% 0 7y
Babcary RB L 2/39 776 784 +1.0% 0 7y
Barrington FP L 3/1 183 191 +4.4% 0 7y
Barrington FP L 3/2 343 346 +0.9% 0 7y
Barrington FP L 3/3 312 306 −1.9% 0 7y
Barrington FP L 3/4 435 441 +1.4% 0 7y
Barrington FP L 3/7 628 632 +0.6% 0 7y
Barrington FP L 3/8 1009 949 −5.9% 0 3y
Barrington FP L 3/9 247 256 +3.6% 0 7y
Barrington FP L 3/10 227 237 +4.4% 0 7y
Barrington FP L 3/11 250 254 +1.6% 0 7y
Barrington FP L 3/12 873 886 +1.5% 0 7y
Barrington FP L 3/13 450 453 +0.7% 0 7y
Barrington FP L 3/14 487 483 −0.8% 0 7y
Barrington FP L 3/15 309 316 +2.3% 0 13m
Barrington FP L 3/16 694 725 +4.5% 0 6m
Barrington FP L 3/18 449 467 +4.0% 0 7y
Barrington FP L 3/19 160 162 +1.2% 0 7y
Barrington FP L 3/20 970 930 −4.1% 0 23m
Barrington FP L 3/21 1020 1006 −1.4% 0 13m
Barrington FP L 3/22 315 295 −6.3% 0 13m
Barrington FP L 3/23 746 750 +0.5% 0 4y
Barrington FP L 3/24 217 218 +0.5% 0 4y
Barrington FP L 3/25 449 419 −6.7% 0 4y
Barrington FP L 3/26 437 443 +1.4% 0 6y
Barrington FP L 3/27 554 559 +0.9% 0 4y
Barrington FP L 3/28 347 286 −17.6% 0 7y
Barrington FP L 3/29 134 145 +8.2% 0 7y
Barrington FP L 3/30 290 279 −3.8% 0 4y
Barrington RB L 3/31 755 775 +2.6% 0 4y
Barrington FP L 3/32 202 208 +3.0% 0 7y
Barrington FP L 3/33 47 45 −4.3% 0 7y
Barrington FP L 3/34 427 428 +0.2% 0 7y
Barrington FP L 3/35 773 775 +0.3% 0 7y
Barrington FP L 3/36 201 197 −2.0% 0 4y
Barrington RB L 3/37 83 88 +6.0% 0 7y
Barrington BR L 3/38 1440 1442 +0.1% 0 7y
Barton St David RB L 4/1 582 585 +0.5% 0 6y
Barton St David RB L 4/2 332 338 +1.8% 0 6y
Barton St David FP L 4/7 256 256 +0.0% 0 7y
Barton St David FP L 4/8 131 22 −83.2% 0 6y
Barton St David FP L 4/9 279 285 +2.2% 0 6y
Barton St David FP L 4/11 271 275 +1.5% 0 6y
Barton St David FP L 4/13 700 720 +2.9% 0 7y
Barton St David FP L 4/15 1026 1037 +1.1% 0 7y
Barton St David FP L 4/17 277 287 +3.6% 0 6y
Barton St David FP L 4/18 568 568 +0.0% 0 6y
Barton St David FP L 4/20 167 181 +8.4% 0 6y
Barton St David FP L 4/21 643 645 +0.3% 0 6y
Barton St David FP L 4/23 1270 1273 +0.2% 0 6y
Barton St David FP L 4/24 292 311 +6.5% 0 6y
Barton St David RB L 4/26 220 231 +5.0% 0 6y
Barwick FP Y 2/1 455 468 +2.9% 0 6y
Barwick FP Y 2/2 430 444 +3.3% 0 7y
Barwick FP Y 2/3 360 368 +2.2% 0 7y
Barwick FP Y 2/4 447 450 +0.7% 0 7y
Barwick FP Y 2/5 645 675 +4.7% 0 7y
Barwick FP Y 2/8 892 894 +0.2% 0 4y
Barwick FP Y 2/9 344 349 +1.5% 0 6y
Barwick FP Y 2/14 240 244 +1.7% 0 7w
Barwick FP Y 2/15 261 259 −0.8% 0 7w
Barwick FP Y 2/16 338 326 −3.6% 0 7y
Barwick FP Y 2/17 612 616 +0.7% 0 7y
Barwick FP Y 2/18 232 157 −32.3% 0 7y
Barwick FP Y 2/19 514 517 +0.6% 0 7y
Barwick FP Y 2/20 183 159 −13.1% 0 7w
Barwick RB Y 2/21 817 830 +1.6% 0 3y
Barwick FP Y 2/22 387 383 −1.0% 0 6y
Barwick FP Y 2/24 328 348 +6.1% 0 7w
Beercrocombe FP L 5/4 265 272 +2.6% 0 7y
Beercrocombe FP L 5/9 212 211 −0.5% 0 7y
Beercrocombe FP L 5/10 505 515 +2.0% 0 7y
Beercrocombe FP L 5/12 721 737 +2.2% 0 7y
Beercrocombe FP L 5/13 491 499 +1.6% 0 7y
Beercrocombe FP L 5/14 440 458 +4.1% 0 7y
Beercrocombe FP L 5/16 458 465 +1.5% 0 7y
Beercrocombe FP L 5/19 289 299 +3.5% 0 7y
Beercrocombe RB L 5/20 665 708 +6.5% 0 7y
Beercrocombe FP L 5/21 22 29 +31.8% 0 7y
Bratton Seymour FP WN 3/1 853 950 +11.4% 0 6y
Bratton Seymour FP WN 3/2 561 572 +2.0% 0 6y
Bratton Seymour FP WN 3/3 72 87 +20.8% 0 7y
Bratton Seymour FP WN 3/4 205 200 −2.4% 0 7y
Bratton Seymour FP WN 3/5 686 713 +3.9% 0 7y
Bratton Seymour FP WN 3/6 359 399 +11.1% 0 7y
Bratton Seymour FP WN 3/7 1188 1179 −0.8% 0 4y
Bratton Seymour FP WN 3/8 201 194 −3.5% 0 6y
Bratton Seymour FP WN 3/9 202 176 −12.9% 0 6y
Bratton Seymour FP WN 3/10 452 467 +3.3% 0 7y
Brewham FP WN 4/1 1117 1128 +1.0% 0 6y
Brewham BR WN 4/2 1058 1061 +0.3% 0 6y
Brewham FP WN 4/6 1517 1547 +2.0% 0 6y
Brewham FP WN 4/6A 255 256 +0.4% 0 6y
Brewham FP WN 4/7 363 371 +2.2% 0 6y
Brewham FP WN 4/9 110 134 +21.8% 0 6y
Brewham FP WN 4/10 479 488 +1.9% 0 6y
Brewham FP WN 4/11 929 940 +1.2% 0 6y
Brewham FP WN 4/12 155 168 +8.4% 0 6y
Brewham FP WN 4/13 1320 1309 −0.8% 0 6y
Brewham FP WN 4/16A 2302 2315 +0.6% 0 5y
Brewham FP WN 4/17 1544 1541 −0.2% 0 6y
Brewham FP WN 4/18 1604 1617 +0.8% 0 6y
Brewham FP WN 4/19 459 465 +1.3% 0 6y
Brewham FP WN 4/20 2713 2750 +1.4% 0 20m
Brewham FP WN 4/21 1189 1198 +0.8% 0 4y
Brewham FP WN 4/22 1692 1701 +0.5% 0 2y
Brewham BR WN 4/23A 47 49 +4.3% 0 6y
Brewham FP WN 4/26 3350 3362 +0.4% 0 6y
Brewham FP WN 4/27 1769 1775 +0.3% 0 6y
Brewham FP WN 4/28 4063 4061 −0.0% 0 6y
Brewham FP WN 4/29 939 950 +1.2% 0 2y
Brewham FP WN 4/30 2810 2810 +0.0% 0 2y
Brewham FP WN 4/31 1098 1103 +0.5% 0 6y
Brewham FP WN 4/33 1492 1478 −0.9% 0 3y
Brewham FP WN 4/34 431 435 +0.9% 0 6y
Brewham FP WN 4/35 678 683 +0.7% 0 6y
Brewham FP WN 4/36 650 653 +0.5% 0 6y
Brewham FP WN 4/37 1142 1143 +0.1% 0 6y
Brewham FP WN 4/38 1891 1892 +0.1% 0 6y
Brewham FP WN 4/39 295 300 +1.7% 0 6y
Brewham FP WN 4/40 495 504 +1.8% 0 6y
Broadway FP CH 2/1 619 613 −1.0% 0 7y
Broadway FP CH 2/2 318 318 +0.0% 0 7y
Broadway FP CH 2/3 812 798 −1.7% 0 7y
Broadway FP CH 2/4 581 600 +3.3% 0 7y
Broadway FP CH 2/9 802 862 +7.5% 0 7y
Broadway FP CH 2/10 780 816 +4.6% 0 3y
Broadway FP CH 2/12 418 394 −5.7% 0 7y
Broadway FP CH 2/14 200 210 +5.0% 0 7y
Broadway FP CH 2/15 971 940 −3.2% 0 7y
Broadway FP CH 2/16 638 727 +13.9% 0 7y
Broadway FP CH 2/17 362 350 −3.3% 0 7y
Broadway FP CH 2/19A 475 482 +1.5% 0 7y
Broadway BR CH 2/20 1032 1004 −2.7% 0 7y
Broadway FP CH 2/21 291 299 +2.7% 0 7y
Broadway FP CH 2/22 751 742 −1.2% 0 7y
Bruton FP WN 5/1 737 739 +0.3% 0 3y
Bruton FP WN 5/2 406 415 +2.2% 0 6y
Bruton FP WN 5/4 243 256 +5.3% 0 6y
Bruton FP WN 5/5 244 264 +8.2% 0 3y
Bruton FP WN 5/6 366 400 +9.3% 0 6y
Bruton FP WN 5/9 1392 1150 −17.4% 0 4y
Bruton FP WN 5/11 1392 1390 −0.1% 0 6y
Bruton FP WN 5/12 348 339 −2.6% 0 6y
Bruton FP WN 5/15 2010 2007 −0.1% 0 6y
Bruton FP WN 5/16 303 309 +2.0% 0 6y
Bruton FP WN 5/17 402 413 +2.7% 0 6y
Bruton FP WN 5/20 1484 1509 +1.7% 0 6y
Bruton FP WN 5/21 226 246 +8.8% 0 6y
Bruton FP WN 5/22 184 194 +5.4% 0 6y
Bruton FP WN 5/24 1308 1309 +0.1% 0 3y
Bruton FP WN 5/25 1202 1207 +0.4% 0 6y
Bruton FP WN 5/27 118 130 +10.2% 0 6y
Bruton FP WN 5/28 740 743 +0.4% 0 6y
Bruton FP WN 5/29 164 170 +3.7% 0 6y
Bruton FP WN 5/30 616 623 +1.1% 0 6y
Bruton FP WN 5/31 1490 1497 +0.5% 0 7y
Bruton FP WN 5/32 558 529 −5.2% 0 7y
Bruton FP WN 5/33 856 833 −2.7% 0 7y
Bruton FP WN 5/34 454 437 −3.7% 0 3y
Bruton FP WN 5/36 203 210 +3.4% 0 7y
Bruton FP WN 5/37 563 591 +5.0% 0 7y
Bruton FP WN 5/38 664 713 +7.4% 0 7y
Bruton FP WN 5/39 106 428 +303.8% 0 7y
Bruton FP WN 5/40 180 180 +0.0% 0 7y
Bruton FP WN 5/41 160 171 +6.9% 0 7y
Bruton FP WN 5/42 400 402 +0.5% 0 7y
Bruton FP WN 5/44 440 443 +0.7% 0 6y
Bruton FP WN 5/45 400 391 −2.2% 0 6y
Bruton FP WN 5/46 1026 976 −4.9% 0 6y
Bruton FP WN 5/47 42 48 +14.3% 0 7y
Bruton BR WN 5/48 445 338 −24.0% 0 7y
Bruton FP WN 5/49 520 535 +2.9% 0 4y
Bruton BR WN 5/50 56 63 +12.5% 0 7y
Bruton BR WN 5/51 36 60 +66.7% 0 2y
Bruton FP WN 5/52 226 254 +12.4% 0 7y
Bruton FP WN 5/54 54 62 +14.8% 0 7y
Bruton FP WN 5/55 46 55 +19.6% 0 4y
Bruton FP WN 5/56 44 53 +20.5% 0 7y
Bruton FP WN 5/57 51 56 +9.8% 0 7y
Bruton RB WN 5/59 271 287 +5.9% 0 7y
Bruton RB WN 5/61 147 154 +4.8% 0 7y
Bruton FP WN 5/62 233 241 +3.4% 0 7y
Bruton RB WN 5/63 1378 1374 −0.3% 0 7y
Bruton BR WN 5/64 375 381 +1.6% 0 6y
Bruton FP WN 5/65 53 62 +17.0% 0 7y
Bruton FP WN 5/66 137 140 +2.2% 0 7y
Brympton FP Y 3/1 827 860 +4.0% 0 20m
Brympton FP Y 3/2 343 352 +2.6% 0 6y
Brympton FP Y 3/3 1643 1642 −0.1% 0 5y
Brympton FP Y 3/4 736 733 −0.4% 0 7y
Brympton FP Y 3/6 830 844 +1.7% 0 5m
Brympton FP Y 3/7 658 271 −58.8% 0 4m
Buckland St Mary FP CH 3/1 557 578 +3.8% 0 7y
Buckland St Mary FP CH 3/2 967 1013 +4.8% 0 7y
Buckland St Mary BR CH 3/2A 560 567 +1.2% 0 7y
Buckland St Mary FP CH 3/4 1142 1145 +0.3% 0 7y
Buckland St Mary FP CH 3/5 664 672 +1.2% 0 7y
Buckland St Mary FP CH 3/6 769 765 −0.5% 0 6y
Buckland St Mary FP CH 3/7 587 593 +1.0% 0 7y
Buckland St Mary FP CH 3/8 574 592 +3.1% 0 7y
Buckland St Mary BR CH 3/11 887 891 +0.5% 0 7y
Buckland St Mary BR CH 3/13 686 700 +2.0% 0 7y
Buckland St Mary FP CH 3/14 592 596 +0.7% 0 7y
Buckland St Mary FP CH 3/15 719 718 −0.1% 0 7y
Buckland St Mary FP CH 3/17 147 153 +4.1% 0 4y
Buckland St Mary FP CH 3/18 2301 2302 +0.0% 0 7y
Buckland St Mary FP CH 3/21 443 449 +1.4% 0 7y
Buckland St Mary FP CH 3/22 234 243 +3.8% 0 7y
Buckland St Mary FP CH 3/23 912 917 +0.5% 0 7y
Buckland St Mary FP CH 3/24 175 184 +5.1% 0 7y
Buckland St Mary FP CH 3/25 314 310 −1.3% 0 7y
Buckland St Mary FP CH 3/26 714 728 +2.0% 0 7y
Buckland St Mary FP CH 3/27 607 604 −0.5% 0 7y
Buckland St Mary FP CH 3/28 304 309 +1.6% 0 7y
Buckland St Mary FP CH 3/29 444 446 +0.5% 0 2m
Buckland St Mary FP CH 3/30 837 844 +0.8% 0 7y
Buckland St Mary FP CH 3/31 787 742 −5.7% 0 7y
Buckland St Mary FP CH 3/35 782 765 −2.2% 0 7y
Buckland St Mary FP CH 3/37 514 532 +3.5% 0 7y
Buckland St Mary FP CH 3/38 374 372 −0.5% 0 4y
Buckland St Mary FP CH 3/39 412 426 +3.4% 0 7y
Buckland St Mary FP CH 3/40 1231 1249 +1.5% 0 7y
Buckland St Mary FP CH 3/41 690 685 −0.7% 0 7y
Buckland St Mary FP CH 3/42 1076 1078 +0.2% 0 3w
Buckland St Mary FP CH 3/43 602 617 +2.5% 0 7y
Buckland St Mary FP CH 3/44 534 541 +1.3% 0 7y
Buckland St Mary FP CH 3/45 429 417 −2.8% 0 7y
Buckland St Mary FP CH 3/46 298 310 +4.0% 0 7y
Castle Cary FP WN 6/1 1491 1474 −1.1% 0 17m
Castle Cary FP WN 6/2 489 517 +5.7% 0 5y
Castle Cary FP WN 6/3 348 349 +0.3% 0 7y
Castle Cary FP WN 6/4 1183 1216 +2.8% 0 6y
Castle Cary FP WN 6/5 842 843 +0.1% 0 7y
Castle Cary FP WN 6/6 1116 677 −39.3% 0 5y
Castle Cary FP WN 6/8 464 470 +1.3% 0 7y
Castle Cary FP WN 6/9 448 455 +1.6% 0 7y
Castle Cary FP WN 6/10 1182 1181 −0.1% 0 7y
Castle Cary FP WN 6/11 1703 1717 +0.8% 0 2y
Castle Cary FP WN 6/11A 208 208 +0.0% 0 7y
Castle Cary FP WN 6/11B 244 245 +0.4% 0 7y
Castle Cary FP WN 6/12 954 957 +0.3% 0 7y
Castle Cary FP WN 6/12A 159 160 +0.6% 0 7y
Castle Cary FP WN 6/13 411 406 −1.2% 0 6y
Castle Cary FP WN 6/13A 620 581 −6.3% 0 6y
Castle Cary FP WN 6/14 719 723 +0.6% 0 4y
Castle Cary FP WN 6/15 506 534 +5.5% 0 6y
Castle Cary FP WN 6/16 645 652 +1.1% 0 6y
Castle Cary FP WN 6/17 1178 1183 +0.4% 0 6y
Castle Cary FP WN 6/19 1728 1723 −0.3% 0 6y
Castle Cary FP WN 6/20 1381 1381 +0.0% 0 6y
Castle Cary FP WN 6/21 1277 1322 +3.5% 0 4y
Castle Cary FP WN 6/22 353 393 +11.3% 0 6y
Castle Cary FP WN 6/23 1073 1077 +0.4% 0 6y
