District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
North Warwickshire | 4 | 578 | 470 km | 376 km | 79% | 195 km | 41% |
Nuneaton and Bedworth | 2 | 158 | 103 km | 77 km | 74% | 38 km | 36% |
Rugby | 2 | 563 | 468 km | 319 km | 68% | 179 km | 38% |
Stratford-on-Avon | 5 | 1620 | 1456 km | 1308 km | 89% | 638 km | 43% |
Warwick | 5 | 403 | 340 km | 338 km | 99% | 187 km | 55% |
Totals | 18 | 3322 | 2840 km | 2420 km | 85% | 1238 km | 43% |
The prow_ref format that this tool currently recognises for this county is: '[PID][Num][sfx]'.
Additional reports for this county:
Regular expression for prow_ref value:
/^()([A-Z][A-Z]?)()([1-9][0-9]*)([A-Za-z]?)$/.