You are in: Rob's OSM Stuff » Developments

Stale Developments

This tool collects UK OSM objects corresponding to construction work or land allocated to developments that were last edited over 12 months ago. Such sites probably warrant a check to see if the tagging is still appropriate (e.g. has the construction work been completed). The locations of these objects can be accessed through the Survey Me! tool, and particularly old examples are also listed below.

The following Overpass query is used to find objects:

nwr["landuse"="construction"]; nwr["highway"="construction"]; nwr["landuse"="greenfield"]; nwr["landuse"="brownfield"];

In the OSM data from 2023‑05‑28 18:17:54 Z, there are 13507 UK objects matching this query that have not been edited in the last 12 months.

Editing suggestions: examine each object and see if you can determine whether the existing tagging is still accurate. This may be through a groupd survey or by looking at aerial imagery (be careful how recent the imagery is). If things have changed, fix the tagging and/or create new OSM objects. If the existing tags are still correct, you can leave things as they are, but it might be useful to add a note to other mappers saying that things look to still be in this state. The fact that the object has recently been edited, will then remove if from the lists in this tool, the next time the data is refreshed.

Note that the tagging landuse=greenfield and landuse=brownfield should be used denote land scheduled for development that has previously been undeveloped (greenfield) or developed (brownfield). These tag values appear to have been mis-understood in the past. A significant proportion of older instances appear to have been used incorrectly to denote grassed areas, parks or farmland. Please correct any instances of this that you find with more appropriate tagging.

Of the 13507 objects found, 2990 have not been edited for over 48 months. These are listed in the table below. Alternatively, this customisable OverPass Turbo Query can be used to find the construction (and related) objects in a given region that haven't been edited since a given date.

OSM Object Name *=Construction Landuse=* Last Edit
w33228737 brownfield 2010‑06‑30 12y
w66517902 brownfield 2010‑07‑07 12y
w81247644 brownfield 2010‑10‑13 12y
w82905139 brownfield 2010‑10‑25 12y
w82905141 brownfield 2010‑10‑25 12y
w82962250 brownfield 2010‑10‑25 12y
w82905125 brownfield 2010‑11‑02 12y
w86928736 brownfield 2010‑11‑28 12y
w32391785 greenfield 2010‑12‑07 12y
r1320700 brownfield 2010‑12‑14 12y
w91060479 brownfield 2010‑12‑22 12y
w92024702 brownfield 2010‑12‑28 12y
w92972954 Forthside (Disused Landfill) brownfield 2011‑01‑02 12y
w93820259 brownfield 2011‑01‑08 12y
w93879278 brownfield 2011‑01‑08 12y
w94165942 brownfield 2011‑01‑09 12y
w95098566 brownfield 2011‑01‑14 12y
w91484455 brownfield 2011‑01‑17 12y
w30980425 brownfield 2011‑01‑21 12y
w97538820 brownfield 2011‑01‑31 12y
w97543976 brownfield 2011‑01‑31 12y
w98436980 Tarmac Topmix Cardiff Plant (closed) brownfield 2011‑02‑08 12y
w26403471 greenfield 2011‑02‑16 12y
w100170090 brownfield 2011‑02‑17 12y
w104697076 brownfield 2011‑03‑18 12y
w70370651 greenfield 2011‑03‑23 12y
w105697051 brownfield 2011‑03‑25 12y
w105926771 brownfield 2011‑03‑26 12y
w104643838 brownfield 2011‑03‑28 12y
w54949432 brownfield 2011‑04‑05 12y
w109242304 greenfield 2011‑04‑19 12y
w109984786 highway 2011‑04‑24 12y
w109984787 highway 2011‑04‑24 12y
w25119666 highway 2011‑04‑26 12y
w111245088 brownfield 2011‑04‑30 12y
w111386962 greenfield 2011‑05‑01 12y
w114789635 brownfield 2011‑05‑25 12y
w114689477 brownfield 2011‑05‑25 12y
w114913094 highway 2011‑05‑26 12y
w28248055 highway 2011‑05‑26 12y
w115971272 greenfield 2011‑06‑02 11y
w117580655 brownfield 2011‑06‑13 11y
w117981156 brownfield 2011‑06‑16 11y
w118023173 Cae Linda highway 2011‑06‑17 11y
w118023178 Cae Linda highway 2011‑06‑17 11y
r1634342 brownfield 2011‑06‑21 11y
w118705469 brownfield 2011‑06‑22 11y
w118706049 brownfield 2011‑06‑29 11y
w119696876 landuse construction 2011‑06‑29 11y
w120017455 Morfa Factory site brownfield 2011‑07‑02 11y
w120931193 brownfield 2011‑07‑09 11y
w121262738 brownfield 2011‑07‑11 11y
w121472040 brownfield 2011‑07‑12 11y
w119735454 brownfield 2011‑07‑16 11y
w123750210 brownfield 2011‑07‑30 11y
w123826540 brownfield 2011‑07‑31 11y
w123826550 brownfield 2011‑07‑31 11y
w124678667 brownfield 2011‑08‑05 11y
w124753649 brownfield 2011‑08‑05 11y
w124753659 brownfield 2011‑08‑05 11y
w125103480 brownfield 2011‑08‑07 11y
w125554636 brownfield 2011‑08‑10 11y
w55797024 greenfield 2011‑08‑18 11y
w129055168 brownfield 2011‑09‑05 11y
w129856764 brownfield 2011‑09‑13 11y
w130286565 highway 2011‑09‑17 11y
w130286566 highway 2011‑09‑17 11y
w130286572 highway 2011‑09‑17 11y
w131860131 brownfield 2011‑10‑01 11y
w132461190 brownfield 2011‑10‑06 11y
w132470825 brownfield 2011‑10‑06 11y
w132678887 brownfield 2011‑10‑08 11y
r1782869 landuse construction 2011‑10‑09 11y
w132978506 brownfield 2011‑10‑11 11y
w132978522 brownfield 2011‑10‑11 11y
w132978523 brownfield 2011‑10‑11 11y
w133373023 brownfield 2011‑10‑15 11y
w133916318 brownfield 2011‑10‑19 11y
w133916371 brownfield 2011‑10‑19 11y
w134291540 brownfield 2011‑10‑23 11y
w34961640 brownfield 2011‑10‑29 11y
w136142099 brownfield 2011‑11‑07 11y
w136892404 brownfield 2011‑11‑13 11y
w136920372 brownfield 2011‑11‑13 11y
w136920404 brownfield 2011‑11‑13 11y
w136928403 brownfield 2011‑11‑13 11y
w136929917 brownfield 2011‑11‑13 11y
w137168646 brownfield 2011‑11‑15 11y
w137221163 brownfield 2011‑11‑16 11y
w137230647 brownfield 2011‑11‑16 11y
w137316242 brownfield 2011‑11‑17 11y
w137390533 brownfield 2011‑11‑18 11y
w137477677 brownfield 2011‑11‑19 11y
w137479959 brownfield 2011‑11‑19 11y
w138260376 brownfield 2011‑11‑24 11y
w137340125 brownfield 2011‑11‑30 11y
w50416981 brownfield 2011‑11‑30 11y
w139934223 brownfield 2011‑12‑05 11y
w140206580 highway 2011‑12‑08 11y
w140206581 highway 2011‑12‑08 11y
w140206582 highway 2011‑12‑08 11y
w140206593 highway 2011‑12‑08 11y
w140206595 highway 2011‑12‑08 11y
w140206599 highway 2011‑12‑08 11y
w141521357 brownfield 2011‑12‑16 11y
w141794537 highway 2011‑12‑18 11y
w141891486 brownfield 2011‑12‑18 11y
w142398543 brownfield 2011‑12‑22 11y
w26859524 brownfield 2011‑12‑22 11y
w142490867 brownfield 2011‑12‑23 11y
w142543652 brownfield 2011‑12‑23 11y
w142655110 brownfield 2011‑12‑26 11y
w142841098 brownfield 2011‑12‑27 11y
w142841141 brownfield 2011‑12‑27 11y
w146985739 brownfield 2012‑01‑22 11y
w147475798 brownfield 2012‑01‑26 11y
w148050721 brownfield 2012‑01‑30 11y
w149665496 brownfield 2012‑02‑09 11y
w85422411 brownfield 2012‑02‑12 11y
w150136398 brownfield 2012‑02‑12 11y
w150142495 brownfield 2012‑02‑12 11y
w150331819 brownfield 2012‑02‑14 11y
w150372713 brownfield 2012‑02‑14 11y
w27901751 brownfield 2012‑02‑15 11y
w150570376 brownfield 2012‑02‑15 11y
w150916579 brownfield 2012‑02‑18 11y
w150944023 brownfield 2012‑02‑18 11y
w150994234 brownfield 2012‑02‑18 11y
w151075654 Farmers Mart a hen leoliad Travis Perkins landuse construction 2012‑02‑19 11y
w151223274 brownfield 2012‑02‑20 11y
w151223305 brownfield 2012‑02‑20 11y
w151553162 brownfield 2012‑02‑22 11y
w151553163 brownfield 2012‑02‑22 11y
w151553164 brownfield 2012‑02‑22 11y
w151609794 greenfield 2012‑02‑23 11y
w151655219 brownfield 2012‑02‑23 11y
w151659561 brownfield 2012‑02‑23 11y
w46831574 landuse construction 2012‑02‑24 11y
w151741677 brownfield 2012‑02‑24 11y
w152212840 brownfield 2012‑02‑27 11y
w152212842 brownfield 2012‑02‑27 11y
w152626758 brownfield 2012‑03‑01 11y
w152628389 brownfield 2012‑03‑01 11y
w31748809 brownfield 2012‑03‑10 11y
w154789121 landuse construction 2012‑03‑12 11y
w27360396 brownfield 2012‑03‑13 11y
w62760235 brownfield 2012‑03‑14 11y
w109245372 greenfield 2012‑03‑14 11y
w155514655 brownfield 2012‑03‑18 11y
w155604602 brownfield 2012‑03‑18 11y
w157286366 brownfield 2012‑03‑28 11y
w123750902 brownfield 2012‑04‑10 11y
w158927895 brownfield 2012‑04‑10 11y
w158958509 brownfield 2012‑04‑10 11y
w131233468 brownfield 2012‑04‑13 11y
w159202165 brownfield 2012‑04‑13 11y
w129133754 brownfield 2012‑04‑18 11y
w131240197 brownfield 2012‑04‑18 11y
w161236489 brownfield 2012‑04‑26 11y
w161925938 brownfield 2012‑05‑02 11y
w162111785 highway 2012‑05‑04 11y
w162111787 highway 2012‑05‑04 11y
w162111788 highway 2012‑05‑04 11y
w162111789 highway 2012‑05‑04 11y
w162111790 highway 2012‑05‑04 11y
w162242221 brownfield 2012‑05‑05 11y
w163386158 brownfield 2012‑05‑13 11y
w163597534 brownfield 2012‑05‑14 11y
w163658096 brownfield 2012‑05‑14 11y
w164653251 brownfield 2012‑05‑22 11y
w133762399 brownfield 2012‑05‑24 11y
w134108766 brownfield 2012‑05‑29 10y
w165775811 brownfield 2012‑06‑01 10y
w166129262 brownfield 2012‑06‑04 10y
w109242305 greenfield 2012‑06‑07 10y
w167261115 brownfield 2012‑06‑13 10y
w167483829 brownfield 2012‑06‑15 10y
w168147430 brownfield 2012‑06‑19 10y
w168565198 brownfield 2012‑06‑22 10y
w168868619 brownfield 2012‑06‑24 10y
w169765594 brownfield 2012‑07‑01 10y
w170636167 brownfield 2012‑07‑08 10y
w170636166 brownfield 2012‑07‑09 10y
w131414183 brownfield 2012‑07‑21 10y
w172717117 brownfield 2012‑07‑23 10y
w172988294 greenfield 2012‑07‑25 10y
w141710836 highway 2012‑07‑27 10y
w141794534 highway 2012‑07‑27 10y
w25328227 highway 2012‑07‑30 10y
w174439403 brownfield 2012‑08‑04 10y
w70377686 brownfield 2012‑08‑05 10y
w161925937 brownfield 2012‑08‑05 10y
w140597008 Capital Steel Works brownfield 2012‑08‑08 10y
w175563245 brownfield 2012‑08‑11 10y
w145764469 brownfield 2012‑08‑20 10y
w176980396 brownfield 2012‑08‑20 10y
w177046964 brownfield 2012‑08‑20 10y
w177958701 brownfield 2012‑08‑26 10y
w143910355 brownfield 2012‑09‑04 10y
w179866247 Old Clockworks Garden brownfield 2012‑09‑06 10y
w180173552 brownfield 2012‑09‑08 10y
w180612663 brownfield 2012‑09‑11 10y
w41178545 brownfield 2012‑09‑15 10y
w181915133 brownfield 2012‑09‑19 10y
w181915147 brownfield 2012‑09‑19 10y
w182600732 brownfield 2012‑09‑23 10y
w57871455 brownfield 2012‑09‑23 10y
w24611084 brownfield 2012‑09‑30 10y
w183995348 brownfield 2012‑10‑03 10y
w184179001 brownfield 2012‑10‑04 10y
w184641872 brownfield 2012‑10‑07 10y
w186342295 landuse construction 2012‑10‑17 10y
w187934724 brownfield 2012‑10‑27 10y
w188086165 brownfield 2012‑10‑28 10y
w188476009 brownfield 2012‑10‑31 10y
w188494118 landuse construction 2012‑10‑31 10y
w189682193 Maes Maelgwyn highway 2012‑11‑08 10y
w190442918 brownfield 2012‑11‑12 10y
w98285675 brownfield 2012‑11‑16 10y
w191478853 brownfield 2012‑11‑18 10y
w191980338 brownfield 2012‑11‑21 10y
w191980339 brownfield 2012‑11‑21 10y
w191986069 brownfield 2012‑11‑21 10y
w192449765 brownfield 2012‑11‑24 10y
w194817356 brownfield 2012‑12‑06 10y
w195137683 brownfield 2012‑12‑08 10y
w197153219 brownfield 2012‑12‑19 10y
w197447104 brownfield 2012‑12‑20 10y
w198741711 landuse construction 2012‑12‑30 10y
w198933270 brownfield 2012‑12‑31 10y
w198990907 brownfield 2013‑01‑01 10y
w199057368 brownfield 2013‑01‑01 10y
w199124187 brownfield 2013‑01‑01 10y
w199125172 brownfield 2013‑01‑01 10y
w199547838 brownfield 2013‑01‑04 10y
w199547839 brownfield 2013‑01‑04 10y
w123826551 brownfield 2013‑01‑06 10y
w200021116 brownfield 2013‑01‑07 10y
w198992832 brownfield 2013‑01‑07 10y
w200339957 brownfield 2013‑01‑09 10y
w200513241 brownfield 2013‑01‑10 10y
w200517369 brownfield 2013‑01‑10 10y
w200669560 brownfield 2013‑01‑11 10y
w200926797 brownfield 2013‑01‑13 10y
w201208334 highway 2013‑01‑15 10y
w201208339 highway 2013‑01‑15 10y
w201208340 highway 2013‑01‑15 10y
w201208345 highway 2013‑01‑15 10y
w201208347 highway 2013‑01‑15 10y
w201208349 highway 2013‑01‑15 10y
w201348897 brownfield 2013‑01‑16 10y
w201585046 brownfield 2013‑01‑17 10y
w201587430 brownfield 2013‑01‑17 10y
w201587432 brownfield 2013‑01‑17 10y
w201598923 brownfield 2013‑01‑17 10y
w201598939 brownfield 2013‑01‑17 10y
w201587429 brownfield 2013‑01‑17 10y
w201587431 brownfield 2013‑01‑17 10y
w201615557 brownfield 2013‑01‑17 10y
w201615562 brownfield 2013‑01‑17 10y
w201625740 brownfield 2013‑01‑17 10y
w201846123 Jubilee Yard brownfield 2013‑01‑19 10y
w202136620 brownfield 2013‑01‑20 10y
w202139630 brownfield 2013‑01‑20 10y
w202155235 brownfield 2013‑01‑20 10y
w202648784 brownfield 2013‑01‑24 10y
w202754408 brownfield 2013‑01‑24 10y
w202831535 brownfield 2013‑01‑25 10y
w202991273 landuse construction 2013‑01‑26 10y
w203650180 brownfield 2013‑01‑31 10y
w96715971 brownfield 2013‑02‑11 10y
w95468008 Saint Vincent's House landuse construction 2013‑02‑18 10y
w206816953 landuse construction 2013‑02‑23 10y
w206997923 Site of former Trades Club brownfield 2013‑02‑24 10y
w207162531 highway 2013‑02‑25 10y
w208140323 brownfield 2013‑03‑03 10y
w209545853 brownfield 2013‑03‑12 10y
w210109292 landuse construction 2013‑03‑14 10y
w210381904 landuse construction 2013‑03‑16 10y
w210603394 landuse construction 2013‑03‑17 10y
w210640365 former Forest Mills brownfield 2013‑03‑17 10y
w97752289 Lower Polmaise (Former Landfill) brownfield 2013‑03‑21 10y
w211550000 highway 2013‑03‑22 10y
w211550007 highway 2013‑03‑22 10y
w46677005 brownfield 2013‑03‑23 10y
w212825396 brownfield 2013‑03‑26 10y
w215214552 brownfield 2013‑04‑03 10y
w215238728 brownfield 2013‑04‑03 10y
w85685718 landuse construction 2013‑04‑03 10y
w215083332 brownfield 2013‑04‑04 10y
w215666308 brownfield 2013‑04‑05 10y
w216457488 brownfield 2013‑04‑08 10y
w77416959 brownfield 2013‑04‑08 10y
w169781026 brownfield 2013‑04‑11 10y
w206882132 greenfield 2013‑04‑23 10y
w128436408 brownfield 2013‑04‑29 10y
w219424822 brownfield 2013‑04‑29 10y
w115333918 brownfield 2013‑05‑05 10y
w220576699 brownfield 2013‑05‑09 10y
w143692537 brownfield 2013‑05‑11 10y
w133196303 brownfield 2013‑05‑11 10y
w181254511 brownfield 2013‑05‑13 10y
w221248256 brownfield 2013‑05‑13 10y
w221248261 brownfield 2013‑05‑13 10y
w221248270 brownfield 2013‑05‑13 10y
w221486949 brownfield 2013‑05‑15 10y
w100422701 brownfield 2013‑05‑16 10y
w222470592 brownfield 2013‑05‑21 10y
w169392002 brownfield 2013‑05‑22 10y
w223406813 brownfield 2013‑05‑28 9y
w223422004 Cromford Canal Extension landuse construction 2013‑05‑28 9y
w222470596 brownfield 2013‑06‑02 9y
w224710686 brownfield 2013‑06‑07 9y
w225436520 brownfield 2013‑06‑12 9y
w134471666 landuse construction 2013‑06‑16 9y
w226357488 brownfield 2013‑06‑19 9y
w227108300 brownfield 2013‑06‑24 9y
w227560669 brownfield 2013‑06‑26 9y
w104017593 former Winchester Fire Station brownfield 2013‑06‑29 9y
w34995427 Site of Netherhouses Farmyard brownfield 2013‑06‑29 9y
w228422120 greenfield 2013‑07‑02 9y
w228528371 brownfield 2013‑07‑03 9y
w228848897 brownfield 2013‑07‑05 9y
w229102142 highway 2013‑07‑07 9y
w229102159 highway 2013‑07‑07 9y
w229102164 highway 2013‑07‑07 9y
w229194061 brownfield 2013‑07‑08 9y
w229299553 brownfield 2013‑07‑09 9y
w229448353 highway 2013‑07‑10 9y
w229448356 highway 2013‑07‑10 9y
w221612390 brownfield 2013‑07‑16 9y
w152212841 brownfield 2013‑07‑20 9y
w230724212 landuse construction 2013‑07‑21 9y
w230774685 landuse construction 2013‑07‑22 9y
w122819321 brownfield 2013‑07‑24 9y
w31961213 brownfield 2013‑07‑25 9y
w231624878 brownfield 2013‑07‑28 9y
w231629676 brownfield 2013‑07‑28 9y
w231654639 greenfield 2013‑07‑29 9y
w104040254 (Site of the Nelson Mandela Building) brownfield 2013‑07‑31 9y
w51749619 landuse construction 2013‑08‑11 9y
w38668688 brownfield 2013‑08‑14 9y
w234458597 brownfield 2013‑08‑21 9y
w234983255 brownfield 2013‑08‑25 9y
w235513317 brownfield 2013‑08‑28 9y
w235643947 highway 2013‑08‑29 9y
w235853100 brownfield 2013‑08‑30 9y
w235853101 greenfield 2013‑08‑30 9y
w226279930 Old Otley Gas Works brownfield 2013‑09‑03 9y
w236548807 brownfield 2013‑09‑04 9y
w236573555 highway 2013‑09‑04 9y
w236825780 Cwrt y Cresselly highway 2013‑09‑06 9y
w236969986 brownfield 2013‑09‑07 9y
w237685743 landuse construction 2013‑09‑12 9y
w238850546 brownfield 2013‑09‑21 9y
w239003894 landuse construction 2013‑09‑22 9y
w112462331 Forgeside Close highway 2013‑09‑26 9y
w239588271 brownfield 2013‑09‑27 9y
w44779847 brownfield 2013‑09‑30 9y
w239984333 brownfield 2013‑09‑30 9y
w27943329 landuse construction 2013‑10‑03 9y
w137388584 brownfield 2013‑10‑04 9y
w241191907 brownfield 2013‑10‑09 9y
w242207965 greenfield 2013‑10‑15 9y
w242267332 brownfield 2013‑10‑15 9y
w242383679 landuse construction 2013‑10‑16 9y
w242574696 brownfield 2013‑10‑18 9y
w242596107 brownfield 2013‑10‑18 9y
w241727436 brownfield 2013‑10‑18 9y
w242666125 brownfield 2013‑10‑18 9y
w242732066 brownfield 2013‑10‑19 9y
w121573493 brownfield 2013‑10‑20 9y
w243288662 brownfield 2013‑10‑24 9y
w243288720 brownfield 2013‑10‑24 9y
w243297919 brownfield 2013‑10‑24 9y
w203678253 brownfield 2013‑10‑24 9y
w243395025 brownfield 2013‑10‑25 9y
w243551742 brownfield 2013‑10‑26 9y
w107011854 brownfield 2013‑10‑26 9y
w243691011 brownfield 2013‑10‑27 9y
w243832100 brownfield 2013‑10‑28 9y
w132013215 brownfield 2013‑10‑28 9y
w243868920 landuse construction 2013‑10‑29 9y
w244502292 highway 2013‑11‑03 9y
w244966870 brownfield 2013‑11‑06 9y
w245121290 Machine Shop #8 landuse construction 2013‑11‑07 9y
w248250868 highway 2013‑11‑25 9y
w248427433 brownfield 2013‑11‑26 9y
w248517150 brownfield 2013‑11‑26 9y
w249300687 brownfield 2013‑12‑01 9y
w249373561 brownfield 2013‑12‑01 9y
w249446112 brownfield 2013‑12‑01 9y
w249446118 brownfield 2013‑12‑01 9y
w249446130 brownfield 2013‑12‑01 9y
w249475852 brownfield 2013‑12‑01 9y
w249611461 brownfield 2013‑12‑02 9y
w249995148 highway 2013‑12‑04 9y
w249995156 highway 2013‑12‑04 9y
w249995166 highway 2013‑12‑04 9y
w249995180 highway 2013‑12‑04 9y
w249995188 highway 2013‑12‑04 9y
w249995201 brownfield 2013‑12‑04 9y
w250002532 brownfield 2013‑12‑04 9y
w250194099 brownfield 2013‑12‑05 9y
w250355662 brownfield 2013‑12‑06 9y
w250355663 brownfield 2013‑12‑06 9y
w250381403 brownfield 2013‑12‑06 9y
w103994958 brownfield 2013‑12‑07 9y
w250372821 brownfield 2013‑12‑07 9y
w250647116 brownfield 2013‑12‑07 9y
w250647119 brownfield 2013‑12‑07 9y
w250691095 brownfield 2013‑12‑07 9y
w250775702 brownfield 2013‑12‑08 9y
w250778162 Johnson Matthey brownfield 2013‑12‑08 9y
w250805579 brownfield 2013‑12‑08 9y
w250805588 St Chad's Church brownfield 2013‑12‑08 9y
w251616978 brownfield 2013‑12‑13 9y
w23269135 brownfield 2013‑12‑15 9y
w252742654 brownfield 2013‑12‑20 9y
w252797307 brownfield 2013‑12‑20 9y
w252932816 brownfield 2013‑12‑21 9y
w252932859 brownfield 2013‑12‑21 9y
w252963097 brownfield 2013‑12‑21 9y
w252963098 brownfield 2013‑12‑21 9y
w252983779 brownfield 2013‑12‑22 9y
w105873720 brownfield 2013‑12‑23 9y
w253712231 Old Fisons Site brownfield 2013‑12‑26 9y
w253847752 brownfield 2013‑12‑27 9y
w54149283 landuse construction 2013‑12‑29 9y
w254831519 brownfield 2014‑01‑02 9y
w255333973 brownfield 2014‑01‑05 9y
w255479741 brownfield 2014‑01‑05 9y
w255762867 brownfield 2014‑01‑08 9y
w256305001 landuse construction 2014‑01‑12 9y
w256361608 brownfield 2014‑01‑12 9y
w256382767 Bromborough Central Power Station brownfield 2014‑01‑12 9y
w256948862 brownfield 2014‑01‑17 9y
w256949320 brownfield 2014‑01‑17 9y
w256949324 brownfield 2014‑01‑17 9y
w256949325 brownfield 2014‑01‑17 9y
w112190551 brownfield 2014‑01‑17 9y
w164081652 brownfield 2014‑01‑18 9y
w215113642 highway 2014‑01‑18 9y
w257167654 brownfield 2014‑01‑18 9y
w257529118 brownfield 2014‑01‑20 9y
w257588538 brownfield 2014‑01‑21 9y
w257799450 greenfield 2014‑01‑22 9y
w257986727 brownfield 2014‑01‑23 9y
w257986757 brownfield 2014‑01‑23 9y
w252041623 The Junction Shopping Centre landuse construction 2014‑01‑24 9y
w252041631 The Junction Shopping Centre landuse construction 2014‑01‑24 9y
w258363762 highway 2014‑01‑25 9y
w258442344 brownfield 2014‑01‑26 9y
w257986750 brownfield 2014‑01‑26 9y
w258444468 brownfield 2014‑01‑26 9y
w258444470 brownfield 2014‑01‑26 9y
w258444479 brownfield 2014‑01‑26 9y
w258445058 brownfield 2014‑01‑26 9y
w201983728 brownfield 2014‑01‑27 9y
w259747389 brownfield 2014‑02‑03 9y
w107079795 brownfield 2014‑02‑07 9y
w103002430 landuse construction 2014‑02‑08 9y
w260766117 brownfield 2014‑02‑09 9y
w261532075 landuse construction 2014‑02‑14 9y
w108065828 brownfield 2014‑02‑16 9y
w261900564 highway 2014‑02‑16 9y
w261945452 greenfield 2014‑02‑16 9y
w261950206 highway 2014‑02‑16 9y
w261950210 highway 2014‑02‑16 9y
w262355689 brownfield 2014‑02‑19 9y
w263979556 brownfield 2014‑03‑01 9y
w263981721 brownfield 2014‑03‑01 9y
w264295833 brownfield 2014‑03‑03 9y
w186296264 Old Royal British Legion Building landuse construction 2014‑03‑08 9y
w191368687 brownfield 2014‑03‑08 9y
w265195714 greenfield 2014‑03‑09 9y
w265795000 brownfield 2014‑03‑12 9y
w158599322 brownfield 2014‑03‑13 9y
w266110631 brownfield 2014‑03‑14 9y
w23951515 greenfield 2014‑03‑15 9y
w266866763 brownfield 2014‑03‑17 9y
w267303563 highway 2014‑03‑19 9y
w267303570 highway 2014‑03‑19 9y
w267311982 brownfield 2014‑03‑19 9y
w267384161 brownfield 2014‑03‑20 9y
w78514659 brownfield 2014‑03‑21 9y
w268090826 highway 2014‑03‑22 9y
w268090845 highway 2014‑03‑22 9y
w268949473 brownfield 2014‑03‑25 9y
w270156930 brownfield 2014‑03‑29 9y
w270582441 brownfield 2014‑03‑31 9y
w270867164 brownfield 2014‑04‑01 9y
w271117853 greenfield 2014‑04‑02 9y
w271120757 brownfield 2014‑04‑02 9y
w271170668 greenfield 2014‑04‑02 9y
w229083584 brownfield 2014‑04‑03 9y
w271728778 greenfield 2014‑04‑04 9y
w272243382 landuse construction 2014‑04‑06 9y
w275523252 brownfield 2014‑04‑19 9y
w213581327 brownfield 2014‑04‑21 9y
w276955669 greenfield 2014‑04‑25 9y
w278083211 brownfield 2014‑04‑29 9y
w278102958 greenfield 2014‑04‑29 9y
w23494787 brownfield 2014‑04‑30 9y
w81364212 brownfield 2014‑05‑01 9y
w275551020 brownfield 2014‑05‑02 9y
w279335702 highway 2014‑05‑04 9y
w279840805 highway 2014‑05‑06 9y
w147066946 brownfield 2014‑05‑07 9y
w280324015 brownfield 2014‑05‑08 9y
w229571785 brownfield 2014‑05‑08 9y
w280738058 brownfield 2014‑05‑10 9y
w280994857 Wood End Close highway 2014‑05‑11 9y
w85320386 Former Richard Grainger Campus brownfield 2014‑05‑18 9y
w103278708 highway 2014‑05‑19 9y
w283524757 brownfield 2014‑05‑21 9y
w281026911 brownfield 2014‑05‑21 9y
w281575288 brownfield 2014‑05‑21 9y
w283703392 brownfield 2014‑05‑22 9y
w283923994 brownfield 2014‑05‑24 9y
w283923995 brownfield 2014‑05‑24 9y
w172835774 brownfield 2014‑05‑25 9y
w226763104 landuse construction 2014‑05‑27 9y
w209264158 brownfield 2014‑05‑30 8y
w285268996 brownfield 2014‑05‑30 8y
w285309214 brownfield 2014‑05‑30 8y
w285827499 brownfield 2014‑06‑02 8y
w224866158 brownfield 2014‑06‑12 8y
w151702837 greenfield 2014‑06‑13 8y
w243977514 landuse construction 2014‑06‑13 8y
w289197609 brownfield 2014‑06‑22 8y
w46192206 brownfield 2014‑06‑24 8y
w35153933 greenfield 2014‑06‑24 8y
w289941234 highway 2014‑06‑26 8y
w290819246 brownfield 2014‑07‑02 8y
w280720918 brownfield 2014‑07‑08 8y
w291981677 brownfield 2014‑07‑08 8y
w292658576 brownfield 2014‑07‑13 8y
w292658577 brownfield 2014‑07‑13 8y
r3888650 brownfield 2014‑07‑13 8y
w292900309 brownfield 2014‑07‑15 8y
w160413484 brownfield 2014‑07‑20 8y
w293717432 brownfield 2014‑07‑21 8y
w70881215 brownfield 2014‑07‑23 8y
w294037862 brownfield 2014‑07‑23 8y
w265625931 brownfield 2014‑07‑27 8y
w294767232 brownfield 2014‑07‑27 8y
w294825896 brownfield 2014‑07‑28 8y
w294835821 brownfield 2014‑07‑28 8y
w294835822 Former Barnsley Main Colliery brownfield 2014‑07‑28 8y
w295119757 Duke of York Site brownfield 2014‑07‑30 8y
w295250653 brownfield 2014‑07‑31 8y
w70955028 brownfield 2014‑07‑31 8y
w295338643 greenfield 2014‑08‑01 8y
w295340096 brownfield 2014‑08‑01 8y
w295367232 brownfield 2014‑08‑01 8y
w295367242 brownfield 2014‑08‑01 8y
w40750500 brownfield 2014‑08‑05 8y
w296042418 brownfield 2014‑08‑05 8y
w296052381 brownfield 2014‑08‑05 8y
w296052384 brownfield 2014‑08‑05 8y
w296052387 brownfield 2014‑08‑05 8y
w296052388 brownfield 2014‑08‑05 8y
w296052389 brownfield 2014‑08‑05 8y
w296052393 brownfield 2014‑08‑05 8y
w296052404 brownfield 2014‑08‑05 8y
w296060201 brownfield 2014‑08‑05 8y
w296060237 brownfield 2014‑08‑05 8y
w296067624 brownfield 2014‑08‑05 8y
w296079104 brownfield 2014‑08‑05 8y
w296052401 brownfield 2014‑08‑05 8y
w296084294 brownfield 2014‑08‑05 8y
w296084339 brownfield 2014‑08‑05 8y
w296052380 brownfield 2014‑08‑05 8y
w296052400 brownfield 2014‑08‑05 8y
w296086825 brownfield 2014‑08‑05 8y
w296086828 brownfield 2014‑08‑05 8y
w296089495 brownfield 2014‑08‑05 8y
w296182013 John Tams brownfield 2014‑08‑06 8y
w296211008 brownfield 2014‑08‑06 8y
w296529195 brownfield 2014‑08‑07 8y
w24011343 brownfield 2014‑08‑08 8y
