District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
East Devon | 70 | 1274 | 804 km | 815 km | 101% | 802 km | 99% |
Exeter | 1 | 58 | 42 km | 47 km | 110% | 42 km | 98% |
Mid Devon | 62 | 1009 | 787 km | 787 km | 100% | 783 km | 99% |
North Devon | 63 | 1100 | 899 km | 896 km | 99% | 896 km | 99% |
South Hams | 61 | 1045 | 710 km | 698 km | 98% | 671 km | 94% |
Teignbridge | 50 | 711 | 478 km | 298 km | 62% | 238 km | 49% |
Torridge | 64 | 555 | 491 km | 34 km | 6% | 30 km | 6% |
West Devon | 55 | 850 | 799 km | 106 km | 13% | 29 km | 3% |
Totals | 426 | 6602 | 5013 km | 3685 km | 73% | 3494 km | 69% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of Footpath, Bridleway, Restricted Byway, Byway.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z', &]*?[A-Za-z'])() (Footpath|Bridleway|Restricted Byway|Byway) ([1-9][0-9]*)([a-z]?)$/.