District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Broxbourne | 2 | 145 | 78 km | 76 km | 97% | 73 km | 93% |
Dacorum | 17 | 775 | 465 km | 176 km | 37% | 28 km | 6% |
East Hertfordshire | 48 | 1723 | 1061 km | 1082 km | 101% | 1044 km | 98% |
Hertsmere | 7 | 380 | 188 km | 85 km | 45% | 78 km | 41% |
North Hertfordshire | 36 | 1073 | 683 km | 766 km | 112% | 676 km | 99% |
St Albans | 10 | 561 | 286 km | 114 km | 39% | 0 km | 0% |
Stevenage | 1 | 74 | 25 km | 25 km | 103% | 25 km | 102% |
Three Rivers | 6 | 306 | 156 km | 42 km | 27% | 41 km | 26% |
Watford | 1 | 59 | 18 km | 5 km | 31% | 5 km | 27% |
Welwyn Hatfield | 9 | 427 | 195 km | 218 km | 111% | 189 km | 97% |
Totals | 137 | 5523 | 3159 km | 2594 km | 82% | 2164 km | 68% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BY) ([1-9][0-9]*)([A-Za-z]{0,2})$/.