You are in: Rob's OSM Stuff » UK PRoW » Progress » Hertfordshire » Mapping Updates

OSM Status Updates for Hertfordshire

This page lists rigths of way where the mapping status value stored in this tool appears to be inconsistent with what is mapped in OSM (and tagged with a prow_ref=* tag).

RoWs present with unmapped status set (DS imported)

No RoWs found with this issue

RoWs missing from OSM with mapped status set

No RoWs found with this issue

RoWs close to 100% length with mapped status set to incomplete

No RoWs found with this issue

RoWs not close to 100% length with mapped status set to complete

No RoWs found with this issue

RoWs with a bounding box mismatch and a mapped status set to complete

No RoWs found with this issue

RoWs outside the GIS bounding box and a mapped status set to incomplete

OSM Bounding box exceeds the GIS data bounding box by more than the buffer [dlat,dlon] = [899,512] × 10-6.

Parish Number LGIS LOSM ΔL/L MS LE Notes
Albury (East Hertfordshire) FP 1 286 290 +1.4% 0 4y
Aldenham (Hertsmere) BR 23 429 533 +24.2% 0 7w
Aldenham (Hertsmere) FP 36 356 402 +12.9% 0 7w
Aldenham (Hertsmere) FP 61 117 204 +74.4% 0 7w
Ayot St Peter (Welwyn Hatfield) FP 15 139 192 +38.1% 0 7m
Barkway (North Hertfordshire) FP 25 248 1168 +371.0% 0 13m
Benington (East Hertfordshire) FP 43 841 937 +11.4% 0 5y
Berkhamsted (Dacorum) FP 6 120 76 −36.7% 0 2y
Berkhamsted (Dacorum) FP 20 174 391 +124.7% 0 8m
Berkhamsted (Dacorum) BY 50 200 174 −13.0% 0 2y
Berkhamsted (Dacorum) FP 54 407 795 +95.3% 0 2y
Bishop's Stortford (East Hertfordshire) FP 1 1437 1631 +13.5% 0 4w
Bishop's Stortford (East Hertfordshire) FP 12 1640 1762 +7.4% 0 2m
Bishop's Stortford (East Hertfordshire) FP 27 789 478 −39.4% 0 7w
Bovingdon (Dacorum) BR 36 999 1299 +30.0% 0 2y
Braughing (East Hertfordshire) FP 30 556 631 +13.5% 0 23m
Brent Pelham & Meesden (East Hertfordshire) FP 3 165 195 +18.2% 0 2y
Brent Pelham & Meesden (East Hertfordshire) FP 21a 116 176 +51.7% 0 2y
Buntingford (East Hertfordshire) BR 4 1570 1614 +2.8% 0 2y
Bygrave (North Hertfordshire) FP 10 989 1007 +1.8% 0 5y
Chorleywood (Three Rivers) FP 6 431 702 +62.9% 0 7m
Chorleywood (Three Rivers) FP 14 534 683 +27.9% 0 2y
Chorleywood (Three Rivers) FP 16 31 162 +422.6% 0 6m
Chorleywood (Three Rivers) FP 34 960 1355 +41.1% 0 7m
Codicote (North Hertfordshire) FP 26 151 194 +28.5% 0 6y
Colney Heath (St Albans) FP 35 228 325 +42.5% 0 2y
Cottered (East Hertfordshire) FP 3 445 470 +5.6% 0 2y
Cottered (East Hertfordshire) FP 43 1334 1407 +5.5% 0 2y
Essendon (Welwyn Hatfield) FP 13 1263 1313 +4.0% 0 4m
Great Munden (East Hertfordshire) BY 37 655 684 +4.4% 0 6y
Hatfield (Welwyn Hatfield) FP 67 298 144 −51.7% 0 12m
Hertford (East Hertfordshire) FP 42 338 406 +20.1% 0 4y
Hexton (North Hertfordshire) FP 7 614 826 +34.5% 0 5y
Hitchin (North Hertfordshire) FP 49 110 156 +41.8% 0 6m
Hitchin (North Hertfordshire) FP 71a 35 47 +34.3% 0 2y
Hoddesdon (Broxbourne) FP 41 419 395 −5.7% 0 8m
Hoddesdon (Broxbourne) FP 43 414 408 −1.4% 0 8m
Kimpton (North Hertfordshire) FP 40 880 991 +12.6% 0 22m
King's Walden (North Hertfordshire) BY 47 272 291 +7.0% 0 4w
Lilley (North Hertfordshire) BR 18 255 324 +27.1% 0 3y
London Colney (St Albans) FP 12 581 643 +10.7% 0 7w
London Colney (St Albans) FP 15 775 999 +28.9% 0 7w
Northchurch (Dacorum) FP 20 418 816 +95.2% 0 19m
Northchurch (Dacorum) FP 58 2426 2259 −6.9% 0 13m
Offley (North Hertfordshire) FP 18 218 190 −12.8% 0 6y
Offley (North Hertfordshire) BR 54 1083 1947 +79.8% 0 7w
Rickmansworth (Three Rivers) BR 2 785 1160 +47.8% 0 2y
Rickmansworth (Three Rivers) FP 34 558 729 +30.6% 0 7w
Rickmansworth (Three Rivers) FP 65 60 77 +28.3% 0 7w
Ridge (Hertsmere) BR 39 1056 838 −20.6% 0 7w
Rushden & Wallington (North Hertfordshire) FP 4 1254 1332 +6.2% 0 8w
Sandon (North Hertfordshire) FP 14 463 537 +16.0% 0 14m
Sandon (North Hertfordshire) BY 45 792 735 −7.2% 0 3d
Shenley (Hertsmere) FP 18 1703 1781 +4.6% 0 2y
St Albans City (St Albans) FP 17 141 159 +12.8% 0 7w
St Albans City (St Albans) FP 31 734 723 −1.5% 0 7w
St Albans City (St Albans) FP 34 1776 1917 +7.9% 0 7w
St Albans City (St Albans) FP 37 516 689 +33.5% 0 7w
St Albans City (St Albans) FP 55 94 169 +79.8% 0 7w
St Michael Rural (St Albans) FP 6 1351 1583 +17.2% 0 7w
Standon (East Hertfordshire) BR 89 786 819 +4.2% 0 5y
Stapleford (East Hertfordshire) FP 9 715 729 +2.0% 0 3y
Stevenage (Stevenage) FP 83 476 508 +6.7% 0 6m
Tewin (East Hertfordshire) FP 10 738 726 −1.6% 0 12m
Tewin (East Hertfordshire) FP 23 484 615 +27.1% 0 6w
Therfield (North Hertfordshire) FP 1 920 1033 +12.3% 0 14m
Thorley (East Hertfordshire) BR 36 363 541 +49.0% 0 2m
Thundridge (East Hertfordshire) BR 45 1524 1584 +3.9% 0 2y
Tring Town (Dacorum) FP 5 755 1224 +62.1% 0 9m
Tring Town (Dacorum) FP 9 1156 1764 +52.6% 0 6m
Tring Town (Dacorum) FP 32 651 917 +40.9% 0 18m
Tring Town (Dacorum) FP 48a 294 340 +15.6% 0 8w
Walkern (East Hertfordshire) BR 2 694 880 +26.8% 0 17m
Walkern (East Hertfordshire) RB 27 842 967 +14.8% 0 6y
Walkern (East Hertfordshire) FP 42 1578 1757 +11.3% 0 14m
Ware Town (East Hertfordshire) FP 19 1299 1395 +7.4% 0 2m
Wareside (East Hertfordshire) BR 7 572 630 +10.1% 0 11m
Watton-at-Stone (East Hertfordshire) FP 1 841 937 +11.4% 0 5y
Watton-at-Stone (East Hertfordshire) BR 37 181 181 +0.0% 0 6y
Welwyn Garden City (Welwyn Hatfield) FP 4a 259 340 +31.3% 0 5y
Westmill (East Hertfordshire) RB 4 845 924 +9.3% 0 5y

Mapped RoWs flagged as not following the definitive line

No RoWs found with this issue

RoWs present in parishes without Definitive Statement import

Parish Number LGIS LOSM ΔL/L MS LE Notes
Albury (East Hertfordshire) FP 1 286 290 +1.4% 0 4y
Albury (East Hertfordshire) FP 2 900 887 −1.4% 0 3y
Albury (East Hertfordshire) FP 3 558 606 +8.6% 0 3y
Albury (East Hertfordshire) FP 4 1560 1606 +2.9% 0 7w
Albury (East Hertfordshire) FP 5 278 293 +5.4% 0 5w
Albury (East Hertfordshire) FP 6 104 107 +2.9% 0 7w
Albury (East Hertfordshire) BR 6 804 795 −1.1% 0 7w
Albury (East Hertfordshire) FP 7 1330 1318 −0.9% 0 7m
Albury (East Hertfordshire) BR 8 1003 1000 −0.3% 0 7w
Albury (East Hertfordshire) BR 9 523 527 +0.8% 0 2m
Albury (East Hertfordshire) BR 10 989 1001 +1.2% 0 2m
Albury (East Hertfordshire) FP 11 1066 1072 +0.6% 0 2m
Albury (East Hertfordshire) FP 12 275 306 +11.3% 0 7w
Albury (East Hertfordshire) BR 12 906 917 +1.2% 0 7w
Albury (East Hertfordshire) FP 12a 378 359 −5.0% 0 7w
Albury (East Hertfordshire) BR 13 1151 1162 +1.0% 0 7w
Albury (East Hertfordshire) FP 13A 330 332 +0.6% 0 7w
Albury (East Hertfordshire) FP 14 509 501 −1.6% 0 7w
Albury (East Hertfordshire) FP 15 742 757 +2.0% 0 7w
Albury (East Hertfordshire) FP 16 490 502 +2.4% 0 18m
Albury (East Hertfordshire) BR 17 336 350 +4.2% 0 5w
Albury (East Hertfordshire) BR 18 522 574 +10.0% 0 4y
Albury (East Hertfordshire) FP 19 660 666 +0.9% 0 5w
Albury (East Hertfordshire) FP 20 738 735 −0.4% 0 7w
Albury (East Hertfordshire) FP 21 660 670 +1.5% 0 7w
Albury (East Hertfordshire) FP 22 924 931 +0.8% 0 7w
Albury (East Hertfordshire) BR 23 944 970 +2.8% 0 2y
Albury (East Hertfordshire) BR 24 823 833 +1.2% 0 4m
Albury (East Hertfordshire) BR 25 490 485 −1.0% 0 4y
Albury (East Hertfordshire) FP 26 826 740 −10.4% 0 4y
Albury (East Hertfordshire) FP 27 445 453 +1.8% 0 4y
Albury (East Hertfordshire) FP 28 752 753 +0.1% 0 3y
Albury (East Hertfordshire) FP 29 388 396 +2.1% 0 3y
Albury (East Hertfordshire) FP 30 627 635 +1.3% 0 6m
Albury (East Hertfordshire) FP 31 443 444 +0.2% 0 3y
Albury (East Hertfordshire) FP 32 166 168 +1.2% 0 7w
Albury (East Hertfordshire) BR 33 730 693 −5.1% 0 7w
Albury (East Hertfordshire) FP 33A 147 154 +4.8% 0 7w
Albury (East Hertfordshire) FP 34 522 516 −1.1% 0 7w
Albury (East Hertfordshire) BR 36 1231 1225 −0.5% 0 7w
Albury (East Hertfordshire) FP 40 151 152 +0.7% 0 7w
Aldbury (Dacorum) BY 1 1293 1267 −2.0% 0 8m
Aldbury (Dacorum) FP 3 811 859 +5.9% 0 2y
Aldbury (Dacorum) FP 10 960 157 −83.6% 0 14m
Aldbury (Dacorum) FP 11 766 762 −0.5% 0 14m
Aldbury (Dacorum) FP 50 1481 1334 −9.9% 0 15m
Aldbury (Dacorum) FP 57 517 709 +37.1% 0 5w
Aldbury (Dacorum) FP 64 352 357 +1.4% 0 7w
Aldbury (Dacorum) FP 65 181 182 +0.6% 0 7w
Aldenham (Hertsmere) FP 2 420 426 +1.4% 0 7w
Aldenham (Hertsmere) FP 3 547 536 −2.0% 0 7w
Aldenham (Hertsmere) FP 4 784 780 −0.5% 0 7w
Aldenham (Hertsmere) FP 5 379 387 +2.1% 0 7w
Aldenham (Hertsmere) BR 5 848 846 −0.2% 0 7w
Aldenham (Hertsmere) BR 5a 133 152 +14.3% 0 7w
Aldenham (Hertsmere) FP 6 226 256 +13.3% 0 7w
Aldenham (Hertsmere) FP 7 729 733 +0.5% 0 7w
Aldenham (Hertsmere) FP 8 1170 1224 +4.6% 0 7w
Aldenham (Hertsmere) FP 9 846 854 +0.9% 0 7w
Aldenham (Hertsmere) FP 10 1379 1395 +1.2% 0 7w
Aldenham (Hertsmere) FP 11 304 313 +3.0% 0 7w
Aldenham (Hertsmere) FP 12 1660 1431 −13.8% 0 7w
Aldenham (Hertsmere) BR 12 255 249 −2.4% 0 7w
Aldenham (Hertsmere) BR 13 648 670 +3.4% 0 7w
Aldenham (Hertsmere) FP 14 906 936 +3.3% 0 7w
Aldenham (Hertsmere) FP 15 341 341 +0.0% 0 7w
Aldenham (Hertsmere) BR 15 1065 1050 −1.4% 0 7w
Aldenham (Hertsmere) FP 15a 315 307 −2.5% 0 7w
Aldenham (Hertsmere) FP 16 422 421 −0.2% 0 7w
Aldenham (Hertsmere) FP 17 1937 1969 +1.7% 0 7w
Aldenham (Hertsmere) FP 18 908 921 +1.4% 0 7w
Aldenham (Hertsmere) RB 20 2389 2356 −1.4% 0 7w
Aldenham (Hertsmere) FP 22 451 438 −2.9% 0 7w
Aldenham (Hertsmere) BR 22 1612 1555 −3.5% 0 7w
Aldenham (Hertsmere) RB 22 1447 1413 −2.3% 0 7w
Aldenham (Hertsmere) BR 23 429 533 +24.2% 0 7w
Aldenham (Hertsmere) FP 24 275 274 −0.4% 0 7w
Aldenham (Hertsmere) FP 26 347 343 −1.2% 0 7w
Aldenham (Hertsmere) BR 26 303 318 +5.0% 0 7w
Aldenham (Hertsmere) FP 27 574 315 −45.1% 0 7w
Aldenham (Hertsmere) FP 28 604 568 −6.0% 0 7w
Aldenham (Hertsmere) FP 29 951 895 −5.9% 0 7w
Aldenham (Hertsmere) FP 30 651 607 −6.8% 0 7w
Aldenham (Hertsmere) FP 31 963 946 −1.8% 0 7w
Aldenham (Hertsmere) FP 31a 844 840 −0.5% 0 7w
Aldenham (Hertsmere) FP 32 1187 1203 +1.3% 0 7w
Aldenham (Hertsmere) FP 33 614 602 −2.0% 0 7w
Aldenham (Hertsmere) FP 34 315 372 +18.1% 0 6w
Aldenham (Hertsmere) FP 35 487 466 −4.3% 0 7w
Aldenham (Hertsmere) FP 36 356 402 +12.9% 0 7w
Aldenham (Hertsmere) FP 37 168 169 +0.6% 0 7w
Aldenham (Hertsmere) FP 38 274 274 +0.0% 0 7w
Aldenham (Hertsmere) FP 39 369 385 +4.3% 0 7w
Aldenham (Hertsmere) FP 40 1359 1415 +4.1% 0 7w
Aldenham (Hertsmere) FP 41 704 706 +0.3% 0 7w
Aldenham (Hertsmere) FP 42 849 845 −0.5% 0 7w
Aldenham (Hertsmere) FP 43 269 275 +2.2% 0 7w
Aldenham (Hertsmere) FP 44 787 794 +0.9% 0 7w
Aldenham (Hertsmere) FP 46 276 272 −1.4% 0 7w
Aldenham (Hertsmere) FP 47 1245 1247 +0.2% 0 7w
Aldenham (Hertsmere) FP 50 441 435 −1.4% 0 7w
Aldenham (Hertsmere) FP 51 1045 1122 +7.4% 0 7w
Aldenham (Hertsmere) FP 52 173 200 +15.6% 0 7w
Aldenham (Hertsmere) RB 53 350 380 +8.6% 0 7w
Aldenham (Hertsmere) FP 53a 115 132 +14.8% 0 7w
Aldenham (Hertsmere) FP 54 470 490 +4.3% 0 7w
Aldenham (Hertsmere) FP 55 629 646 +2.7% 0 7w
Aldenham (Hertsmere) FP 56 260 312 +20.0% 0 7w
Aldenham (Hertsmere) FP 57 449 472 +5.1% 0 7w
Aldenham (Hertsmere) FP 58 1067 1071 +0.4% 0 7w
Aldenham (Hertsmere) FP 59 499 519 +4.0% 0 7w
Aldenham (Hertsmere) FP 60 283 293 +3.5% 0 7w
Aldenham (Hertsmere) FP 61 117 204 +74.4% 0 7w
Aldenham (Hertsmere) BR 62 440 463 +5.2% 0 7w
Aldenham (Hertsmere) FP 64 274 274 +0.0% 0 7w
Aldenham (Hertsmere) FP 65 489 482 −1.4% 0 7w
Aldenham (Hertsmere) BR 66 329 327 −0.6% 0 7w
Aldenham (Hertsmere) FP 67 348 366 +5.2% 0 7w
Aldenham (Hertsmere) FP 68 75 72 −4.0% 0 7w
Aldenham (Hertsmere) FP 69 144 145 +0.7% 0 7w
Aldenham (Hertsmere) FP 70 448 499 +11.4% 0 7w
Aldenham (Hertsmere) BR 71 1052 1065 +1.2% 0 7w
Aldenham (Hertsmere) BR 72 471 474 +0.6% 0 7w
Aldenham (Hertsmere) FP 73 59 72 +22.0% 0 7w
Aldenham (Hertsmere) BR 74 273 284 +4.0% 0 7w
Aldenham (Hertsmere) FP 75 374 375 +0.3% 0 7w
Aldenham (Hertsmere) BR 76 398 401 +0.8% 0 7w
Aldenham (Hertsmere) BR 77 1606 1582 −1.5% 0 7w
Aldenham (Hertsmere) BR 78 459 469 +2.2% 0 7w
Aldenham (Hertsmere) BY 79 1221 1227 +0.5% 0 7w
Aldenham (Hertsmere) FP 80 82 84 +2.4% 0 7w
Aldenham (Hertsmere) BR 81 716 704 −1.7% 0 7w
Aldenham (Hertsmere) RB 82 1040 1034 −0.6% 0 7w
Aldenham (Hertsmere) BY 83 946 973 +2.9% 0 7w
Aldenham (Hertsmere) FP 84 236 222 −5.9% 0 7w
Aldenham (Hertsmere) FP 85 96 98 +2.1% 0 7w
Aldenham (Hertsmere) FP 86 691 675 −2.3% 0 7w
Aldenham (Hertsmere) BR 87 236 238 +0.8% 0 7w
Aldenham (Hertsmere) FP 90 181 196 +8.3% 0 7w
Aldenham (Hertsmere) FP 91 592 588 −0.7% 0 7w
Aldenham (Hertsmere) BR 92 363 360 −0.8% 0 7w
Aldenham (Hertsmere) BR 93 275 298 +8.4% 0 7w
Aldenham (Hertsmere) BR 94 891 853 −4.3% 0 7w
Aldenham (Hertsmere) FP 95 167 185 +10.8% 0 7w
Aldenham (Hertsmere) FP 96 134 145 +8.2% 0 7w
Aldenham (Hertsmere) BR 97 159 147 −7.5% 0 7w
Anstey (East Hertfordshire) FP 1 1144 1166 +1.9% 0 2y
Anstey (East Hertfordshire) FP 2 546 557 +2.0% 0 2y
Anstey (East Hertfordshire) FP 3 1507 1525 +1.2% 0 4y
Anstey (East Hertfordshire) FP 4 276 278 +0.7% 0 2y
Anstey (East Hertfordshire) FP 5 1379 1387 +0.6% 0 2y
Anstey (East Hertfordshire) FP 6 1054 1093 +3.7% 0 2y
Anstey (East Hertfordshire) FP 6a 227 233 +2.6% 0 2y
Anstey (East Hertfordshire) FP 7 1718 1750 +1.9% 0 2y
Anstey (East Hertfordshire) FP 8 939 947 +0.9% 0 2y
Anstey (East Hertfordshire) BR 9 374 387 +3.5% 0 2y
Anstey (East Hertfordshire) FP 10 1625 1659 +2.1% 0 22m
Anstey (East Hertfordshire) FP 11 1454 1483 +2.0% 0 11m
Anstey (East Hertfordshire) FP 12 404 422 +4.5% 0 2y
Anstey (East Hertfordshire) FP 13 1675 1685 +0.6% 0 2y
Anstey (East Hertfordshire) FP 14 164 171 +4.3% 0 2y
Anstey (East Hertfordshire) BR 15 475 502 +5.7% 0 5y
Anstey (East Hertfordshire) RB 16 190 194 +2.1% 0 2y
Anstey (East Hertfordshire) FP 18 726 721 −0.7% 0 7w
Anstey (East Hertfordshire) BR 19 226 229 +1.3% 0 2y
Anstey (East Hertfordshire) RB 20 851 846 −0.6% 0 2y
Ardeley (East Hertfordshire) FP 1 59 79 +33.9% 0 6y
Ardeley (East Hertfordshire) FP 2 116 107 −7.8% 0 6y
Ardeley (East Hertfordshire) BR 3 927 999 +7.8% 0 2y
Ardeley (East Hertfordshire) BY 4 2275 2325 +2.2% 0 7m
Ardeley (East Hertfordshire) BY 5 423 414 −2.1% 0 2y
Ardeley (East Hertfordshire) BY 6 324 331 +2.2% 0 7m
Ardeley (East Hertfordshire) BY 7 341 329 −3.5% 0 2y
Ardeley (East Hertfordshire) BY 8 361 360 −0.3% 0 2y
Ardeley (East Hertfordshire) BR 9 732 732 +0.0% 0 20m
Ardeley (East Hertfordshire) BY 10 3120 3127 +0.2% 0 14m
Ardeley (East Hertfordshire) FP 11 225 245 +8.9% 0 6y
Ardeley (East Hertfordshire) FP 12 484 472 −2.5% 0 2y
Ardeley (East Hertfordshire) BY 13 549 541 −1.5% 0 6y
Ardeley (East Hertfordshire) FP 14 570 554 −2.8% 0 6y
Ardeley (East Hertfordshire) FP 15 913 912 −0.1% 0 2y
Ardeley (East Hertfordshire) FP 16 1101 1115 +1.3% 0 2y
Ardeley (East Hertfordshire) FP 17 373 348 −6.7% 0 6y
Ardeley (East Hertfordshire) FP 18 1074 1085 +1.0% 0 2y
Ardeley (East Hertfordshire) FP 19 1031 1001 −2.9% 0 2y
Ardeley (East Hertfordshire) FP 20 358 355 −0.8% 0 5y
Ardeley (East Hertfordshire) FP 21 348 341 −2.0% 0 6y
Ardeley (East Hertfordshire) FP 22 365 376 +3.0% 0 2y
Ardeley (East Hertfordshire) FP 23 481 474 −1.5% 0 2y
Ardeley (East Hertfordshire) BY 24 759 760 +0.1% 0 14m
Ardeley (East Hertfordshire) FP 25 402 392 −2.5% 0 6y
Ardeley (East Hertfordshire) FP 26 792 779 −1.6% 0 14m
Ardeley (East Hertfordshire) FP 27 195 204 +4.6% 0 6y
Ardeley (East Hertfordshire) FP 28 257 263 +2.3% 0 7m
Ardeley (East Hertfordshire) FP 29 230 230 +0.0% 0 6y
Ardeley (East Hertfordshire) FP 30 470 495 +5.3% 0 4y
Ardeley (East Hertfordshire) FP 31 910 888 −2.4% 0 2y
Ardeley (East Hertfordshire) FP 32 663 685 +3.3% 0 5y
Ardeley (East Hertfordshire) BY 32 126 137 +8.7% 0 7m
Ardeley (East Hertfordshire) FP 33 323 316 −2.2% 0 6y
Ardeley (East Hertfordshire) FP 34 860 874 +1.6% 0 2y
Ardeley (East Hertfordshire) FP 35 1231 1226 −0.4% 0 2y
Ardeley (East Hertfordshire) FP 36 841 845 +0.5% 0 2y
Ardeley (East Hertfordshire) FP 37 739 769 +4.1% 0 6y
Ardeley (East Hertfordshire) BR 38 898 902 +0.4% 0 7m
Ardeley (East Hertfordshire) BY 39 643 650 +1.1% 0 20m
Ardeley (East Hertfordshire) FP 40 468 477 +1.9% 0 2y
Ardeley (East Hertfordshire) FP 41 368 380 +3.3% 0 2y
Ardeley (East Hertfordshire) FP 42 961 962 +0.1% 0 3y
Ardeley (East Hertfordshire) FP 43 510 507 −0.6% 0 2y
Ardeley (East Hertfordshire) FP 44 576 601 +4.3% 0 2y
Ardeley (East Hertfordshire) FP 45 153 139 −9.2% 0 3y
Ardeley (East Hertfordshire) FP 46 665 686 +3.2% 0 2y
Ardeley (East Hertfordshire) FP 47 242 217 −10.3% 0 2y
Ardeley (East Hertfordshire) FP 49 672 679 +1.0% 0 2y
Ardeley (East Hertfordshire) FP 50 86 83 −3.5% 0 6y
Ardeley (East Hertfordshire) BY 51 623 648 +4.0% 0 2y
Ardeley (East Hertfordshire) BR 52 1159 1186 +2.3% 0 3y
Ardeley (East Hertfordshire) BR 53 1344 1338 −0.4% 0 3y
Ardeley (East Hertfordshire) FP 54 139 142 +2.2% 0 5y
Ashwell (North Hertfordshire) RB 1 1768 1770 +0.1% 0 7m
Ashwell (North Hertfordshire) RB 2 1576 1565 −0.7% 0 6m
Ashwell (North Hertfordshire) RB 3 477 483 +1.3% 0 5y
Ashwell (North Hertfordshire) BR 4 1735 1742 +0.4% 0 5y
Ashwell (North Hertfordshire) FP 5 488 476 −2.5% 0 5y
Ashwell (North Hertfordshire) FP 6 499 498 −0.2% 0 5y
Ashwell (North Hertfordshire) BY 7 729 743 +1.9% 0 7m
Ashwell (North Hertfordshire) FP 8 759 780 +2.8% 0 5y
Ashwell (North Hertfordshire) FP 9 175 171 −2.3% 0 7m
Ashwell (North Hertfordshire) FP 10 149 157 +5.4% 0 5y
Ashwell (North Hertfordshire) FP 11 70 74 +5.7% 0 5y
Ashwell (North Hertfordshire) FP 12 113 124 +9.7% 0 23m
Ashwell (North Hertfordshire) FP 13 85 89 +4.7% 0 5y
Ashwell (North Hertfordshire) FP 14 24 34 +41.7% 0 7m
Ashwell (North Hertfordshire) BY 15 607 621 +2.3% 0 3y
Ashwell (North Hertfordshire) BY 16 427 441 +3.3% 0 4y
Ashwell (North Hertfordshire) BY 17 854 859 +0.6% 0 3y
Ashwell (North Hertfordshire) FP 18 664 687 +3.5% 0 5y
Ashwell (North Hertfordshire) FP 20 254 266 +4.7% 0 7m
Ashwell (North Hertfordshire) BR 20 279 286 +2.5% 0 5y
Ashwell (North Hertfordshire) BY 21 694 694 +0.0% 0 5y
Ashwell (North Hertfordshire) FP 23 241 225 −6.6% 0 5y
Ashwell (North Hertfordshire) FP 24 269 245 −8.9% 0 5y
Ashwell (North Hertfordshire) FP 25 81 81 +0.0% 0 5y
Ashwell (North Hertfordshire) FP 26 58 61 +5.2% 0 7m
Ashwell (North Hertfordshire) FP 27 503 509 +1.2% 0 5y
Ashwell (North Hertfordshire) FP 28 461 467 +1.3% 0 7m
Ashwell (North Hertfordshire) BR 29 1590 1572 −1.1% 0 6m
Ashwell (North Hertfordshire) BR 30 428 435 +1.6% 0 3y
Ashwell (North Hertfordshire) BY 31 1276 1271 −0.4% 0 6m
Ashwell (North Hertfordshire) FP 32 596 609 +2.2% 0 5y
Ashwell (North Hertfordshire) BR 33 23 22 −4.3% 0 7w
Aspenden (East Hertfordshire) FP 1 533 522 −2.1% 0 6y
Aspenden (East Hertfordshire) FP 2 112 119 +6.2% 0 3w
Aspenden (East Hertfordshire) BR 2 344 392 +14.0% 0 3w
Aspenden (East Hertfordshire) FP 3 1874 1849 −1.3% 0 20m
Aspenden (East Hertfordshire) BR 3 377 381 +1.1% 0 8m
Aspenden (East Hertfordshire) BR 5 226 224 −0.9% 0 3w
Aspenden (East Hertfordshire) BR 6 374 379 +1.3% 0 6y
Aspenden (East Hertfordshire) FP 7 2111 2084 −1.3% 0 5y
Aspenden (East Hertfordshire) FP 8 860 847 −1.5% 0 6y
Aspenden (East Hertfordshire) RB 10 1537 1533 −0.3% 0 5y
Aspenden (East Hertfordshire) BR 11 448 447 −0.2% 0 3w
Aston (East Hertfordshire) BR 4 507 512 +1.0% 0 9m
Aston (East Hertfordshire) BR 6 745 688 −7.7% 0 2y
Aston (East Hertfordshire) FP 7 435 450 +3.4% 0 2y
Aston (East Hertfordshire) FP 8 357 352 −1.4% 0 13m
Aston (East Hertfordshire) FP 9 152 144 −5.3% 0 13m
Aston (East Hertfordshire) FP 11 52 73 +40.4% 0 3m
Aston (East Hertfordshire) FP 13 742 756 +1.9% 0 9m
Aston (East Hertfordshire) FP 14 648 641 −1.1% 0 2y
Aston (East Hertfordshire) FP 15 384 382 −0.5% 0 2y
Aston (East Hertfordshire) FP 16 437 435 −0.5% 0 5y
Aston (East Hertfordshire) FP 17 2007 2056 +2.4% 0 3m
Aston (East Hertfordshire) BR 18 199 199 +0.0% 0 10m
Aston (East Hertfordshire) FP 20 340 348 +2.4% 0 15m
Aston (East Hertfordshire) BR 21 559 452 −19.1% 0 3m
Aston (East Hertfordshire) FP 22 637 651 +2.2% 0 2y
Aston (East Hertfordshire) FP 23 120 131 +9.2% 0 3y
Aston (East Hertfordshire) FP 24 1112 1115 +0.3% 0 3m
Aston (East Hertfordshire) FP 25 501 495 −1.2% 0 2m
Aston (East Hertfordshire) FP 26 1147 1160 +1.1% 0 3m
Aston (East Hertfordshire) FP 27 854 855 +0.1% 0 4y
Aston (East Hertfordshire) FP 28 607 617 +1.6% 0 2y
Aston (East Hertfordshire) FP 30 886 887 +0.1% 0 3m
Aston (East Hertfordshire) FP 31 67 76 +13.4% 0 2y
Aston (East Hertfordshire) BR 32 43 37 −14.0% 0 3y
Aston (East Hertfordshire) RB 33 718 711 −1.0% 0 2y
Aston (East Hertfordshire) BY 34 125 124 −0.8% 0 2y
Aston (East Hertfordshire) RB 35 92 97 +5.4% 0 9m
Aston (East Hertfordshire) RB 36 62 60 −3.2% 0 2y
Aston (East Hertfordshire) RB 37 233 233 +0.0% 0 7w
Ayot St Lawrence (Welwyn Hatfield) BR 1 1098 1118 +1.8% 0 2y
Ayot St Lawrence (Welwyn Hatfield) BR 2 1449 1473 +1.7% 0 22m
Ayot St Lawrence (Welwyn Hatfield) FP 3 1401 1408 +0.5% 0 21m
Ayot St Lawrence (Welwyn Hatfield) FP 5 572 544 −4.9% 0 22m
Ayot St Lawrence (Welwyn Hatfield) FP 6 511 574 +12.3% 0 6m
Ayot St Lawrence (Welwyn Hatfield) BR 8 138 152 +10.1% 0 3y
Ayot St Lawrence (Welwyn Hatfield) FP 9 371 369 −0.5% 0 5y
Ayot St Lawrence (Welwyn Hatfield) BR 10 587 605 +3.1% 0 2y
Ayot St Peter (Welwyn Hatfield) FP 1 476 478 +0.4% 0 3y
Ayot St Peter (Welwyn Hatfield) FP 2 1151 1175 +2.1% 0 7m
Ayot St Peter (Welwyn Hatfield) FP 3 1520 1475 −3.0% 0 2y
Ayot St Peter (Welwyn Hatfield) FP 4 328 299 −8.8% 0 3y
Ayot St Peter (Welwyn Hatfield) BR 5 845 862 +2.0% 0 17m
Ayot St Peter (Welwyn Hatfield) FP 6 516 517 +0.2% 0 5y
