Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CB | Bridge Blean Rural | ✗ | 565 | 482.1 km | 383.4 km | 79% | 13 | 51 | 544 | |||
CC | Canterbury City | ✗ | 74 | 33.1 km | 26.8 km | 81% | 1 | 83 | ||||
CH | Herne Bay Urban | ✗ | 77 | 62.3 km | 44.9 km | 72% | 1 | 1 | 81 | |||
CWX | Whitstable Excluded | ✗ | 38 | 4.5 km | 3.6 km | 80% | 1 | |||||
CW | Whitstable Urban | ✗ | 91 | 57.3 km | 50.9 km | 88% | 2 | 1 | 14 | |||
Totals | 0% | 845 | 0 | 845 | 0% | 639.1 km | 509.6 km | 79% | 16 | 55 | 722 |
OSM Mapping reports for this district: