Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | Dartford Rural | ✗ | 239 | 160.0 km | 55.6 km | 34% | 13 | 297 | 40 | |||
SK | Orpington | ✗ | 21 | 12.1 km | 0.0 km | 0% | 69 | |||||
SR | Sevenoaks Rural | ✗ | 733 | 554.8 km | 17.2 km | 3% | 30 | 1711 | 26 | |||
SU | Sevenoaks Urban | ✗ | 51 | 30.4 km | 0.0 km | 0% | 1 | 90 | ||||
Totals | 0% | 1044 | 0 | 1044 | 0% | 757.3 km | 72.8 km | 9% | 44 | 2167 | 66 |
OSM Mapping reports for this district: