Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC | Cranbrook Rural | ✗ | 386 | 292.8 km | 2.3 km | 0% | 9 | 284 | 3 | |||
WS | Southborough Urban | ✗ | 26 | 14.5 km | 0.0 km | 0% | 13 | |||||
WT | Tonbridge Rural | ✗ | 324 | 242.0 km | 2.0 km | 0% | 5 | 607 | 1 | |||
WB | Tunbridge Wells Borough | ✗ | 68 | 31.7 km | 0.0 km | 0% | 37 | |||||
WBX | Tunbridge Wells Excluded | ✗ | 15 | 1.7 km | 0.0 km | 0% | 34 | |||||
Totals | 0% | 819 | 0 | 819 | 0% | 582.8 km | 4.3 km | 0% | 14 | 975 | 4 |
OSM Mapping reports for this district: