District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Craven | 72 | 2049 | 1657 km | 599 km | 36% | 42 km | 2% |
Hambleton | 177 | 2033 | 1614 km | 425 km | 26% | 0 km | 0% |
Harrogate | 139 | 2594 | 1803 km | 462 km | 25% | 0 km | 0% |
Richmondshire | 100 | 1885 | 1669 km | 472 km | 28% | 56 km | 3% |
Ryedale | 115 | 1928 | 1747 km | 902 km | 51% | 2 km | 0% |
Scarborough | 53 | 1469 | 1147 km | 334 km | 29% | 0 km | 0% |
Selby | 74 | 839 | 608 km | 222 km | 36% | 0 km | 0% |
Totals | 730 | 12797 | 10247 km | 3420 km | 33% | 102 km | 0% |
The prow_ref format that this tool currently recognises for this county is: '[PID]/[Num][sfx]'.
Additional reports for this county:
Regular expression for prow_ref value:
/^()([0-9][0-9]\.[1-9][0-9]*)()\/([1-9][0-9]*)((?:-[A-Z])?)$/.