You are in: Rob's OSM Stuff » UK PRoW » Progress » North Yorkshire » Hambleton

Rights of Way in Hambleton, North Yorkshire

Parish / Area DS? RoWs Mapped Unmapped % # LTotal Lprow_ref % L TE MR AE
10.1 Ainderby Mires with Holtby ✗   4       1.2 km 0.0 km 0%      
10.2 Ainderby Quernhow ✗   5       3.0 km 0.0 km 0%      
10.3 Ainderby Steeple ✗   11       7.2 km 0.0 km 0%   7  
10.4 Aiskew ✗   14       5.8 km 0.0 km 0%      
10.5 Aldwark ✗   6       7.0 km 0.0 km 0%   57  
10.6 Alne ✗   4       4.1 km 0.0 km 0%   61  
10.7 Angram Grange ✗   8       4.9 km 0.0 km 0%   40  
10.8 Appleton Wiske ✗   9       9.2 km 0.0 km 0%      
10.9 Bagby ✗   10       7.9 km 0.0 km 0%   31  
10.10 Balk ✗   5       5.9 km 0.0 km 0%   20  
10.11 Bedale ✗   9       5.2 km 0.0 km 0%   1  
10.12 Beningbrough ✗   6       6.2 km 0.0 km 0%   28  
10.177 Bilsdale Midcable ✗   146       146.2 km 1.5 km 1%   492 1
10.13 Birdforth ✗   5       2.0 km 0.0 km 0%   14  
10.14 Birkby ✗   7       4.7 km 0.0 km 0%   4  
10.15 Boltby ✗   44       45.9 km 0.0 km 0%   121  
10.16 Borrowby ✗   22       14.4 km 0.0 km 0%   1  
10.17 Brafferton ✗   5       2.4 km 0.0 km 0%   13  
10.18 Brandsby cum Stearsby ✗   17       13.2 km 0.0 km 0%   79  
10.19 Brompton ✗   26       27.4 km 0.0 km 0%   22  
10.20 Burneston ✗   5       3.4 km 0.0 km 0%   3  
10.21 Burrill with Cowling ✗   1       0.4 km 0.0 km 0%      
10.22 Carlton ✗   21       10.7 km 0.0 km 0%   110  
10.23 Carlton Husthwaite ✗   8       4.1 km 0.0 km 0%   59  
10.24 Carlton Miniott ✗   4       2.7 km 0.0 km 0%   13  
10.25 Carthorpe ✗   18       12.4 km 0.0 km 0%   1  
10.26 Catton ✗   2       1.8 km 0.0 km 0%      
Clifton-on-Yore ✗   0       0.0 km 0.0 km 100%      
10.28 Cotcliffe ✗   2       1.2 km 0.0 km 0%      
10.29 Cowesby ✗   7       4.9 km 0.0 km 0%   1  
10.30 Coxwold ✗   12       9.4 km 0.0 km 0%   86  
10.31 Crakehall ✗   16       9.1 km 0.0 km 0%      
10.32 Crathorne ✗   12       11.7 km 0.0 km 0%   4  
10.33 Crayke ✗   16       11.8 km 0.0 km 0%   69  
10.34 Crosby ✗   7       6.0 km 0.0 km 0%   3  
10.35 Dalby cum Skewsby ✗   12       9.4 km 0.0 km 0%   64  
10.36 Dalton ✗   11       8.8 km 0.0 km 0%   17  
10.37 Danby Wiske with Lazenby ✗   15       18.4 km 0.0 km 0%   12  
10.38 Deighton ✗   7       9.4 km 0.0 km 0%      
10.39 Easby ✗   13       8.8 km 0.0 km 0%   16  
10.40 Easingwold ✗   47       30.7 km 0.0 km 0%   250  
10.41 East Cowton ✗   17       14.8 km 0.0 km 0%   11  
10.42 East Harlsey ✗   19       17.9 km 0.0 km 0%   48  
10.43 East Rounton ✗   10       7.9 km 0.0 km 0%   3  
10.44 East Tanfield ✗   6       4.4 km 0.0 km 0%      
10.45 Eldmire with Crakehill ✗   7       4.3 km 0.0 km 0%   9  
10.46 Ellerbeck ✗   5       3.2 km 0.0 km 0%      
10.47 Exelby, Leeming and Londonderry ✗   7       3.3 km 0.0 km 0%   3  
10.48 Faceby ✗   18       13.9 km 0.0 km 0%   136  
10.49 Farlington ✗   10       9.9 km 0.0 km 0%   53  
10.50 Fawdington ✗   5       4.1 km 0.0 km 0%   7  
10.51 Felixkirk ✗   5       2.4 km 0.0 km 0%   11  
10.52 Firby ✗   2       1.0 km 0.0 km 0%   1  
Flawith ✗   0       0.0 km 0.0 km 100%   2  
10.54 Gatenby ✗   1       0.5 km 0.0 km 0%   1  
10.55 Girsby ✗   10       9.1 km 0.0 km 0%   14  
10.57 Great Ayton ✗   32       26.9 km 0.0 km 0%   101  
10.58 Great Busby ✗   18       10.7 km 0.0 km 0%   64  
10.59 Great Langton ✗   5       3.4 km 0.0 km 0%   5  
10.60 Great Smeaton ✗   1       1.2 km 0.0 km 0%   6  
10.56 Great and Little Broughton ✗   48       37.6 km 3.2 km 8%   54  
10.61 Hackforth ✗   3       1.8 km 0.0 km 0%      
10.62 Helperby ✗   4       1.9 km 0.0 km 0%   5  
10.63 High Worsall ✗   8       7.5 km 0.0 km 0%   9  
10.64 Holme ✗   4       2.5 km 0.0 km 0%      
10.65 Hood Grange ✗   3       1.5 km 0.0 km 0%   13  
10.66 Hornby ✗   7       7.2 km 0.0 km 0%      
10.67 Howe ✗   8       7.1 km 0.0 km 0%      
10.68 Howgrave ✗   5       1.5 km 0.0 km 0%      
10.69 Huby ✗   18       18.3 km 0.0 km 0%   136  
10.70 Husthwaite ✗   30       16.2 km 0.0 km 0%   111  
10.71 Hutton Bonville ✗   6       6.3 km 0.0 km 0%   2  
10.72 Hutton Rudby ✗   18       13.2 km 0.0 km 0%   1  
10.73 Hutton Sessay ✗   3       2.3 km 0.0 km 0%   6  
10.74 Ingleby Arncliffe ✗   18       12.9 km 0.0 km 0%   36  
10.75 Ingleby Greenhow ✗   42       48.9 km 0.0 km 0%   137  
10.76 Kepwick ✗   18       11.7 km 0.0 km 0%   30  
10.77 Kilburn High and Low ✗   25       21.9 km 0.0 km 0%   166  
10.178 Kildale ✗   8       11.5 km 0.0 km 0%   81  
10.78 Killerby ✗   1       1.2 km 0.0 km 0%      
10.79 Kiplin ✗   4       2.8 km 0.0 km 0%   4  
10.80 Kirby Knowle ✗   5       4.9 km 0.0 km 0%   13  
10.81 Kirby Sigston ✗   11       6.7 km 0.0 km 0%   4  
10.82 Kirby Wiske ✗   5       4.9 km 0.0 km 0%      
10.83 Kirkby ✗   19       13.8 km 0.0 km 0%   49  
10.84 Kirkby Fleetham with Fencote ✗   20       13.2 km 0.0 km 0%   5  
10.85 Kirklington cum Upsland ✗   7       8.9 km 0.0 km 0%      
10.86 Knayton with Brawith ✗   13       9.9 km 0.0 km 0%   2  
10.87 Landmoth cum Catto ✗   9       7.8 km 0.0 km 0%   4  
10.88 Langthorne ✗   3       1.4 km 0.0 km 0%      
10.90 Leake ✗   3       0.7 km 0.0 km 0%      
10.91 Linton on Ouse ✗   3       2.5 km 0.0 km 0%   53  
10.92 Little Ayton ✗   15       9.5 km 0.0 km 0%   32  
10.93 Little Busby ✗   8       4.3 km 0.0 km 0%   43  
10.94 Little Langton ✗   1       0.2 km 0.0 km 0%   2  
10.95 Little Smeaton ✗   3       3.7 km 0.0 km 0%   4  
10.96 Low Worsall ✗   10       6.7 km 0.0 km 0%   14  
10.97 Marton cum Moxby ✗   8       7.5 km 0.0 km 0%   81  
10.98 Maunby ✗   9       6.8 km 0.0 km 0%   8  
10.99 Middleton on Leven ✗   9       5.3 km 0.0 km 0%   2  
10.100 Morton on Swale ✗   14       17.3 km 0.0 km 0%   10  
10.101 Myton on Swale ✗   4       2.7 km 0.0 km 0%   38  
10.102 Nether Silton ✗   13       12.9 km 0.0 km 0%   30  
10.103 Newburgh ✗   6       2.0 km 0.0 km 0%   70  
10.104 Newby ✗   14       8.0 km 0.0 km 0%      
10.105 Newby Wiske ✗   4       2.7 km 0.0 km 0%   7  
10.106 Newsham with Breckenbrough ✗   7       10.0 km 0.0 km 0%   5  
10.107 Newton on Ouse ✗   8       5.3 km 0.0 km 0%   34  
10.108 North Kilvington ✗   3       1.5 km 0.0 km 0%   2  
10.109 North Otterington ✗   1       1.4 km 0.0 km 0%   4  
10.110 Northallerton ✗   42       18.7 km 0.0 km 0%   32  
10.111 Osmotherly ✗   27       25.4 km 0.0 km 0%   93  
10.112 Oulston ✗   14       9.2 km 0.0 km 0%   73  
10.113 Over Dinsdale ✗   2       3.6 km 0.0 km 0%   26  
10.114 Over Silton ✗   17       11.0 km 0.0 km 0%   27  
10.115 Overton ✗   4       5.0 km 0.0 km 0%   32  
10.116 Pickhill with Roxby ✗   8       8.7 km 0.0 km 0%   5  
10.117 Picton ✗   9       7.1 km 0.0 km 0%      
10.118 Potto ✗   17       10.8 km 0.0 km 0%   20  
10.119 Rand Grange ✗   2       1.5 km 0.0 km 0%      
10.120 Raskelf ✗   9       5.8 km 0.0 km 0%   62  
10.121 Romanby ✗   9       8.3 km 0.0 km 0%   9  
10.122 Rookwith ✗   1       0.2 km 0.0 km 0%      
10.123 Rudby ✗   9       4.0 km 0.0 km 0%   2  
10.124 Sandhutton ✗   9       9.4 km 0.0 km 0%   7  
10.125 Scruton ✗   12       7.6 km 0.0 km 0%   6  
10.126 Seamer ✗   16       13.4 km 0.0 km 0%      
10.127 Sessay ✗   15       14.2 km 0.0 km 0%   41  
10.128 Sexhow ✗   9       4.7 km 0.0 km 0%   6  
10.129 Shipton ✗   7       5.4 km 0.0 km 0%   35  
10.130 Sinderby ✗   1       0.3 km 0.0 km 0%      
10.131 Skipton on Swale ✗   5       3.8 km 0.0 km 0%      
10.132 Skutterskelfe ✗   4       2.4 km 0.0 km 0%   1  
10.133 Snape with Thorp ✗   14       17.5 km 0.0 km 0%   5  
10.134 South Cowton ✗   13       14.1 km 0.0 km 0%   4  
10.135 South Kilvington ✗   15       8.9 km 0.0 km 0%   33  
10.136 South Otterington ✗   6       5.9 km 0.0 km 0%   10  
10.137 Sowerby ✗   30       22.4 km 0.0 km 0%   39  
10.138 Sowerby under Cotcliffe ✗   3       2.8 km 0.0 km 0%      
10.139 Stillington ✗   9       4.8 km 0.0 km 0%   37  
10.140 Stokesley ✗   23       11.2 km 0.0 km 0%      
10.141 Sutton on the Forest ✗   12       13.6 km 0.0 km 0%   127  
10.142 Sutton under Whitestonecliffe ✗   23       16.3 km 0.0 km 0%   48  
10.143 Sutton with Howgrave ✗   7       3.4 km 0.0 km 0%      
10.144 Swainby with Allerthorpe ✗   4       5.1 km 0.0 km 0%   6  
10.145 Theakston ✗   2       1.5 km 0.0 km 0%   2  
10.146 Thimbleby ✗   15       13.7 km 0.0 km 0%   27  
10.147 Thirkleby High and Low with Osgodby ✗   19       14.2 km 0.0 km 0%   80  
10.148 Thirlby ✗   16       6.3 km 0.0 km 0%   48  
10.149 Thirn ✗   1       0.3 km 0.0 km 0%      
10.150 Thirsk ✗   43       24.1 km 0.0 km 0%   79  
10.151 Tholthorpe ✗   6       2.4 km 0.0 km 0%   7  
10.152 Thormanby ✗   5       4.0 km 0.0 km 0%   17  
10.153 Thornbrough ✗   2       1.6 km 0.0 km 0%   4  
10.158 Thornton Watlass ✗   2       1.2 km 0.0 km 0%      
10.154 Thornton le Beans ✗   14       12.5 km 0.0 km 0%   11  
10.155 Thornton le Moor ✗   13       11.2 km 0.0 km 0%   13  
10.156 Thornton le Street ✗   7       5.4 km 0.0 km 0%   5  
10.157 Thornton on the Hill ✗   8       8.4 km 0.0 km 0%   44  
10.159 Thrintoft ✗   6       2.7 km 0.0 km 0%   7  
10.160 Tollerton ✗   13       5.9 km 0.0 km 0%   67  
10.161 Topcliffe ✗   7       3.8 km 0.0 km 0%   3  
10.162 Upsall ✗   4       3.1 km 0.0 km 0%   8  
10.163 Warlaby ✗   3       2.4 km 0.0 km 0%      
10.164 Welbury ✗   16       16.5 km 0.0 km 0%   1  
10.165 Well ✗   10       6.9 km 0.0 km 0%      
10.166 West Harlsey ✗   5       6.0 km 0.0 km 0%   1  
10.167 West Rounton ✗   10       9.3 km 0.0 km 0%      
10.168 West Tanfield ✗   5       1.8 km 0.0 km 0%   44  
10.169 Whenby ✗   5       3.5 km 0.0 km 0%   34  
10.170 Whitwell ✗   6       6.5 km 0.0 km 0%   17  
10.171 Whorlton ✗   50       41.4 km 0.0 km 0%   273  
10.172 Wildon Grange ✗   8       6.8 km 0.0 km 0%   57  
10.173 Winton, Stank and Hallikeld ✗   9       8.0 km 0.0 km 0%   3  
10.174 Yafforth ✗   4       3.4 km 0.0 km 0%   5  
10.175 Yearsley ✗   23       16.7 km 0.0 km 0%   126  
10.176 Youlton ✗   3       3.6 km 0.0 km 0%   24  
Totals 0% 2040 0 2040 0% 1617.7 km 4.6 km 0% 0 5274 1

OSM Mapping reports for this district: