Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE |
---|---|---|---|---|---|---|---|---|---|---|---|
Ash | ✗ | 15 | 9.5 km | 0.1 km | 0% | 29 | 2 | ||||
Aston upon Trent | ✗ | 14 | 6.4 km | 0.0 km | 0% | 55 | |||||
Barrow upon Trent | ✗ | 10 | 6.4 km | 0.0 km | 0% | 55 | |||||
Barton Blount | ✗ | 11 | 8.3 km | 0.0 km | 0% | 4 | |||||
Bearwardcote | ✗ | 2 | 1.1 km | 0.0 km | 0% | 11 | |||||
Bretby | ✗ | 25 | 16.7 km | 0.0 km | 0% | 34 | |||||
Burnaston | ✗ | 12 | 5.3 km | 0.0 km | 0% | 59 | |||||
Calke | ✗ | 3 | 3.2 km | 0.0 km | 0% | 28 | |||||
Castle Gresley | ✗ | 15 | 5.8 km | 0.0 km | 0% | 10 | |||||
Catton | ✗ | 4 | 3.3 km | 0.0 km | 0% | 23 | |||||
Cauldwell | ✗ | 10 | 6.5 km | 0.0 km | 0% | 14 | |||||
Church Broughton | ✗ | 52 | 21.5 km | 0.0 km | 0% | 15 | |||||
Coton in The Elms | ✗ | 14 | 9.9 km | 0.0 km | 0% | 45 | |||||
Dalbury Lees | ✗ | 26 | 13.6 km | 0.6 km | 4% | 133 | |||||
Drakelow | ✗ | 7 | 5.0 km | 0.0 km | 0% | 5 | |||||
Egginton | ✗ | 21 | 12.2 km | 0.0 km | 0% | 19 | |||||
Elvaston | ✗ | 11 | 11.9 km | 0.7 km | 5% | 43 | |||||
Etwall | ✗ | 14 | 9.0 km | 0.6 km | 6% | 74 | 2 | ||||
Findern | ✗ | 20 | 9.0 km | 0.0 km | 0% | 50 | |||||
Foremark | ✗ | 15 | 12.2 km | 0.0 km | 0% | 22 | |||||
Foston and Scropton | ✗ | 30 | 17.5 km | 0.0 km | 0% | 25 | |||||
Hartshorne | ✗ | 61 | 34.4 km | 0.0 km | 0% | 21 | |||||
Hatton | ✗ | 31 | 8.3 km | 0.8 km | 9% | 6 | |||||
Hilton | ✗ | 15 | 4.2 km | 1.5 km | 36% | 7 | 5 | 1 | |||
Hoon | ✗ | 5 | 3.7 km | 1.9 km | 51% | 1 | |||||
Ingleby | ✗ | 14 | 6.6 km | 0.0 km | 0% | 16 | |||||
Linton | ✗ | 17 | 6.4 km | 0.0 km | 0% | 16 | |||||
Lullington | ✗ | 7 | 4.1 km | 0.0 km | 0% | 33 | |||||
Marston on Dove | ✗ | 10 | 6.4 km | 6.3 km | 99% | 1 | |||||
Melbourne | ✗ | 38 | 19.6 km | 0.0 km | 0% | 1 | 97 | ||||
Netherseal | ✗ | 20 | 14.6 km | 0.0 km | 0% | 46 | |||||
Newton Solney | ✗ | 19 | 14.0 km | 0.0 km | 0% | 25 | |||||
Osleston and Thurvaston | ✗ | 50 | 24.4 km | 2.1 km | 8% | 1 | 93 | 13 | |||
Overseal | ✗ | 41 | 19.2 km | 0.0 km | 0% | 18 | |||||
Radbourne | ✗ | 11 | 10.3 km | 0.0 km | 0% | 70 | |||||
Repton | ✗ | 47 | 35.5 km | 0.0 km | 0% | 83 | |||||
Rosliston | ✗ | 28 | 13.8 km | 0.0 km | 0% | 68 | |||||
Shardlow and Great Wilne | ✗ | 13 | 8.3 km | 0.0 km | 0% | 59 | |||||
Smisby | ✗ | 25 | 16.9 km | 0.0 km | 0% | 6 | |||||
Stanton by Bridge | ✗ | 13 | 10.6 km | 0.0 km | 0% | 60 | |||||
Stenson Fields | ✗ | 0 | 0.0 km | 0.0 km | 100% | 3 | |||||
Sutton on the Hill | ✗ | 12 | 5.2 km | 5.2 km | 99% | 8 | |||||
Swadlincote | ✗ | 131 | 37.1 km | 0.0 km | 0% | 28 | |||||
Swarkestone | ✗ | 12 | 8.2 km | 0.0 km | 0% | 46 | |||||
Ticknall | ✗ | 29 | 21.7 km | 0.0 km | 0% | 78 | |||||
Trusley | ✗ | 25 | 15.5 km | 0.0 km | 0% | 147 | |||||
Twyford and Stenson | ✗ | 14 | 5.5 km | 0.0 km | 0% | 36 | |||||
Walton Upon Trent | ✗ | 10 | 7.4 km | 0.0 km | 0% | 22 | |||||
Weston On Trent | ✗ | 8 | 10.6 km | 0.0 km | 0% | 53 | |||||
Willington | ✗ | 14 | 9.2 km | 0.0 km | 0% | 69 | |||||
Woodville | ✗ | 11 | 3.2 km | 0.0 km | 0% | 8 | |||||
Totals | 0% | 1062 | 0 | 1062 | 0% | 579.2 km | 19.8 km | 3% | 9 | 1975 | 18 |
OSM Mapping reports for this district: