This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Dartford Borough, in the district of Dartford, in the county of Kent. Data from the Surveying Authority (Kent ) is compared with the data in OpenStreetMap. (more information)
OSM Map | PRoW GIS Data (GeoJSON)
No. | Type | DS | LGIS | LOSM | ΔL/L | MS | LE | AE | Z | OT | DM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DB1 | FP | 6648 | 0 | — | — | MZ | OT | |||||
DB2 | FP | 1603 | 1424 | −11.2% | — | 16m | 4 | MZ | OT | |||
DB3 | RB | 230 | 0 | — | — | MZ | OT | |||||
DB4 | BR | 1179 | 0 | — | — | MZ | OT | |||||
DB5 | FP | 1844 | 0 | — | — | MZ | OT | |||||
DB6 | RB | 332 | 0 | — | — | MZ | OT | |||||
DB7 | FP | 1061 | 0 | — | — | MZ | OT | |||||
DB8 | RB | 751 | 0 | — | — | MZ | OT | |||||
DB10 | FP | 261 | 0 | — | — | MZ | OT | |||||
DB11 | FP | 201 | 194 | −3.5% | — | 15m | MZ | OT | ||||
DB12 | FP | 244 | 0 | — | — | MZ | OT | |||||
DB13 | FP | 37 | 0 | — | — | MZ | OT | |||||
DB14 | FP | 54 | 64 | +18.5% | — | 18m | 4 | MZ | OT | |||
DB15 | FP | 61 | 0 | — | — | MZ | OT | |||||
DB16 | FP | 140 | 157 | +12.1% | — | 2y | MZ | OT | ||||
DB17 | FP | 285 | 0 | — | — | MZ | OT | |||||
DB18 | FP | 564 | 0 | — | — | MZ | OT | |||||
DB19 | FP | 67 | 74 | +10.4% | — | 2y | 1 | MZ | OT | |||
DB19 | RB | 124 | 0 | — | — | 1 | MZ | OT | ||||
DB20 | FP | 62 | 0 | — | — | MZ | OT | |||||
DB21 | FP | 360 | 0 | — | — | MZ | OT | |||||
DB23 | FP | 240 | 0 | — | — | MZ | OT | |||||
DB24 | FP | 210 | 0 | — | — | MZ | OT | |||||
DB25 | FP | 277 | 0 | — | — | MZ | OT | |||||
DB26 | RB | 256 | 0 | — | — | MZ | OT | |||||
DB27 | FP | 715 | 0 | — | — | MZ | OT | |||||
DB28 | FP | 309 | 0 | — | — | MZ | OT | |||||
DB29 | FP | 45 | 0 | — | — | MZ | OT | |||||
DB30 | FP | 82 | 87 | +6.1% | — | 2y | MZ | OT | ||||
DB30A | RB | 394 | 393 | −0.3% | — | 14m | MZ | OT | ||||
DB31 | BY | 478 | 486 | +1.7% | — | 4y | MZ | OT | ||||
DB32 | FP | 80 | 0 | — | — | MZ | OT | |||||
DB33 | FP | 243 | 260 | +7.0% | — | 2y | MZ | OT | ||||
DB34 | FP | 950 | 1004 | +5.7% | — | 13m | MZ | OT | ||||
DB35 | FP | 467 | 452 | −3.2% | — | 15m | MZ | OT | ||||
DB36 | FP | 993 | 963 | −3.0% | — | 15m | MZ | OT | ||||
DB37 | FP | 565 | 618 | +9.4% | — | 10m | MZ | OT | ||||
DB38 | FP | 882 | 1063 | +20.5% | — | 15m | MZ | OT | ||||
DB39 | FP | 1165 | 1179 | +1.2% | — | 2y | MZ | OT | ||||
DB40 | FP | 211 | 0 | — | — | MZ | OT | |||||
DB41 | FP | 1620 | 1646 | +1.6% | — | 16m | MZ | OT | ||||
DB41A | RB | 192 | 0 | — | — | MZ | OT | |||||
DB42 | FP | 313 | 338 | +8.0% | — | 2y | MZ | OT | ||||
DB42A | RB | 469 | 464 | −1.1% | — | 2y | MZ | OT | ||||
DB43 | FP | 328 | 0 | — | — | MZ | OT | |||||
DB44 | FP | 505 | 514 | +1.8% | — | 16m | MZ | OT | ||||
DB45 | FP | 108 | 0 | — | — | MZ | OT | |||||
DB46 | FP | 337 | 0 | — | — | MZ | OT | |||||
DB47 | FP | 448 | 0 | — | — | MZ | OT | |||||
DB48 | RB | 178 | 43 | −75.8% | — | 2y | MZ | OT | ||||
DB50 | BR | 174 | 0 | — | — | MZ | OT | |||||
DB51 | FP | 772 | 0 | — | — | MZ | OT | |||||
DB52 | FP | 63 | 0 | — | — | MZ | OT | |||||
DB53 | FP | 262 | 0 | — | — | MZ | OT | |||||
DB54 | FP | 411 | 0 | — | — | MZ | OT | |||||
DB55 | FP | 46 | 0 | — | — | MZ | OT | |||||
DB56 | RB | 144 | 0 | — | — | MZ | OT | |||||
DB57 | FP | 47 | 48 | +2.1% | — | 23m | MZ | OT | ||||
Totals | 31087 | 11471 | 36.9% |
Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'DB12a', where 12 is the route number, and a is an optional suffix letter). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.
Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑02‑28, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.
Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag kent_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.
OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.
Way ID | Issue | prow_ref | designation | LOSM | OSM Note Tag | OSM Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
5154180 | Missing prow_ref | byway_open_to_all_traffic | 47 m | J+ | |||
25993598 | Missing prow_ref | public_footpath | 7 m | Wooden boards hold back the earth surface | J+ | ||
30288399 | Missing prow_ref | public_footpath | 217 m | J+ | |||
31557758 | Missing prow_ref | byway_open_to_all_traffic | 292 m | J+ | |||
32604309 | Missing prow_ref | public_bridleway | 565 m | J+ | |||
32604312 | Missing prow_ref | public_footpath | 842 m | J+ | |||
35051770 | Missing prow_ref | public_footpath | 9 m | J+ | |||
35051771 | Missing prow_ref | public_footpath | 163 m | J+ | |||
37480271 | Missing prow_ref | public_footpath | 26 m | J+ | |||
38089223 | Missing prow_ref | restricted_byway | 129 m | J+ | |||
38092594 | Missing prow_ref | public_footpath | 300 m | J+ | |||
38120155 | Missing prow_ref | public_footpath | 72 m | J+ | |||
38674107 | Missing prow_ref | public_footpath | 22 m | J+ | |||
38674113 | Missing prow_ref | public_footpath | 7 m | J+ | |||
38674117 | Missing prow_ref | public_footpath | 26 m | J+ | |||
38674131 | Missing prow_ref | public_footpath | 29 m | J+ | |||
41503883 | Missing prow_ref | public_footpath | 1333 m | J+ | |||
139931787 | Missing prow_ref | restricted_byway | 23 m | J+ | |||
153559448 | Missing prow_ref | public_footpath | 54 m | J+ | |||
159027649 | Missing prow_ref | public_footpath | 724 m | J+ | |||
161749999 | Missing prow_ref | public_footpath | 20 m | J+ | |||
230603538 | Missing prow_ref | restricted_byway | 141 m | J+ | |||
243791017 | Missing prow_ref | public_footpath | 139 m | J+ | |||
244159878 | Missing prow_ref | public_footpath | 27 m | J+ | |||
247194852 | Missing prow_ref | public_footpath | 3 m | J+ | |||
247197586 | Missing prow_ref | public_footpath | 15 m | J+ | |||
466139116 | Missing prow_ref | public_footpath | 69 m | PROW SD41 running along the drive of the property to the west has been diverted to here (2022). | J+ | ||
555777334 | Missing prow_ref | public_footpath | 7 m | J+ | |||
555777424 | Missing prow_ref | public_footpath | 274 m | J+ | |||
642555771 | Missing prow_ref | byway_open_to_all_traffic | 24 m | J+ | |||
642555772 | Missing prow_ref | byway_open_to_all_traffic | 36 m | The asphalt in this section is in poor condition | J+ | ||
642555773 | Missing prow_ref | byway_open_to_all_traffic | 109 m | J+ | |||
680296247 | Missing prow_ref | byway_open_to_all_traffic | 399 m | J+ | |||
680568319 | Missing prow_ref | restricted_byway | 18 m | J+ | |||
800038688 | Missing prow_ref | public_bridleway | 6 m | Has been tagged as public bridleway and horse=yes but appears to be physically impassable by horses due to swing gate. Need to check whether gate can be opened to allow access and if it really still is designated a bridleway | J+ | ||
876132102 | Missing prow_ref | public_bridleway | 6 m | J+ | |||
881354232 | Missing prow_ref | public_footpath | 3 m | J+ | |||
890795399 | Missing prow_ref | public_footpath | 117 m | J+ | |||
890961471 | Missing prow_ref | public_footpath | 267 m | J+ | |||
890975431 | Missing prow_ref | public_footpath | 67 m | J+ | |||
892407285 | Missing prow_ref | public_footpath | 13 m | J+ | |||
936932195 | Missing prow_ref | restricted_byway | 2 m | J+ | |||
936932196 | Missing prow_ref | restricted_byway | 2 m | J+ | |||
936932197 | Missing prow_ref | restricted_byway | 2 m | J+ | |||
936932198 | Missing prow_ref | restricted_byway | 2 m | J+ | |||
936932199 | Missing prow_ref | restricted_byway | 764 m | Overgrown path, poorly maintained with parts full of rubbish. At the southern end it can be easier to access the path by crossing the verge near the chicane on Rennie Drive rather than following the signposted right of way starting at the roundabout | J+ | ||
944056669 | Missing prow_ref | public_footpath | 13 m | Path is very overgrown, but still has some waymarkers at western end. Not sure whether fully passable. | J+ | ||
995541602 | Missing prow_ref | public_footpath | 4 m | J+ | |||
1090800748 | Missing prow_ref | public_footpath | 11 m | J+ | |||
28926174 | Unparseable ref | 105 | byway_open_to_all_traffic | 557 m | This is a full byway but prohibited by Traffic Order to motor vehicles (except emergency vehicles) since Feb 2003 | J+ | |
963392478 | Unparseable ref | 105 | byway_open_to_all_traffic | 13 m | This is a full byway but prohibited by Traffic Order to motor vehicles (except emergency vehicles) since Feb 2003 | J+ | |
35436111 | Unparseable ref | 112 | 56 m | J+ | |||
35436125 | Unparseable ref | 113 | 45 m | This is signed as a byway | J+ | ||
35436152 | Unparseable ref | 114 | 85 m | Was discontinuous but cleared March 2022 | J+ | ||
37290859 | Unparseable ref | 117 | public_footpath | 60 m | J+ | ||
941537360 | Unparseable ref | 117 | public_footpath | 19 m | J+ | ||
37290621 | Unparseable ref | 120 | public_footpath | 44 m | J+ | ||
37291591 | Unparseable ref | 121 | public_footpath | 56 m | J+ | ||
941517554 | Unparseable ref | 123 | public_footpath | 6 m | J+ | ||
941517555 | Unparseable ref | 123 | public_footpath | 3 m | J+ | ||
941517556 | Unparseable ref | 123 | public_footpath | 76 m | J+ | ||
37569996 | Unparseable ref | 235 | 213 m | J+ | |||
112615279 | Unparseable ref | 37 | 184 m | J+ | |||
115541475 | Unparseable ref | 38 | 59 m | J+ | |||
775169065 | Unparseable ref | 38 | 57 m | J+ | |||
858100724 | Unparseable ref | 96 | 7 m | J+ | |||
858100725 | Unparseable ref | 96 | 1 m | J+ | |||
969880113 | Unparseable ref | 96 | 24 m | J+ | |||
969880114 | Unparseable ref | 96 | 5 m | J+ | |||
40910460 | Unparseable ref | BDW139 | public_bridleway | 385 m | J+ | ||
40912276 | Unparseable ref | BDW139 | public_bridleway | 172 m | J+ | ||
34247594 | Way not in parish | FP201 | 251 m | J+ | |||
112616805 | Way not in parish | FP231 | 57 m | J+ | |||
581645518 | Way not in parish | FP231 | 21 m | J+ | |||
581645519 | Way not in parish | FP231 | 44 m | J+ | |||
40910731 | Way not in parish | FP253 | public_footpath | 41 m | J+ | ||
439753599 | Way not in parish | FP30 | 34 m | J+ |
OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.