Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE |
---|---|---|---|---|---|---|---|---|---|---|---|
Acle | ✔ | 13 | 13 | 0 | 100% | 10.6 km | 10.6 km | 99% | |||
Alderford | ✔ | 1 | 1 | 0 | 100% | 0.6 km | 0.6 km | 100% | 2 | ||
Attlebridge | ✔ | 6 | 4 | 2 | 66% | 4.7 km | 4.6 km | 99% | 5 | ||
Aylsham | ✔ | 33 | 28 | 5 | 84% | 10.7 km | 10.2 km | 95% | 8 | 5 | |
Beeston St Andrew | ✔ | 1 | 1 | 0 | 100% | 0.4 km | 0.4 km | 100% | |||
Beighton | ✔ | 13 | 12 | 1 | 92% | 5.7 km | 5.7 km | 99% | |||
Belaugh | ✔ | 4 | 2 | 2 | 50% | 1.9 km | 1.4 km | 76% | |||
Blickling | ✔ | 9 | 9 | 0 | 100% | 6.9 km | 6.9 km | 99% | 8 | 1 | |
Blofield | ✔ | 15 | 12 | 3 | 80% | 4.6 km | 3.7 km | 80% | |||
Booton | ✔ | 2 | 2 | 0 | 100% | 1.9 km | 1.9 km | 99% | |||
Brampton | ✔ | 12 | 8 | 4 | 66% | 7.0 km | 6.6 km | 94% | 2 | 3 | |
Brandiston | ✔ | 4 | 4 | 0 | 100% | 2.2 km | 2.2 km | 99% | |||
Brundall | ✔ | 13 | 13 | 0 | 100% | 6.5 km | 5.9 km | 89% | |||
Burgh and Tuttington | ✔ | 2 | 0 | 2 | 0% | 0.9 km | 0.0 km | 4% | 3 | ||
Burlingham | ✔ | 11 | 11 | 0 | 100% | 6.3 km | 6.3 km | 99% | |||
Buxton with Lammas | ✔ | 15 | 11 | 4 | 73% | 11.9 km | 11.8 km | 99% | 1 | 1 | 1 |
Cantley | ✔ | 27 | 21 | 6 | 77% | 18.6 km | 16.8 km | 90% | |||
Cawston | ✔ | 9 | 8 | 1 | 88% | 8.2 km | 8.2 km | 100% | |||
Coltishall | ✔ | 10 | 5 | 5 | 50% | 6.7 km | 4.7 km | 71% | |||
Crostwick | ✔ | 7 | 2 | 5 | 28% | 1.4 km | 0.9 km | 64% | |||
Drayton | ✔ | 16 | 14 | 2 | 87% | 8.0 km | 7.7 km | 96% | |||
Felthorpe | ✔ | 17 | 16 | 1 | 94% | 9.5 km | 9.0 km | 94% | |||
Foulsham | ✔ | 11 | 7 | 4 | 63% | 8.2 km | 7.5 km | 91% | |||
Freethorpe | ✔ | 5 | 5 | 0 | 100% | 4.9 km | 4.9 km | 99% | |||
Frettenham | ✔ | 8 | 4 | 4 | 50% | 4.9 km | 3.3 km | 67% | 2 | ||
Great Witchingham | ✔ | 6 | 5 | 1 | 83% | 4.1 km | 4.1 km | 99% | |||
Great and Little Plumstead | ✔ | 12 | 10 | 2 | 83% | 7.5 km | 6.4 km | 85% | |||
Guestwick | ✔ | 10 | 9 | 1 | 90% | 4.7 km | 4.7 km | 99% | |||
Hainford | ✔ | 3 | 3 | 0 | 100% | 1.7 km | 1.7 km | 100% | |||
Halvergate | ✔ | 10 | 5 | 5 | 50% | 15.3 km | 11.1 km | 72% | |||
Haveringland | ✔ | 5 | 3 | 2 | 60% | 3.4 km | 3.2 km | 94% | 1 | ||
Hellesdon | ✔ | 8 | 5 | 3 | 62% | 0.6 km | 0.6 km | 100% | |||
Hemblington | ✔ | 2 | 2 | 0 | 100% | 0.6 km | 0.6 km | 100% | |||
Hevingham | ✔ | 9 | 5 | 4 | 55% | 7.1 km | 6.3 km | 88% | 2 | ||
Heydon | ✔ | 2 | 2 | 0 | 100% | 0.7 km | 0.7 km | 98% | |||
Honingham | ✔ | 5 | 4 | 1 | 80% | 3.2 km | 3.2 km | 100% | |||
Horsford | ✔ | 13 | 12 | 1 | 92% | 8.8 km | 8.4 km | 96% | 1 | ||
Horsham St Faith and Newton St Faith | ✔ | 6 | 4 | 2 | 66% | 5.1 km | 5.0 km | 97% | |||
Horstead with Stanninghall | ✔ | 15 | 15 | 0 | 100% | 9.1 km | 9.1 km | 99% | |||
Little Witchingham | ✔ | 6 | 5 | 1 | 83% | 1.9 km | 1.9 km | 99% | |||
Marsham | ✔ | 31 | 15 | 16 | 48% | 20.0 km | 18.1 km | 90% | 1 | 1 | |
Morton-on-the-Hill | ✔ | 1 | 1 | 0 | 100% | 0.1 km | 0.1 km | 100% | 2 | ||
Old Catton | ✔ | 4 | 4 | 0 | 100% | 0.6 km | 0.6 km | 100% | |||
Oulton | ✔ | 8 | 4 | 4 | 50% | 3.1 km | 2.8 km | 91% | |||
Postwick | ✔ | 7 | 6 | 1 | 85% | 5.9 km | 5.9 km | 99% | |||
Rackheath | ✔ | 7 | 2 | 5 | 28% | 4.0 km | 3.6 km | 91% | |||
Reedham | ✔ | 15 | 11 | 4 | 73% | 27.2 km | 22.8 km | 83% | 1 | 1 | |
Reepham | ✔ | 31 | 25 | 6 | 80% | 14.6 km | 13.5 km | 92% | 4 | 3 | |
Ringland | ✔ | 9 | 5 | 4 | 55% | 6.8 km | 6.8 km | 99% | 1 | ||
Salhouse | ✔ | 11 | 7 | 4 | 63% | 6.0 km | 5.9 km | 98% | |||
Salle | ✔ | 14 | 12 | 2 | 85% | 8.9 km | 8.9 km | 99% | |||
South Walsham | ✔ | 11 | 11 | 0 | 100% | 9.7 km | 9.7 km | 99% | |||
Spixworth | ✔ | 3 | 3 | 0 | 100% | 1.4 km | 1.4 km | 100% | |||
Sprowston | ✔ | 10 | 10 | 0 | 100% | 3.1 km | 3.0 km | 98% | |||
Stratton Strawless | ✔ | 6 | 5 | 1 | 83% | 4.1 km | 4.1 km | 100% | |||
Strumpshaw | ✔ | 20 | 15 | 5 | 75% | 10.1 km | 10.1 km | 99% | |||
Swannington | ✔ | 23 | 17 | 6 | 73% | 12.6 km | 12.5 km | 98% | 2 | ||
Taverham | ✔ | 7 | 7 | 0 | 100% | 2.9 km | 2.9 km | 99% | 3 | ||
Themelthorpe | ✔ | 1 | 1 | 0 | 100% | 0.2 km | 0.2 km | 99% | |||
Thorpe St Andrew | ✔ | 12 | 11 | 1 | 91% | 5.9 km | 5.8 km | 99% | 1 | ||
Upton with Fishley | ✔ | 13 | 10 | 3 | 76% | 17.4 km | 16.9 km | 97% | |||
Weston Longville | ✔ | 7 | 6 | 1 | 85% | 5.5 km | 5.5 km | 99% | |||
Wood Dalling | ✔ | 7 | 5 | 2 | 71% | 3.5 km | 2.2 km | 63% | |||
Woodbastwick | ✔ | 5 | 3 | 2 | 60% | 4.8 km | 3.1 km | 64% | |||
Wroxham | ✔ | 8 | 7 | 1 | 87% | 2.5 km | 2.4 km | 97% | |||
Totals | 100% | 647 | 505 | 142 | 78% | 407.8 km | 377.6 km | 92% | 13 | 33 | 20 |
OSM Mapping reports for this district: