Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE |
---|---|---|---|---|---|---|---|---|---|---|---|
Ashby with Oby | ✔ | 7 | 6 | 1 | 85% | 8.0 km | 8.0 km | 99% | |||
Belton | ✔ | 10 | 8 | 2 | 80% | 5.3 km | 5.1 km | 96% | 1 | ||
Bradwell | ✔ | 18 | 15 | 3 | 83% | 10.5 km | 9.9 km | 93% | |||
Burgh Castle | ✔ | 14 | 6 | 8 | 42% | 9.7 km | 6.8 km | 70% | |||
Caister-on-Sea | ✔ | 8 | 5 | 3 | 62% | 3.1 km | 2.0 km | 64% | |||
Filby | ✔ | 9 | 7 | 2 | 77% | 5.5 km | 4.3 km | 79% | |||
Fleggburgh | ✔ | 18 | 14 | 4 | 77% | 13.0 km | 11.2 km | 85% | |||
Fritton and St Olaves | ✔ | 5 | 4 | 1 | 80% | 3.0 km | 2.4 km | 80% | 1 | ||
Great Yarmouth | ✔ | 13 | 12 | 1 | 92% | 4.8 km | 4.7 km | 97% | 1 | 1 | |
Hemsby | ✔ | 3 | 1 | 2 | 33% | 3.2 km | 1.5 km | 47% | |||
Hopton | ✔ | 8 | 6 | 2 | 75% | 5.2 km | 2.5 km | 48% | |||
Martham | ✔ | 24 | 14 | 10 | 58% | 21.4 km | 16.6 km | 77% | |||
Mautby | ✔ | 20 | 11 | 9 | 55% | 21.1 km | 15.7 km | 74% | |||
Old Parish of Herringfleet | ✔ | 4 | 3 | 1 | 75% | 2.3 km | 1.6 km | 70% | 1 | ||
Ormesby St Margaret with Scratby | ✔ | 7 | 3 | 4 | 42% | 3.6 km | 2.8 km | 77% | |||
Ormesby St Michael | ✔ | 4 | 2 | 2 | 50% | 1.5 km | 0.5 km | 35% | |||
Repps with Bastwick | ✔ | 9 | 4 | 5 | 44% | 5.2 km | 3.0 km | 57% | |||
Rollesby | ✔ | 12 | 4 | 8 | 33% | 5.2 km | 1.8 km | 33% | |||
Somerton | ✔ | 13 | 12 | 1 | 92% | 9.4 km | 9.2 km | 98% | |||
Stokesby with Herringby | ✔ | 9 | 7 | 2 | 77% | 13.2 km | 10.9 km | 83% | |||
Thurne | ✔ | 14 | 9 | 5 | 64% | 8.8 km | 6.6 km | 74% | |||
West Caister | ✔ | 16 | 13 | 3 | 81% | 9.9 km | 8.5 km | 85% | |||
Winterton-on-Sea | ✔ | 19 | 9 | 10 | 47% | 11.4 km | 6.9 km | 60% | |||
Totals | 100% | 264 | 175 | 89 | 66% | 184.5 km | 142.6 km | 77% | 0 | 1 | 4 |
OSM Mapping reports for this district: