This page lists probable tagging errors in OSM Public Rights of Way data. Some may not be errors, so please check carefully before taking any action. Also note that the ways may not be located within the specified parish, but they have been found within the bounding box used for that parish. Duplicates are supressed, so each way is only shown once for each error.
The Right of Way name/reference in the prow_ref=* tag does not match the format defined for this county. False positives are to be expected from neighbouring counties that are not yet set up in this tool.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
Bergh␣Apton␣PFP␣16 | 1102793070 | 225 | 3m | Brooke (South Norfolk) | J+ |
Total length of errors: 0.2 km
The Right of Way does not appear to be located within the parish named in the prow_ref=* tag. This could be because the parish name is incorrect, or because the way is mis-located. The parish name must match exactly with what this tool things the name is, including capitalisation and hyphenation. There may be some errors in the tool's parish name data though, so I would advise against any bulk spelling changes without checking carefully first. False positives are to be expected from neighbouring counties that are not yet set up in this tool.
No errors of this type found.
The type and number combination in the prow_ref=* tag for this Right of Way not exist in Definitive Map and Statement for the named parish. This may be an error in the Map and Statement or an error in the tagging.
No errors of this type found.
The way either has no designation=* tag, or the tag that is present is not consistent with with the Right of Way type in the prow_ref=* tag. For ways that have multiple designations, separate the different values with semi-colons.
No errors of this type found.
The way has no highway=* tag. This may be an oversight, or it may be because the route has not been survey on the ground yet. To indicate where the definitive line is not passable or not in use as a highway, I would suggest using highway=no. This will distinguish the latter case (surveyed and found to not be a highway) from the case of the correct highway type being as yet unknown.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
Bawdeswell␣RB␣4 | 785164182 | 4 | 2y | Bawdeswell (Breckland) | Highway tag to be added after ground servey | J+ | |
Bawdeswell␣RB␣4 | 785164185 | 5 | 2y | Bawdeswell (Breckland) | Way obstructed by missing bridge | Highway tag to be added after ground servey | J+ |
Beetley␣FP␣5 | 429486094 | 78 | 5y | Beetley (Breckland) | check on ground and add appropriate tags | J+ | |
Brampton␣FP␣5 | 323973698 | 151 | 6y | Brampton (Broadland) | Highway tag to be added after ground servey | J+ | |
Brampton␣FP␣6 | 323973734 | 170 | 7y | Brampton (Broadland) | Footpath blocked by barbed wire | Highway tag to be added after ground servey | J+ |
Brancaster␣FP␣9 | 400977646 | 92 | 6y | Brancaster (King's Lynn & West Norfolk) | Definitive line of Public Footpath | check on ground and add highway tag | J+ |
Buxton␣with␣Lammas␣FP␣11 | 629402961 | 44 | 3y | Buxton with Lammas (Broadland) | Highway tag to be added after ground survey | J+ | |
Colby␣FP␣7 | 323973733 | 252 | 7y | Colby (North Norfolk) | Highway tag to be added after ground servey | J+ | |
Colby␣FP␣8 | 323973736 | 330 | 7y | Colby (North Norfolk) | Highway tag to be added after ground servey | J+ | |
Corpusty␣FP␣2 | 323336147 | 742 | 7y | Corpusty (North Norfolk) | please add highway tag when surveyed | J+ | |
Corpusty␣FP␣3 | 323336073 | 216 | 8y | Corpusty (North Norfolk) | please add highway tag when surveyed | J+ | |
Diss␣FP␣9 | 392759530 | 13 | 7y | Diss (South Norfolk) | Definitive line of footpath | check if you can cross the ditch here or not | J+ |
East␣Carleton␣FP␣8 | 396369295 | 158 | 6y | East Carleton (South Norfolk) | Definitive line, but may not be usable on the ground | check on ground | J+ |
East␣Winch␣RB␣14 | 327755843 | 135 | 3y | East Winch (King's Lynn & West Norfolk) | Definitive Line of East Winch RB 14, but not the track on the ground. | Check accessibility on the ground | J+ |
Frettenham␣FP␣3 | 322557531 | 929 | 7y | Frettenham (Broadland) | check on ground and add suitable highway tag | J+ | |
Frettenham␣FP␣6 | 322557537 | 594 | 7y | Frettenham (Broadland) | Check on ground to see if actually exists | J+ | |
Fulmodeston␣RB␣12 | 889257346 | 161 | 2y | Fulmodeston (North Norfolk) | Highway tag to be added after ground survey | J+ | |
Hales␣FP␣6 | 384704622 | 9 | 5m | Hales (South Norfolk) | Definitive line of Hales FP 6, but may be obstruced by ditch | check on ground | J+ |
Haveringland␣FP␣3 | 322557533 | 163 | 7y | Haveringland (Broadland) | check on ground and add suitable highway tag | J+ | |
Hevingham␣FP␣1 | 322557534 | 151 | 7y | Hevingham (Broadland) | check on ground and add suitable highway tag | J+ | |
Hevingham␣FP␣6 | 322557535 | 596 | 7y | Hevingham (Broadland) | Check on ground and add suitable highway tag | J+ | |
Hockering␣FP␣5 | 367150235 | 282 | 7y | Hockering (Breckland) | Definitive line of path; unclear if accessilbe on the ground | check on ground | J+ |
Kenninghall␣FP␣10 | 361366072 | 139 | 22m | Kenninghall (Breckland) | Definitive line of Kenninghall FP 10, but may not be accessible | check on ground | J+ |
Marsham␣FP␣31 | 323973735 | 31 | 7y | Marsham (Broadland) | Highway tag to be added after ground servey | J+ | |
Mattishall␣FP␣2 | 322730812 | 237 | 5y | Mattishall (Breckland) | check on ground to add highway tag | J+ | |
Morningthorpe␣FP␣8 | 925932977 | 52 | 22m | Morningthorpe (South Norfolk) | I think this is the definitive line of FP8 Morningthorpe. | J+ | |
Narborough␣BR␣6 | 428729469 | 14 | 2y | Narborough (Breckland) | Definitive line continues through building footprint here. Is is just an awning though? | Does route continue through / under building here? | J+ |
Pulham␣Market␣FP␣14 | 396093922 | 7 | 6y | Pulham Market (South Norfolk) | check if hedge can be crossed here | J+ | |
Reepham␣FP␣16 | 345391745 | 39 | 7y | Reepham (Broadland) | Highway tag to be added after ground servey | J+ | |
Reepham␣FP␣34 | 370724784 | 171 | 7y | Reepham (Broadland) | please add highway tag when surveyed | J+ | |
Reepham␣FP␣5 | 345391741 | 452 | 7y | Reepham (Broadland) | Highway tag to be added after ground servey | J+ | |
Reepham␣RB␣29 | 785164186 | 7 | 2y | Reepham (Broadland) | Way obstructed by missing bridge | Highway tag to be added after ground servey | J+ |
Runhall␣BR␣5 | 589668684 | 14 | 4y | Runhall (South Norfolk) | Definitive line of Runhall BR 5 | check on ground -- is there a gap in the hedge here? | J+ |
Sedgeford␣FP␣7 | 383590322 | 1211 | 6m | Sedgeford (King's Lynn & West Norfolk) | approximate line of Sedgeford FP 7 | J+ | |
Shelfanger␣FP␣14 | 833313691 | 54 | 2y | Shelfanger (South Norfolk) | Probable route of Shelfanger FP 14, but completely overgrown and inaccessible as of Aug-2020 | J+ | |
Swardeston␣FP␣1 | 366377481 | 58 | 7y | Swardeston (South Norfolk) | Definitive line from norfolk_county_council_prow_gis_data | check on ground and add suitble highway tag | J+ |
Swardeston␣FP␣3 | 397610996 | 16 | 6y | Swardeston (South Norfolk) | Definitive line, but may not be usable on the ground | check on ground | J+ |
Terrington␣St␣Clement␣FP␣4 | 472345715 | 420 | 5y | Terrington St Clement (King's Lynn & West Norfolk) | check route on ground | J+ | |
Whinburgh␣FP␣6 | 483894038 | 191 | 4y | Whinburgh (Breckland) | Definitive line of footpath from NCC GIS data | Check on ground | J+ |
Total length of errors: 8.4 km
A way has been tagged with an appropriate designation=* tag for a Public Right of Way, but there is no prow_ref=* tag to record the Right of Way number.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
104889096 | 259 | 4y | Alderford (Broadland) | Check designastion -- does not appear in NCC GIS Data. | J+ | ||
114426405 | 10 | 6y | Alderford (Broadland) | Check designastion -- does not appear in NCC GIS Data. | J+ | ||
442629015 | 142 | 15m | Ashwellthorpe (South Norfolk) | Designated by virtue of the official waymarks wher path goes through hedge. This section was cleared of crop. But not on the Definitive Line. | J+ | ||
906203327 | 296 | 23m | Attlebridge (Broadland) | This is the diversion route of a TTO for RB3 now signed several times as a "Public Footpath", there's been no diversion order and Def Map still shows original route to NE. Landfill now finished and NCC making the temp diversion official??? | J+ | ||
906203328 | 186 | 23m | Attlebridge (Broadland) | This is the diversion route of a TTO for RB3 now signed several times as a "Public Footpath", there's been no diversion order and Def Map still shows original route to NE. Landfill now finished and NCC making the temp diversion official??? | J+ | ||
116821563 | 460 | 23m | Attlebridge (Broadland) | This is the diversion route of a TTO for RB3 now signed several times as a "Public Footpath", there's been no diversion order and Def Map still shows original route to NE. Landfill now finished and NCC making the temp diversion official??? | J+ | ||
175874687 | 30 | 5y | Aylmerton (North Norfolk) | Possibly supposed to be the start of Aylmerton FP 9, but if so it's about 20m too far north. | J+ | ||
404874991 | 286 | 5y | Besthorpe (Breckland) | NCC fingerpost / roundel indicates this as a Public Footpath, but not in Definitive Statement, and also a "Permissive Path Only" sign on fence at W end. | check designation | J+ | |
1001837927 | 4 | 14m | Blakeney (North Norfolk) | Check designation -- not present in NCC GIS data as a PRoW. | J+ | ||
1001837928 | 25 | 14m | Blakeney (North Norfolk) | Check designation -- not present in NCC GIS data as a PRoW. | J+ | ||
112168071 | 168 | 6y | Blickling (Broadland) | Designation as RoW by virtue of the Weavers Way footpath waymarks. I forget now if it was NCC or Blickling Estate that created this path but it was created for walking. Route appears on NCC Trails map. | Check designation -- route does not appear in NCC PRoW GIS data | J+ | |
364632970 | 41 | 7m | Blickling (Broadland) | Check designation -- route does not appear in NCC PRoW GIS data | J+ | ||
364632988 | 8 | 7m | Blickling (Broadland) | Designation as RoW by virtue of the Weavers Way footpath waymarks. I forget now if it was NCC or Blickling Estate that created this path but it was created for walking. | Check designation -- route does not appear in NCC PRoW GIS data | J+ | |
364632990 | 23 | 2y | Blickling (Broadland) | Designation as RoW by virtue of the Weavers Way footpath waymarks. I forget now if it was NCC or Blickling Estate that created this path but it was created for walking. Route appears on NCC Trails map. | Check designation -- route does not appear in NCC PRoW GIS data | J+ | |
447867897 | 67 | 7m | Blickling (Broadland) | Check designation -- route does not appear in NCC PRoW GIS data | J+ | ||
447867901 | 107 | 7m | Blickling (Broadland) | Designation as RoW by virtue of the Weavers Way footpath waymarks. I forget now if it was NCC or Blickling Estate that created this path but it was created for walking. | Check designation -- route does not appear in NCC PRoW GIS data | J+ | |
847183924 | 20 | 2y | Blickling (Broadland) | Designation as RoW by virtue of the Weavers Way footpath waymarks. I forget now if it was NCC or Blickling Estate that created this path but it was created for walking. Route appears on NCC Trails map. | Check designation -- route does not appear in NCC PRoW GIS data | J+ | |
116792216 | 451 | 2y | Blickling (Broadland) | Check designation -- route does not appear in NCC PRoW GIS data | J+ | ||
884157722 | 157 | 2y | Bressingham (South Norfolk) | Designation by virtue of Official Norfolk County Council finger post at junction with Fersfield Road. Fingerpost perhaps installed at wrong position? | J+ | ||
740123361 | 117 | 15m | Burston (South Norfolk) | Designation by virtue of official Public Footpath fingerpost at road. However, not recorded as such in Definitive Map and Statement. However, it almost certianly should be recorded as it's the natural continuation of Diss FP 7. | J+ | ||
867001964 | 116 | 2y | Burston (South Norfolk) | Designation by virture of official sign at road. | J+ | ||
74180145 | 108 | 5y | Buxton with Lammas (Broadland) | May be route of (possibly deleted) FP 6. | Check designation | J+ | |
374419333 | 46 | 5y | Cley-next-the-Sea (North Norfolk) | check alignment on ground - does not match NCC GIS data | J+ | ||
481829976 | 80 | 5m | Colney (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
485840632 | 5 | 14m | Colney (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
1090454990 | 9 | 5m | Colney (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
1090454991 | 20 | 5m | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
31760853 | 66 | 5m | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
531235185 | 4 | 2y | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
842630866 | 15 | 2y | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
842630867 | 2 | 2y | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
423130609 | 32 | 5m | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
485823984 | 20 | 5y | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
537376355 | 55 | 5m | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
537376356 | 78 | 5m | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
842630865 | 12 | 2y | Costessey (South Norfolk) | Shown as a Public Footpath on an old MAFF Countriside Stewardship Conservation Walks sign, but not shown on NCC Definitive Map. | J+ | ||
293107022 | 58 | 7y | Dereham (Breckland) | Check status. Does not appear in NCC PRoW GIS data, but Statement for Dereham FP 22 says "whole length" of Green Lane. | J+ | ||
439036461 | 93 | 6y | Dilham (North Norfolk) | Check designation -- does not appear in NCC PRoW GIS data | J+ | ||
231829008 | 105 | 6y | Dilham (North Norfolk) | Check designation -- does not appear on NCC PRoW GIS data. | J+ | ||
143201404 | 241 | 7y | Forncett (South Norfolk) | Is this really a Public Footpath? -- it's not included in the NCC GIS data. | J+ | ||
563945149 | 215 | 4y | Happisburgh (North Norfolk) | Signposted on the ground as a public footpath but can't find in definitive statement | J+ | ||
260573782 | 150 | 20m | Harling (Breckland) | Designated a public footpath by virtue of official finger post designating it as such at eastern end. | J+ | ||
970160911 | 40 | 18m | Heacham (King's Lynn & West Norfolk) | Likely continuation of Heacham FP 10. | check on ground | J+ | |
172152580 | 263 | 3y | Hempnall (South Norfolk) | This part not on the definitive line, designated by virtue of NCC fingerpost here as long as I can remember. | J+ | ||
682950382 | 52 | 3y | Hempnall (South Norfolk) | This part not on the definitive line, designated by virtue of NCC fingerpost here as long as I can remember. | J+ | ||
372508373 | 247 | 6y | Hockham (Breckland) | Sign at W end says "Public Footpath", but not found in Definitive Statement. | J+ | ||
491420171 | 311 | 13m | Loddon (South Norfolk) | Signed at each end as a PRoW footpath. Not as per NCC definitive map. | J+ | ||
80255270 | 39 | 7y | Loddon (South Norfolk) | Check status: doesn't appear as FP in NCC GIS data | J+ | ||
134877160 | 149 | 6y | Loddon (South Norfolk) | Route does not appear in NCC GIS data | Check designation and access rights | J+ | |
416717682 | 133 | 15m | Morningthorpe (South Norfolk) | A designated RoW by virtue of the official fingerpost at gap in hedge by The Street. But probably not the Definitive Line. | J+ | ||
466428724 | 94 | 12m | Mundesley (North Norfolk) | Not quite on the Definitive Line of Mundesley RB 1. Path moved back because of erosion. | J+ | ||
77502054 | 334 | 2y | Newton Flotman (South Norfolk) | Check desigantion and access rights -- not listed as highway or PRoW by NCC. | J+ | ||
77502053 | 323 | 2y | Newton Flotman (South Norfolk) | Check desigantion and access rights -- not listed as highway or PRoW by NCC. | J+ | ||
71952955 | 134 | 3y | Overstrand (North Norfolk) | I think the public footpath actually runs to the west of the wooded area here. | J+ | ||
427990650 | 92 | 5y | Overstrand (North Norfolk) | Unclear if this is officially a public footpath or not. Definitive Map and Statement suggest that this is a gap betwen FP 1 and FP 5. | J+ | ||
116823284 | 103 | 5y | Pulham St Mary (South Norfolk) | check designation -- not a Public Footpath according to norfolk_county_council_prow_gis_data. List of Streets is inconclusive. | J+ | ||
116823285 | 87 | 5y | Pulham St Mary (South Norfolk) | Designation is by way of official waymark on path, at west end waymark and gap into wooded track. NCC map shows a white road here (track). | check designation -- not a Public Footpath according to norfolk_county_council_prow_gis_data. List of Streets is inconclusive. | J+ | |
149107175 | 867 | 8m | Reedham (Broadland) | Does not appear to be recorded as a Right of Way | Check designation and access rights | J+ | |
426534080 | 199 | 2y | Runhall (South Norfolk) | Signed as Public Footpath from wester end and path cut through crop, but not on Definitive Line. | J+ | ||
427635395 | 32 | 5y | Runton (North Norfolk) | check designation and access rights. Route not in NCC GIS Data for PRoWs. | J+ | ||
427635391 | 65 | 6y | Runton (North Norfolk) | Check route - doesn't match NCC GIS data | J+ | ||
35435528 | 217 | 3y | Saxlingham Nethergate (South Norfolk) | FP finger post at road to NE | Check desigantion -- this isn't on the definitive line of FP 8. | J+ | |
341188490 | 5 | 6y | Saxlingham Nethergate (South Norfolk) | FP finger post at road to N | Check desigantion -- this isn't on the definitive line of FP 8. | J+ | |
341188491 | 133 | 3y | Saxlingham Nethergate (South Norfolk) | FP finger post at road to NE | Check desigantion -- this isn't on the definitive line of FP 8. | J+ | |
108343459 | 15 | 2y | Scole (South Norfolk) | Bypass for Ford on Restricted Byway. This route does not seem to be recorded as a Public Right of Way, but there is a Norfolk County Council public footpath signpost present indicating it is. | J+ | ||
148702658 | 98 | 2y | Scole (South Norfolk) | Norfolk County Council signpost on ground indicates this is a public footpath. | J+ | ||
522206301 | 48 | 15m | Scole (South Norfolk) | Designation as public footpath by virtue of official waymark at road. But it's not recorded in the Council's GIS data. | J+ | ||
860321020 | 175 | 2y | Shelfanger (South Norfolk) | Definitive Line of Shelfanger FP 8, but not the route that's been mapped. | Check accessibility on ground | J+ | |
384712865 | 75 | 7y | Thurton (South Norfolk) | check on ground -- NCC PRoW GIS data has Definitive Line continuing straigh to the road. | J+ | ||
961842072 | 303 | 4m | Yelverton (South Norfolk) | Line of new Alpington footpath, no number. As per website link. | J+ | ||
80320219 | 369 | 7y | Yelverton (South Norfolk) | Crossfield path sometimes ploughed up but lately reinstated. | Check line on ground -- this isn't the definitive line | J+ |
Total length of errors: 9.4 km