You are in: Rob's OSM Stuff » UK PRoW » Progress » Somerset » Mendip » St Cuthbert Out

Rights of Way in St Cuthbert Out [WS 10] (Mendip, Somerset)

This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of St Cuthbert Out, in the district of Mendip, in the county of Somerset. Data from the Surveying Authority (Somerset ) is compared with the data in OpenStreetMap. (more information)

Key to Lines

Rights of Way

Public Footpath
Public Bridleway
Restricted Byway
Byway Open to All Traffic

Other Highways

Adopted Footway
Public Cycleway
Unclassified Highway

Boundaries

Parish Boundary

Basemap Lines

See: OSM Carto

OSM Map | PRoW GIS Data (GeoJSON) | OSM Highways (GeoJSON)

No. Type DS LGIS LOSM ΔL/L MS LE AE Z OT DM Notes
WS 10/1 FP   1217 1219 +0.2% 6y   MZ OT
WS 10/1A FP   265 218 −17.7% 6y   MZ OT
WS 10/1B FP   177 108 −39.0% 6y   MZ OT
WS 10/1C FP   394 446 +13.2% 6m   MZ OT
WS 10/2 FP   788 792 +0.5% 6y   MZ OT
WS 10/3 FP   961 870 −9.5% 7y   MZ OT
WS 10/3A FP   185 178 −3.8% 3y   MZ OT
WS 10/3B FP   322 334 +3.7% 6y   MZ OT
WS 10/3C FP   176 193 +9.7% 7y   MZ OT
WS 10/3D FP   166 178 +7.2% 7y   MZ OT
WS 10/3E FP   280 293 +4.6% 7y   MZ OT
WS 10/4 FP   741 746 +0.7% 7y   MZ OT
WS 10/4A FP   404 722 +78.7% 2y   MZ OT
WS 10/4B FP   401 413 +3.0% 6y   MZ OT
WS 10/5 FP   1028 1031 +0.3% 2y   MZ OT
WS 10/5A FP   502 502 +0.0% 2y   MZ OT
WS 10/6 FP   1210 0     MZ OT
WS 10/6A FP   576 650 +12.8% 4y   MZ OT
WS 10/6B FP   421 434 +3.1% 7y   MZ OT
WS 10/6C FP   353 0     MZ OT
WS 10/7 FP   822 820 −0.2% 11m   MZ OT
WS 10/7A FP   862 730 −15.3% 11m   MZ OT
WS 10/8 FP   1584 1603 +1.2% 7m   MZ OT
WS 10/9 FP   826 857 +3.8% 2y   MZ OT
WS 10/10 FP   1099 973 −11.5% 7y   MZ OT
WS 10/12 FP   524 543 +3.6% 7m   MZ OT
WS 10/12A FP   249 244 −2.0% 7m   MZ OT
WS 10/13 FP   275 279 +1.5% 6y   MZ OT
WS 10/13B FP   41 0     MZ OT
WS 10/13B BR   332 349 +5.1% 3y   MZ OT
WS 10/13C FP   598 577 −3.5% 2y   MZ OT
WS 10/13D FP   74 71 −4.1% 6y   MZ OT
WS 10/13E FP   629 545 −13.4% 5y   MZ OT
WS 10/13E BR   155 499 +221.9% 5y   MZ OT
WS 10/13F FP   331 324 −2.1% 6y   MZ OT
WS 10/13G FP   260 259 −0.4% 6y   MZ OT
WS 10/13H FP   474 471 −0.6% 6y   MZ OT
WS 10/13Y BR   69 70 +1.4% 5y   MZ OT
WS 10/13Z BR   11 0     MZ OT
WS 10/14 FP   723 717 −0.8% 3y   MZ OT
WS 10/14C FP   1135 82 −92.8% 6y   MZ OT
WS 10/14E FP   217 217 +0.0% 6y   MZ OT
WS 10/14F FP   553 0     MZ OT
WS 10/14G FP   226 220 −2.7% 6y   MZ OT
WS 10/14H FP   120 124 +3.3% 6y   MZ OT
WS 10/15 FP   1198 1193 −0.4% 7y   MZ OT
WS 10/15 BY   361 369 +2.2% 2m   MZ OT
WS 10/15A FP   2049 1082 −47.2% 7y   MZ OT
WS 10/15E FP   181 189 +4.4% 7y   MZ OT
WS 10/16 FP   834 852 +2.2% 6y   MZ OT
WS 10/17 FP   100 98 −2.0% 6y   MZ OT
WS 10/17B FP   669 0     MZ OT
WS 10/18 FP   1958 1941 −0.9% 3y   MZ OT
WS 10/19 BR   1222 1230 +0.7% 4y 1 MZ OT
WS 10/20 FP   327 332 +1.5% 6y   MZ OT
WS 10/21 BR   2245 2270 +1.1% 3y   MZ OT
WS 10/23 FP   713 719 +0.8% 6y   MZ OT
WS 10/24 BR   825 815 −1.2% 6y   MZ OT
WS 10/25 BR   485 504 +3.9% 6y   MZ OT
WS 10/25A FP   734 736 +0.3% 4y   MZ OT
WS 10/26 FP   355 360 +1.4% 6y   MZ OT
WS 10/27 FP   1149 1190 +3.6% 4y   MZ OT
WS 10/27A FP   147 150 +2.0% 6y   MZ OT
WS 10/28 FP   783 795 +1.5% 6y   MZ OT
WS 10/29 FP   657 815 +24.0% 6y   MZ OT
WS 10/30 FP   265 246 −7.2% 11m   MZ OT
WS 10/30A FP   208 203 −2.4% 6y   MZ OT
WS 10/31 FP   793 186 −76.5% 6y   MZ OT
WS 10/32 FP   619 626 +1.1% 6y   MZ OT
WS 10/33 FP   296 313 +5.7% 6y   MZ OT
WS 10/33 BY   451 0     MZ OT
WS 10/33A BY   214 251 +17.3% 6y   MZ OT
WS 10/36 FP   958 980 +2.3% 7y   MZ OT
WS 10/37 FP   1535 1554 +1.2% 7y   MZ OT
WS 10/38 FP   896 932 +4.0% 7y   MZ OT
WS 10/39 FP   1272 1313 +3.2% 3y   MZ OT
WS 10/40a FP   588 588 +0.0% 7y   MZ OT
WS 10/41 FP   478 466 −2.5% 7y   MZ OT
WS 10/43 FP   860 872 +1.4% 7y   MZ OT
WS 10/44 FP   427 0     MZ OT
WS 10/45 FP   448 0     MZ OT
WS 10/45C FP   512 0     MZ OT
WS 10/46 FP   703 0     MZ OT
WS 10/47 FP   128 129 +0.8% 7y   MZ OT
WS 10/48 FP   349 353 +1.1% 7y   MZ OT
WS 10/50 FP   152 0     MZ OT
WS 10/51 FP   356 363 +2.0% 7y   MZ OT
WS 10/54 FP   299 0     MZ OT
WS 10/55 FP   231 259 +12.1% 6y   MZ OT
WS 10/55A FP   240 251 +4.6% 6y   MZ OT
WS 10/56 FP   610 614 +0.7% 6y   MZ OT
WS 10/56A FP   547 341 −37.7% 7w   MZ OT
WS 10/57 FP   893 901 +0.9% 6y   MZ OT
WS 10/58 FP   735 754 +2.6% 6y   MZ OT
WS 10/59 FP   1367 0     MZ OT
WS 10/60 FP   1087 0     MZ OT
WS 10/61 FP   669 674 +0.7% 6y   MZ OT
WS 10/62 FP   1060 1066 +0.6% 2y   MZ OT
WS 10/63 FP   630 647 +2.7% 6y   MZ OT
WS 10/64 FP   1455 0     MZ OT
WS 10/64B FP   169 177 +4.7% 7y   MZ OT
WS 10/66 FP   1112 0     MZ OT
WS 10/67 FP   702 543 −22.6% 7y   MZ OT
WS 10/68 FP   586 590 +0.7% 7y   MZ OT
WS 10/68B FP   1508 1510 +0.1% 2y   MZ OT
WS 10/69 FP   705 714 +1.3% 7y   MZ OT
WS 10/70 FP   656 642 −2.1% 7y   MZ OT
WS 10/70B FP   299 301 +0.7% 7y   MZ OT
WS 10/71 FP   362 370 +2.2% 7y   MZ OT
WS 10/71A FP   408 394 −3.4% 7y   MZ OT
WS 10/72 FP   234 238 +1.7% 6y   MZ OT
WS 10/73 FP   328 310 −5.5% 7y   MZ OT
WS 10/73B FP   411 404 −1.7% 5y   MZ OT
WS 10/74 FP   890 897 +0.8% 7y   MZ OT
WS 10/75 FP   307 302 −1.6% 7y   MZ OT
WS 10/76 FP   368 0     MZ OT
WS 10/77 FP   1066 1051 −1.4% 2y   MZ OT
WS 10/77C FP   269 0     MZ OT
WS 10/77D FP   284 305 +7.4% 7y   MZ OT
WS 10/77E FP   612 633 +3.4% 4y   MZ OT
WS 10/78 FP   303 292 −3.6% 7y   MZ OT
WS 10/79 FP   899 902 +0.3% 3y   MZ OT
WS 10/79A FP   215 220 +2.3% 7y   MZ OT
WS 10/79B FP   86 0     MZ OT
WS 10/79C FP   375 456 +21.6% 7y   MZ OT
WS 10/80 FP   440 453 +3.0% 6y   MZ OT
WS 10/81 FP   646 663 +2.6% 6y   MZ OT
WS 10/82 FP   698 705 +1.0% 7y   MZ OT
WS 10/82A FP   587 856 +45.8% 7y   MZ OT
WS 10/82C FP   1248 1261 +1.0% 2y   MZ OT
WS 10/83 FP   1020 1041 +2.1% 6y   MZ OT
WS 10/84 FP   2165 2175 +0.5% 3y   MZ OT
WS 10/85 FP   1316 1294 −1.7% 6y   MZ OT
WS 10/85B FP   302 316 +4.6% 6y   MZ OT
WS 10/86 FP   1140 1142 +0.2% 9m   MZ OT
WS 10/87 FP   771 769 −0.3% 9m   MZ OT
WS 10/88 FP   528 528 +0.0% 3y   MZ OT
WS 10/89 FP   883 963 +9.1% 20m   MZ OT
WS 10/92 FP   986 989 +0.3% 7y   MZ OT
WS 10/93 FP   803 816 +1.6% 7y   MZ OT
WS 10/94 FP   463 470 +1.5% 7y   MZ OT
WS 10/95 FP   512 514 +0.4% 7y   MZ OT
WS 10/96 FP   281 282 +0.4% 5y   MZ OT
WS 10/96A BY   587 594 +1.2% 7y   MZ OT
WS 10/97 FP   206 250 +21.4% 7y   MZ OT
WS 10/98 BY   1743 1745 +0.1% 2y   MZ OT
WS 10/99 FP   373 382 +2.4% 6y   MZ OT
WS 10/100 BR   623 626 +0.5% 3y   MZ OT
WS 10/101 BR   126 127 +0.8% 7y   MZ OT
WS 10/102 FP   2128 0     MZ OT
WS 10/103 FP   188 0     MZ OT
WS 10/104 FP   506 504 −0.4% 7y   MZ OT
WS 10/105 BY   414 413 −0.2% 2y   MZ OT
WS 10/106 FP   152 0     MZ OT
WS 10/107 FP   36 0     MZ OT
WS 10/107A FP   2234 2237 +0.1% 5y   MZ OT
WS 10/108 FP   198 205 +3.5% 7y   MZ OT
WS 10/109 FP   321 0     MZ OT
WS 10/110 FP   344 0     MZ OT
WS 10/111 BR   93 0     MZ OT
WS 10/112 BR   330 0     MZ OT
Totals   100624 83994 83.5%              

Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'WS 10/12a', where 12 is the route number, and a is an optional suffix letter). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.

Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2023‑09‑29, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.

Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag somerset_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.

Errors and omissions in PRoW tags

OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.

Way ID Issue prow_ref designation LOSM OSM Note Tag OSM Fixme Tag JRC
16082429 Missing prow_ref public_footpath 221 m J+
22087109 Missing prow_ref public_footpath 293 m J+
484709538 Missing prow_ref public_footpath 138 m J+
951660685 Missing prow_ref public_footpath 297 m This is the line of the footpath on the ground. There is a sign on the southern end. It leads up to a bench on the ridge. This may now be the footpath that was to the East. J+
1060253713 Missing prow_ref public_footpath 66 m J+
1123968602 Missing prow_ref public_footpath 940 m J+
1128503696 Missing prow_ref public_footpath 37 m J+
30798769 Unparseable ref SM␣1/40/1 public_bridleway 638 m J+
489565085 Unparseable ref SM␣5/46/1 public_footpath 198 m J+
127769174 Unparseable ref WS␣10/33/1 byway_open_to_all_traffic 445 m J+
28383838 Unparseable ref WS␣16/31/1 restricted_byway 689 m J+
489838149 Unparseable ref WS␣7/23/1 public_bridleway 299 m J+
493639587 Unparseable ref WS␣7/28/1 public_bridleway 201 m J+
493639594 Unparseable ref WS␣7/28/1 public_bridleway 291 m J+
493702444 Unknown RoW Number WS␣10/10B public_bridleway 18 m J+
493702443 Unknown RoW Number WS␣10/13X public_bridleway 84 m SCC GIS data gives this section as WS 13/10X, but I think it must be an error. J+
644829172 Unknown RoW Number WS␣10/13X public_bridleway 230 m SCC GIS data gives this section as WS 13/10X, but I think it must be an error. J+
103742040 Unknown RoW Number WS␣10/UN public_bridleway 37 m J+
456754472 Unknown RoW Number WS␣10/UN public_bridleway 11 m J+
485315295 Unknown RoW Number WS␣10/UN public_bridleway 189 m J+
1016653766 Unknown RoW Number WS␣10/UN public_bridleway 165 m J+
1127574445 Unknown RoW Number WS␣10/UN public_bridleway 37 m J+
507294503 Designation error WS␣10/8 53 m J+

Errors and omissions in access tags

OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.

Way ID Number TRO? Notes Fixme JRC
493702461 BR 19   J+

Parish ID: 4469. OSM data last refreshed: 2024-04-10 10:10:44 Z.