You are in: Rob's OSM Stuff » UK PRoW » Progress » Somerset » Somerset West and Taunton » Huish Champflower

Rights of Way in Huish Champflower [DU 7] (Somerset West and Taunton, Somerset)

This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Huish Champflower, in the district of Somerset West and Taunton, in the county of Somerset. Data from the Surveying Authority (Somerset ) is compared with the data in OpenStreetMap. (more information)

Key to Lines

Rights of Way

Public Footpath
Public Bridleway
Restricted Byway
Byway Open to All Traffic

Other Highways

Adopted Footway
Public Cycleway
Unclassified Highway

Boundaries

Parish Boundary

Basemap Lines

See: OSM Carto

OSM Map | PRoW GIS Data (GeoJSON)

No. Type DS LGIS LOSM ΔL/L MS LE AE Z OT DM Notes
DU 7/1 FP   308 309 +0.3% 22m   MZ OT
DU 7/2 FP   229 233 +1.7% 7y   MZ OT
DU 7/3 FP   155 163 +5.2% 7y   MZ OT
DU 7/4 FP   176 186 +5.7% 7y   MZ OT
DU 7/6 FP   196 219 +11.7% 22m   MZ OT
DU 7/7 FP   599 606 +1.2% 22m   MZ OT
DU 7/9 FP   570 587 +3.0% 7y   MZ OT
DU 7/10 FP   819 818 −0.1% 22m   MZ OT
DU 7/12 BR   445 461 +3.6% 7y   MZ OT
DU 7/13 BR   815 821 +0.7% 3y   MZ OT
DU 7/14 BR   816 808 −1.0% 7y   MZ OT
DU 7/15 BR   422 427 +1.2% 7y   MZ OT
DU 7/16 FP   75 75 +0.0% 7y   MZ OT
DU 7/17 BR   220 230 +4.5% 5y   MZ OT
DU 7/19 BR   263 261 −0.8% 7y   MZ OT
DU 7/20 BR   162 164 +1.2% 7y   MZ OT
DU 7/21 FP   300 302 +0.7% 7y   MZ OT
DU 7/22 FP   104 104 +0.0% 7y   MZ OT
DU 7/23 BR   693 702 +1.3% 7y   MZ OT
DU 7/24 FP   757 760 +0.4% 7y   MZ OT
DU 7/25 BR   427 435 +1.9% 7y   MZ OT
DU 7/26 BR   197 197 +0.0% 7y   MZ OT
DU 7/27 BR   1151 1152 +0.1% 22m   MZ OT
DU 7/28 BR   526 526 +0.0% 22m   MZ OT
DU 7/29 BR   185 190 +2.7% 22m   MZ OT
DU 7/31 BR   110 107 −2.7% 22m   MZ OT
DU 7/32 BR   373 381 +2.1% 5y   MZ OT
DU 7/33 BR   214 214 +0.0% 5y   MZ OT
DU 7/34 BR   135 136 +0.7% 5y   MZ OT
DU 7/35 BR   271 272 +0.4% 5y   MZ OT
DU 7/36 FP   546 549 +0.5% 22m   MZ OT
DU 7/37 BR   621 588 −5.3% 22m   MZ OT
DU 7/38 FP   181 171 −5.5% 7y   MZ OT
DU 7/39 BR   425 416 −2.1% 21m   MZ OT
DU 7/40 FP   553 558 +0.9% 22m   MZ OT
DU 7/41 BR   393 397 +1.0% 7y   MZ OT
DU 7/42 BR   777 788 +1.4% 22m   MZ OT
DU 7/43 FP   764 808 +5.8% 21m   MZ OT
DU 7/44 FP   166 169 +1.8% 7y   MZ OT
DU 7/45 FP   561 567 +1.1% 22m   MZ OT
DU 7/47 FP   135 138 +2.2% 5y   MZ OT
DU 7/48 FP   1463 1464 +0.1% 4y   MZ OT
DU 7/49 FP   297 299 +0.7% 5y   MZ OT
DU 7/50 FP   121 122 +0.8% 5y   MZ OT
DU 7/51 FP   205 205 +0.0% 5y   MZ OT
DU 7/52 FP   219 222 +1.4% 5y   MZ OT
DU 7/53 FP   730 732 +0.3% 5y   MZ OT
DU 7/54 BR   598 609 +1.8% 5y   MZ OT
DU 7/55 FP   401 405 +1.0% 5y   MZ OT
DU 7/56 BR   404 405 +0.2% 3y   MZ OT
DU 7/57 FP   1126 1144 +1.6% 3y   MZ OT
DU 7/58 FP   293 302 +3.1% 5y   MZ OT
DU 7/59 FP   245 247 +0.8% 5y   MZ OT
DU 7/60 FP   210 222 +5.7% 5y   MZ OT
DU 7/61 BR   176 175 −0.6% 5y   MZ OT
DU 7/62 BR   204 213 +4.4% 5y   MZ OT
DU 7/63 FP   116 130 +12.1% 5y   MZ OT
DU 7/64 FP   568 568 +0.0% 5y   MZ OT
DU 7/65 FP   370 375 +1.4% 5y   MZ OT
DU 7/66 FP   1357 1354 −0.2% 4y   MZ OT
DU 7/67 FP   253 271 +7.1% 5y   MZ OT
DU 7/68 FP   155 157 +1.3% 5y   MZ OT
DU 7/69 FP   314 316 +0.6% 5y   MZ OT
DU 7/70 FP   257 256 −0.4% 5y   MZ OT
DU 7/71 FP   145 145 +0.0% 5y   MZ OT
DU 7/72 FP   441 443 +0.5% 5y   MZ OT
DU 7/73 FP   216 231 +6.9% 5y   MZ OT
DU 7/74 FP   609 614 +0.8% 5y   MZ OT
DU 7/75 BR   517 524 +1.4% 5y   MZ OT
DU 7/76 FP   1416 1428 +0.8% 5y   MZ OT
DU 7/77 FP   216 224 +3.7% 5y   MZ OT
DU 7/78 FP   742 746 +0.5% 5y   MZ OT
DU 7/79 FP   279 283 +1.4% 5y   MZ OT
DU 7/80 FP   319 327 +2.5% 5y   MZ OT
DU 7/81 BR   855 843 −1.4% 5y   MZ OT
DU 7/82 RB   61 66 +8.2% 5y   MZ OT
DU 7/83 BR   895 860 −3.9% 5y   MZ OT
DU 7/84 BR   343 351 +2.3% 7y   MZ OT
Totals   33971 34273 100.9%              

Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'DU 7/12a', where 12 is the route number, and a is an optional suffix letter). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.

Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2023‑09‑29, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.

Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag somerset_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.

Errors and omissions in PRoW tags

OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.

Way ID Issue prow_ref designation LOSM OSM Note Tag OSM Fixme Tag JRC
450315684 Missing prow_ref public_bridleway 136 m J+
827874500 Missing prow_ref public_footpath 142 m J+

Errors and omissions in access tags

OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.

No issues found in this parish.

Parish ID: 4285. OSM data last refreshed: 2024-03-11 14:46:00 Z.