You are in: Rob's OSM Stuff » UK PRoW » Progress » Worcestershire » Malvern Hills » Kempsey

Rights of Way in Kempsey [KP] (Malvern Hills, Worcestershire)

This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Kempsey, in the district of Malvern Hills, in the county of Worcestershire. Data from the Surveying Authority (Worcestershire ) is compared with the data in OpenStreetMap. (more information)

Key to Lines

Rights of Way

Public Footpath
Public Bridleway
Restricted Byway
Byway Open to All Traffic

Other Highways

Adopted Footway
Public Cycleway
Unclassified Highway

Boundaries

Parish Boundary

Basemap Lines

See: OSM Carto

OSM Map | PRoW GIS Data (GeoJSON)

No. Type DS LGIS LOSM ΔL/L MS LE AE Z OT DM Notes
KP-500 FP   218 57 −73.9% 2y   MZ OT
KP-501 FP   2750 2798 +1.7% 12m   MZ OT
KP-502 FP   6 19 +216.7% 5y   MZ OT
KP-503 FP   213 207 −2.8% 3y   MZ OT
KP-504 FP   389 384 −1.3% 5y   MZ OT
KP-505 FP   748 716 −4.3% 5y   MZ OT
KP-506 FP   338 414 +22.5% 13m   MZ OT
KP-508 FP   541 376 −30.5% 2y   MZ OT
KP-509 FP   1819 1779 −2.2% 8m   MZ OT
KP-512 FP   13 23 +76.9% 5y   MZ OT
KP-516 FP   364 365 +0.3% 5y   MZ OT
KP-517 FP   295 294 −0.3% 5y   MZ OT
KP-518 FP   475 495 +4.2% 13m   MZ OT
KP-519 FP   491 489 −0.4% 5y   MZ OT
KP-520 FP   199 215 +8.0% 5y   MZ OT
KP-521 FP   208 215 +3.4% 13m   MZ OT
KP-522 FP   532 523 −1.7% 23m   MZ OT
KP-523 FP   437 440 +0.7% 5y   MZ OT
KP-524 FP   768 767 −0.1% 13m   MZ OT
KP-525 FP   130 141 +8.5% 5y   MZ OT
KP-526 FP   333 340 +2.1% 5y   MZ OT
KP-527 FP   435 402 −7.6% 5y   MZ OT
KP-528 FP   572 598 +4.5% 5y   MZ OT
KP-529 FP   5 0     MZ OT
KP-530 FP   72 0     MZ OT
KP-532 FP   82 0     MZ OT
KP-534 FP   327 331 +1.2% 5y   MZ OT
KP-535 FP   376 0     MZ OT
KP-536 FP   474 469 −1.1% 5y   MZ OT
KP-537 FP   37 49 +32.4% 5y   MZ OT
KP-538 FP   384 388 +1.0% 5y   MZ OT
KP-540 FP   116 93 −19.8% 5y   MZ OT
KP-541 FP   173 216 +24.9% 5y   MZ OT
KP-542 FP   70 69 −1.4% 5y   MZ OT
KP-543 FP   215 216 +0.5% 5y   MZ OT
KP-544 FP   309 300 −2.9% 5y   MZ OT
KP-546 FP   48 51 +6.2% 5y   MZ OT
KP-547 FP   222 230 +3.6% 5y   MZ OT
KP-549 FP   235 250 +6.4% 5y   MZ OT
KP-550 FP   455 455 +0.0% 5y   MZ OT
KP-551 FP   341 345 +1.2% 5y   MZ OT
KP-552 FP   185 199 +7.6% 5y   MZ OT
KP-553 FP   261 272 +4.2% 5y   MZ OT
KP-554 FP   223 213 −4.5% 5y   MZ OT
KP-555 FP   58 93 +60.3% 5y   MZ OT
KP-556 FP   194 159 −18.0% 5y   MZ OT
KP-557 FP   222 239 +7.7% 5y   MZ OT
KP-558 BR   150 155 +3.3% 5y   MZ OT
KP-559 BR   520 507 −2.5% 5y   MZ OT
KP-560 FP   107 149 +39.3% 5y   MZ OT
KP-561 FP   158 59 −62.7% 5y   MZ OT
KP-562 FP   331 321 −3.0% 5y   MZ OT
KP-563 FP   507 577 +13.8% 5y   MZ OT
KP-564 FP   603 574 −4.8% 5y   MZ OT
KP-565 FP   127 128 +0.8% 5y   MZ OT
KP-566 FP   284 279 −1.8% 5y   MZ OT
KP-567 FP   10 9 −10.0% 5y   MZ OT
KP-568 FP   130 132 +1.5% 5y   MZ OT
KP-569 FP   19 22 +15.8% 2y   MZ OT
KP-570 FP   48 58 +20.8% 5y   MZ OT
KP-571 FP   62 78 +25.8% 5y   MZ OT
KP-572 FP   304 276 −9.2% 5y   MZ OT
KP-573 FP   392 485 +23.7% 4y   MZ OT
KP-574 FP   485 502 +3.5% 5y   MZ OT
KP-575 BR   214 167 −22.0% 5y   MZ OT
KP-577 BR   310 306 −1.3% 5y   MZ OT
KP-578 BR   176 194 +10.2% 5y   MZ OT
KP-579 BR   207 214 +3.4% 5y   MZ OT
KP-580 BR   518 466 −10.0% 5y   MZ OT
KP-581 BR   122 184 +50.8% 5y   MZ OT
KP-582 FP   82 59 −28.0% 5y   MZ OT
KP-583 FP   230 234 +1.7% 13m   MZ OT
KP-584 FP   13 15 +15.4% 5y   MZ OT
KP-585 FP   78 131 +67.9% 3y   MZ OT
KP-586 FP   453 390 −13.9% 3y   MZ OT
KP-587 FP   613 527 −14.0% 5y   MZ OT
KP-588 FP   164 146 −11.0% 4y   MZ OT
KP-589 FP   32 17 −46.9% 5y   MZ OT
KP-590 FP   17 18 +5.9% 5y   MZ OT
KP-591 FP   102 101 −1.0% 5y   MZ OT
KP-592 FP   209 218 +4.3% 5y   MZ OT
KP-594 FP   311 42 −86.5% 4y   MZ OT
KP-595 FP   186 189 +1.6% 2y   MZ OT
KP-596 FP   182 188 +3.3% 5y   MZ OT
KP-598 FP   245 251 +2.4% 5y   MZ OT
KP-600 FP   154 0     MZ OT
KP-601 FP   94 110 +17.0% 5y   MZ OT
KP-602 FP   106 76 −28.3% 5y   MZ OT
KP-606 FP   214 233 +8.9% 5y   MZ OT
KP-607 FP   204 142 −30.4% 5y   MZ OT
KP-608 FP   73 133 +82.2% 5y   MZ OT
KP-609 FP   278 179 −35.6% 5y   MZ OT
KP-610 BR   11 5 −54.5% 5y   MZ OT
KP-611 BR   77 85 +10.4% 5y   MZ OT
KP-612 BR   184 172 −6.5% 5y   MZ OT
KP-613 BR   13 16 +23.1% 5y   MZ OT
KP-614 BR   127 132 +3.9% 5y   MZ OT
KP-615 FP   232 204 −12.1% 5y   MZ OT
KP-616 FP   181 162 −10.5% 18m   MZ OT
KP-617 FP   162 142 −12.3% 3y   MZ OT
KP-618 FP   69 114 +65.2% 5y   MZ OT
KP-619 FP   87 74 −14.9% 3y   MZ OT
KP-620 FP   383 441 +15.1% 21m   MZ OT
KP-621 FP   186 182 −2.2% 5y   MZ OT
KP-622 FP   51 52 +2.0% 5y   MZ OT
KP-624 FP   567 562 −0.9% 5y   MZ OT
KP-625 FP   87 97 +11.5% 5y   MZ OT
KP-626 FP   356 358 +0.6% 5y   MZ OT
KP-627 FP   228 226 −0.9% 5y   MZ OT
KP-628 FP   262 266 +1.5% 5y   MZ OT
KP-630 FP   297 294 −1.0% 5y   MZ OT
KP-631 FP   323 321 −0.6% 5y   MZ OT
KP-632 FP   109 121 +11.0% 5y   MZ OT
KP-633 FP   209 217 +3.8% 5y   MZ OT
KP-634 FP   307 0     MZ OT
KP-635 FP   18 9 −50.0% 5y   MZ OT
KP-636 FP   100 156 +56.0% 5y   MZ OT
KP-637 FP   153 140 −8.5% 5y   MZ OT
KP-638 FP   123 0     MZ OT
KP-639 FP   229 278 +21.4% 5y   MZ OT
KP-640 FP   222 161 −27.5% 5y   MZ OT
KP-641 FP   142 170 +19.7% 5y   MZ OT
KP-642 FP   171 153 −10.5% 5y   MZ OT
KP-643 FP   173 0     MZ OT
KP-644 FP   132 112 −15.2% 3y   MZ OT
KP-645 BR   13 17 +30.8% 5y   MZ OT
KP-646 BR   6 18 +200.0% 5y   MZ OT
KP-647 BR   490 459 −6.3% 5y   MZ OT
KP-648 BR   31 49 +58.1% 5y   MZ OT
KP-649 FP   630 618 −1.9% 20m   MZ OT
KP-650 BR   10 10 +0.0% 5y   MZ OT
KP-651 BR   305 278 −8.9% 20m   MZ OT
KP-652 BR   63 96 +52.4% 5y   MZ OT
KP-653 BR   38 37 −2.6% 5y   MZ OT
KP-654 BR   18 21 +16.7% 5y   MZ OT
KP-655 BR   103 105 +1.9% 5y   MZ OT
KP-656 BR   282 283 +0.4% 5y   MZ OT
KP-657 BR   56 72 +28.6% 5y   MZ OT
KP-658 BR   67 110 +64.2% 5y   MZ OT
KP-659 BR   60 62 +3.3% 5y   MZ OT
KP-660 BR   92 68 −26.1% 5y   MZ OT
KP-661 BR   153 160 +4.6% 21m   MZ OT
KP-662 BR   187 147 −21.4% 21m   MZ OT
KP-663 BR   6 10 +66.7% 5y   MZ OT
KP-664 BR   33 42 +27.3% 4y   MZ OT
KP-665 BR   205 185 −9.8% 4y   MZ OT
KP-666 BR   28 30 +7.1% 4y   MZ OT
KP-667 BR   31 33 +6.5% 4y   MZ OT
KP-668 BR   227 210 −7.5% 5y   MZ OT
KP-669 BR   105 74 −29.5% 5y   MZ OT
KP-670 BR   606 614 +1.3% 5y   MZ OT
KP-671 BR   4 0     MZ OT
KP-672 BR   417 429 +2.9% 21m   MZ OT
KP-673 BR   405 386 −4.7% 5y   MZ OT
KP-674 BR   438 484 +10.5% 18m   MZ OT
KP-675 BR   29 18 −37.9% 18m   MZ OT
KP-678 BR   182 298 +63.7% 5y   MZ OT
KP-679 BR   168 166 −1.2% 5y   MZ OT
KP-681 FP   70 80 +14.3% 5y   MZ OT
KP-682 FP   381 392 +2.9% 5y   MZ OT
KP-683 FP   155 157 +1.3% 5y   MZ OT
KP-684 FP   19 18 −5.3% 5y   MZ OT
KP-685 FP   183 191 +4.4% 5y   MZ OT
KP-686 FP   238 247 +3.8% 5y   MZ OT
KP-687 FP   139 141 +1.4% 5y   MZ OT
KP-688 FP   219 229 +4.6% 5y   MZ OT
KP-689 FP   251 255 +1.6% 5y   MZ OT
KP-690 FP   75 100 +33.3% 5y   MZ OT
KP-691 FP   220 234 +6.4% 5y   MZ OT
KP-692 FP   539 513 −4.8% 5y   MZ OT
KP-693 FP   619 605 −2.3% 2y   MZ OT
KP-694 FP   154 140 −9.1% 5y   MZ OT
KP-695 FP   90 70 −22.2% 5y   MZ OT
KP-696 FP   125 126 +0.8% 5y   MZ OT
KP-697 FP   120 148 +23.3% 18m   MZ OT
KP-700 BR   116 145 +25.0% 5y   MZ OT
KP-701 BR   399 386 −3.3% 5y   MZ OT
KP-702 BR   176 161 −8.5% 5y   MZ OT
KP-703 BR   86 100 +16.3% 5y   MZ OT
KP-704 BR   85 128 +50.6% 5y   MZ OT
KP-705 BR   49 61 +24.5% 5y   MZ OT
KP-706 BR   489 494 +1.0% 5y   MZ OT
KP-707 BR   255 193 −24.3% 21m   MZ OT
KP-708 BR   192 192 +0.0% 21m   MZ OT
KP-709 BR   95 103 +8.4% 5y   MZ OT
KP-711 BR   173 149 −13.9% 5y   MZ OT
KP-712 BR   200 185 −7.5% 5y   MZ OT
KP-713 FP   224 214 −4.5% 18m   MZ OT
KP-714 FP   660 687 +4.1% 18m   MZ OT
KP-715 FP   147 157 +6.8% 5y   MZ OT
KP-716 FP   90 103 +14.4% 5y   MZ OT
KP-717 FP   230 228 −0.9% 2y   MZ OT
KP-718 FP   159 167 +5.0% 5y   MZ OT
KP-719 FP   104 74 −28.8% 5y   MZ OT
KP-720 FP   152 170 +11.8% 5y   MZ OT
KP-721 FP   313 298 −4.8% 5y   MZ OT
KP-722 FP   152 156 +2.6% 5y   MZ OT
KP-723 FP   196 197 +0.5% 5y   MZ OT
KP-724 FP   306 313 +2.3% 5y   MZ OT
KP-725 FP   228 238 +4.4% 5y   MZ OT
KP-726 FP   459 473 +3.1% 5y   MZ OT
KP-727 FP   398 368 −7.5% 2y   MZ OT
KP-728 FP   402 427 +6.2% 5y   MZ OT
KP-729 FP   173 206 +19.1% 5y   MZ OT
KP-730 BR   24 24 +0.0% 5y   MZ OT
KP-732 BR   228 229 +0.4% 5y   MZ OT
KP-733 FP   360 369 +2.5% 5y   MZ OT
KP-734 FP   373 384 +2.9% 5y   MZ OT
KP-735 FP   25 19 −24.0% 5y   MZ OT
KP-736 FP   193 205 +6.2% 5y   MZ OT
KP-737 FP   153 188 +22.9% 5y   MZ OT
KP-738 FP   89 47 −47.2% 5y   MZ OT
KP-739 FP   101 114 +12.9% 5y   MZ OT
KP-740 FP   253 257 +1.6% 5y   MZ OT
KP-741 FP   106 0     MZ OT
KP-742 FP   153 151 −1.3% 5y   MZ OT
KP-743 FP   118 120 +1.7% 5y   MZ OT
KP-744 FP   155 157 +1.3% 5y   MZ OT
KP-745 FP   181 190 +5.0% 5y   MZ OT
KP-746 FP   111 114 +2.7% 4y   MZ OT
KP-747 FP   201 215 +7.0% 5y   MZ OT
KP-748 FP   303 303 +0.0% 5y   MZ OT
KP-749 FP   198 169 −14.6% 5y   MZ OT
KP-750 FP   72 83 +15.3% 5y   MZ OT
KP-751 FP   16 0     MZ OT
KP-752 FP   157 177 +12.7% 5y   MZ OT
KP-753 FP   210 219 +4.3% 2y   MZ OT
KP-754 FP   346 169 −51.2% 2y   MZ OT
KP-756 FP   499 507 +1.6% 5y   MZ OT
KP-757 FP   199 199 +0.0% 5y   MZ OT
KP-758 FP   181 215 +18.8% 5y   MZ OT
KP-759 FP   330 324 −1.8% 5y   MZ OT
Totals   54281 52513 96.7%              

Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'KP-12', where 12 is the route number). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.

Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑08‑16, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.

Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag worcestershire_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.

Errors and omissions in PRoW tags

OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.

Way ID Issue prow_ref designation LOSM OSM Note Tag OSM Fixme Tag JRC
198659570 No highway tag KP-582 public_footpath 27 m J+

Errors and omissions in access tags

OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.

No issues found in this parish.

Parish ID: 3508. OSM data last refreshed: 2024-03-26 23:33:58 Z.