You are in: Rob's OSM Stuff » UK PRoW » Progress » Worcestershire » Malvern Hills » Martley

Rights of Way in Martley [MT] (Malvern Hills, Worcestershire)

This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Martley, in the district of Malvern Hills, in the county of Worcestershire. Data from the Surveying Authority (Worcestershire ) is compared with the data in OpenStreetMap. (more information)

Key to Lines

Rights of Way

Public Footpath
Public Bridleway
Restricted Byway
Byway Open to All Traffic

Other Highways

Adopted Footway
Public Cycleway
Unclassified Highway

Boundaries

Parish Boundary

Basemap Lines

See: OSM Carto

OSM Map | PRoW GIS Data (GeoJSON) | OSM Highways (GeoJSON)

No. Type DS LGIS LOSM ΔL/L MS LE AE Z OT DM Notes
MT-500 FP   138 149 +8.0% 5y   MZ OT
MT-501 FP   3 7 +133.3% 5y   MZ OT
MT-502 FP   251 231 −8.0% 5y   MZ OT
MT-503 FP   294 267 −9.2% 5y   MZ OT
MT-505 BR   3 21 +600.0% 3y   MZ OT
MT-506 BR   632 610 −3.5% 5y   MZ OT
MT-507 BR   350 355 +1.4% 5y   MZ OT
MT-508 BR   240 243 +1.2% 5y   MZ OT
MT-509 BR   619 636 +2.7% 3y   MZ OT
MT-510 BR   361 365 +1.1% 5y   MZ OT
MT-511 BR   586 584 −0.3% 5y   MZ OT
MT-512 FP   12 12 +0.0% 5y   MZ OT
MT-513 FP   223 203 −9.0% 5y   MZ OT
MT-514 FP   429 449 +4.7% 5y   MZ OT
MT-517 BR   224 214 −4.5% 5y   MZ OT
MT-518 BR   173 208 +20.2% 5y   MZ OT
MT-519 BR   153 145 −5.2% 5y   MZ OT
MT-520 BR   212 220 +3.8% 5y   MZ OT
MT-521 BR   59 60 +1.7% 4y   MZ OT
MT-523 BR   306 297 −2.9% 5y   MZ OT
MT-524 BR   260 272 +4.6% 3y   MZ OT
MT-530 FP   153 156 +2.0% 5y   MZ OT
MT-531 FP   540 537 −0.6% 5y   MZ OT
MT-532 FP   644 636 −1.2% 5y   MZ OT
MT-533 FP   450 465 +3.3% 5y   MZ OT
MT-534 FP   186 173 −7.0% 5y   MZ OT
MT-535 FP   133 148 +11.3% 5y   MZ OT
MT-536 FP   273 284 +4.0% 5y   MZ OT
MT-537 FP   408 391 −4.2% 5y   MZ OT
MT-538 FP   515 542 +5.2% 5y   MZ OT
MT-539 FP   686 671 −2.2% 5y   MZ OT
MT-540 FP   130 176 +35.4% 5y   MZ OT
MT-541 FP   90 81 −10.0% 5y   MZ OT
MT-542 FP   131 125 −4.6% 5y   MZ OT
MT-548 FP   376 370 −1.6% 5y   MZ OT
MT-549 FP   6 24 +300.0% 5y   MZ OT
MT-551 FP   46 50 +8.7% 5y   MZ OT
MT-552 FP   132 139 +5.3% 5y   MZ OT
MT-553 FP   278 283 +1.8% 4y   MZ OT
MT-554 FP   69 94 +36.2% 5y   MZ OT
MT-555 FP   95 94 −1.1% 5y   MZ OT
MT-556 FP   437 428 −2.1% 5y   MZ OT
MT-557 FP   38 46 +21.1% 5y   MZ OT
MT-558 FP   21 27 +28.6% 5y   MZ OT
MT-559 FP   38 33 −13.2% 5y   MZ OT
MT-560 FP   95 127 +33.7% 5y   MZ OT
MT-561 FP   41 26 −36.6% 5y   MZ OT
MT-562 FP   84 111 +32.1% 5y   MZ OT
MT-563 FP   130 124 −4.6% 5y   MZ OT
MT-564 FP   155 160 +3.2% 5y   MZ OT
MT-565 FP   236 248 +5.1% 5y   MZ OT
MT-566 FP   31 27 −12.9% 5y   MZ OT
MT-567 FP   235 236 +0.4% 5y   MZ OT
MT-568 FP   61 65 +6.6% 5y   MZ OT
MT-569 FP   158 165 +4.4% 5y   MZ OT
MT-570 FP   251 260 +3.6% 5y   MZ OT
MT-571 FP   151 144 −4.6% 5y   MZ OT
MT-572 FP   349 413 +18.3% 5y   MZ OT
MT-573 FP   320 360 +12.5% 5y   MZ OT
MT-574 FP   22 31 +40.9% 5y   MZ OT
MT-575 FP   347 398 +14.7% 5y   MZ OT
MT-576 FP   76 96 +26.3% 5y   MZ OT
MT-577 FP   45 37 −17.8% 5y   MZ OT
MT-578 FP   52 45 −13.5% 5y   MZ OT
MT-579 FP   178 173 −2.8% 5y   MZ OT
MT-580 FP   200 206 +3.0% 5y   MZ OT
MT-581 FP   164 168 +2.4% 5y   MZ OT
MT-582 FP   99 98 −1.0% 4y   MZ OT
MT-583 FP   189 198 +4.8% 5y   MZ OT
MT-584 FP   194 194 +0.0% 5y   MZ OT
MT-585 FP   69 73 +5.8% 5y   MZ OT
MT-586 FP   208 221 +6.2% 5y   MZ OT
MT-587 FP   163 161 −1.2% 5y   MZ OT
MT-588 FP   217 224 +3.2% 5y   MZ OT
MT-589 FP   3 6 +100.0% 5y   MZ OT
MT-590 FP   91 111 +22.0% 5y   MZ OT
MT-591 FP   139 122 −12.2% 5y   MZ OT
MT-592 FP   290 320 +10.3% 5y   MZ OT
MT-593 FP   244 236 −3.3% 5y   MZ OT
MT-594 FP   308 318 +3.2% 18m   MZ OT
MT-595 FP   689 690 +0.1% 18m   MZ OT
MT-596 FP   91 100 +9.9% 5y   MZ OT
MT-597 FP   104 110 +5.8% 5y   MZ OT
MT-598 FP   139 139 +0.0% 5y   MZ OT
MT-599 BR   337 94 −72.1% 18m 1 MZ OT
MT-600 BR   701 420 −40.1% 18m   MZ OT
MT-601 BR   189 232 +22.8% 5y   MZ OT
MT-602 BR   618 579 −6.3% 5y   MZ OT
MT-603 BR   74 106 +43.2% 5y   MZ OT
MT-604 FP   464 460 −0.9% 5y   MZ OT
MT-605 FP   386 399 +3.4% 5y   MZ OT
MT-606 FP   266 270 +1.5% 5y   MZ OT
MT-607 FP   228 232 +1.8% 5y   MZ OT
MT-608 FP   629 633 +0.6% 5y   MZ OT
MT-609 FP   257 264 +2.7% 5y   MZ OT
MT-610 FP   46 51 +10.9% 5y   MZ OT
MT-611 BR   699 704 +0.7% 5y   MZ OT
MT-612 FP   582 589 +1.2% 5y   MZ OT
MT-613 FP   526 477 −9.3% 5y   MZ OT
MT-614 FP   132 151 +14.4% 5y   MZ OT
MT-615 FP   222 241 +8.6% 5y   MZ OT
MT-616 FP   229 237 +3.5% 5y   MZ OT
MT-617 FP   285 291 +2.1% 5y   MZ OT
MT-618 FP   375 386 +2.9% 5y   MZ OT
MT-619 FP   325 319 −1.8% 5y   MZ OT
MT-620 FP   376 369 −1.9% 5y   MZ OT
MT-621 FP   692 693 +0.1% 5y   MZ OT
MT-622 FP   332 338 +1.8% 5y   MZ OT
MT-623 FP   200 203 +1.5% 3y   MZ OT
MT-624 FP   151 156 +3.3% 3y   MZ OT
MT-625 FP   150 152 +1.3% 4y   MZ OT
MT-626 FP   183 193 +5.5% 4y   MZ OT
MT-627 FP   153 152 −0.7% 4y   MZ OT
MT-628 FP   263 266 +1.1% 5y   MZ OT
MT-629 FP   53 48 −9.4% 5y   MZ OT
MT-630 FP   20 24 +20.0% 5y   MZ OT
MT-631 FP   217 215 −0.9% 5y   MZ OT
MT-632 FP   108 113 +4.6% 5y   MZ OT
MT-633 FP   106 109 +2.8% 5y   MZ OT
MT-634 FP   166 152 −8.4% 5y   MZ OT
MT-635 FP   160 172 +7.5% 5y   MZ OT
MT-636 FP   110 89 −19.1% 3y   MZ OT
MT-637 FP   179 166 −7.3% 5y   MZ OT
MT-638 FP   57 60 +5.3% 5y   MZ OT
MT-639 FP   43 47 +9.3% 5y   MZ OT
MT-640 FP   31 28 −9.7% 5y   MZ OT
MT-641 FP   355 349 −1.7% 5y   MZ OT
MT-642 FP   157 160 +1.9% 5y   MZ OT
MT-643 FP   283 282 −0.4% 5y   MZ OT
MT-644 FP   187 138 −26.2% 5y   MZ OT
MT-645 FP   157 146 −7.0% 5y   MZ OT
MT-646 FP   226 208 −8.0% 5y   MZ OT
MT-647 FP   130 95 −26.9% 5y   MZ OT
MT-648 FP   39 68 +74.4% 5y   MZ OT
MT-649 FP   2 4 +100.0% 5y   MZ OT
MT-650 FP   510 508 −0.4% 5y   MZ OT
MT-651 FP   33 40 +21.2% 5y   MZ OT
MT-652 FP   166 162 −2.4% 5y   MZ OT
MT-653 FP   394 388 −1.5% 5y   MZ OT
MT-654 FP   21 13 −38.1% 5y   MZ OT
MT-655 FP   147 157 +6.8% 5y   MZ OT
MT-656 FP   192 0     MZ OT
MT-657 FP   146 364 +149.3% 5y   MZ OT
MT-658 FP   289 276 −4.5% 5y   MZ OT
MT-659 FP   66 62 −6.1% 5y   MZ OT
MT-660 FP   21 29 +38.1% 5y   MZ OT
MT-663 FP   889 881 −0.9% 5y   MZ OT
MT-664 FP   123 132 +7.3% 5y   MZ OT
MT-666 FP   555 551 −0.7% 5y   MZ OT
MT-667 FP   395 407 +3.0% 5y   MZ OT
MT-668 FP   57 82 +43.9% 5y   MZ OT
MT-669 FP   615 560 −8.9% 5y   MZ OT
MT-670 FP   288 393 +36.5% 5y   MZ OT
MT-671 FP   822 793 −3.5% 5y   MZ OT
MT-672 FP   65 25 −61.5% 5y   MZ OT
MT-673 FP   19 17 −10.5% 5y   MZ OT
MT-674 FP   449 432 −3.8% 5y   MZ OT
MT-679 FP   9 9 +0.0% 5y   MZ OT
MT-680 FP   222 172 −22.5% 5y   MZ OT
MT-681 FP   354 364 +2.8% 5y   MZ OT
MT-682 FP   707 725 +2.5% 5y   MZ OT
MT-683 FP   296 346 +16.9% 5y   MZ OT
MT-684 FP   129 129 +0.0% 5y   MZ OT
MT-685 FP   283 268 −5.3% 5y   MZ OT
MT-686 FP   360 370 +2.8% 5y   MZ OT
MT-687 FP   155 149 −3.9% 5y   MZ OT
MT-688 FP   159 229 +44.0% 5y   MZ OT
MT-689 FP   100 87 −13.0% 5y   MZ OT
MT-690 FP   478 463 −3.1% 5y   MZ OT
MT-691 FP   128 132 +3.1% 5y   MZ OT
MT-694 FP   263 255 −3.0% 5y   MZ OT
MT-695 FP   83 83 +0.0% 5y   MZ OT
MT-696 FP   219 234 +6.8% 5y   MZ OT
MT-697 FP   72 78 +8.3% 5y   MZ OT
MT-698 FP   582 577 −0.9% 5y   MZ OT
MT-699 FP   365 380 +4.1% 4y   MZ OT
MT-700 FP   7 6 −14.3% 5y   MZ OT
MT-701 FP   54 62 +14.8% 5y   MZ OT
MT-703 FP   343 380 +10.8% 5y   MZ OT
MT-704 FP   274 285 +4.0% 5y   MZ OT
MT-705 FP   558 568 +1.8% 5y   MZ OT
MT-706 FP   138 163 +18.1% 5y   MZ OT
MT-707 FP   80 70 −12.5% 5y   MZ OT
MT-708 FP   432 450 +4.2% 5y   MZ OT
MT-709 FP   260 273 +5.0% 5y   MZ OT
MT-710 FP   294 316 +7.5% 5y   MZ OT
MT-711 FP   37 45 +21.6% 5y   MZ OT
MT-712 FP   74 77 +4.1% 5y   MZ OT
MT-713 FP   38 37 −2.6% 5y   MZ OT
MT-714 FP   90 92 +2.2% 5y   MZ OT
MT-715 FP   17 20 +17.6% 5y   MZ OT
MT-716 FP   50 54 +8.0% 5y   MZ OT
MT-717 FP   19 18 −5.3% 5y   MZ OT
MT-718 FP   49 59 +20.4% 5y   MZ OT
MT-719 FP   912 885 −3.0% 5y   MZ OT
MT-720 FP   537 547 +1.9% 5y   MZ OT
MT-721 FP   201 207 +3.0% 5y   MZ OT
MT-722 FP   406 408 +0.5% 5y   MZ OT
MT-723 FP   462 475 +2.8% 5y   MZ OT
MT-724 FP   539 543 +0.7% 5y   MZ OT
MT-725 FP   385 423 +9.9% 5y   MZ OT
MT-726 FP   578 566 −2.1% 5y   MZ OT
MT-727 FP   542 530 −2.2% 5y   MZ OT
MT-728 FP   48 73 +52.1% 5y   MZ OT
MT-729 FP   217 182 −16.1% 5y   MZ OT
MT-730 FP   82 122 +48.8% 5y   MZ OT
MT-731 FP   106 139 +31.1% 5y   MZ OT
MT-732 FP   279 252 −9.7% 5y   MZ OT
MT-733 FP   179 175 −2.2% 5y   MZ OT
MT-734 FP   279 280 +0.4% 5y   MZ OT
MT-735 FP   197 206 +4.6% 5y   MZ OT
MT-736 FP   139 120 −13.7% 5y   MZ OT
MT-737 FP   82 100 +22.0% 5y   MZ OT
MT-738 FP   35 35 +0.0% 5y   MZ OT
MT-739 FP   99 102 +3.0% 5y   MZ OT
MT-740 FP   158 157 −0.6% 5y   MZ OT
MT-741 FP   83 87 +4.8% 5y   MZ OT
MT-742 FP   113 120 +6.2% 5y   MZ OT
MT-743 FP   195 200 +2.6% 5y   MZ OT
MT-744 FP   407 409 +0.5% 5y   MZ OT
MT-745 FP   129 121 −6.2% 5y   MZ OT
MT-746 FP   219 217 −0.9% 5y   MZ OT
MT-747 FP   204 210 +2.9% 5y   MZ OT
MT-748 FP   193 198 +2.6% 5y   MZ OT
MT-749 FP   93 96 +3.2% 5y   MZ OT
MT-750 FP   516 513 −0.6% 5y   MZ OT
MT-751 FP   157 167 +6.4% 5y   MZ OT
MT-752 FP   104 95 −8.7% 5y   MZ OT
MT-753 FP   242 233 −3.7% 5y   MZ OT
MT-754 FP   293 298 +1.7% 5y   MZ OT
MT-755 FP   77 84 +9.1% 5y   MZ OT
MT-756 FP   526 520 −1.1% 5y   MZ OT
MT-757 FP   151 151 +0.0% 5y   MZ OT
MT-758 FP   179 194 +8.4% 5y   MZ OT
MT-759 FP   222 220 −0.9% 5y   MZ OT
MT-760 FP   165 171 +3.6% 5y   MZ OT
MT-761 FP   137 142 +3.6% 5y   MZ OT
MT-762 FP   100 103 +3.0% 5y   MZ OT
MT-763 FP   379 355 −6.3% 5y   MZ OT
MT-764 FP   136 151 +11.0% 5y   MZ OT
MT-765 FP   179 191 +6.7% 5y   MZ OT
MT-766 FP   259 254 −1.9% 5y   MZ OT
MT-767 FP   117 0     MZ OT
MT-768 FP   282 277 −1.8% 3y   MZ OT
MT-769 FP   200 210 +5.0% 5y   MZ OT
MT-770 FP   454 472 +4.0% 5y   MZ OT
MT-771 FP   274 276 +0.7% 5y   MZ OT
MT-772 FP   466 473 +1.5% 5y   MZ OT
MT-773 FP   200 198 −1.0% 5y   MZ OT
MT-774 FP   200 209 +4.5% 5y   MZ OT
MT-775 FP   210 208 −1.0% 3m   MZ OT
MT-776 FP   340 352 +3.5% 3m   MZ OT
MT-777 FP   557 558 +0.2% 3m   MZ OT
MT-778 FP   229 240 +4.8% 5y   MZ OT
MT-779 FP   43 46 +7.0% 5y   MZ OT
MT-780 FP   18 15 −16.7% 5y   MZ OT
MT-781 FP   4 8 +100.0% 5y   MZ OT
MT-782 FP   445 449 +0.9% 3y   MZ OT
MT-783 FP   257 253 −1.6% 5y   MZ OT
MT-784 FP   212 198 −6.6% 5y   MZ OT
MT-785 FP   338 352 +4.1% 5y   MZ OT
MT-786 FP   218 236 +8.3% 5y   MZ OT
MT-787 FP   150 152 +1.3% 5y   MZ OT
MT-788 FP   166 162 −2.4% 5y   MZ OT
MT-789 FP   151 144 −4.6% 5y   MZ OT
MT-790 FP   199 206 +3.5% 5y   MZ OT
MT-791 FP   62 66 +6.5% 5y   MZ OT
MT-792 FP   9 8 −11.1% 5y   MZ OT
MT-793 FP   218 216 −0.9% 5y   MZ OT
MT-794 FP   73 79 +8.2% 5y   MZ OT
MT-795 FP   48 52 +8.3% 5y   MZ OT
MT-796 FP   210 205 −2.4% 5y   MZ OT
MT-797 FP   180 180 +0.0% 5y   MZ OT
MT-798 FP   214 208 −2.8% 5y   MZ OT
MT-799 FP   361 366 +1.4% 5y   MZ OT
MT-801 FP   14 22 +57.1% 5y   MZ OT
MT-802 FP   466 462 −0.9% 5y   MZ OT
MT-803 FP   14 19 +35.7% 5y   MZ OT
MT-804 FP   115 118 +2.6% 5y   MZ OT
MT-807 FP   255 263 +3.1% 5y   MZ OT
MT-809 FP   231 241 +4.3% 5y   MZ OT
MT-810 FP   294 136 −53.7% 5y   MZ OT
MT-812 FP   10 13 +30.0% 5y   MZ OT
MT-813 FP   19 17 −10.5% 5y   MZ OT
MT-814 FP   13 14 +7.7% 5y   MZ OT
MT-815 FP   333 345 +3.6% 5y   MZ OT
MT-816 FP   93 89 −4.3% 5y   MZ OT
MT-817 FP   29 39 +34.5% 5y   MZ OT
MT-818 FP   306 305 −0.3% 5y   MZ OT
MT-819 FP   97 106 +9.3% 5y   MZ OT
MT-820 FP   15 20 +33.3% 5y   MZ OT
MT-821 FP   235 209 −11.1% 5y   MZ OT
MT-822 FP   385 350 −9.1% 5y   MZ OT
MT-828 FP   452 461 +2.0% 5y   MZ OT
MT-830 FP   218 208 −4.6% 5y   MZ OT
MT-831 FP   227 248 +9.3% 5y   MZ OT
MT-832 FP   297 286 −3.7% 5y   MZ OT
Totals   68060 68161 100.1%              

Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'MT-12', where 12 is the route number). The Definitive Statement data and OSM Mapping Statuses have not been imported yet for this parish. This needs to be done manually, and there is no public interface for it yet.

Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑08‑16, licensed under the Open Government Licence (v3) (full copyright details). Routes whose length lines between −5m + 95% and 15m + 105% of the official length are shown with thin lines; the rest are shown with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.

Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag worcestershire_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.

Errors and omissions in PRoW tags

OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.

Way ID Issue prow_ref designation LOSM OSM Note Tag OSM Fixme Tag JRC
128360119 Missing prow_ref public_footpath 64 m J+
128360131 Missing prow_ref public_footpath 265 m J+
128935209 Missing prow_ref public_footpath 12 m J+
128935213 Missing prow_ref public_footpath 584 m J+
136667782 Missing prow_ref byway_open_to_all_traffic 779 m J+
136667789 Missing prow_ref byway_open_to_all_traffic 315 m J+
136667806 Missing prow_ref public_bridleway 5 m J+
229615988 Missing prow_ref public_footpath 147 m J+
229615990 Missing prow_ref public_footpath 301 m J+
229615991 Missing prow_ref public_footpath 280 m J+
229615992 Missing prow_ref public_footpath 28 m J+
229615996 Missing prow_ref public_footpath 103 m J+
504916645 Missing prow_ref public_footpath 207 m J+
509087215 Missing prow_ref public_footpath 320 m J+
613044417 Missing prow_ref public_footpath 453 m J+
613049284 Missing prow_ref public_footpath 73 m J+
613049285 Missing prow_ref public_footpath 92 m J+
613049287 Missing prow_ref public_footpath 1035 m J+
613049289 Missing prow_ref public_footpath 146 m J+
643863467 Missing prow_ref public_footpath 64 m J+
686193745 Missing prow_ref public_footpath 1002 m J+
903133989 Missing prow_ref public_footpath 826 m J+
903195450 Missing prow_ref public_footpath 51 m J+
903195451 Missing prow_ref public_footpath 29 m J+
903195452 Missing prow_ref public_footpath 42 m J+
903195454 Missing prow_ref public_footpath 106 m J+
903195455 Missing prow_ref public_footpath 12 m J+
903195456 Missing prow_ref public_footpath 349 m J+
912881481 Missing prow_ref public_footpath 31 m J+
686193746 Unparseable ref ␣WR1#2 public_footpath 234 m J+
128360118 Unparseable ref BS␣504 public_footpath 755 m J+
129154001 Unparseable ref BS␣513 public_footpath 300 m J+
128935205 Unparseable ref DM␣533 public_footpath 409 m J+
128360112 Unparseable ref DM␣535 public_footpath 578 m J+
129153995 Unparseable ref MT␣767 public_footpath 119 m J+
613049286 Unparseable ref WI␣648 public_footpath 387 m J+
609035982 Unparseable ref WI␣659 public_footpath 354 m J+

Errors and omissions in access tags

OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.

Way ID Number TRO? Notes Fixme JRC
97986896 BR 599   J+

Parish ID: 3524. OSM data last refreshed: 2024-04-07 08:44:00 Z.