This pages includes various lists of parishes that would benefit from more Public Rights of Way mapping work in OpenStreetMap.
Length of unmapped/tagged Rights of Way by parish, based on the total length from the Council's GIS data, minus the total length of OSM ways with appropriate prow_ref tags.
Parish | Distance |
---|---|
Sevenoaks Rural (Sevenoaks) | 536.3 km |
Hollingbourne Rural (Maidstone) | 472.5 km |
East Ashford Rural (Ashford) | 434.9 km |
Malling Rural (Tonbridge and Malling) | 414.3 km |
Swale Rural (Swale) | 342.7 km |
Eastry Rural (Dover) | 300.9 km |
West Ashford Rural (Ashford) | 293.9 km |
Cranbrook Rural (Tunbridge Wells) | 290.4 km |
Tenterden Rural (Ashford) | 271.2 km |
Elham Rural (Folkestone & Hythe) | 270.9 km |
Tonbridge Rural (Tunbridge Wells) | 240.1 km |
Maidstone Rural (Maidstone) | 236.1 km |
Dover Rural (Dover) | 199.0 km |
Romney Marsh Rural (Folkestone & Hythe) | 178.5 km |
Strood Rural (Gravesham) | 150.9 km |
Number of Rights of Way whose mapping status is recorded as less than 4, for parishes whose Definitive Statement list has been imported.
No parishes found
Number of Rights of Way whose mapping status is recorded as 0 (unassessed), for parishes whose Definitive Statement list has been imported.
No parishes found
Percentage of the total length of Rights of Way mapped and tagged with prow_refs, for parishes that have not had their Definitive Statement list imported.
Parish | % Mapped |
---|---|
Margate Excluded (Thanet) | 117.0 % |
Birchington Excluded (Thanet) | 114.6 % |
Ramsgate Excluded (Thanet) | 109.7 % |
Ramsgate Borough (Thanet) | 103.7 % |
Broadstairs Urban (Thanet) | 103.5 % |
Margate Borough (Thanet) | 101.8 % |
Eastry Rural (Thanet) | 97.3 % |
Whitstable Urban (Canterbury) | 90.2 % |
Whitstable Excluded (Canterbury) | 85.2 % |
Canterbury City (Canterbury) | 85.0 % |
Bridge Blean Rural (Canterbury) | 81.1 % |
Folkestone Borough (Folkestone & Hythe) | 77.6 % |
Herne Bay Urban (Canterbury) | 73.5 % |
Dartford Rural (Dartford) | 56.5 % |
Dartford Borough (Dartford) | 36.9 % |
OSM ways tagged with a suitable designation=* tag, but without a prow_ref=* tag.
Parish | Distance |
---|---|
Sevenoaks Rural (Sevenoaks) | 540.6 km |
Tonbridge Rural (Tunbridge Wells) | 199.6 km |
East Ashford Rural (Ashford) | 193.5 km |
Malling Rural (Tonbridge and Malling) | 156.6 km |
Swale Rural (Swale) | 106.1 km |
Dartford Rural (Sevenoaks) | 104.1 km |
Cranbrook Rural (Tunbridge Wells) | 95.3 km |
Hollingbourne Rural (Maidstone) | 83.4 km |
Strood Rural (Gravesham) | 81.6 km |
West Ashford Rural (Ashford) | 77.0 km |
Elham Rural (Folkestone & Hythe) | 54.0 km |
Eastry Rural (Dover) | 51.8 km |
Tenterden Rural (Ashford) | 45.0 km |
Romney Marsh Rural (Folkestone & Hythe) | 34.9 km |
Orpington (Sevenoaks) | 34.7 km |
OSM ways with prow_ref=* tagging errors. (Missing prow_ref=* and missing highway=* tags are not counted here.)
Parish | Distance |
---|---|
Swale Rural (Swale) | 21.3 km |
East Ashford Rural (Ashford) | 21.0 km |
Dover Rural (Dover) | 18.5 km |
Malling Rural (Tonbridge and Malling) | 14.8 km |
Tenterden Rural (Ashford) | 13.4 km |
Hollingbourne Rural (Maidstone) | 12.4 km |
Maidstone Rural (Maidstone) | 11.0 km |
Strood Rural (Gravesham) | 10.1 km |
Sevenoaks Rural (Sevenoaks) | 9.3 km |
Eastry Rural (Dover) | 8.4 km |
Northfleet Urban (Gravesham) | 6.4 km |
Dartford Rural (Dartford) | 6.2 km |
Dartford Rural (Sevenoaks) | 5.9 km |
Gravesend Borough (Gravesham) | 5.5 km |
Gravesend Excluded (Gravesham) | 5.3 km |
Rights of Way without explicit access tags that provide at least the minimum implied rights. (Missing access tags on routes with a traffic_regulation_order=* tag are currently excluded from this count.)
Parish | Number |
---|---|
Bridge Blean Rural (Canterbury) | 544 |
Folkestone Borough (Folkestone & Hythe) | 168 |
East Ashford Rural (Ashford) | 90 |
Swale Rural (Swale) | 85 |
Canterbury City (Canterbury) | 83 |
Herne Bay Urban (Canterbury) | 81 |
Elham Rural (Folkestone & Hythe) | 63 |
Eastry Rural (Dover) | 59 |
Dover Rural (Dover) | 52 |
Hollingbourne Rural (Maidstone) | 44 |
Dartford Rural (Sevenoaks) | 40 |
West Ashford Rural (Ashford) | 27 |
Sevenoaks Rural (Sevenoaks) | 26 |
Malling Rural (Tonbridge and Malling) | 24 |
Hythe Borough (Folkestone & Hythe) | 21 |