This page lists probable tagging errors in OSM Public Rights of Way data. Some may not be errors, so please check carefully before taking any action. Also note that the ways may not be located within the specified parish, but they have been found within the bounding box used for that parish. Duplicates are supressed, so each way is only shown once for each error.
The Right of Way name/reference in the prow_ref=* tag does not match the format defined for this county. False positives are to be expected from neighbouring counties that are not yet set up in this tool.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
105 | 963392478 | 13 | 18m | Dartford Borough (Dartford) | This is a full byway but prohibited by Traffic Order to motor vehicles (except emergency vehicles) since Feb 2003 | J+ | |
105 | 28926174 | 557 | 18m | Dartford Borough (Dartford) | This is a full byway but prohibited by Traffic Order to motor vehicles (except emergency vehicles) since Feb 2003 | J+ | |
112 | 35436111 | 56 | 2y | Dartford Borough (Dartford) | J+ | ||
113 | 35436125 | 45 | 2y | Dartford Borough (Dartford) | This is signed as a byway | J+ | |
114 | 35436152 | 85 | 6m | Dartford Borough (Dartford) | Was discontinuous but cleared March 2022 | J+ | |
117 | 941537360 | 19 | 20m | Dartford Borough (Dartford) | J+ | ||
117 | 37290859 | 60 | 20m | Dartford Borough (Dartford) | J+ | ||
120 | 37290621 | 44 | 20m | Dartford Borough (Dartford) | J+ | ||
121 | 37291591 | 56 | 20m | Dartford Borough (Dartford) | J+ | ||
123 | 941517554 | 6 | 20m | Dartford Borough (Dartford) | J+ | ||
123 | 941517555 | 3 | 20m | Dartford Borough (Dartford) | J+ | ||
123 | 941517556 | 76 | 20m | Dartford Borough (Dartford) | J+ | ||
235 | 37569996 | 213 | 14m | Dartford Borough (Dartford) | J+ | ||
37 | 112615279 | 184 | 3y | Dartford Borough (Dartford) | J+ | ||
38 | 115541475 | 59 | 8m | Dartford Borough (Dartford) | J+ | ||
38 | 775169065 | 57 | 8m | Dartford Borough (Dartford) | J+ | ||
96 | 858100724 | 7 | 18m | Dartford Borough (Dartford) | J+ | ||
96 | 858100725 | 1 | 18m | Dartford Borough (Dartford) | J+ | ||
96 | 969880113 | 24 | 18m | Dartford Borough (Dartford) | J+ | ||
96 | 969880114 | 5 | 18m | Dartford Borough (Dartford) | J+ | ||
BDW139 | 40910460 | 385 | 2y | Dartford Borough (Dartford) | J+ | ||
BDW139 | 40912276 | 172 | 2y | Dartford Borough (Dartford) | J+ | ||
Bromley␣BY222 | 804719169 | 248 | 12m | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣BY254 | 361630232 | 1219 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP222 | 24610337 | 922 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP222 | 312522991 | 272 | 22m | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP222A | 203611353 | 157 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP222B | 24610318 | 500 | 22m | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP223 | 41674542 | 182 | 12m | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP223 | 265326344 | 368 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP223 | 265326351 | 14 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP223A | 24610287 | 782 | 12m | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP224 | 53019741 | 402 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Bromley␣FP224 | 24635636 | 120 | 2y | Sevenoaks Rural (Sevenoaks) | J+ | ||
Dartford␣Rural␣FP␣133 | 1051526120 | 357 | 9m | Dartford Rural (Dartford) | J+ | ||
Dartford␣Rural␣FP␣133 | 1051526121 | 196 | 9m | Dartford Rural (Dartford) | J+ | ||
Dartford␣Rural␣FP␣136 | 1051530758 | 183 | 9m | Dartford Rural (Dartford) | J+ | ||
Dartford␣Rural␣FP␣136 | 1051531064 | 167 | 9m | Dartford Rural (Dartford) | J+ | ||
Dartford␣Rural␣FP␣24 | 1051098399 | 960 | 9m | Dartford Rural (Dartford) | J+ | ||
Dartford␣Rural␣FP␣25 | 1051098398 | 976 | 9m | Dartford Rural (Dartford) | J+ | ||
ER␣36 | 123008134 | 82 | 9m | Dover Rural (Dover) | J+ | ||
ER␣36 | 128671249 | 34 | 9m | Dover Rural (Dover) | J+ | ||
FP␣AW233 | 103832243 | 167 | 20m | Ashford Urban (Ashford) | J+ | ||
Kingsnorth␣FP␣105 | 103653741 | 152 | 22m | Ashford Urban (Ashford) | incomplete | J+ | |
Kingsnorth␣FP␣105 | 912697230 | 14 | 22m | Ashford Urban (Ashford) | incomplete | J+ | |
Northfleet␣Urban␣BR␣24 | 1051530761 | 366 | 9m | Gravesend Excluded (Gravesham) | J+ | ||
Northfleet␣Urban␣BR␣27 | 42372001 | 368 | 9m | Gravesend Excluded (Gravesham) | J+ | ||
Northfleet␣Urban␣BR␣27 | 1051534530 | 462 | 9m | Gravesend Excluded (Gravesham) | J+ | ||
Northfleet␣Urban␣BR␣27 | 999047918 | 832 | 9m | Gravesend Excluded (Gravesham) | J+ | ||
Northfleet␣Urban␣FP␣13 | 1051530759 | 199 | 9m | Dartford Rural (Dartford) | J+ | ||
Northfleet␣Urban␣FP␣23 | 1051530760 | 701 | 9m | Dartford Rural (Dartford) | J+ | ||
Northfleet␣Urban␣FP␣28 | 1051533783 | 909 | 9m | Gravesend Excluded (Gravesham) | J+ | ||
Northfleet␣Urban␣FP␣28 | 1051534531 | 575 | 9m | Gravesend Excluded (Gravesham) | J+ |
Total length of errors: 15.0 km
The Right of Way does not appear to be located within the parish named in the prow_ref=* tag. This could be because the parish name is incorrect, or because the way is mis-located. The parish name must match exactly with what this tool things the name is, including capitalisation and hyphenation. There may be some errors in the tool's parish name data though, so I would advise against any bulk spelling changes without checking carefully first. False positives are to be expected from neighbouring counties that are not yet set up in this tool.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
FP201 | 34247594 | 251 | 10m | Dartford Borough (Dartford) | J+ | ||
FP214 | 4474538 | 115 | 21m | West Ashford Rural (Ashford) | Double-check ref. Leading letters look wrong for a Kent ref. | J+ | |
FP231 | 581645518 | 21 | 14m | Dartford Borough (Dartford) | J+ | ||
FP231 | 581645519 | 44 | 6w | Dartford Borough (Dartford) | J+ | ||
FP231 | 112616805 | 57 | 6w | Dartford Borough (Dartford) | J+ | ||
FP253 | 40910731 | 41 | 2y | Dartford Borough (Dartford) | J+ | ||
FP30 | 439753599 | 34 | 4y | Dartford Borough (Dartford) | J+ | ||
GB2 | 18090470 | 218 | 16m | Swale Rural (Swale) | This is a byway. Should it be tagged as such? | J+ | |
GB2 | 493024698 | 103 | 16m | Swale Rural (Swale) | This is a byway. Should it be tagged as such? | J+ | |
HF209 | 1010029373 | 224 | 13m | Elham Rural (Folkestone & Hythe) | J+ | ||
SD285 | 5054280 | 1527 | 4y | Malling Rural (Tonbridge and Malling) | J+ |
Total length of errors: 2.6 km
The type and number combination in the prow_ref=* tag for this Right of Way not exist in Definitive Map and Statement for the named parish. This may be an error in the Map and Statement or an error in the tagging.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
CW11 | 499825325 | 1699 | 3y | Whitstable Urban (Canterbury) | J+ | ||
CW80 | 30192868 | 31 | 3m | Whitstable Urban (Canterbury) | J+ | ||
EE400A | 155799955 | 181 | 4y | Eastry Rural (Dover) | J+ | ||
RC29 | 38124341 | 906 | 4y | Chatham (Maidstone) | J+ |
Total length of errors: 2.8 km
The way either has no designation=* tag, or the tag that is present is not consistent with with the Right of Way type in the prow_ref=* tag. For ways that have multiple designations, separate the different values with semi-colons.
prow_ref tag | Way id | Length | LE | Parish | Note Tag | Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
AB1 | 142976781 | 540 | 2y | Tenterden Borough (Ashford) | J+ | ||
AE105 | 35268317 | 1177 | 3y | East Ashford Rural (Ashford) | J+ | ||
AE197 | 98490819 | 91 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE20 | 303189834 | 1004 | 8m | East Ashford Rural (Ashford) | J+ | ||
AE20 | 1066701977 | 38 | 8m | East Ashford Rural (Ashford) | J+ | ||
AE20 | 1066701976 | 717 | 8m | East Ashford Rural (Ashford) | J+ | ||
AE25 | 231549565 | 919 | 2y | East Ashford Rural (Ashford) | Closed to vehicular traffic (except motorcycles and quad bikes) between 1st October and 30th April annually | J+ | |
AE27 | 28422730 | 85 | 3y | East Ashford Rural (Ashford) | J+ | ||
AE290 | 71190606 | 285 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE36 | 26323592 | 3093 | 7m | East Ashford Rural (Ashford) | This part of the AE36 has now been permanetly closed to vehicular traffic | J+ | |
AE36 | 26322996 | 835 | 12m | East Ashford Rural (Ashford) | J+ | ||
AE376 | 40387303 | 537 | 9m | East Ashford Rural (Ashford) | J+ | ||
AE376 | 42258674 | 6 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 35428921 | 226 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 42135506 | 144 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 35428918 | 9 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 35428919 | 305 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 42135505 | 7 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 35428917 | 13 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE431 | 35428920 | 6 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE457 | 35402519 | 1270 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE474 | 34834330 | 1109 | 2y | East Ashford Rural (Ashford) | J+ | ||
AE538 | 145429542 | 617 | 7y | East Ashford Rural (Ashford) | J+ | ||
AE55 | 320273653 | 1885 | 19m | East Ashford Rural (Ashford) | J+ | ||
AE55 | 954726332 | 111 | 19m | East Ashford Rural (Ashford) | J+ | ||
AE579 | 145429543 | 891 | 8y | East Ashford Rural (Ashford) | incomplete | J+ | |
AE618 | 138740689 | 1629 | 2y | East Ashford Rural (Ashford) | J+ | ||
AE620 | 138740691 | 122 | 10y | East Ashford Rural (Ashford) | Stile locations were surveyed with GPS. Route of path is an approximation. | J+ | |
AE622 | 138740695 | 287 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE622 | 40430327 | 11 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE622 | 138740693 | 4 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE64 | 25797104 | 379 | 4y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 35402524 | 478 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 41805031 | 275 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 35402525 | 14 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 41665860 | 373 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 38532528 | 10 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 38532529 | 95 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 38532530 | 7 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE656 | 38532531 | 70 | 10y | East Ashford Rural (Ashford) | J+ | ||
AE78 | 133297982 | 551 | 3y | East Ashford Rural (Ashford) | J+ | ||
AE96 | 27623938 | 887 | 3y | East Ashford Rural (Ashford) | J+ | ||
AT10 | 104198965 | 551 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT10 | 101162782 | 258 | 7y | Tenterden Rural (Ashford) | J+ | ||
AT10 | 91938357 | 15 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT10 | 91938363 | 623 | 3y | Tenterden Rural (Ashford) | J+ | ||
AT12 | 4500004 | 841 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT131 | 142976782 | 2262 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT16 | 101172769 | 536 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT18 | 142912611 | 5 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT18 | 142912613 | 154 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT18 | 142912610 | 509 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT19 | 142019970 | 93 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT2 | 101162780 | 300 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT2 | 101829840 | 401 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT2 | 101829842 | 12 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT2 | 142915461 | 9 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT2 | 142915465 | 291 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT20 | 142912614 | 290 | 3y | Tenterden Rural (Ashford) | J+ | ||
AT21 | 142976783 | 1252 | 2y | Tenterden Rural (Ashford) | J+ | ||
AT255 | 142976784 | 151 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT28 | 900727894 | 300 | 2y | Tenterden Rural (Ashford) | J+ | ||
AT28 | 142976785 | 609 | 2y | Tenterden Rural (Ashford) | J+ | ||
AT3 | 91938360 | 1383 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT7 | 91938365 | 811 | 19m | Tenterden Rural (Ashford) | J+ | ||
AT8 | 104198981 | 710 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT8 | 101834402 | 298 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT9 | 142915467 | 12 | 10y | Tenterden Rural (Ashford) | J+ | ||
AT9 | 92094694 | 295 | 23m | Tenterden Rural (Ashford) | J+ | ||
AT9 | 142915469 | 477 | 23m | Tenterden Rural (Ashford) | J+ | ||
AW107 | 222398450 | 924 | 4y | West Ashford Rural (Ashford) | J+ | ||
AW219 | 96843712 | 515 | 10y | West Ashford Rural (Ashford) | J+ | ||
AW24 | 332930612 | 480 | 4y | West Ashford Rural (Ashford) | J+ | ||
AW240 | 138599817 | 417 | 10y | West Ashford Rural (Ashford) | J+ | ||
AW301 | 138323315 | 561 | 4y | West Ashford Rural (Ashford) | J+ | ||
AW337 | 138323322 | 315 | 4y | West Ashford Rural (Ashford) | J+ | ||
CB247 | 36879244 | 140 | 3y | Bridge Blean Rural (Canterbury) | Confirm whether access=yes is correct. Are all vehicles really permitted? | J+ | |
CB258 | 369399456 | 1279 | 3m | Bridge Blean Rural (Canterbury) | J+ | ||
CB265A | 53766958 | 354 | 7y | Bridge Blean Rural (Canterbury) | J+ | ||
CB279 | 32430358 | 485 | 4y | Bridge Blean Rural (Canterbury) | J+ | ||
CB430 | 706470914 | 176 | 2y | Bridge Blean Rural (Canterbury) | J+ | ||
CB44 | 199818417 | 654 | 4y | Bridge Blean Rural (Canterbury) | J+ | ||
CB513 | 139732079 | 11 | 10y | Bridge Blean Rural (Canterbury) | J+ | ||
CB514 | 139732082 | 433 | 7y | Bridge Blean Rural (Canterbury) | J+ | ||
CB514 | 26650794 | 294 | 4y | Bridge Blean Rural (Canterbury) | J+ | ||
CB514 | 139732081 | 14 | 10y | Bridge Blean Rural (Canterbury) | J+ | ||
CB64 | 94905196 | 958 | 2m | Bridge Blean Rural (Canterbury) | J+ | ||
CB64 | 48276709 | 209 | 4y | Bridge Blean Rural (Canterbury) | J+ | ||
CB64 | 631620160 | 4 | 4y | Bridge Blean Rural (Canterbury) | J+ | ||
CH62 | 134401875 | 466 | 3y | Herne Bay Urban (Canterbury) | J+ | ||
DR327 | 344063641 | 12 | 4y | Dartford Rural (Dartford) | J+ | ||
DR40 | 34108382 | 60 | 4y | Dartford Rural (Dartford) | J+ | ||
DR40 | 466139113 | 216 | 5m | Dartford Rural (Dartford) | J+ | ||
DR40 | 555272094 | 20 | 3y | Dartford Rural (Dartford) | J+ | ||
DR40 | 562049621 | 42 | 4y | Dartford Rural (Dartford) | J+ | ||
DR40 | 562049622 | 22 | 5m | Dartford Rural (Dartford) | J+ | ||
DR40 | 662188292 | 6 | 4y | Dartford Rural (Dartford) | J+ | ||
DR41 | 466139114 | 43 | 3w | Dartford Rural (Dartford) | J+ | ||
DR42 | 35051773 | 145 | 3y | Dartford Rural (Dartford) | J+ | ||
DR53 | 825065555 | 85 | 15m | Dartford Rural (Dartford) | J+ | ||
EB12 | 64095727 | 857 | 15m | Dover Borough (Dover) | J+ | ||
ED54 | 121654601 | 590 | 6y | Deal Borough (Dover) | J+ | ||
ED5A | 49357250 | 228 | 4y | Deal Borough (Dover) | J+ | ||
EE166 | 212661471 | 255 | 4y | Eastry Rural (Dover) | J+ | ||
EE246 | 123002445 | 2921 | 4y | Eastry Rural (Dover) | J+ | ||
EE247 | 164331524 | 98 | 4y | Eastry Rural (Dover) | J+ | ||
EE262A | 30057616 | 471 | 7y | Eastry Rural (Dover) | J+ | ||
EE301 | 130650023 | 126 | 4y | Eastry Rural (Dover) | incomplete | J+ | |
EE314 | 130650012 | 568 | 3y | Eastry Rural (Dover) | J+ | ||
EE315 | 130650015 | 228 | 3y | Eastry Rural (Dover) | J+ | ||
EE342 | 87340229 | 625 | 3y | Eastry Rural (Dover) | J+ | ||
EE385 | 49430849 | 837 | 3y | Eastry Rural (Dover) | J+ | ||
EE388 | 165298415 | 189 | 4y | Eastry Rural (Dover) | J+ | ||
EE400 | 155799954 | 7 | 4y | Eastry Rural (Dover) | incomplete | J+ | |
EE401 | 155799956 | 7 | 4y | Eastry Rural (Dover) | incomplete | J+ | |
EE401A | 155799958 | 269 | 3y | Eastry Rural (Dover) | J+ | ||
EE402 | 155799959 | 69 | 4y | Eastry Rural (Dover) | J+ | ||
EE402B | 155799960 | 14 | 4y | Eastry Rural (Dover) | incomplete | J+ | |
EE416 | 31349038 | 475 | 4y | Eastry Rural (Dover) | J+ | ||
EE430 | 31481568 | 675 | 6y | Eastry Rural (Dover) | J+ | ||
EE63 | 61731283 | 361 | 4y | Eastry Rural (Dover) | J+ | ||
ER1 | 168001309 | 402 | 4y | Dover Rural (Dover) | J+ | ||
ER117 | 67571579 | 551 | 4y | Dover Rural (Dover) | J+ | ||
ER119 | 35440633 | 1381 | 3y | Dover Rural (Dover) | J+ | ||
ER125 | 67571596 | 1427 | 4y | Dover Rural (Dover) | J+ | ||
ER126 | 32131968 | 256 | 4y | Dover Rural (Dover) | J+ | ||
ER126 | 32131969 | 748 | 4y | Dover Rural (Dover) | J+ | ||
ER129 | 32131970 | 421 | 4y | Dover Rural (Dover) | Double-check prow_ref. It differs from the KCC-released PRoW data. | J+ | |
ER151 | 32495534 | 455 | 4y | Dover Rural (Dover) | J+ | ||
ER154 | 32495540 | 195 | 4y | Dover Rural (Dover) | J+ | ||
ER155 | 35547399 | 735 | 4y | Dover Rural (Dover) | J+ | ||
ER165 | 35933567 | 1320 | 3y | Dover Rural (Dover) | J+ | ||
ER165 | 718066402 | 7 | 3y | Dover Rural (Dover) | J+ | ||
ER165A | 67571451 | 412 | 4y | Dover Rural (Dover) | J+ | ||
ER175 | 32131976 | 1327 | 4y | Dover Rural (Dover) | J+ | ||
ER175 | 32131967 | 821 | 4y | Dover Rural (Dover) | J+ | ||
ER175 | 67962895 | 86 | 4y | Dover Rural (Dover) | J+ | ||
ER175 | 67962910 | 26 | 4y | Dover Rural (Dover) | J+ | ||
ER177 | 35440642 | 366 | 21m | Dover Rural (Dover) | J+ | ||
ER178 | 67375432 | 510 | 4y | Dover Rural (Dover) | J+ | ||
ER185 | 32495536 | 505 | 4y | Dover Rural (Dover) | This track is shown as a byway on the OS map, but the signs and markers on the route show it as a bridleway. | J+ | |
ER189 | 67571635 | 1368 | 4y | Dover Rural (Dover) | J+ | ||
ER19 | 49063024 | 1590 | 4y | Dover Rural (Dover) | Double-check designation. KCC-released PRoW data says that this is a restricted byway. | J+ | |
ER190 | 67571484 | 470 | 4y | Dover Rural (Dover) | J+ | ||
ER2 | 168001317 | 150 | 4y | Dover Rural (Dover) | J+ | ||
ER22 | 99836173 | 216 | 4y | Dover Rural (Dover) | J+ | ||
ER261 | 32131975 | 1092 | 4y | Dover Rural (Dover) | J+ | ||
ER292 | 84060614 | 251 | 4y | Dover Rural (Dover) | J+ | ||
ER3 | 346008013 | 163 | 4y | Dover Rural (Dover) | J+ | ||
ER4 | 288287564 | 139 | 4y | Dover Rural (Dover) | J+ | ||
ER76 | 34339855 | 759 | 4y | Dover Rural (Dover) | J+ | ||
ES10 | 27221389 | 432 | 4y | Sandwich Borough (Dover) | J+ | ||
ES3 | 95404168 | 90 | 3y | Sandwich Borough (Dover) | J+ | ||
ES8 | 325023009 | 333 | 4y | Sandwich Borough (Dover) | J+ | ||
HB11 | 261272532 | 800 | 3y | Hythe Borough (Folkestone & Hythe) | J+ | ||
HB11 | 23586320 | 198 | 3y | Hythe Borough (Folkestone & Hythe) | J+ | ||
HB7 | 23754091 | 328 | 3y | Hythe Borough (Folkestone & Hythe) | J+ | ||
HB9 | 23754089 | 466 | 3y | Hythe Borough (Folkestone & Hythe) | J+ | ||
HBX14 | 992253616 | 7 | 15m | Folkestone Excluded (Folkestone & Hythe) | J+ | ||
HE130 | 54843222 | 639 | 4y | Elham Rural (Folkestone & Hythe) | J+ | ||
HE24 | 358619289 | 157 | 4y | Elham Rural (Folkestone & Hythe) | Confirm prow_ref. Believed to be corrected from KCC-released PRoW GIS data. | J+ | |
HE241 | 116723577 | 63 | 12m | Elham Rural (Folkestone & Hythe) | J+ | ||
HE3 | 63030919 | 499 | 4y | Elham Rural (Folkestone & Hythe) | J+ | ||
HE56 | 23839869 | 1059 | 12m | Elham Rural (Folkestone & Hythe) | J+ | ||
HE90 | 136484130 | 884 | 4y | Elham Rural (Folkestone & Hythe) | J+ | ||
HF51 | 860219809 | 11 | 12m | Folkestone Borough (Folkestone & Hythe) | J+ | ||
HF52 | 993099915 | 24 | 12m | Folkestone Borough (Folkestone & Hythe) | J+ | ||
KB10 | 138949740 | 230 | 4y | Maidstone Borough (Maidstone) | J+ | ||
KB42 | 697910505 | 279 | 9m | Maidstone Borough (Maidstone) | J+ | ||
KH1 | 335593892 | 102 | 22m | Hollingbourne Rural (Maidstone) | J+ | ||
KH134 | 104237305 | 590 | 16m | Hollingbourne Rural (Maidstone) | J+ | ||
KH142A | 63882106 | 846 | 2y | Hollingbourne Rural (Maidstone) | J+ | ||
KH142A | 872787346 | 371 | 2y | Hollingbourne Rural (Maidstone) | J+ | ||
KH142A | 872787347 | 159 | 2y | Hollingbourne Rural (Maidstone) | J+ | ||
KH142A | 872787348 | 280 | 2y | Hollingbourne Rural (Maidstone) | J+ | ||
KH2 | 28374850 | 658 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH200 | 634994279 | 758 | 3y | Hollingbourne Rural (Maidstone) | J+ | ||
KH200 | 717742977 | 197 | 3y | Hollingbourne Rural (Maidstone) | J+ | ||
KH207A | 334998242 | 472 | 19m | Hollingbourne Rural (Maidstone) | J+ | ||
KH210 | 49158872 | 57 | 3y | Hollingbourne Rural (Maidstone) | J+ | ||
KH27 | 1037717719 | 239 | 8m | Hollingbourne Rural (Maidstone) | J+ | ||
KH287 | 992504325 | 560 | 15m | Hollingbourne Rural (Maidstone) | J+ | ||
KH287 | 137444617 | 734 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH288A | 279689508 | 555 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH291 | 45275912 | 645 | 2m | Hollingbourne Rural (Maidstone) | J+ | ||
KH292 | 285049018 | 128 | 2m | Hollingbourne Rural (Maidstone) | J+ | ||
KH361 | 1057961524 | 97 | 8m | Hollingbourne Rural (Maidstone) | J+ | ||
KH372 | 334995004 | 350 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH390 | 105872457 | 625 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH392 | 332925359 | 352 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH443A | 334396747 | 388 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH452 | 334995616 | 286 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH456 | 333398553 | 601 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH49A | 37282712 | 723 | 4y | Hollingbourne Rural (Maidstone) | J+ | ||
KH63 | 193188600 | 398 | 9y | Hollingbourne Rural (Maidstone) | J+ | ||
KH638 | 48760778 | 755 | 2y | Hollingbourne Rural (Maidstone) | J+ | ||
KH646 | 711056374 | 337 | 8m | Hollingbourne Rural (Maidstone) | J+ | ||
KH81 | 210657442 | 124 | 8m | Hollingbourne Rural (Maidstone) | J+ | ||
KM1 | 1132514922 | 414 | 2w | Maidstone Rural (Maidstone) | J+ | ||
KM110 | 137336551 | 570 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM110 | 137337579 | 30 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM115 | 137337069 | 92 | 2y | Maidstone Rural (Maidstone) | J+ | ||
KM115 | 694957134 | 814 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM132 | 1057960444 | 423 | 8m | Maidstone Rural (Maidstone) | J+ | ||
KM151 | 125239665 | 624 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM151 | 242618339 | 47 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM151 | 690841007 | 176 | 2y | Maidstone Rural (Maidstone) | J+ | ||
KM151 | 242618338 | 502 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM151 | 213844262 | 281 | 9y | Maidstone Rural (Maidstone) | J+ | ||
KM153 | 211284349 | 170 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM153 | 242679593 | 111 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM153 | 242679591 | 209 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM158 | 405724156 | 147 | 6y | Maidstone Rural (Maidstone) | J+ | ||
KM161 | 137154590 | 301 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM161 | 700185695 | 173 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM162 | 137040751 | 1272 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM165 | 137154578 | 335 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM169 | 137154300 | 249 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM192A | 61636316 | 453 | 4y | Maidstone Rural (Maidstone) | J+ | ||
KM343 | 116573452 | 584 | 2w | Maidstone Rural (Maidstone) | J+ | ||
KM36 | 158718778 | 329 | 3y | Maidstone Rural (Maidstone) | J+ | ||
KM38 | 701169207 | 650 | 3w | Maidstone Rural (Maidstone) | J+ | ||
KM88 | 84629648 | 916 | 8m | Maidstone Rural (Maidstone) | J+ | ||
KM88 | 84629657 | 529 | 8m | Maidstone Rural (Maidstone) | J+ | ||
KM98 | 137335977 | 569 | 7y | Maidstone Rural (Maidstone) | J+ | ||
MR17 | 222304119 | 1785 | 4y | Malling Rural (Tonbridge and Malling) | J+ | ||
MR190 | 217786821 | 67 | 5m | Malling Rural (Tonbridge and Malling) | J+ | ||
MR190 | 159742953 | 1155 | 5m | Malling Rural (Tonbridge and Malling) | J+ | ||
MR20 | 198494919 | 533 | 4y | Malling Rural (Tonbridge and Malling) | J+ | ||
MR206A | 27720102 | 837 | 5m | Malling Rural (Tonbridge and Malling) | Hogmore on OS StreetView probably a typo for Hognore | J+ | |
MR23 | 17355193 | 621 | 6m | Malling Rural (Tonbridge and Malling) | J+ | ||
