This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Dereham, in the district of Breckland, in the county of Norfolk. Data from the Surveying Authority (Norfolk County Council) is compared with the data in OpenStreetMap. (more information)
See: OSM Carto
OSM Map | Definitive Statement | PRoW GIS Data (GeoJSON) | OSM Highways (GeoJSON)
No. | Type | DS | LGIS | LOSM | ΔL/L | MS | LE | AE | Z | OT | DM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FP | ✓ | 58 | 96 | +65.5% | 4 | 7y | MZ | OT | TG01SW | N Route commences on Bush Lane at TG01691355, but this is not recorded as a Public Highway or Right of Way. | |
1a | FP | ✓ | 320 | 361 | +12.8% | 4 | 7y | MZ | OT | TG01SW | ||
2 | FP | ✓ | 482 | 487 | +1.0% | 4 | 4m | MZ | OT | TG01SW | ||
3 | RB | ✓ | 452 | 448 | −0.9% | 4 | 2y | MZ | OT | TG01SW | ||
4 | FP | ✓ | 289 | 290 | +0.3% | 4 | 4m | MZ | OT | TG01SW | ||
5 | FP | ✓ | 202 | 169 | −16.3% | 3 | 2y | MZ | OT | TG01SW | N Route ends on Bush Lane at TG01641362, but this is not recorded as a Public Highway or Right of Way. | |
6 | FP | ✓ | 818 | 316 | −61.4% | 3 | 3y | MZ | OT | TG01SW | ||
7 | FP | ✓ | 221 | 0 | — | 1 | MZ | OT | TG01SW | |||
8 | FP | ✓ | 256 | 190 | −25.8% | 2 | 7y | MZ | OT | TG01SW | ||
9 | FP | ✓ | 385 | 379 | −1.6% | 4 | 7y | MZ | OT | TG01NW | D N In statement 'northerly' should be 'southerly'. Northern end of route is a dead end on the parish boundary at TG00831576, with no continuation in either Swanton Morley or Hoe parish. | |
10 | FP | ✓ | 373 | 387 | +3.8% | 4 | 7y | MZ | OT | TF91SE | ||
11 | FP | ✓ | 511 | 532 | +4.1% | 4 | 7y | MZ | OT | TF91SE | ||
12 | FP | ✓ | 861 | 863 | +0.2% | 4 | 3y | MZ | OT | TF91SE | ||
12a | FP | ✓ | 431 | 465 | +7.9% | 4 | 4y | MZ | OT | TF91SE | ||
13 | FP | ✓ | 531 | 551 | +3.8% | 4 | 15m | MZ | OT | TF91SE | ||
14 | FP | ✓ | 1351 | 1129 | −16.4% | 4 | 15m | MZ | OT | TF91SE | D O Route is obstructed just south of the stile at TF98251227, but there is a well-trodden alternative path around to the west. Part of the route to the south of the A47 is included in the GIS data, when it should be under FP 14a. | |
14a | FP | ✓ | 81 | 337 | +316.0% | 4 | 4y | MZ | OT | TF91SE | D O The route between TF98241215 and TF98161193 does not exist on the ground, but a bridge linking to Scarning FP 7 provides an alternative parallel route. Although the statement is not clear, I think this route should go all the way from the A47 to Stone Road at TF98161193. This means that Part of this route is recorded as FP 14 in the GIS data. | |
15 | FP | ✓ | 155 | 161 | +3.9% | 4 | 2y | MZ | OT | TF91SE | ||
16 | FP | ✓ | 67 | 70 | +4.5% | 4 | 4y | MZ | OT | TF91SE | ||
17 | FP | ✓ | 215 | 231 | +7.4% | 4 | 7y | MZ | OT | TF91SE | ||
18 | FP | ✓ | 537 | 538 | +0.2% | 4 | 7y | MZ | OT | TF91SE | ||
19 | FP | ✓ | 1938 | 1914 | −1.2% | 4 | 4m | MZ | OT | TF91NE | ||
20 | FP | ✓ | 933 | 955 | +2.4% | 4 | 4m | MZ | OT | TF91NE | ||
21 | BR | ✓ | 448 | 458 | +2.2% | 4 | 5y | MZ | OT | TF91SE | ||
22 | FP | ✓ | 471 | 472 | +0.2% | 4 | 7y | MZ | OT | TF91NE | D N Should this path continue in Hoe Parish to meet the U35131? According to the GIS data it doesn't, and there's no such path in the Statement for Hoe. But the Statement for this path does refer to the "entire length" of Green Lane. Continuation of this route into Hoe Parish to meet the U35131 is not recorded. | |
23 | FP | ✓ | 245 | 248 | +1.2% | 4 | 4m | MZ | OT | TF91SE | ||
24 | FP | ✓ | 224 | 241 | +7.6% | 4 | 7y | MZ | OT | TF91SE | ||
25 | FP | ✓ | 750 | 751 | +0.1% | 4 | 7y | MZ | OT | TG01SW | N Route starts at TG00731264 on Hall Lane. But the latter is not recoded as a Highway or Public Right of Way, making the route a dead end. | |
26 | FP | ✓ | 3055 | 3063 | +0.3% | 4 | 4m | MZ | OT | TG01SW | ||
27 | RB | ✓ | 966 | 978 | +1.2% | 4 | 12d | MZ | OT | TG01SW | ||
28 | RB | ✓ | 2729 | 2745 | +0.6% | 4 | 12d | MZ | OT | TG01SW | ||
29 | FP | ✓ | 301 | 310 | +3.0% | 4 | 5y | MZ | OT | TF91SE | ||
30 | RB | ✓ | 666 | 675 | +1.4% | 4 | 7y | MZ | OT | TF91SE | ||
31 | RB | ✓ | 249 | 258 | +3.6% | 4 | 12d | MZ | OT | TF91SE | ||
32 | RB | ✓ | 1095 | 1141 | +4.2% | 4 | 3y | MZ | OT | TG01SW | ||
33 | RB | ✓ | 181 | 183 | +1.1% | 4 | 6y | MZ | OT | TG01SW | ||
34 | FP | ✓ | 1319 | 1306 | −1.0% | 4 | 4y | MZ | OT | TF91SE | ||
35 | FP | ✓ | 240 | 240 | +0.0% | 4 | 2y | MZ | OT | TG01SW | ||
36 | RB | ✓ | 684 | 685 | +0.1% | 4 | 8w | MZ | OT | TG01SW | ||
37 | RB | ✓ | 1036 | 1037 | +0.1% | 4 | 4y | MZ | OT | TG01SW | ||
38 | RB | ✓ | 1497 | 1504 | +0.5% | 4 | 8d | MZ | OT | TG01SW | ||
39 | RB | ✓ | 189 | 185 | −2.1% | 4 | 4y | MZ | OT | TG01SW | N Western end at TG00201255 appears to be a dead end, as it doesn't join another right of way or highway. | |
40 | RB | ✓ | 74 | 75 | +1.4% | 4 | 4y | MZ | OT | TG01SW | ||
41 | RB | ✓ | 332 | 334 | +0.6% | 4 | 2y | MZ | OT | TG01SW | ||
Totals | 28218 | 27758 | 98.4% |
Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'Dereham XX 12a', where XX is one of FP, BR, RB, BY; and 12 is the route number, and a is an optional suffix letter). The Mapping Status values in the table are: −1 Route should not exist; 0 Unverified; 1 Un-mapped; 2 Partially mapped; 3 Complete, but with significant deviation from definitive line; 4 Complete; 5 Complete, with adjacent field boundaries and stiles, gates etc. These values are manually maintained, so my not be up to date.
Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑12‑13, licensed under the Open Government Licence (v3) (full copyright details). Rights of Way with mapping status 4 and 5 are shown with thin lines, others are show with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.
Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag norfolk_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.
OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.
Way ID | Issue | prow_ref | designation | LOSM | OSM Note Tag | OSM Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
293107022 | Missing prow_ref | public_footpath | 62 m | Check status. Does not appear in NCC PRoW GIS data, but Statement for Dereham FP 22 says "whole length" of Green Lane. | J+ | ||
1194737081 | Missing prow_ref | public_footpath | 65 m | I assume a PRoW from the new fingerpost at roadside and field edge left. | J+ |
OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.
No issues found in this parish.