You are in: Rob's OSM Stuff » UK PRoW » Progress » Norfolk » Breckland

Rights of Way in Breckland, Norfolk

Parish / Area DS? RoWs Mapped Unmapped % # LTotal Lprow_ref % L TE MR AE
Ashill ✔   9 8 1 88% 8.9 km 8.8 km 99%      
Attleborough ✔   11 11 0 100% 5.7 km 5.7 km 100%      
Banham ✔   34 27 7 79% 20.7 km 19.5 km 93%      
Bawdeswell ✔   5 4 1 80% 3.8 km 3.8 km 98% 2   2
Beachamwell ✔   25 24 1 96% 30.9 km 30.8 km 99%      
Beeston with Bittering ✔   1 0 1 0% 0.6 km 0.2 km 35%      
Beetley ✔   18 9 9 50% 7.9 km 6.4 km 80% 1    
Besthorpe ✔   11 10 1 90% 7.7 km 7.7 km 100%   1  
Billingford ✔   4 4 0 100% 3.9 km 3.9 km 99%      
Bintree ✔   2 0 2 0% 0.7 km 0.3 km 44%      
Blo Norton ✔   5 5 0 100% 1.5 km 1.5 km 99%      
Brettenham ✔   4 4 0 100% 4.8 km 4.8 km 99%      
Bridgham ✔   9 9 0 100% 5.5 km 5.5 km 99%   1  
Brisley ✔   14 3 11 21% 8.2 km 3.9 km 47%      
Bylaugh ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Carbrooke ✔   4 4 0 100% 4.5 km 4.5 km 100%      
Caston ✔   2 2 0 100% 2.6 km 2.6 km 100%      
Cockley Cley ✔   1 1 0 100% 1.1 km 1.1 km 100%      
Colkirk ✔   15 6 9 40% 10.1 km 6.4 km 62%      
Cranwich ✔   1 1 0 100% 0.8 km 0.8 km 99%      
Cranworth ✔   7 6 1 85% 7.1 km 7.1 km 99%      
Croxton ✔   4 4 0 100% 3.3 km 3.3 km 100%      
Dereham ✔   44 40 4 90% 28.2 km 27.1 km 96%   1  
Didlington ✔   0 0 0 100% 0.0 km 0.0 km 100%      
East Bradenham ✔   1 1 0 100% 0.5 km 0.5 km 100%      
East Tuddenham ✔   13 11 2 84% 10.7 km 10.6 km 99%      
Elsing ✔   7 6 1 85% 3.6 km 3.6 km 99%      
Foulden ✔   4 4 0 100% 2.5 km 2.5 km 100%   1  
Foxley ✔   1 1 0 100% 0.8 km 0.8 km 100%      
Fransham ✔   8 8 0 100% 6.3 km 6.3 km 99%      
Garboldisham ✔   23 20 3 86% 16.5 km 14.4 km 87%      
Garvestone ✔   17 17 0 100% 10.6 km 10.6 km 99%   1  
Gateley ✔   1 1 0 100% 0.7 km 0.7 km 100%      
Gooderstone ✔   1 1 0 100% 0.8 km 0.8 km 100%      
Great Cressingham ✔   3 3 0 100% 3.0 km 3.0 km 99%      
Great Dunham ✔   2 2 0 100% 1.4 km 1.4 km 99%      
Great Ellingham ✔   12 11 1 91% 7.1 km 7.0 km 98%      
Gressenhall ✔   8 8 0 100% 2.0 km 2.0 km 98%      
Griston ✔   1 1 0 100% 0.5 km 0.5 km 100%      
Guist ✔   8 8 0 100% 3.2 km 3.2 km 99%      
Hardingham ✔   12 11 1 91% 6.9 km 6.9 km 99%   1  
Harling ✔   17 17 0 100% 20.3 km 20.3 km 99%   1  
Hilborough ✔   3 3 0 100% 0.8 km 0.8 km 100%      
Hockering ✔   12 9 3 75% 6.2 km 5.8 km 94% 1    
Hockham ✔   17 17 0 100% 12.8 km 12.8 km 99%   1  
Hoe ✔   6 5 1 83% 2.4 km 2.4 km 99%   1  
Holme Hale ✔   1 1 0 100% 0.6 km 0.6 km 100%      
Horningtoft ✔   7 2 5 28% 4.5 km 2.8 km 61%      
Ickburgh ✔   2 2 0 100% 2.2 km 2.2 km 99%      
Kempstone ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Kenninghall ✔   22 16 6 72% 21.5 km 17.9 km 83% 1    
Kilverstone ✔   2 2 0 100% 0.6 km 0.6 km 100%      
Lexham ✔   1 1 0 100% 0.8 km 0.8 km 100%   2  
Litcham ✔   1 1 0 100% 0.2 km 0.2 km 100%      
Little Cressingham ✔   4 4 0 100% 2.0 km 2.0 km 100%      
Little Dunham ✔   7 4 3 57% 6.8 km 5.6 km 82%      
Little Ellingham ✔   10 9 1 90% 5.7 km 5.6 km 99%      
Longham ✔   1 0 1 0% 0.4 km 0.0 km 0%      
Lynford ✔   7 7 0 100% 9.2 km 8.9 km 97%      
Lyng ✔   16 16 0 100% 9.0 km 9.0 km 99%      
Mattishall ✔   20 14 6 70% 12.7 km 11.6 km 91% 1    
Merton ✔   5 5 0 100% 4.0 km 4.0 km 99%   2  
Mileham ✔   6 5 1 83% 6.6 km 6.6 km 99%      
Mundford ✔   2 2 0 100% 2.8 km 2.7 km 98%      
Narborough ✔   11 10 1 90% 13.7 km 13.7 km 99% 1    
Narford ✔   2 2 0 100% 1.9 km 1.9 km 100%      
Necton ✔   2 2 0 100% 0.2 km 0.2 km 100%      
New Buckenham ✔   6 6 0 100% 3.4 km 3.4 km 99%      
Newton by Castle Acre ✔   8 7 1 87% 4.0 km 4.0 km 99%   2  
North Elmham ✔   6 5 1 83% 3.8 km 3.7 km 99%      
North Lopham ✔   9 9 0 100% 8.1 km 8.1 km 99%      
North Pickenham ✔   3 3 0 100% 4.0 km 4.0 km 99%      
North Tuddenham ✔   13 13 0 100% 8.1 km 8.0 km 99%      
Old Buckenham ✔   15 15 0 100% 12.1 km 12.1 km 99%      
Ovington ✔   3 0 3 0% 3.9 km 1.6 km 40%      
Oxborough ✔   11 11 0 100% 8.8 km 8.8 km 99%   1  
Quidenham ✔   12 12 0 100% 6.3 km 6.3 km 99%      
Riddlesworth ✔   6 6 0 100% 5.3 km 5.3 km 99%     2
Rocklands ✔   9 9 0 100% 5.1 km 5.0 km 99%      
Roudham ✔   25 25 0 100% 17.2 km 17.1 km 99%     1
Rougham ✔   4 2 2 50% 5.6 km 4.3 km 76%      
Saham Toney ✔   1 1 0 100% 0.2 km 0.2 km 100%      
Scarning ✔   11 11 0 100% 4.9 km 4.9 km 99%     1
Scoulton ✔   1 1 0 100% 0.1 km 0.1 km 100%      
Shipdham ✔   20 18 2 90% 15.0 km 15.0 km 99%      
Shropham ✔   4 2 2 50% 4.0 km 3.8 km 95%      
Snetterton ✔   2 2 0 100% 1.4 km 1.4 km 100%      
South Acre ✔   3 3 0 100% 5.5 km 5.5 km 100%      
South Lopham ✔   24 24 0 100% 13.4 km 13.4 km 99%      
South Pickenham ✔   3 3 0 100% 1.1 km 1.1 km 100%     3
Sparham ✔   2 2 0 100% 2.4 km 2.4 km 100%      
Sporle with Palgrave ✔   9 8 1 88% 10.6 km 10.6 km 99%     5
Stanfield ✔   5 0 5 0% 1.5 km 0.0 km 0%      
Stanford ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Stow Bedon ✔   6 5 1 83% 5.9 km 5.8 km 99%   1  
Sturston ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Swaffham ✔   70 65 5 92% 42.8 km 41.5 km 96%     6
Swanton Morley ✔   5 5 0 100% 4.0 km 4.0 km 100%      
Thetford ✔   19 19 0 100% 17.3 km 17.3 km 100%      
Thompson ✔   4 4 0 100% 3.2 km 3.2 km 100%   1  
Tittleshall ✔   12 12 0 100% 8.2 km 8.1 km 98%      
Tottington ✔   4 4 0 100% 4.1 km 4.1 km 99%     1
Twyford ✔   1 1 0 100% 0.6 km 0.6 km 100%      
Watton ✔   14 14 0 100% 6.8 km 6.8 km 99%      
Weasenham All Saints ✔   2 1 1 50% 0.7 km 0.6 km 95%      
Weasenham St Peter ✔   2 2 0 100% 1.1 km 1.1 km 99%      
Weeting-with-Broomhill ✔   15 14 1 93% 19.8 km 19.7 km 99%      
Wellingham ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Wendling ✔   4 1 3 25% 2.0 km 1.0 km 48%      
West Bradenham ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Whinburgh ✔   5 3 2 60% 5.7 km 5.7 km 99% 1    
Whissonsett ✔   7 3 4 42% 4.5 km 3.4 km 76%      
Wretham ✔   8 7 1 87% 5.4 km 5.2 km 96%   1  
Yaxham ✔   9 9 0 100% 4.4 km 4.4 km 99%      
Totals 100% 938 819 119 87% 686.0 km 652.4 km 95% 8 19 21

OSM Mapping reports for this district: