This pages includes various lists of parishes that would benefit from more Public Rights of Way mapping work in OpenStreetMap.
Length of unmapped/tagged Rights of Way by parish, based on the total length from the Council's GIS data, minus the total length of OSM ways with appropriate prow_ref tags.
Parish | Distance |
---|---|
Haddiscoe (South Norfolk) | 16.3 km |
Methwold (King's Lynn & West Norfolk) | 11.4 km |
Tibenham (South Norfolk) | 11.3 km |
Denver (King's Lynn & West Norfolk) | 9.9 km |
King's Lynn (King's Lynn & West Norfolk) | 9.7 km |
Winfarthing (South Norfolk) | 9.6 km |
Terrington St Clement (King's Lynn & West Norfolk) | 6.9 km |
Grimston (King's Lynn & West Norfolk) | 6.2 km |
Stow Bardolph (King's Lynn & West Norfolk) | 6.2 km |
Snettisham (King's Lynn & West Norfolk) | 5.6 km |
Hempnall (South Norfolk) | 5.4 km |
Mautby (Great Yarmouth) | 5.3 km |
West Dereham (King's Lynn & West Norfolk) | 5.2 km |
Shouldham (King's Lynn & West Norfolk) | 4.8 km |
Raynham (North Norfolk) | 4.8 km |
Number of Rights of Way whose mapping status is recorded as less than 4, for parishes whose Definitive Statement list has been imported.
Parish | Number |
---|---|
Methwold (King's Lynn & West Norfolk) | 19 |
King's Lynn (King's Lynn & West Norfolk) | 18 |
Tibenham (South Norfolk) | 17 |
Marsham (Broadland) | 16 |
Wacton (South Norfolk) | 16 |
Denver (King's Lynn & West Norfolk) | 14 |
Snettisham (King's Lynn & West Norfolk) | 14 |
Stow Bardolph (King's Lynn & West Norfolk) | 14 |
Winfarthing (South Norfolk) | 14 |
Dersingham (King's Lynn & West Norfolk) | 13 |
Grimston (King's Lynn & West Norfolk) | 13 |
Hempnall (South Norfolk) | 13 |
West Dereham (King's Lynn & West Norfolk) | 12 |
Brisley (Breckland) | 11 |
East Ruston (North Norfolk) | 11 |
Number of Rights of Way whose mapping status is recorded as 0 (unassessed), for parishes whose Definitive Statement list has been imported.
Parish | Number |
---|---|
Terrington St Clement (King's Lynn & West Norfolk) | 10 |
Hempnall (South Norfolk) | 9 |
Burnham Thorpe (King's Lynn & West Norfolk) | 8 |
Hempton (North Norfolk) | 8 |
King's Lynn (King's Lynn & West Norfolk) | 7 |
Martham (Great Yarmouth) | 7 |
Rollesby (Great Yarmouth) | 7 |
Stow Bardolph (King's Lynn & West Norfolk) | 7 |
Topcroft (South Norfolk) | 7 |
Helhoughton (North Norfolk) | 6 |
Ingoldisthorpe (King's Lynn & West Norfolk) | 6 |
North Walsham (North Norfolk) | 6 |
Raynham (North Norfolk) | 6 |
Runton (North Norfolk) | 6 |
Tilney All Saints (King's Lynn & West Norfolk) | 6 |
Percentage of the total length of Rights of Way mapped and tagged with prow_refs, for parishes that have not had their Definitive Statement list imported.
No parishes found
OSM ways tagged with a suitable designation=* tag, but without a prow_ref=* tag.
Parish | Distance |
---|---|
Attlebridge (Broadland) | 1.2 km |
Norwich (Norwich) | 1.1 km |
Saxlingham Nethergate (South Norfolk) | 1.0 km |
Shotesham (South Norfolk) | 1.0 km |
Taverham (Broadland) | 0.9 km |
Aylsham (Broadland) | 0.9 km |
Blickling (Broadland) | 0.9 km |
Great Yarmouth (Great Yarmouth) | 0.9 km |
Reedham (Broadland) | 0.9 km |
Yelverton (South Norfolk) | 0.7 km |
Newton Flotman (South Norfolk) | 0.7 km |
Tasburgh (South Norfolk) | 0.7 km |
Loddon (South Norfolk) | 0.5 km |
Ringland (Broadland) | 0.5 km |
Hempnall (South Norfolk) | 0.4 km |
OSM ways with prow_ref=* tagging errors. (Missing prow_ref=* and missing highway=* tags are not counted here.)
Parish | Distance |
---|---|
Brooke (South Norfolk) | 0.2 km |
Rights of Way without explicit access tags that provide at least the minimum implied rights. (Missing access tags on routes with a traffic_regulation_order=* tag are currently excluded from this count.)
Parish | Number |
---|---|
Aylsham (Broadland) | 5 |
Grimston (King's Lynn & West Norfolk) | 5 |
Sporle with Palgrave (Breckland) | 5 |
Swaffham (Breckland) | 5 |
Colby (North Norfolk) | 4 |
Bawsey (King's Lynn & West Norfolk) | 3 |
Brampton (Broadland) | 3 |
Burgh and Tuttington (Broadland) | 3 |
King's Lynn (King's Lynn & West Norfolk) | 3 |
Northwold (King's Lynn & West Norfolk) | 3 |
Pentney (King's Lynn & West Norfolk) | 3 |
Reepham (Broadland) | 3 |
Sedgeford (King's Lynn & West Norfolk) | 3 |
Snettisham (King's Lynn & West Norfolk) | 3 |
South Pickenham (Breckland) | 3 |