This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Pulham St Mary, in the district of South Norfolk, in the county of Norfolk. Data from the Surveying Authority (Norfolk County Council) is compared with the data in OpenStreetMap. (more information)
OSM Map | Definitive Statement | PRoW GIS Data (GeoJSON) | OSM Highways (GeoJSON)
No. | Type | DS | LGIS | LOSM | ΔL/L | MS | LE | AE | Z | OT | DM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FP | ✓ | 986 | 0 | — | 0 | MZ | OT | TM28NW | |||
2 | FP | ✓ | 317 | 320 | +0.9% | 4 | 7y | MZ | OT | TM28NW | ||
3 | FP | ✓ | 556 | 565 | +1.6% | 4 | 4y | MZ | OT | TM28NW | ||
4 | FP | ✓ | 792 | 790 | −0.3% | 4 | 6y | MZ | OT | TM28NW | ||
5 | FP | ✓ | 541 | 543 | +0.4% | 4 | 2y | MZ | OT | TM28NW | ||
6 | FP | ✓ | 979 | 969 | −1.0% | 4 | 6y | MZ | OT | TM28NW | ||
7 | FP | ✓ | 622 | 634 | +1.9% | 4 | 6y | MZ | OT | TM28NW | ||
8 | FP | ✓ | 289 | 295 | +2.1% | 4 | 6y | MZ | OT | TM28NW | O Definitive line obstructed by unbridged ditch. Alternative route available without too much deviation. | |
9 | FP | ✓ | 1400 | 1394 | −0.4% | 4 | 2y | MZ | OT | TM28NW | ||
10 | FP | ✓ | 597 | 606 | +1.5% | 4 | 4y | MZ | OT | TM28NW | Mapped, but accessibility of N end needs to be checked on the ground. | |
11 | FP | ✓ | 874 | 872 | −0.2% | 4 | 4y | MZ | OT | TM28NW | D Path through crop at east end, not reinstated on Definitive Line. | |
13 | FP | ✓ | 1629 | 1640 | +0.7% | 4 | 4y | MZ | OT | TM28NW | N At the south end there is a gap between the end of the route and the Publicly maintained part of Hall road, leaving a gap int he PRoW network. | |
14 | FP | ✓ | 706 | 698 | −1.1% | 4 | 7y | MZ | OT | TM28NW | ||
15 | FP | ✓ | 737 | 645 | −12.5% | 2 | 4y | MZ | OT | TM28NW | North end not yet mapped. | |
16 | FP | ✓ | 69 | 87 | +26.1% | 4 | 6y | MZ | OT | TM28NW | ||
17 | FP | ✓ | 1176 | 1183 | +0.6% | 4 | 2y | MZ | OT | TM28NW | ||
18 | FP | ✓ | 314 | 0 | — | 0 | MZ | OT | TM28SW | |||
19 | FP | ✓ | 854 | 205 | −76.0% | 2 | 7y | MZ | OT | TM28SW | ||
20 | FP | ✓ | 518 | 535 | +3.3% | 4 | 7y | MZ | OT | TM28SW | ||
21 | FP | ✓ | 697 | 698 | +0.1% | 4 | 18m | MZ | OT | TM28SW | N Southern end of route joins Pack Lane about 25m along from Dickleburgh FP 15. Pack Lane is not recorded as a Public Highway or Right of Way, leaving a gap in the network between TM20948305 and TM20978305. | |
22 | FP | ✓ | 582 | 585 | +0.5% | 4 | 18m | MZ | OT | TM28SW | N Southern end of route joins Pack Lane about 20m along from Dickleburgh FP 16. Pack Lane is not recorded as a Public Highway or Right of Way, leaving a gap in the network between TM21158305 and TM21178305. | |
23 | FP | ✓ | 378 | 379 | +0.3% | 4 | 7y | MZ | OT | TM28SW | ||
24 | FP | ✓ | 85 | 84 | −1.2% | 4 | 7y | MZ | OT | TM28SW | D N Statement says route starts from Garlic Street, but line in GIS data and on Definitive Map starts at TM22178370, which is 200m from the end of the U76214 Public Highway at TM22008373, as shown on the NCC website. If GIS data is correct, what is the status of the gap between TM22178370 and TM22008373? Surely there should be at least pedestrian rights over it. | |
25 | FP | ✓ | 490 | 0 | — | 0 | MZ | OT | TM18SE | |||
26 | FP | ✓ | 420 | 415 | −1.2% | 4 | 6y | MZ | OT | TM18NE | ||
Totals | 16608 | 14142 | 85.2% |
Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'Pulham St Mary XX 12a', where XX is one of FP, BR, RB, BY; and 12 is the route number, and a is an optional suffix letter). The Mapping Status values in the table are: −1 Route should not exist; 0 Unverified; 1 Un-mapped; 2 Partially mapped; 3 Complete, but with significant deviation from definitive line; 4 Complete; 5 Complete, with adjacent field boundaries and stiles, gates etc. These values are manually maintained, so my not be up to date.
Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑12‑13, licensed under the Open Government Licence (v3) (full copyright details). Rights of Way with mapping status 4 and 5 are shown with thin lines, others are show with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.
Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag norfolk_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.
OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.
Way ID | Issue | prow_ref | designation | LOSM | OSM Note Tag | OSM Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
116823284 | Missing prow_ref | public_footpath | 103 m | check designation -- not a Public Footpath according to norfolk_county_council_prow_gis_data. List of Streets is inconclusive. | J+ | ||
116823285 | Missing prow_ref | public_footpath | 87 m | Designation is by way of official waymark on path, at west end waymark and gap into wooded track. NCC map shows a white road here (track). | check designation -- not a Public Footpath according to norfolk_county_council_prow_gis_data. List of Streets is inconclusive. | J+ |
OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.
No issues found in this parish.