Parish / Area | DS? | RoWs | Mapped | Unmapped | % # | LTotal | Lprow_ref | % L | TE | MR | AE |
---|---|---|---|---|---|---|---|---|---|---|---|
Alburgh | ✔ | 21 | 16 | 5 | 76% | 9.8 km | 8.3 km | 84% | |||
Aldeby | ✔ | 14 | 6 | 8 | 42% | 9.7 km | 6.0 km | 62% | 1 | ||
Alpington | ✔ | 10 | 6 | 4 | 60% | 3.2 km | 2.7 km | 83% | 1 | ||
Ashby St Mary | ✔ | 7 | 6 | 1 | 85% | 2.4 km | 2.4 km | 99% | |||
Ashwellthorpe | ✔ | 18 | 14 | 4 | 77% | 11.7 km | 10.8 km | 92% | 1 | ||
Aslacton | ✔ | 16 | 11 | 5 | 68% | 8.3 km | 7.1 km | 85% | |||
Barford | ✔ | 2 | 2 | 0 | 100% | 1.3 km | 1.3 km | 99% | |||
Barnham Broom | ✔ | 1 | 1 | 0 | 100% | 0.9 km | 0.9 km | 100% | |||
Bawburgh | ✔ | 1 | 1 | 0 | 100% | 0.8 km | 0.8 km | 100% | 2 | ||
Bedingham | ✔ | 8 | 7 | 1 | 87% | 5.9 km | 5.5 km | 93% | |||
Bergh Apton | ✔ | 16 | 15 | 1 | 93% | 8.6 km | 8.4 km | 97% | 2 | ||
Bixley | ✔ | 6 | 4 | 2 | 66% | 1.7 km | 1.3 km | 75% | |||
Bracon Ash | ✔ | 18 | 13 | 5 | 72% | 11.1 km | 10.9 km | 98% | |||
Bramerton | ✔ | 5 | 2 | 3 | 40% | 1.9 km | 1.9 km | 97% | 1 | ||
Bressingham | ✔ | 36 | 34 | 2 | 94% | 23.4 km | 22.9 km | 98% | 1 | 1 | |
Brockdish | ✔ | 21 | 19 | 2 | 90% | 11.8 km | 11.7 km | 99% | 1 | ||
Brooke | ✔ | 11 | 10 | 1 | 90% | 7.1 km | 7.0 km | 98% | |||
Broome | ✔ | 11 | 10 | 1 | 90% | 8.4 km | 8.2 km | 97% | |||
Bunwell | ✔ | 22 | 21 | 1 | 95% | 14.6 km | 14.1 km | 96% | |||
Burgh St Peter | ✔ | 6 | 2 | 4 | 33% | 4.2 km | 2.4 km | 56% | 2 | ||
Burston | ✔ | 42 | 33 | 9 | 78% | 24.6 km | 23.5 km | 95% | 2 | 1 | |
Caistor St Edmund | ✔ | 5 | 5 | 0 | 100% | 4.2 km | 4.2 km | 99% | |||
Carleton Rode | ✔ | 27 | 24 | 3 | 88% | 16.6 km | 15.9 km | 95% | |||
Carleton St Peter | ✔ | 7 | 7 | 0 | 100% | 3.1 km | 3.1 km | 99% | |||
Chedgrave | ✔ | 7 | 6 | 1 | 85% | 2.7 km | 2.6 km | 96% | 2 | ||
Claxton | ✔ | 10 | 8 | 2 | 80% | 7.9 km | 7.5 km | 94% | |||
Colney | ✔ | 4 | 4 | 0 | 100% | 0.3 km | 0.3 km | 100% | 3 | 2 | |
Costessey | ✔ | 15 | 12 | 3 | 80% | 7.7 km | 6.6 km | 85% | 13 | ||
Cringleford | ✔ | 6 | 5 | 1 | 83% | 1.1 km | 1.1 km | 98% | |||
Denton | ✔ | 25 | 25 | 0 | 100% | 15.8 km | 15.8 km | 99% | |||
Deopham | ✔ | 6 | 2 | 4 | 33% | 4.7 km | 1.9 km | 40% | |||
Dickleburgh and Rushall | ✔ | 22 | 18 | 4 | 81% | 15.3 km | 14.3 km | 93% | 1 | ||
Diss | ✔ | 35 | 26 | 9 | 74% | 18.7 km | 17.7 km | 94% | 1 | 4 | |
Ditchingham | ✔ | 15 | 12 | 3 | 80% | 9.0 km | 8.2 km | 91% | 1 | ||
Earsham | ✔ | 9 | 9 | 0 | 100% | 7.8 km | 7.8 km | 99% | |||
East Carleton | ✔ | 8 | 7 | 1 | 87% | 4.6 km | 4.4 km | 96% | 1 | ||
Easton | ✔ | 1 | 1 | 0 | 100% | 0.5 km | 0.5 km | 100% | |||
Ellingham | ✔ | 7 | 7 | 0 | 100% | 3.2 km | 3.2 km | 99% | |||
Flordon | ✔ | 6 | 5 | 1 | 83% | 3.9 km | 3.9 km | 99% | |||
Forncett | ✔ | 31 | 20 | 11 | 64% | 19.0 km | 17.7 km | 92% | 2 | ||
Framingham Earl | ✔ | 5 | 5 | 0 | 100% | 2.4 km | 2.4 km | 99% | |||
Framingham Pigot | ✔ | 3 | 1 | 2 | 33% | 0.9 km | 0.6 km | 73% | |||
Geldeston | ✔ | 13 | 12 | 1 | 92% | 6.7 km | 6.6 km | 97% | |||
Gillingham | ✔ | 12 | 11 | 1 | 91% | 11.4 km | 11.4 km | 99% | |||
Gissing | ✔ | 17 | 12 | 5 | 70% | 10.7 km | 9.0 km | 83% | 1 | ||
Great Melton | ✔ | 5 | 5 | 0 | 100% | 3.7 km | 3.6 km | 99% | |||
Great Moulton | ✔ | 20 | 17 | 3 | 85% | 12.8 km | 12.6 km | 98% | |||
Haddiscoe | ✔ | 8 | 7 | 1 | 87% | 24.9 km | 8.6 km | 34% | 1 | ||
Hales | ✔ | 7 | 3 | 4 | 42% | 5.2 km | 4.6 km | 88% | 1 | ||
Heckingham | ✔ | 3 | 3 | 0 | 100% | 1.3 km | 1.3 km | 99% | |||
Hedenham | ✔ | 9 | 7 | 2 | 77% | 5.6 km | 5.3 km | 93% | |||
Hellington | ✔ | 6 | 5 | 1 | 83% | 2.5 km | 2.5 km | 100% | |||
Hempnall | ✔ | 35 | 22 | 13 | 62% | 17.9 km | 12.4 km | 69% | 3 | ||
Hethersett | ✔ | 7 | 7 | 0 | 100% | 5.4 km | 5.1 km | 93% | |||
Hingham | ✔ | 12 | 8 | 4 | 66% | 7.8 km | 6.1 km | 78% | |||
Holverston | ✔ | 4 | 3 | 1 | 75% | 2.0 km | 1.9 km | 95% | 1 | ||
Howe | ✔ | 7 | 4 | 3 | 57% | 4.9 km | 4.2 km | 86% | 1 | ||
Keswick | ✔ | 8 | 8 | 0 | 100% | 3.6 km | 3.6 km | 99% | |||
Ketteringham | ✔ | 6 | 4 | 2 | 66% | 3.4 km | 3.3 km | 98% | |||
Kimberley | ✔ | 4 | 3 | 1 | 75% | 2.6 km | 2.4 km | 94% | |||
Kirby Bedon | ✔ | 9 | 8 | 1 | 88% | 7.1 km | 7.1 km | 100% | 1 | ||
Kirby Cane | ✔ | 9 | 8 | 1 | 88% | 5.0 km | 5.0 km | 99% | |||
Kirstead | ✔ | 10 | 7 | 3 | 70% | 4.1 km | 4.1 km | 99% | |||
Langley with Hardley | ✔ | 12 | 9 | 3 | 75% | 16.7 km | 16.2 km | 96% | 2 | ||
Little Melton | ✔ | 2 | 2 | 0 | 100% | 1.1 km | 1.1 km | 100% | 2 | ||
Loddon | ✔ | 27 | 23 | 4 | 85% | 13.7 km | 13.3 km | 97% | 3 | ||
Long Stratton | ✔ | 25 | 18 | 7 | 72% | 14.2 km | 12.3 km | 86% | |||
Marlingford | ✔ | 9 | 4 | 5 | 44% | 6.1 km | 5.6 km | 93% | |||
Morley | ✔ | 3 | 3 | 0 | 100% | 3.9 km | 3.8 km | 98% | 1 | ||
Morningthorpe | ✔ | 34 | 29 | 5 | 85% | 17.8 km | 17.1 km | 96% | 1 | 1 | |
Mulbarton | ✔ | 12 | 10 | 2 | 83% | 9.0 km | 8.6 km | 96% | |||
Mundham | ✔ | 11 | 10 | 1 | 90% | 7.7 km | 7.3 km | 94% | |||
Needham | ✔ | 11 | 7 | 4 | 63% | 3.9 km | 3.5 km | 90% | |||
Newton Flotman | ✔ | 3 | 3 | 0 | 100% | 1.1 km | 1.1 km | 98% | 2 | ||
Norton Subcourse | ✔ | 4 | 3 | 1 | 75% | 1.2 km | 1.1 km | 95% | |||
Poringland | ✔ | 13 | 9 | 4 | 69% | 9.7 km | 8.8 km | 91% | |||
Pulham Market | ✔ | 17 | 16 | 1 | 94% | 10.8 km | 10.8 km | 99% | 1 | ||
Pulham St Mary | ✔ | 25 | 20 | 5 | 80% | 16.6 km | 14.0 km | 84% | 2 | ||
Raveningham | ✔ | 6 | 5 | 1 | 83% | 3.8 km | 3.4 km | 90% | |||
Redenhall with Harleston | ✔ | 33 | 29 | 4 | 87% | 15.9 km | 14.2 km | 89% | 1 | ||
Rockland St Mary | ✔ | 6 | 6 | 0 | 100% | 5.8 km | 5.8 km | 99% | |||
Roydon | ✔ | 21 | 18 | 3 | 85% | 9.6 km | 8.6 km | 89% | 2 | ||
Runhall | ✔ | 16 | 14 | 2 | 87% | 12.1 km | 12.0 km | 99% | 1 | 1 | 1 |
Saxlingham Nethergate | ✔ | 25 | 20 | 5 | 80% | 16.8 km | 16.7 km | 98% | 5 | ||
Scole | ✔ | 45 | 38 | 7 | 84% | 27.4 km | 27.3 km | 99% | 3 | ||
Seething | ✔ | 13 | 7 | 6 | 53% | 7.4 km | 6.1 km | 83% | |||
Shelfanger | ✔ | 17 | 10 | 7 | 58% | 9.7 km | 7.9 km | 82% | 1 | 1 | 1 |
Shelton | ✔ | 17 | 15 | 2 | 88% | 11.5 km | 11.4 km | 99% | |||
Shotesham | ✔ | 21 | 16 | 5 | 76% | 16.1 km | 15.3 km | 95% | 5 | ||
Sisland | ✔ | 2 | 2 | 0 | 100% | 1.0 km | 1.0 km | 100% | 1 | ||
Starston | ✔ | 20 | 15 | 5 | 75% | 10.8 km | 10.6 km | 98% | 2 | ||
Stockton | ✔ | 12 | 12 | 0 | 100% | 5.4 km | 5.3 km | 99% | |||
Stoke Holy Cross | ✔ | 6 | 5 | 1 | 83% | 4.3 km | 4.3 km | 100% | |||
Surlingham | ✔ | 13 | 12 | 1 | 92% | 8.1 km | 8.0 km | 99% | |||
Swainsthorpe | ✔ | 6 | 6 | 0 | 100% | 3.7 km | 3.7 km | 99% | |||
Swardeston | ✔ | 16 | 14 | 2 | 87% | 7.2 km | 7.1 km | 98% | 2 | 1 | |
Tacolneston | ✔ | 12 | 8 | 4 | 66% | 9.1 km | 9.0 km | 98% | |||
Tasburgh | ✔ | 3 | 1 | 2 | 33% | 0.8 km | 0.8 km | 89% | 2 | ||
Tharston | ✔ | 31 | 24 | 7 | 77% | 16.2 km | 14.9 km | 91% | 1 | ||
Thurlton | ✔ | 6 | 6 | 0 | 100% | 3.5 km | 3.4 km | 98% | |||
Thurton | ✔ | 4 | 2 | 2 | 50% | 1.3 km | 1.2 km | 89% | 1 | ||
Thwaite | ✔ | 6 | 6 | 0 | 100% | 4.1 km | 4.1 km | 99% | |||
Tibenham | ✔ | 30 | 13 | 17 | 43% | 24.2 km | 12.7 km | 52% | 1 | ||
Tivetshall St Margaret | ✔ | 19 | 17 | 2 | 89% | 10.8 km | 10.3 km | 95% | 1 | ||
Tivetshall St Mary | ✔ | 10 | 8 | 2 | 80% | 7.5 km | 7.3 km | 96% | 1 | 1 | |
Toft Monks | ✔ | 13 | 10 | 3 | 76% | 8.2 km | 6.6 km | 81% | |||
Topcroft | ✔ | 12 | 3 | 9 | 25% | 8.5 km | 5.1 km | 60% | 2 | ||
Trowse with Newton | ✔ | 5 | 4 | 1 | 80% | 2.9 km | 2.9 km | 100% | |||
Wacton | ✔ | 39 | 26 | 13 | 66% | 19.8 km | 14.9 km | 75% | |||
Wheatacre | ✔ | 4 | 1 | 3 | 25% | 2.9 km | 1.1 km | 38% | 1 | ||
Wicklewood | ✔ | 0 | 0 | 0 | 100% | 0.0 km | 0.0 km | 100% | |||
Winfarthing | ✔ | 27 | 13 | 14 | 48% | 20.2 km | 10.5 km | 52% | |||
Woodton | ✔ | 9 | 9 | 0 | 100% | 6.4 km | 6.4 km | 99% | 2 | ||
Wortwell | ✔ | 8 | 6 | 2 | 75% | 4.8 km | 4.1 km | 86% | |||
Wramplingham | ✔ | 6 | 6 | 0 | 100% | 3.3 km | 3.3 km | 100% | |||
Wreningham | ✔ | 15 | 14 | 1 | 93% | 9.1 km | 9.1 km | 99% | |||
Wymondham | ✔ | 39 | 33 | 6 | 84% | 21.3 km | 19.9 km | 93% | 1 | ||
Yelverton | ✔ | 9 | 8 | 1 | 88% | 4.5 km | 4.2 km | 93% | 2 | ||
Totals | 100% | 1567 | 1234 | 333 | 78% | 968.4 km | 863.7 km | 89% | 9 | 79 | 26 |
OSM Mapping reports for this district: