This page shows a map and table of the Public Rights of Way (Public Footpaths, Bridleways, Restricted Byways, and Byways Open to All Traffic) in the parish/area of Wymondham, in the district of South Norfolk, in the county of Norfolk. Data from the Surveying Authority (Norfolk County Council) is compared with the data in OpenStreetMap. (more information)
OSM Map | Definitive Statement | PRoW GIS Data (GeoJSON) | OSM Highways (GeoJSON)
No. | Type | DS | LGIS | LOSM | ΔL/L | MS | LE | AE | Z | OT | DM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FP | ✓ | 1066 | 1057 | −0.8% | 4 | 20m | MZ | OT | TG00NE | ||
2 | FP | ✓ | 1146 | 1148 | +0.2% | 4 | 7y | MZ | OT | TG00SE | N Both ends stop at parish boundary with no continuation in Kimberley or Wicklewood. (The route is connected via FP3 and FP4 though.) | |
3 | FP | ✓ | 563 | 559 | −0.7% | 4 | 7y | MZ | OT | TG00SE | ||
4 | FP | ✓ | 531 | 0 | — | 0 | MZ | OT | TG00SE | |||
5 | FP | ✓ | 1525 | 833 | −45.4% | 2 | 6y | MZ | OT | TG00SE | ||
6 | FP | ✓ | 369 | 382 | +3.5% | 4 | 2y | MZ | OT | TG10SW | ||
7 | FP | ✓ | 239 | 258 | +7.9% | 2 | 18m | MZ | OT | TG10SW | D The Definitive Statement refers to two branches, but only one is present in the GIS data, and only this route is obvious on the ground. The Definitive Map clearly shows two branches, both of which pass through what are now private gardens, and neither of which match the route in the GIS data. Presumably, the necessary modification orders were either not made or not implemented correctly. | |
8 | FP | ✓ | 155 | 160 | +3.2% | 4 | 5y | MZ | OT | TG10SW | ||
9 | FP | ✓ | 106 | 114 | +7.5% | 4 | 6y | MZ | OT | TG10SW | ||
10 | FP | ✓ | 70 | 83 | +18.6% | 4 | 7y | MZ | OT | TG10SW | ||
11 | FP | ✓ | 282 | 298 | +5.7% | 4 | 3y | MZ | OT | TG10SW | ||
12 | FP | ✓ | 102 | 108 | +5.9% | 4 | 4m | MZ | OT | TG10SW | ||
13 | FP | ✓ | 501 | 507 | +1.2% | 4 | 6y | MZ | OT | TG10SW | D Reference to A11 in Statement should now be B1172. | |
14 | FP | ✓ | 253 | 256 | +1.2% | 4 | 9y | MZ | OT | TG00SE | D Reference to A11 in Statement should now be B1172. | |
15 | FP | ✓ | 543 | 550 | +1.3% | 4 | 2y | MZ | OT | TM09NE | Unclear if mapped route is actually the correct definitive line. Should the path be on the north of the ditch? | |
16 | FP | ✓ | 489 | 507 | +3.7% | 4 | 7y | MZ | OT | TM09NE | N NW end stops at A11 boundary. A continuation (presumably to join with Besthorpe FP 11) is signed as a Public Footpath SW along the A11 boundary. There's also a sign back the other way from Besthorpe FP 11. | |
17 | FP | ✓ | 395 | 401 | +1.5% | 4 | 2y | MZ | OT | TM09NE | D Definitive Map and GIS data show the path crossing the field boundary and running on its northern side prior to joining the road at TM10169900. The Statement says that the path runs on the southern side of the boundary. | |
18 | FP | ✓ | 558 | 594 | +6.5% | 3 | 22m | MZ | OT | TM19NW | ||
19 | FP | ✓ | 893 | 903 | +1.1% | 4 | 4y | MZ | OT | TM19NW | ||
20 | FP | ✓ | 475 | 485 | +2.1% | 4 | 2y | MZ | OT | TM19NW | ||
21 | FP | ✓ | 1173 | 1184 | +0.9% | 4 | 4y | MZ | OT | TG10SW | ||
22 | FP | ✓ | 694 | 622 | −10.4% | 2 | 8w | MZ | OT | TG10SW | ||
23 | BR | ✓ | 314 | 312 | −0.6% | 4 | 7y | MZ | OT | TG10SW | ||
24 | BR | ✓ | 242 | 246 | +1.7% | 4 | 7y | MZ | OT | TG10SW | ||
25 | BR | ✓ | 309 | 330 | +6.8% | 4 | 5m | MZ | OT | TG10SW | ||
26 | FP | ✓ | 1501 | 1493 | −0.5% | 4 | 5m | MZ | OT | TG10SW | D Reference to A11 in Statement should now be B1172. | |
27 | BR | ✓ | 911 | 921 | +1.1% | 4 | 3y | MZ | OT | TG10SW | N North end stops at parish boundary with no continuation in Wramplingham. | |
28 | FP | ✓ | 118 | 114 | −3.4% | 4 | 9m | MZ | OT | TG10SW | ||
29 | BR | ✓ | 947 | 946 | −0.1% | 4 | 7y | MZ | OT | TM19NW | ||
30 | FP | ✓ | 51 | 59 | +15.7% | 4 | 17m | MZ | OT | TG10SW | ||
31 | FP | ✓ | 445 | 436 | −2.0% | 4 | 6y | MZ | OT | TG00SE | N West end at railway does not connect to another right of way, though there is a permissive path along the line. | |
32 | FP | ✓ | 965 | 978 | +1.3% | 4 | 2y | MZ | OT | TM09NE | D O The near the north end of the route is obstructed by a hedge, but you can easily carry on along the track to get to the road instead. Definitive Statement doesn't mention kink at N end that is in GIS data. | |
33 | FP | ✓ | 727 | 729 | +0.3% | 4 | 2y | MZ | OT | TM19NW | ||
34 | FP | ✓ | 701 | 729 | +4.0% | 3 | 2y | MZ | OT | TM19NW | ||
35 | FP | ✓ | 578 | 550 | −4.8% | 4 | 7y | MZ | OT | TG10SW | ||
36 | FP | ✓ | 192 | 211 | +9.9% | 4 | 5y | MZ | OT | TG10SW | ||
37 | BR | ✓ | 217 | 213 | −1.8% | 4 | 5y | MZ | OT | TG10SW | ||
38 | FP | ✓ | 925 | 963 | +4.1% | 4 | 17m | MZ | OT | TG10SW | ||
39 | FP | ✓ | 21 | 18 | −14.3% | 4 | 7y | MZ | OT | TG10SW | ||
Totals | 21292 | 20257 | 95.1% |
Table Details: To be counted in the table above, OSM ways need to be tagged with an appropriate designation=* tag (one of public_footpath, public_bridleway, restricted_byway, byway_open_to_all_traffic) and the relevant prow_ref=* tag (in the form 'Wymondham XX 12a', where XX is one of FP, BR, RB, BY; and 12 is the route number, and a is an optional suffix letter). The Mapping Status values in the table are: −1 Route should not exist; 0 Unverified; 1 Un-mapped; 2 Partially mapped; 3 Complete, but with significant deviation from definitive line; 4 Complete; 5 Complete, with adjacent field boundaries and stiles, gates etc. These values are manually maintained, so my not be up to date.
Map Details: On the map, the Yellow (FP), Blue (BR), Magenta (RB) and Red (BY) lines are Rights of Way from official Council data from 2022‑12‑13, licensed under the Open Government Licence (v3) (full copyright details). Rights of Way with mapping status 4 and 5 are shown with thin lines, others are show with thick lines. The Green lines are different Highways from OSM: Dark Green for unclassified Highways, Blue-Green for Public Cycleways, and Yellow-Green for Adopted Footways. Click on any of these lines for more information. The black lines are approximate modern parish boundaries, constructed by simplifying the polygons in OS Boundary Line. The underlying mapping is OSM Carto (key). Click inside another parish for a link to switch to that parish.
Use of data in OSM: The Rights of Way GIS data shown on the map above is suitably licenced to be used in OpenStreetMap. If doing so, please use the source tag norfolk_county_council_prow_gis_data. But please do not map Rights of Way just from this data; it is important that OSM reflects what is on the ground as well. Official Rights of Way are not always usable on the ground, and the paths on the ground do not always follow the Definitive Line. The PRoW GIS data (and Definitive Statements, where available and suitably licenced) should be used primarily to add appropriate PRoW tags to ways that have already been mapped from other sources such as aerial imagery (where paths and tracks can clearly been seen) or ground surveys.
OSM ways found in or near the parish with incomplete or contradictory designation=* or prow_ref=* tags. Further details.
Way ID | Issue | prow_ref | designation | LOSM | OSM Note Tag | OSM Fixme Tag | JRC |
---|---|---|---|---|---|---|---|
404874991 | Missing prow_ref | public_footpath | 286 m | NCC fingerpost / roundel indicates this as a Public Footpath, but not in Definitive Statement, and also a "Permissive Path Only" sign on fence at W end. | check designation | J+ |
OSM ways with missing or inconsistent modal access tags are listed below. The classes of Public Rights of Way and Highways included on the map are checked, but Rights of Way with other tagging issues already listed above are excluded. Further details.
No issues found in this parish.