District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Babergh | 77 | 2049 | 1079 km | 346 km | 32% | 258 km | 23% |
East Suffolk | 178 | 3695 | 2061 km | 818 km | 39% | 716 km | 34% |
Ipswich | 1 | 49 | 17 km | 16 km | 94% | 16 km | 94% |
Mid Suffolk | 123 | 3417 | 1670 km | 699 km | 41% | 608 km | 36% |
West Suffolk | 105 | 1234 | 918 km | 747 km | 81% | 746 km | 81% |
Totals | 484 | 10444 | 5747 km | 2628 km | 45% | 2347 km | 40% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BY) ([1-9][0-9]*)([A-Za-z]|\([0-9]\)|)$/.