District | Parishes | RoWs | LTotal | Ldesignation | Lprow_ref | ||
---|---|---|---|---|---|---|---|
Babergh | 77 | 2049 | 1078 km | 213 km | 19% | 148 km | 13% |
Forest Heath | 22 | 245 | 237 km | 213 km | 89% | 212 km | 89% |
Ipswich | 1 | 49 | 17 km | 15 km | 89% | 15 km | 89% |
Mid Suffolk | 123 | 3413 | 1669 km | 510 km | 30% | 422 km | 25% |
St Edmundsbury | 83 | 978 | 672 km | 486 km | 72% | 484 km | 72% |
Suffolk Coastal | 115 | 2795 | 1531 km | 372 km | 24% | 287 km | 18% |
Waveney | 63 | 899 | 528 km | 392 km | 74% | 372 km | 70% |
Totals | 484 | 10428 | 5734 km | 2204 km | 38% | 1943 km | 33% |
The prow_ref format that this tool currently recognises for this county is: '[Parish name] [Type] [Num][sfx]', where [type] is one of FP, BR, RB, BY.
Additional reports for this county:
Regular expression for prow_ref value:
/^([A-Za-z'][-A-Za-z' &]*[A-Za-z'])() (FP|BR|RB|BY) ([1-9][0-9]*)([A-Za-z]|\([0-9]\)|)$/.