You are in: Rob's OSM Stuff » UK PRoW » Progress » Suffolk » West Suffolk

Rights of Way in West Suffolk, Suffolk

Parish / Area DS? RoWs Mapped Unmapped % # LTotal Lprow_ref % L TE MR AE
Ampton ✔   1 1 0 100% 0.6 km 0.6 km 100%      
Bardwell ✔   8 7 1 87% 3.8 km 3.6 km 93%      
Barnardiston ✔   9 4 5 44% 4.8 km 1.8 km 37%      
Barnham ✔   7 7 0 100% 13.1 km 13.1 km 99%      
Barningham ✔   7 7 0 100% 2.6 km 2.6 km 99%      
Barrow ✔   20 15 5 75% 14.6 km 11.3 km 77%      
Barton Mills ✔   9 9 0 100% 4.6 km 4.6 km 99%     1
Bradfield Combust ✔   6 4 2 66% 3.2 km 3.1 km 95%      
Bradfield St Clare ✔   22 13 9 59% 11.4 km 8.4 km 73%   5  
Bradfield St George ✔   32 15 17 46% 15.5 km 9.5 km 61%      
Brandon ✔   21 19 2 90% 17.7 km 15.7 km 88%      
Brockley ✔   11 4 7 36% 9.2 km 5.6 km 61%      
Bury St Edmunds ✔   34 32 2 94% 14.7 km 14.3 km 97%      
Cavendish ✔   29 15 14 51% 24.1 km 21.9 km 90% 1 1  
Cavenham ✔   4 2 2 50% 4.0 km 3.8 km 95%      
Chedburgh ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Chevington ✔   15 10 5 66% 8.6 km 6.8 km 78%   1  
Clare ✔   23 12 11 52% 18.6 km 14.7 km 78% 1 4  
Coney Weston ✔   8 8 0 100% 4.5 km 4.5 km 99%      
Cowlinge ✔   8 4 4 50% 5.4 km 3.5 km 66%   2  
Culford ✔   14 12 2 85% 12.9 km 11.0 km 85%      
Dalham ✔   13 10 3 76% 11.5 km 11.3 km 97%      
Denham ✔   10 4 6 40% 8.9 km 6.7 km 75%      
Denston ✔   23 12 11 52% 12.4 km 8.6 km 69%      
Depden ✔   10 4 6 40% 4.1 km 1.9 km 46%      
Elveden ✔   5 5 0 100% 4.9 km 4.8 km 99%      
Eriswell ✔   11 7 4 63% 18.8 km 16.1 km 85%     1
Euston ✔   5 5 0 100% 8.1 km 8.1 km 100%   3  
Exning ✔   5 3 2 60% 0.9 km 0.8 km 95%     1
Fakenham Magna ✔   7 7 0 100% 3.8 km 3.8 km 99%   3  
Flempton ✔   2 2 0 100% 0.5 km 0.5 km 100%      
Fornham All Saints ✔   4 4 0 100% 4.7 km 4.5 km 97%      
Fornham St Genevieve ✔   4 4 0 100% 1.6 km 1.6 km 99%      
Fornham St Martin ✔   9 7 2 77% 6.6 km 6.6 km 99%      
Freckenham ✔   9 7 2 77% 8.9 km 8.5 km 95%      
Gazeley ✔   13 12 1 92% 12.7 km 12.6 km 99%      
Great Barton ✔   20 15 5 75% 11.4 km 9.8 km 85%      
Great Bradley ✔   12 11 1 91% 10.4 km 10.3 km 98%      
Great Livermere ✔   17 11 6 64% 9.3 km 7.9 km 84%     1
Great Saxham ✔   6 2 4 33% 5.4 km 2.6 km 47%      
Great Thurlow ✔   5 3 2 60% 4.3 km 4.3 km 99%      
Great Whelnetham ✔   9 8 1 88% 4.1 km 3.8 km 92%     1
Great Wratting ✔   10 3 7 30% 8.1 km 5.5 km 68%      
Hardwick ✔   3 2 1 66% 1.7 km 1.5 km 86%      
Hargrave ✔   21 8 13 38% 15.5 km 11.4 km 73%   1  
Haverhill ✔   45 19 26 42% 23.9 km 17.0 km 71%      
Hawkedon ✔   12 8 4 66% 8.1 km 6.8 km 83%      
Hawstead ✔   4 1 3 25% 2.6 km 1.7 km 64%      
Hengrave ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Hepworth ✔   18 16 2 88% 11.7 km 10.6 km 90%      
Herringswell ✔   6 6 0 100% 6.4 km 6.4 km 100%      
Higham ✔   13 7 6 53% 9.1 km 7.4 km 81%      
Honington ✔   5 5 0 100% 3.3 km 3.3 km 99%   3  
Hopton ✔   13 13 0 100% 9.0 km 8.9 km 99%      
Horringer ✔   7 4 3 57% 4.7 km 2.5 km 52%   2  
Hundon ✔   19 7 12 36% 16.1 km 11.4 km 70%      
Icklingham ✔   14 13 1 92% 21.8 km 21.7 km 99%      
Ickworth ✔   1 0 1 0% 1.7 km 1.2 km 71%   2  
Ingham ✔   7 6 1 85% 8.4 km 7.9 km 93%      
Ixworth & Ixworth Thorpe ✔   9 8 1 88% 5.3 km 5.1 km 97%      
Kedington ✔   27 21 6 77% 21.0 km 18.8 km 89%      
Kentford ✔   0 0 0 100% 0.0 km 0.0 km 100%      
Knettishall ✔   3 3 0 100% 1.6 km 1.6 km 97%     2
Lackford ✔   4 4 0 100% 4.5 km 4.5 km 99%      
Lakenheath ✔   24 18 6 75% 35.8 km 30.1 km 83%      
Lidgate ✔   11 2 9 18% 7.5 km 1.6 km 21%      
Little Bradley ✔   4 2 2 50% 2.3 km 1.4 km 62%      
Little Livermere ✔   3 2 1 66% 3.2 km 3.2 km 99%      
Little Saxham ✔   1 0 1 0% 1.6 km 1.4 km 90%      
Little Thurlow ✔   8 3 5 37% 4.2 km 2.8 km 68%      
Little Whelnetham ✔   6 6 0 100% 2.5 km 2.5 km 99%     1
Little Wratting ✔   12 10 2 83% 5.2 km 4.4 km 84%      
Market Weston ✔   11 10 1 90% 5.1 km 5.0 km 99%      
Mildenhall ✔   50 45 5 90% 43.1 km 42.5 km 98% 1   1
Moulton ✔   14 8 6 57% 6.7 km 5.0 km 74%      
Newmarket ✔   17 13 4 76% 8.4 km 7.9 km 93%   1  
Nowton ✔   10 10 0 100% 7.7 km 7.7 km 99%      
Ousden ✔   9 6 3 66% 5.9 km 4.6 km 77%      
Pakenham ✔   20 14 6 70% 16.1 km 13.1 km 81%      
Poslingford ✔   22 12 10 54% 20.2 km 16.5 km 81%      
Red Lodge ✔   2 2 0 100% 2.1 km 2.0 km 98%      
Rede ✔   6 2 4 33% 5.3 km 2.6 km 48%      
Risby ✔   7 5 2 71% 4.8 km 3.6 km 75%      
Rougham ✔   38 23 15 60% 23.2 km 17.2 km 73%   1  
Rushbrooke ✔   4 3 1 75% 4.1 km 4.0 km 97%   1  
Santon Downham ✔   5 4 1 80% 12.2 km 12.0 km 98%      
Sapiston ✔   5 5 0 100% 2.4 km 2.4 km 99%   3  
Stanningfield ✔   8 6 2 75% 8.3 km 5.7 km 68%      
Stansfield ✔   17 6 11 35% 15.0 km 8.6 km 57%      
Stanton ✔   19 18 1 94% 14.3 km 13.8 km 96%      
Stoke-by-Clare ✔   13 9 4 69% 7.6 km 6.9 km 90%   5  
Stradishall ✔   10 1 9 10% 8.7 km 1.9 km 21% 1 3  
Thelnetham ✔   27 27 0 100% 16.2 km 16.2 km 99%      
Timworth ✔   4 4 0 100% 1.9 km 1.9 km 100%      
Troston ✔   4 3 1 75% 4.3 km 4.3 km 99%      
Tuddenham ✔   5 3 2 60% 6.0 km 5.8 km 96%      
Wangford ✔   3 3 0 100% 4.7 km 4.7 km 99%      
West Stow ✔   7 6 1 85% 5.6 km 5.2 km 93%      
Westley ✔   1 1 0 100% 0.7 km 0.7 km 100%      
Whepstead ✔   18 11 7 61% 14.8 km 12.5 km 84%     6
Wickhambrook ✔   52 27 25 51% 36.7 km 26.6 km 72%   8  
Withersfield ✔   13 7 6 53% 11.0 km 8.1 km 73%   1  
Wixoe ✔   5 1 4 20% 1.9 km 1.0 km 50%      
Wordwell ✔   6 3 3 50% 4.9 km 4.3 km 89%      
Worlington ✔   6 6 0 100% 1.4 km 1.4 km 100%   2  
Totals 100% 1235 844 391 68% 925.3 km 773.6 km 83% 4 52 15

OSM Mapping reports for this district: