You are in: Rob's OSM Stuff » Post Offices » Progress

OSM Post Office Progress by Postcode Area

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

The different colours show the percentage of the Post Offices from Post Office Ltd's official list in each Postal Area that have been matched to an amenity=post_office object in OpenStreetMap. A match via the ref:pol_id tag counts as a full match, while a match via proximety only counts as 0.5 of a match. The underlying data is also shown in the table below. (The colour on the map and the ordering in the table is based on the average of the "Matched" and "By Ref" percentages in the table.) To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.

# Area Official Matched % by ref % with Names % with Postcodes %
1 TR 103 103 100.0% 103 100.0% 103 100.0% 103 100.0%
2 IG 32 32 100.0% 32 100.0% 23 71.9% 23 71.9%
3 WC 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
4 TQ 81 80 98.8% 80 98.8% 78 96.3% 78 96.3%
5 PO 132 130 98.5% 130 98.5% 125 94.7% 125 94.7%
6 CT 75 74 98.7% 71 94.7% 60 80.0% 71 94.7%
7 FY 36 36 100.0% 33 91.7% 36 100.0% 36 100.0%
8 TA 90 85 94.4% 85 94.4% 84 93.3% 84 93.3%
9 SR 41 40 97.6% 37 90.2% 31 75.6% 31 75.6%
10 DE 131 122 93.1% 122 93.1% 122 93.1% 122 93.1%
11 DN 158 148 93.7% 144 91.1% 117 74.1% 115 72.8%
12 CR 39 36 92.3% 36 92.3% 36 92.3% 36 92.3%
13 IP 150 140 93.3% 136 90.7% 134 89.3% 136 90.7%
14 EC 6 6 100.0% 5 83.3% 4 66.7% 4 66.7%
15 S 222 199 89.6% 196 88.3% 197 88.7% 190 85.6%
16 SM 18 17 94.4% 15 83.3% 16 88.9% 13 72.2%
17 NN 111 97 87.4% 97 87.4% 94 84.7% 95 85.6%
18 SO 99 88 88.9% 85 85.9% 87 87.9% 85 85.9%
19 BN 111 98 88.3% 92 82.9% 95 85.6% 94 84.7%
20 DA 44 43 97.7% 32 72.7% 41 93.2% 41 93.2%
21 B 224 196 87.5% 171 76.3% 173 77.2% 161 71.9%
22 CV 146 131 89.7% 108 74.0% 105 71.9% 95 65.1%
23 DY 60 54 90.0% 44 73.3% 37 61.7% 32 53.3%
24 WR 67 59 88.1% 50 74.6% 51 76.1% 46 68.7%
25 NR 191 164 85.9% 141 73.8% 154 80.6% 140 73.3%
26 BR 30 27 90.0% 20 66.7% 26 86.7% 22 73.3%
27 LA 99 88 88.9% 67 67.7% 84 84.8% 75 75.8%
28 WF 92 86 93.5% 57 62.0% 84 91.3% 72 78.3%
29 E 74 70 94.6% 44 59.5% 60 81.1% 64 86.5%
30 DG 74 62 83.8% 51 68.9% 53 71.6% 48 64.9%
31 WV 63 54 85.7% 42 66.7% 40 63.5% 38 60.3%
32 BS 123 103 83.7% 83 67.5% 99 80.5% 89 72.4%
33 CB 97 86 88.7% 59 60.8% 78 80.4% 65 67.0%
34 ME 92 85 92.4% 51 55.4% 69 75.0% 62 67.4%
35 BH 88 73 83.0% 56 63.6% 70 79.5% 62 70.5%
36 PR 91 70 76.9% 63 69.2% 70 76.9% 62 68.1%
37 HU 65 48 73.8% 46 70.8% 47 72.3% 46 70.8%
38 LS 100 87 87.0% 57 57.0% 83 83.0% 68 68.0%
39 KT 64 55 85.9% 37 57.8% 48 75.0% 42 65.6%
40 SE 85 62 72.9% 60 70.6% 61 71.8% 61 71.8%
41 WS 58 49 84.5% 34 58.6% 39 67.2% 35 60.3%
42 HP 72 52 72.2% 50 69.4% 48 66.7% 35 48.6%
43 BD 89 69 77.5% 57 64.0% 65 73.0% 59 66.3%
44 DT 80 56 70.0% 56 70.0% 48 60.0% 48 60.0%
45 SW 69 56 81.2% 40 58.0% 51 73.9% 43 62.3%
46 HR 72 53 73.6% 47 65.3% 43 59.7% 42 58.3%
47 EN 26 23 88.5% 13 50.0% 22 84.6% 20 76.9%
48 GL 138 97 70.3% 94 68.1% 97 70.3% 96 69.6%
49 TW 46 33 71.7% 30 65.2% 31 67.4% 30 65.2%
50 RH 87 69 79.3% 50 57.5% 67 77.0% 56 64.4%
51 EH 135 112 83.0% 72 53.3% 103 76.3% 79 58.5%
52 GU 122 100 82.0% 66 54.1% 93 76.2% 81 66.4%
53 TN 145 121 83.4% 76 52.4% 105 72.4% 82 56.6%
54 TF 34 27 79.4% 19 55.9% 23 67.6% 20 58.8%
55 HD 40 35 87.5% 19 47.5% 31 77.5% 23 57.5%
56 HX 23 18 78.3% 13 56.5% 14 60.9% 13 56.5%
57 N 65 51 78.5% 36 55.4% 47 72.3% 39 60.0%
58 SL 48 39 81.2% 25 52.1% 35 72.9% 30 62.5%
59 CO 96 72 75.0% 55 57.3% 64 66.7% 60 62.5%
60 DH 72 50 69.4% 45 62.5% 48 66.7% 39 54.2%
61 W 44 36 81.8% 22 50.0% 35 79.5% 26 59.1%
62 FK 63 52 82.5% 31 49.2% 43 68.3% 33 52.4%
63 YO 163 106 65.0% 104 63.8% 105 64.4% 104 63.8%
64 NW 46 37 80.4% 22 47.8% 34 73.9% 25 54.3%
65 HS 39 26 66.7% 24 61.5% 24 61.5% 24 61.5%
66 EX 191 149 78.0% 91 47.6% 126 66.0% 106 55.5%
67 PL 154 122 79.2% 70 45.5% 105 68.2% 77 50.0%
68 BL 46 35 76.1% 22 47.8% 32 69.6% 26 56.5%
69 SP 63 47 74.6% 31 49.2% 43 68.3% 37 58.7%
70 NE 217 138 63.6% 125 57.6% 129 59.4% 127 58.5%
71 ZE 29 18 62.1% 17 58.6% 17 58.6% 17 58.6%
72 AL 38 26 68.4% 19 50.0% 25 65.8% 21 55.3%
73 LE 167 124 74.3% 73 43.7% 111 66.5% 98 58.7%
74 NG 193 140 72.5% 86 44.6% 128 66.3% 119 61.7%
75 RG 108 83 76.9% 43 39.8% 71 65.7% 47 43.5%
76 WD 38 25 65.8% 19 50.0% 24 63.2% 21 55.3%
77 MK 91 64 70.3% 41 45.1% 61 67.0% 61 67.0%
78 CW 46 36 78.3% 17 37.0% 28 60.9% 22 47.8%
79 G 162 119 73.5% 67 41.4% 90 55.6% 74 45.7%
80 LD 41 25 61.0% 22 53.7% 17 41.5% 16 39.0%
81 SG 77 55 71.4% 33 42.9% 49 63.6% 39 50.6%
82 HA 45 32 71.1% 19 42.2% 29 64.4% 21 46.7%
83 WA 84 59 70.2% 36 42.9% 54 64.3% 46 54.8%
84 DD 54 36 66.7% 25 46.3% 31 57.4% 26 48.1%
85 KW 58 36 62.1% 29 50.0% 32 55.2% 31 53.4%
86 ST 109 77 70.6% 40 36.7% 73 67.0% 49 45.0%
87 SN 83 56 67.5% 33 39.8% 43 51.8% 36 43.4%
88 OL 64 43 67.2% 25 39.1% 37 57.8% 36 56.2%
89 WN 48 32 66.7% 19 39.6% 25 52.1% 20 41.7%
90 IV 111 80 72.1% 36 32.4% 66 59.5% 42 37.8%
91 PE 239 154 64.4% 95 39.7% 147 61.5% 112 46.9%
92 SS 61 38 62.3% 25 41.0% 31 50.8% 27 44.3%
93 BA 95 62 65.3% 36 37.9% 52 54.7% 44 46.3%
94 UB 34 19 55.9% 16 47.1% 17 50.0% 16 47.1%
95 LU 40 31 77.5% 10 25.0% 30 75.0% 22 55.0%
96 KY 91 63 69.2% 30 33.0% 55 60.4% 36 39.6%
97 PA 106 74 69.8% 34 32.1% 57 53.8% 39 36.8%
98 CF 195 118 60.5% 79 40.5% 98 50.3% 89 45.6%
99 OX 134 90 67.2% 44 32.8% 77 57.5% 50 37.3%
100 SK 78 54 69.2% 23 29.5% 43 55.1% 34 43.6%
101 TS 97 62 63.9% 33 34.0% 44 45.4% 37 38.1%
102 KA 87 56 64.4% 29 33.3% 38 43.7% 29 33.3%
103 ML 70 47 67.1% 20 28.6% 31 44.3% 24 34.3%
104 M 138 80 58.0% 52 37.7% 75 54.3% 59 42.8%
105 PH 79 51 64.6% 24 30.4% 46 58.2% 30 38.0%
106 CH 123 77 62.6% 38 30.9% 60 48.8% 52 42.3%
107 CA 160 78 48.8% 71 44.4% 71 44.4% 70 43.8%
108 BB 70 35 50.0% 30 42.9% 33 47.1% 30 42.9%
109 SY 150 74 49.3% 64 42.7% 67 44.7% 64 42.7%
110 TD 61 30 49.2% 26 42.6% 28 45.9% 26 42.6%
111 CM 110 63 57.3% 36 32.7% 50 45.5% 41 37.3%
112 AB 132 78 59.1% 40 30.3% 59 44.7% 49 37.1%
113 HG 36 21 58.3% 11 30.6% 17 47.2% 12 33.3%
114 RM 59 37 62.7% 15 25.4% 33 55.9% 21 35.6%
115 BT 501 231 46.1% 202 40.3% 229 45.7% 207 41.3%
116 SA 281 134 47.7% 107 38.1% 114 40.6% 100 35.6%
117 LL 234 123 52.6% 74 31.6% 99 42.3% 85 36.3%
118 DL 122 59 48.4% 39 32.0% 53 43.4% 38 31.1%
119 LN 91 46 50.5% 27 29.7% 37 40.7% 31 34.1%
120 NP 108 57 52.8% 28 25.9% 41 38.0% 40 37.0%
121 L 100 47 47.0% 31 31.0% 38 38.0% 33 33.0%
Totals 11682 8526 73.0% 6372 54.5% 7613 65.2% 6743 57.7%

For full details of data sources and import dates, see https://osm.mathmos.net/postoffice/

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API. Post Office Branch List from Post Office Ltd. Contains public sector information licensed under the Open Government Licence v3.0. The information may not be entirely up-to-date. The latest network information can be found in the official Post Office Branch Finder.