You are in: Rob's OSM Stuff » Post Offices » Progress

OSM Post Office Progress by Postcode Area

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

The different colours show the percentage of the Post Offices from Post Office Ltd's official list in each Postal Area that have been matched to an amenity=post_office object in OpenStreetMap. A match via the ref:pol_id tag counts as a full match, while a match via proximety only counts as 0.5 of a match. The underlying data is also shown in the table below. (The colour on the map and the ordering in the table is based on the average of the "Matched" and "By Ref" percentages in the table.) To view a more detailed map showing individual matched an unmatched locations, click on the map above or use the links in the table below.

# Area Official Matched % by ref % with Names % with Postcodes %
1 E 74 74 100.0% 74 100.0% 74 100.0% 74 100.0%
2 FY 35 35 100.0% 35 100.0% 35 100.0% 34 97.1%
3 WC 7 7 100.0% 7 100.0% 7 100.0% 7 100.0%
4 EC 6 6 100.0% 6 100.0% 4 66.7% 4 66.7%
5 CT 73 72 98.6% 71 97.3% 66 90.4% 70 95.9%
6 DE 124 121 97.6% 121 97.6% 121 97.6% 121 97.6%
7 TR 100 97 97.0% 97 97.0% 97 97.0% 97 97.0%
8 IG 32 31 96.9% 31 96.9% 22 68.8% 22 68.8%
9 PO 126 122 96.8% 122 96.8% 118 93.7% 118 93.7%
10 TQ 79 76 96.2% 76 96.2% 74 93.7% 74 93.7%
11 TA 82 78 95.1% 77 93.9% 77 93.9% 76 92.7%
12 BR 30 28 93.3% 28 93.3% 28 93.3% 28 93.3%
13 IP 150 140 93.3% 138 92.0% 134 89.3% 136 90.7%
14 SR 40 37 92.5% 37 92.5% 30 75.0% 31 77.5%
15 DN 150 141 94.0% 136 90.7% 113 75.3% 110 73.3%
16 CR 39 36 92.3% 36 92.3% 35 89.7% 36 92.3%
17 L 95 87 91.6% 87 91.6% 83 87.4% 84 88.4%
18 DA 47 44 93.6% 42 89.4% 43 91.5% 42 89.4%
19 S 216 195 90.3% 192 88.9% 193 89.4% 186 86.1%
20 SM 19 17 89.5% 17 89.5% 16 84.2% 14 73.7%
21 WR 65 59 90.8% 57 87.7% 51 78.5% 48 73.8%
22 LA 97 90 92.8% 82 84.5% 88 90.7% 79 81.4%
23 BN 108 97 89.8% 94 87.0% 94 87.0% 92 85.2%
24 CV 140 126 90.0% 121 86.4% 110 78.6% 102 72.9%
25 NR 184 163 88.6% 156 84.8% 158 85.9% 144 78.3%
26 SO 101 88 87.1% 87 86.1% 87 86.1% 85 84.2%
27 ME 92 85 92.4% 74 80.4% 83 90.2% 72 78.3%
28 DY 55 49 89.1% 46 83.6% 38 69.1% 33 60.0%
29 NN 106 92 86.8% 91 85.8% 84 79.2% 88 83.0%
30 B 220 192 87.3% 185 84.1% 178 80.9% 164 74.5%
31 BH 89 76 85.4% 76 85.4% 76 85.4% 72 80.9%
32 WF 88 81 92.0% 69 78.4% 80 90.9% 69 78.4%
33 KT 62 54 87.1% 51 82.3% 52 83.9% 47 75.8%
34 BS 117 102 87.2% 92 78.6% 101 86.3% 93 79.5%
35 WV 61 51 83.6% 50 82.0% 43 70.5% 41 67.2%
36 NW 43 37 86.0% 34 79.1% 37 86.0% 30 69.8%
37 SL 45 38 84.4% 36 80.0% 38 84.4% 32 71.1%
38 TF 33 27 81.8% 27 81.8% 27 81.8% 24 72.7%
39 LS 101 86 85.1% 79 78.2% 84 83.2% 73 72.3%
40 PR 86 70 81.4% 69 80.2% 70 81.4% 62 72.1%
41 EN 25 21 84.0% 19 76.0% 20 80.0% 19 76.0%
42 EH 127 106 83.5% 96 75.6% 101 79.5% 82 64.6%
43 CB 97 83 85.6% 70 72.2% 79 81.4% 67 69.1%
44 WS 56 46 82.1% 42 75.0% 40 71.4% 36 64.3%
45 WA 83 67 80.7% 62 74.7% 67 80.7% 58 69.9%
46 GU 116 96 82.8% 83 71.6% 92 79.3% 83 71.6%
47 SW 69 55 79.7% 51 73.9% 53 76.8% 47 68.1%
48 DG 71 59 83.1% 50 70.4% 53 74.6% 48 67.6%
49 W 44 35 79.5% 32 72.7% 34 77.3% 30 68.2%
50 TW 44 34 77.3% 33 75.0% 32 72.7% 32 72.7%
51 BL 45 35 77.8% 33 73.3% 34 75.6% 30 66.7%
52 BD 83 65 78.3% 59 71.1% 62 74.7% 55 66.3%
53 TN 142 117 82.4% 95 66.9% 112 78.9% 94 66.2%
54 HD 39 33 84.6% 25 64.1% 30 76.9% 22 56.4%
55 N 64 51 79.7% 44 68.8% 49 76.6% 41 64.1%
56 HU 64 49 76.6% 46 71.9% 46 71.9% 46 71.9%
57 CW 44 35 79.5% 30 68.2% 34 77.3% 28 63.6%
58 RH 84 66 78.6% 58 69.0% 64 76.2% 51 60.7%
59 SE 85 62 72.9% 62 72.9% 62 72.9% 62 72.9%
60 DT 73 54 74.0% 52 71.2% 48 65.8% 47 64.4%
61 EX 181 144 79.6% 118 65.2% 135 74.6% 114 63.0%
62 HA 44 34 77.3% 29 65.9% 33 75.0% 25 56.8%
63 PL 153 120 78.4% 97 63.4% 109 71.2% 85 55.6%
64 CO 96 70 72.9% 66 68.8% 68 70.8% 62 64.6%
65 HP 72 52 72.2% 50 69.4% 49 68.1% 37 51.4%
66 SG 72 54 75.0% 47 65.3% 49 68.1% 43 59.7%
67 RG 103 75 72.8% 69 67.0% 74 71.8% 57 55.3%
68 FK 60 45 75.0% 38 63.3% 42 70.0% 31 51.7%
69 WN 47 33 70.2% 32 68.1% 32 68.1% 30 63.8%
70 ZE 29 20 69.0% 20 69.0% 20 69.0% 20 69.0%
71 WD 37 26 70.3% 25 67.6% 26 70.3% 23 62.2%
72 HX 24 18 75.0% 15 62.5% 16 66.7% 14 58.3%
73 SP 59 43 72.9% 38 64.4% 42 71.2% 36 61.0%
74 YO 163 112 68.7% 110 67.5% 108 66.3% 109 66.9%
75 NG 186 135 72.6% 118 63.4% 130 69.9% 121 65.1%
76 HR 72 50 69.4% 47 65.3% 47 65.3% 45 62.5%
77 G 159 114 71.7% 99 62.3% 106 66.7% 90 56.6%
78 LE 163 121 74.2% 95 58.3% 115 70.6% 103 63.2%
79 HS 37 25 67.6% 24 64.9% 24 64.9% 24 64.9%
80 DH 71 49 69.0% 45 63.4% 47 66.2% 38 53.5%
81 GL 139 93 66.9% 91 65.5% 90 64.7% 92 66.2%
82 SK 75 51 68.0% 48 64.0% 50 66.7% 41 54.7%
83 ST 107 75 70.1% 66 61.7% 73 68.2% 53 49.5%
84 KY 87 61 70.1% 52 59.8% 57 65.5% 43 49.4%
85 IV 99 70 70.7% 58 58.6% 66 66.7% 48 48.5%
86 MK 90 64 71.1% 52 57.8% 63 70.0% 59 65.6%
87 OL 64 44 68.8% 38 59.4% 44 68.8% 44 68.8%
88 AL 38 26 68.4% 22 57.9% 26 68.4% 21 55.3%
89 PA 99 70 70.7% 55 55.6% 66 66.7% 52 52.5%
90 LD 36 24 66.7% 21 58.3% 16 44.4% 14 38.9%
91 TS 93 64 68.8% 51 54.8% 53 57.0% 45 48.4%
92 SN 81 54 66.7% 46 56.8% 50 61.7% 44 54.3%
93 ML 66 45 68.2% 36 54.5% 40 60.6% 34 51.5%
94 UB 32 20 62.5% 19 59.4% 19 59.4% 19 59.4%
95 LU 38 30 78.9% 16 42.1% 30 78.9% 23 60.5%
96 NE 214 132 61.7% 125 58.4% 124 57.9% 123 57.5%
97 M 134 80 59.7% 78 58.2% 78 58.2% 78 58.2%
98 PE 238 155 65.1% 122 51.3% 150 63.0% 120 50.4%
99 OX 130 87 66.9% 64 49.2% 83 63.8% 61 46.9%
100 KW 57 35 61.4% 31 54.4% 33 57.9% 31 54.4%
101 KA 78 50 64.1% 40 51.3% 44 56.4% 35 44.9%
102 SS 60 37 61.7% 32 53.3% 36 60.0% 32 53.3%
103 PH 71 46 64.8% 35 49.3% 44 62.0% 31 43.7%
104 CF 189 115 60.8% 100 52.9% 106 56.1% 98 51.9%
105 DD 52 33 63.5% 26 50.0% 31 59.6% 24 46.2%
106 BA 87 56 64.4% 42 48.3% 49 56.3% 42 48.3%
107 CM 107 65 60.7% 54 50.5% 57 53.3% 50 46.7%
108 RM 58 36 62.1% 28 48.3% 36 62.1% 23 39.7%
109 AB 130 79 60.8% 63 48.5% 69 53.1% 61 46.9%
110 CH 116 68 58.6% 54 46.6% 62 53.4% 52 44.8%
111 BB 70 37 52.9% 36 51.4% 37 52.9% 34 48.6%
112 NP 100 55 55.0% 46 46.0% 53 53.0% 49 49.0%
113 LN 81 43 53.1% 37 45.7% 42 51.9% 36 44.4%
114 SY 147 74 50.3% 71 48.3% 72 49.0% 69 46.9%
115 TD 57 29 50.9% 27 47.4% 28 49.1% 26 45.6%
116 LL 226 118 52.2% 94 41.6% 103 45.6% 90 39.8%
117 BT 485 231 47.6% 218 44.9% 230 47.4% 219 45.2%
118 CA 157 74 47.1% 69 43.9% 69 43.9% 67 42.7%
119 HG 36 20 55.6% 12 33.3% 18 50.0% 13 36.1%
120 SA 279 129 46.2% 112 40.1% 110 39.4% 99 35.5%
121 DL 121 56 46.3% 45 37.2% 53 43.8% 38 31.4%
Totals 11324 8347 73.7% 7562 66.8% 7893 69.7% 7132 63.0%

For full details of data sources and import dates, see https://osm.mathmos.net/postoffice/

Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API. Post Office Branch List from Post Office Ltd. Contains public sector information licensed under the Open Government Licence v3.0. The information may not be entirely up-to-date. The latest network information can be found in the official Post Office Branch Finder.