Comparison of POL data from 2022‑05‑27 and OSM data from 2023‑02‑02 18:32:00 Z. The blue circles on the map are Post Office branches from the official list that haven't been matched to an OSM amenity=post_office object. The red circles are OSM amenity=post_office objects that haven't been matched to a branch on the official list. Pale blue circles are 'home service' branches (for which it's not clear if they should be mapped) and banches that were marked as 'temporarily closed' at the date of the official data. Pale red circles indicate an OSM object that has been identified as non-Post-Office-Ltd business that may still be correctly tagged as amenity=post_office. The green lines represent matches from the official data to OSM amenity=post_office objects (dark green for a match via a ref:pol_id tag, light green for a proximity match). For more information on how to use this map/data to improve OSM, see the Mapping Notes. For more data on the matched/unmatrched objects, see the tables below.
These branches are listed in the official data but do not appear to have a correstponding amenity=post_office object in OpenStreetMap. The data may be sufficient to be able to add the branch directly, but a survey would normally be preferable to ensure the branch and its relation to its surroundings are mapped accurately.
Official ID | Postcode | Official Name | |
---|---|---|---|
149979 | HU17 9AA | Beverley | 39-41 Toll Gavel, Beverley |
17565 | HU7 4JF | Bransholme | 51A Goodhart Road, Bransholme, Hull |
177176 | HU15 1RJ | Broomfleet | The Village Hall, Main Street, Broomfleet, Brough |
144424 | HU12 0TU | Easington | The Square, Seaside Road, Easington, Hull |
6717 | HU18 1LN | Hornsea | 46 Cliff Road, Hornsea |
150216 | HU6 7TR | Inglemire Lane | 113-115 Inglemire Lane, Hull |
123425 | HU12 9TE | Keyingham | 42 Albermarle Road, Keyingham, Hull |
176233 | HU17 7NW | Leconfield | Miles Lane, Leconfield, Beverley |
119756 | HU15 2LW | North Cave | 40 Church Street, Brough |
176346 | HU14 3JP | North Ferriby | High Street, North Ferriby |
130088 | HU6 9RR | Orchard Park | Orchard Park Shopping Centre, Ellerburn Avenue, Hull |
2870 | HU8 0TX | Savoy Road | 11 Ings Centre, Hull |
9795 | HU8 9PD | Shannon Road | 82-86 Shannon Road, Long Hill Estate, Hull |
177643 | HU3 1BH | Springbank Road | 129 Springbank Road, Hull |
176680 | HU7 0AG | Sutton Rd Drop + Collect | Sutton Road Service Station, Sutton Road, Hull |
167060 | HU7 4US | Sutton-on-Hull | 5-7 Lowgate, Sutton-on-Hull, Hull |
145460 | HU10 7UA | Willerby | 3 The Square, Willerby, Hull |
These are entries are OSM objected tagged with amenity=post_office, which have not been matched to a branch on the official list. Entries here could be due to: Former branches that have now closed, more than one object being tagged for a single post office, the official entry for a real Post Office being matched incorrectly to a different OSM object, other non-Post-Office outlets bing tagged with amenity=post_office. Not all of these entries will be errors in the OSM data, so be careful before making any edits. See the mapping notes.
OSM Object | OSM Name | OSM PO Ref | Operator | Brand | Note | Fixme | Last Edit |
---|---|---|---|---|---|---|---|
n355930795 | 5y | ||||||
n739055144 | 11m | ||||||
n1638782874 | 10y | ||||||
n1641562831 | 10y | ||||||
n68758965 | Brantingham Post Office | 8y | |||||
n324663916 | Springhead Road Postoffice | 11m | |||||
w706681280 | Sutton On Hull Post Office | 9555 | Royal mail | 3y |
Note: The entries above are based on a larger rectangular bounding box, so may also include some unmatched OSM objects from neighbouring postal areas.
OSM objects tagged with amenity=post_office that have been matched to a branch on the official list by their location. If you can confirm the match, please add the appropriate ref:pol_id=* tag. But please do not rely on the location alone — some of the locations in the POL data are significantly displaced, or have not been updated following branch moves. See the mapping notes.
Official ID | Postcode | Official Name | Official Address | OSM Object | OSM Name | Tags | B | W | MPC | MOH | Offset |
---|---|---|---|---|---|---|---|---|---|---|---|
7685 | HU9 5AQ | Marfleet Lane | 316 Marfleet Lane, Hull | n637515323 | The Gift Box | — | — | — | — | 10 m | |
134796 | HU12 9PA | Thorngumbald | Church Lane, Thorngumbald, Hull | n10099538822 | Bridgeman News | s | — | ✓ | ✓ | ✓ | 12 m |
OSM objects tagged with amenity=post_office that have been matched to a branch on the official list by the ref:pol_id=* tag.
Official ID | Postcode | Official Name | Official Address | OSM Object | OSM Name | Tags | B | W | MPC | MOH | Offset |
---|---|---|---|---|---|---|---|---|---|---|---|
3048 | HU11 4RN | Aldbrough | 4 Church Street, Aldbrough, Hull | n307063081 | Aldbrough Post Office | a | — | — | ✓ | ✓ | 6 m |
3219 | HU10 6UA | Anlaby | 36 Hull Road, Anlaby, Hull | n324663904 | Anlaby Post Office | a | — | — | ✓ | ✘ | 27 m |
125120 | HU3 6PB | Beetonsville | 378 Anlaby Road, Hull | n256890552 | Beetonsville Post Office | a | — | — | ✓ | ✘ | 14 m |
70746 | HU17 8QP | Bishop Burton | 12 Finkle Street, Bishop Burton, Beverley | n1037979166 | Village Shop & Post Office | as | — | — | ✓ | ✘ | 4 m |
3662 | HU4 6EZ | Boothferry Road | 253 Boothferry Road, Hull | n322833111 | Boothferry Road Post Office | a | — | — | ✓ | ✘ | 12 m |
3835 | HU15 1AB | Brough | 57 Welton Road, Brough | w383289898 | Brough Post Office | a | — | — | ✓ | ✘ | 46 m |
132590 | HU12 9AX | Burton Pidsea | Garage, Main Road, Burton Pidsea, Hull | n399288012 | Burton Pidsea Post Office | ✓ | — | ✓ | — | 11 m | |
4251 | HU5 3TP | Chanterlands Avenue | 197 Chanterlands Avenue, Hull | n330521207 | Chanterlands Avenue Post Office | a | — | — | ✓ | ✓ | 11 m |
10270 | HU17 7RF | Cherry Burton | 40 Main Street, Cherry Burton, Beverley | w317369818 | Costcutter | as | ✘ | — | ✓ | ✘ | 3 m |
17732 | HU16 4XX | Cottingham | 3 Finkle Street, Cottingham | w294717600 | Cottingham Post Office | a | — | — | ✓ | ✘ | 3 m |
22780 | HU9 3JA | East Park | Holderness Road, Hull | n637515316 | East Park Post Office | — | — | ✓ | ✘ | 41 m | |
136438 | HU15 1JP | Elloughton | 53 Main Street, Elloughton, Brough | n181319301 | Elloughton Post Office | a | — | — | ✓ | ✓ | 223 m |
6488 | HU9 4JU | Elmbridge Parade | 38 Elmbridge Parade, Hull | w334545880 | Elmbridge Parade Post Office | a | — | — | ✓ | ✘ | 11 m |
5447 | HU5 4QZ | Fairfax Avenue | 161 Fairfax Avenue, Hull | n330521214 | Fairfax Avenue Post Office | a | — | — | ✓ | ✓ | 16 m |
4731 | HU13 9EU | First Lane | 168 First Lane, Hessle | w303761501 | First Lane Post Office | a | — | — | ✓ | ✘ | 3 m |
5774 | HU15 2UB | Gilberdyke | Clementhorpe Road, Gilberdyke, Brough | n274050484 | Gilberdyke Post Office | — | — | ✓ | ✓ | 3 m | |
126022 | HU4 6PJ | Gipsyville | 743-745 Hessle Road, Hull | n256890394 | Gipsyville Post Office | a | — | — | ✓ | ✘ | 42 m |
6013 | HU9 4UZ | Greenwich Avenue | 86 Greenwich Avenue, Hull | w298381059 | Greenwich Avenue Post Office | a | — | — | ✓ | ✘ | 8 m |
6095 | HU6 9RS | Greenwood Avenue | 262-264 Greenwood Avenue, Hull | n355633597 | Greenwood Avenue Post Office | a | — | — | ✓ | ✓ | 5 m |
22759 | HU13 0RD | Hessle | 11-11A Prestongate, Hessle | w187236586 | Hessle Post Office | a | — | — | ✓ | ✘ | 11 m |
12007 | HU3 3EA | Hessle Road | 284 Hessle Road, Hull | n325843801 | Hessle Road Post Office | a | — | — | ✓ | ✘ | 5 m |
6411 | HU9 1EA | Holderness Road | 110 Holderness Road, Hull | n332421917 | Holderness Road Post Office | a | — | — | ✓ | ✘ | 17 m |
93327 | HU2 8PN | Hull | 10-20 Prospect Centre, Hull | n282247440 | WHSmith | as | ✘ | — | ✓ | ✓ | 45 m |
22813 | HU7 3DA | Kingswood | Kingswood Retail Park, Althorp Road, Hull | n268452060 | Kingswood Post Office | a | — | — | ✓ | ✘ | 43 m |
7287 | HU9 3DS | Lee Street | 450 Holderness Road, Hull | n332422281 | Lee Street Post Office | a | — | — | ✓ | ✘ | 21 m |
141294 | HU17 5LF | Leven | 6 West Street, Leven, Beverley | n4935798921 | Leven Post Office | a | — | — | ✓ | ✘ | 5 m |
7415 | HU20 3US | Little Weighton | 15 Old Village Road, Little Weighton, Cottingham | n115754454 | Little Weighton Post Office | a | — | — | ✓ | ✓ | 34 m |
23073 | HU1 1RQ | Lowgate | 63 Market Place, Lowgate, Hull | w1136149165 | Lowgate Post Office | a | — | — | ✓ | ✘ | 3 m |
7881 | HU5 2AL | Newland Avenue | 69 Newland Avenue, Hull | n241587894 | Newland Avenue Post Office | a | — | — | ✓ | ✓ | 7 m |
144730 | HU15 2QS | Newport | 77 Main Road, Newport, Brough | n122028098 | Newport Post Office | a | — | — | ✓ | ✘ | 8 m |
8207 | HU12 0AG | Ottringham | Main Street, Ottringham, Hull | n355925598 | Ottringham Post Office | — | — | ✓ | ✘ | 6 m | |
8814 | HU12 0HB | Roos | 4-5 Main Street, Roos, Hull | n399288391 | Roos Stores | as | — | — | ✓ | — | 29 m |
9144 | HU11 5EU | Skirlaugh | Church Lane, Hull | n339385459 | Skirlaugh Post Office | — | — | ✓ | ✘ | 6 m | |
144694 | HU15 2AS | South Cave | 53 Market Place, South Cave, Brough | n259456315 | South Cave Post Office | a | — | — | ✓ | ✘ | 6 m |
9406 | HU11 4PJ | Sproatley | Main Street, Sproatley, Hull | n392322446 | Sproatley Village Shop | s | — | — | ✓ | ✓ | 57 m |
9453 | HU3 1UP | Stepney | 168 Beverley Road, Hull | n243023883 | Stepney Post Office | a | — | — | ✓ | ✘ | 3 m |
92020 | HU8 8HP | Stoneferry | 52 Chamberlain Road, Hull | w305042742 | Stoneferry Post Office | a | — | — | ✓ | ✘ | 6 m |
126405 | HU14 3QP | Swanland | 19-21 Main Street, Swanland, North Ferriby | n2858577385 | Swanland Post Office | a | — | — | ✓ | ✓ | 14 m |
123254 | HU18 1SL | The Greenway | The Greenway, Hornsea | n354588499 | The Greenway Post Office | — | — | ✓ | ✘ | 5 m | |
10494 | HU17 9RZ | Tickton | Main Street, Tickton, Beverley | n291002528 | Tickton Post Office | — | — | ✓ | ✘ | 0 m | |
10627 | HU17 8RX | Walkington | 19 East Road, Walkington, Beverley | n115579313 | Walkington Post Office | a | — | — | ✓ | ✘ | 10 m |
9845 | HU7 5XH | Wawne | 52 Main Street, Wawne, Hull | w306170902 | Wawne Stores | as | — | — | ✓ | — | 10 m |
8758 | HU6 7HD | Welwyn Park | 804 Beverley Road, Hull | w302304207 | Welwyn Park Post Office | a | — | — | ✘ | ✓ | 260 m |
10030 | HU5 5JW | Willerby Road | 222 Willerby Road, Hull | n3087932604 | Willerby Road Post Office | a | — | — | ✓ | ✘ | 11 m |
11970 | HU19 2AG | Withernsea | 134 Queen Street, Withernsea | w531493124 | Withernsea Post Office | a | — | — | ✓ | ✓ | 16 m |
12084 | HU17 7HZ | Woodhall Way | 59 Woodhall Way, Beverley | n3259553799 | Woodhall Way Post Office | a | — | — | ✓ | ✘ | 5 m |
In the tables above the different letters in the 'Tags' column denote the presence of the following tags on the OSM object: a addr:housename=* or addr:housenumber=*; s shop=*; n note=*; f fixme=*. The purpose of these flags is to suggest when there might be sufficient information to make a positive match with the POL data, and to highlight any objects that may need checking.
For full details of data sources and import dates, see https://osm.mathmos.net/postoffice/
Data derived from OpenStreetMap data, © OpenStreetMap Contributors, licensed under Open Data Commons Open Database License (ODbL). XAPI courtesy of Overpass API. Post Office Branch List from Post Office Ltd. Contains public sector information licensed under the Open Government Licence v3.0. The information may not be entirely up-to-date. The latest network information can be found in the official Post Office Branch Finder.