Note: There is currently no licence to use the 3rd party AED location data directly in OpenStreetMap. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. In an emergency situation, please call 999, rather than using this site to find a Defibrillator.
The blue circles on the map are defibrillator locations from The Circuit that haven't been matched to an OSM object. Dark blue circles indicate those recorded as having 24/7 public access, the lighter blue is for those with restricted access. The red, orange and yellow circles are OSM objects that haven't been matched to a defibrillator on an official list. (AEDs that may not be available 24/7 are shown as orange (either indoor=yes or opening_hours!=24/7 or access!=yes|permissive|public|no|private), AEDs not generally available for public use are shown as yellow (access=no|private), and everything else is shown as red). The green lines represent matches from the official data to OSM objects: dark green for a match via the UUID, and light green for matches just based on proximity. For more information see below. Note that there is currently no licence/permission to use the external data directly in OSM, so it can only be used to inform surveys.
The matching works as follows: First we check each location from the Circuit for an OSM emergency=defibrillator object with a ref:GB:the_circuit tag that matches the UUID. The we check each unmatched Circuit location for the nearest unmatched OSM object with a matching postcode, within 1km of the location. Then we go through all unmatched Circuit locations, and look for any unmatched emergency=defibrillator OSM objects within 50m. If any are found, the nearest is matched. Finally, the previous step is repeated twice more, with increasing maximum distances of 150m and 300m. Note that this matching is not perfect, and if there are multiple nearby AEDs and missing locations in either dataset, then there may be flase positive matches.
Found 340 missing AEDs.
UUID | Postcode | Location | Available | Access |
---|---|---|---|---|
2AA0CB0A-3252-4217-BBC8-AF2700D31A6D | DA1 1AA | Royal Mail Dartford Do, 50 West Hill, Dartford, Dartford | Variable | Restricted |
072C2BCB-29C8-4740-B0B9-AF0700C3F6DF | DA1 1BP | Dartford Station, Station Approach, Dartford | 24/7 | Public |
1292EE24-454F-4F13-B031-AF0700C1B98E | DA1 1BP | Dartford Station, Station Approach, Dartford | Variable | Restricted |
95C60E43-C67D-429D-9372-AECF00BD5E6A | DA1 1BP | Southeastern, Dartford Railway Station, Station Approach | Variable | Restricted |
DA86640F-9B40-42D3-B672-AECF00BCDF3F | DA1 1BP | Southeastern, Dartford Railway Station, Station Approach | 24/7 | Public |
F178EC51-2222-4726-8384-AF1E007D7F3A | DA1 1BP | Southeastern, Dartford Railway Station, Station Approach | Variable | Public |
639293C6-41D9-48F8-A906-AE6100D0384D | DA1 1DR | Dartford Borough Council, Civic Centre, Home Gardens | 24/7 | Public |
A99DA6E9-8037-4A5B-930C-AE6100D5B89F | DA1 1DR | Dartford Borough Council, Civic Centre, Home Gardens | Variable | Restricted |
7B87007B-1539-49AD-9A75-AE9A00BE12A3 | DA1 1HP | Lowfield Medical Centre, 65-67 Lowfield Street, Dartford | Variable | Public |
6619 | DA1 1JB | Dartford Park Cafe, Kent | 24/7 | Public |
D2A7AE95-6AA5-4F68-BAD9-B0620117C5CC | DA1 1JB | Dartford Park Café, Central Park, Lowfield Street, Dartford | 24/7 | Public |
D31A70E1-F685-4093-8810-ADEB0089ADCE | DA1 1JB | Places For People Leisure, Fairfield Pool, Lowfield Street | Variable | Restricted |
416B46F6-7C9B-4C37-9D87-B07300A28BD8 | DA1 1JG | Alliance South East, Unit 7, Butterly Avenue | Variable | Public |
CA3F5DEF-4FFB-4071-AA3D-AEDE00DAC3FE | DA1 1JN | Ream Surgical Ltd, 68d Pearson Way, Dartford | Variable | Public |
E9CD4976-724A-43A4-A94D-AE7D00F40D9A | DA1 1JQ | Safetell, 46 Fawkes Avenue, Wilmington | Variable | Restricted |
B4AE90B7-ADFD-4AF4-9278-AE5900B07BF6 | DA1 1NJ | David Lloyd - Dartford, Darenth Road, Dartford | Variable | Restricted |
F0872554-67A8-4746-8334-AE3B0132F003 | DA1 1RZ | Tesco Express, 72-80 E Hill, Dartford | Variable | Public |
7A088333-7682-4C0B-B96A-AF3200FF99C1 | DA1 2DR | Dartford Methodist Church, Dartford Methodist Church Adjacent 43, Spital Street | 24/7 | Public |
A66FA610-FB49-45D3-A169-AE8300844EA6 | DA1 2DS | Dunelm Dartford, Unit 1a & 1b Dartford Heath Retail Park, Blackmans Close, Dartford | Variable | Restricted |
5490E7CF-CFC1-4B9A-A1E6-B03C011CE264 | DA1 2HJ | The Rose And Crown, 43 West Hill, Dartford | Variable | Public |
D4630A98-24D5-4187-BCB1-AEAC0091065D | DA1 2HW | Dartford Grammar School (For Boys), Dartford Grammar School For Boys, West Hill | Variable | Public |
25D9B4E0-9B00-47A3-BC78-B02E00F7A5AF | DA1 2LP | Westgate Primary School, Summerhill Road, Dartford | Variable | Restricted |
2DD76925-B5E8-4437-8F15-AFD6007DE685 | DA1 2LY | Dartford Science Technology College, Heath Lane, Dartford | Variable | Public |
0177D3F9-BBE0-486C-AE5F-AE97009B8564 | DA1 2SW | Oakfield Lane Primary Academy, Oakfield Lane, Dartford | Variable | Restricted |
3D76842B-8549-495B-8AE3-AE9700993C09 | DA1 2SW | Oakfield Primary Academy, Oakfield Lane Primary Academy, Oakfield Lane | Variable | Restricted |
3B8BC48A-6498-4EEE-8028-AECA00BD57AB | DA1 2TD | Wilmington Parish Council, Council Offices And Pavillion, The Spires | 24/7 | Public |
F172D929-5FA6-4BDE-9680-AE710102684A | DA1 3AF | 35 Hallford Way, Dartford | 24/7 | Public |
12C0AFF2-CBD2-4394-B25A-AE9400C07DBC | DA1 3DZ | West Hill Primary Academy, Dartford Road, Dartford | Variable | Public |
6DD47E35-43C3-49B4-9181-AE9400F57616 | DA1 3DZ | West Hill Primary Academy, Dartford Road, Dartford | Variable | Public |
913FE821-1DE7-4D10-96DD-AE9400BD0808 | DA1 3DZ | West Hill Primary Academy, Dartford Road, Dartford | Variable | Public |
A1A0FE6A-3654-49EF-A551-AFF800B02BA0 | DA1 3EN | Tesco Dartford, 115 Dartford Rd, Dartford | Variable | Public |
8A4EA2EA-3FAD-4991-BCC2-AF0E0083E596 | DA1 3PY | Crayford Railway Station, Lower Station Road, Dartford | Variable | Restricted |
D6356538-4DFA-4432-9C83-AFEC00C14F9A | DA1 4AL | Screwfix, Acorn Industrial Estate, Crayford | Variable | Restricted |
6A9F51C7-B386-4748-8499-AE4B00C463F7 | DA1 4ET | St Paulinus Church, Church Hall, Manor Road | 24/7 | Public |
20FCC561-FBD7-4913-82AA-AFAF00A8E9E1 | DA1 4GL | 1 Dawson Close, Dartford | 24/7 | Public |
41A68804-6219-4F0F-BD21-B06A009D7E61 | DA1 4JJ | 3 Waterside, Crayford, Dartford | Variable | Public |
8BFA46DA-EB96-4302-9546-AEF200E8B3F8 | DA1 4LB | Gase Engineering, 7 Tower Park Road, Crayford | Variable | Public |
F49CA9AE-99F6-461C-8413-AF3B01025138 | DA1 4LB | Royal Mail Dartford Rtw, 8 Tower Park Road, Dartford, Dartford | Variable | Restricted |
35A127D6-9C43-47E5-9239-AF660120D3C2 | DA1 4LD | Mcdonald's - Tower Retail Park, 1 Tower Retail Park, Crayford Road | Variable | Public |
820CCAD1-7AFA-4A52-B810-AE6100F71AAC | DA1 4LD | Puregym, Tower Retail Park, Crayford Road | 24/7 | Restricted |
C23A4A6F-280D-4758-ABD7-AEBC00D95F04 | DA1 4QG | Crayford Materials Recycling Facility, Century Wharf, Crayford Creek Road | 24/7 | Public |
E0C8B04C-EDF2-4012-876E-AFE800867A54 | DA1 4RF | Screwfix, Unit 1 Crayside Industrial Estate, Thames Rd | Variable | Restricted |
8A2B2D1A-B374-4459-ABD4-AFD901230985 | DA1 4RL | Crayford Arrows Sports Club, Bakers Field Sports Ground, 96 Perry Street | 24/7 | Restricted |
480162E0-EF9E-4554-A3FB-B00D00F17BAA | DA1 5AJ | Classic Lifts Ltd, 49a Victoria Industrial Park,, Victoria Road | Variable | Restricted |
1AEC96B2-F728-4BBE-9D2E-AECF00E37F71 | DA1 5BY | Jacob White Packaging Ltd, Unit F Riverside Industrial Estate, Riverside Way | Variable | Restricted |
66A35B01-3CA8-419D-9679-AEBB00B0274D | DA1 5FD | Network Rail - Dartford Regional Distribution Centre, The Quadron, Rennie Road | Variable | Restricted |
A8B82B80-8906-4C40-8D0F-AEBB00AE840D | DA1 5FD | Network Rail - Dartford Regional Distribution Centre, The Quadron, Rennie Road | Variable | Restricted |
4522D818-F76E-4515-A079-AE3C008AF78F | DA1 5LD | Tesco Express, Henderson Dr, Temple Belle | Variable | Public |
260680D5-47F9-46FD-8FCB-AF80009D1880 | DA1 5LR | Diasorin, Central Road, Dartford | Variable | Public |
156E31AF-9F60-46DD-9E62-AE8B00D6B49D | DA1 5ND | Temple Hill Group, Temple Hill Surgery St. Edmunds Church Living Well, St Edmunds Road | Variable | Public |
A981179A-255D-4864-B5A1-AE7400EF8579 | DA1 5PF | The Bridge Estate Management Company Limited, Management Centre Foyer, Marsh Street North | 24/7 | Public |
2E663B1A-1413-49D4-AD1C-AED30063FD4C | DA1 5PZ | Select Plant Hire Ltd, Unit 1 Albion Road, Rennie Drive | Variable | Public |
34906832-099A-4D75-ACFF-AE7F00D5C3AA | DA1 5TF | The Leigh Utc, Brunel Way, Dartford | Variable | Restricted |
114F0E5E-2300-4FBC-9E1A-AF4700D6B250 | DA10 0AD | Kent Fire And Rescue Service, Swanscombe Fire Station, 33 The Grove | 24/7 | Public |
66C01707-237A-43E3-BDFD-AD5D00ECB3BD | DA10 0AD | The Pavilion Community Sports & Social Club, The Grove, Swanscombe | Variable | Public |
0492FC9A-686B-4AFE-8262-AF0700D21E41 | DA10 0AG | Swanscombe Station, High Street, Swanscombe | 24/7 | Public |
56F4BBF7-2EA5-4F9F-8C01-AFFD00EB0970 | DA10 0BZ | Ebbsfleet Academy, Southfleet Road, Swanscombe | Variable | Restricted |
180C48C8-4B37-4285-9DC3-AE8D00963B34 | DA10 0DF | Waterside B, Castle Hill, Ebbsfleet | Variable | Restricted |
9D5B1610-CC66-40D2-963B-AE9F00E6689B | DA10 0LP | Heritage Community Hall, Craylands Lane, Swanscombe | 24/7 | Public |
EFD2151F-A6AB-4DF9-807A-AE7F00EB7390 | DA10 1AD | Cherry Orchard Primary Academy, Cherry Orchard, Castle Hill | Variable | Restricted |
77826547-8ABE-4509-B5CF-B04500CB3FE8 | DA10 1AL | Ebbsfleet Green Primary School, Ackers Drive, Weldon | Variable | Restricted |
768D6272-8AB3-4400-AFBB-AFB300C86BF5 | DA10 1AZ | Redrow, Redrow House, 6-12 Talbot Lane | Variable | Public |
D5CA4ACA-38A3-456C-ABC2-AFB300C96F64 | DA10 1AZ | Redrow House, 6-12 Talbot Lane, Ebbsfleet Valley | Variable | Public |
54A1B4E8-7AFD-4F6F-A143-AE060080C22B | DA10 1BW | Taylor Wimpey, Waterside Phase C, Ebbsfleet, Waterside, Castle Hill | Variable | Restricted |
BF992896-F2D6-44E3-8F78-AF5400E8A300 | DA10 1FP | Redrow Homes, Plaza Central Sales Office, 8 Rixson Road | Variable | Restricted |
882CE661-8D55-468D-BBF6-AE6200C7A753 | DA11 0AA | Puregym, 5-10 New Rd, Gravesend | 24/7 | Restricted |
50DAF9FE-3BAF-43D0-9B95-B02B00E48707 | DA11 0AF | Tesco Gravesend Express, 72 New Rd, Gravesend | Variable | Public |
B83C4ECA-BD3C-4FF8-84A8-AF8C00EC29A1 | DA11 0AU | Estama, Thamesgate Shopping Centre, Gravesend | Variable | Restricted |
14052F91-D56A-4AEF-B06F-AFE80087C227 | DA11 0DL | Screwfix, Unit D2, Imperial Business Park | Variable | Restricted |
B8FBF8A9-C31C-463A-921E-AEEC009D0563 | DA11 0DL | Sprint Lubricant Engineering Services Ltd, Unit G3, West Mill | Variable | Public |
49D2BCBE-DB1F-4229-BB24-AEA600D80314 | DA11 0HN | Pelham Medical Practice, Doctors Surgery The Grange, 17 Pelham Road | Variable | Restricted |
78691C3F-E23C-4605-BF09-AF0700C4525F | DA11 0HP | Gravesend Station, Rathmore Road, Gravesend | 24/7 | Public |
788F2A3E-3E26-476F-8EAA-AE8C00C4A0F4 | DA11 0HP | Se Trains Ltd, Gravesend Railway Station, Rathmore Road | Variable | Public |
5167EAB3-3F5B-4D71-B89A-AE9900EA664C | DA11 0LL | Old Road West Surgery, Old Road West Surgery, 30 Old Road West, Gravesend | Variable | Restricted |
EC24269C-F0D2-415D-8574-B02F00CCF335 | DA11 0RB | Copperfield Academy, Dover Road East, Gravesend | Variable | Restricted |
1FD7F743-3BC4-4E00-B09B-AFFF00EBF5A9 | DA11 7JB | White Avenue, Gravesend | Variable | Restricted |
4B93E41B-8B34-4023-A23D-AE7D0088E8FD | DA11 7JF | Shears Green Infant School, Packham Road, Northfleet | Variable | Restricted |
D1B0C983-FDA0-4E5D-9817-B01A00E60122 | DA11 7JF | Shears Green Infant School, Packham Road, Northfleet | Variable | Public |
F529B533-87E8-4A5E-8F1B-AE9B00EFCA51 | DA11 7NP | Cyclopark, The Tollgate, Watling St,, Istead Rise, | Variable | Restricted |
136719AB-5ECE-4FF3-B638-AFEA00CD41CE | DA11 8AB | Screwfix, Trade City, Gravesend | Variable | Restricted |
89767209-0029-4BB1-8C5A-AF6A00DC1D76 | DA11 8AB | Toby Carvery - Gravesend, Coldharbour Road, Northfleet | Variable | Public |
1F273C1A-6BA3-40CF-9F59-AEA3009BCE66 | DA11 8AE | Alzheimers And Dementia Support, Safeharbour, Coldharbour Road | Variable | Restricted |
A45C49BD-4FEF-44E4-8997-AD47006A2FCA | DA11 8AQ | Kier Construction, Northfleet School For Girls, Hall Road | Variable | Restricted |
FF3C0FCE-79C8-445E-A65C-AFE8008BC3DC | DA11 8AY | Sports Pavilion, Northfleet Technology College, Colyer Road | Variable | Restricted |
1D53E986-3E22-450E-A580-B02100F57519 | DA11 8BY | Springhead Park Primary School, Springhead Parkway, Northfleet | Variable | Restricted |
4518 | DA11 8HH | Prepworld, Unit K, Kent | 24/7 | Public |
6323 | DA11 8HH | Unit K, Springhead Enterprise Park, Springhead Road, Kent | 24/7 | Public |
F1450F1B-7559-479F-87BA-AEA100A44DA5 | DA11 8HH | Prepworld, Unit K, Springhead Industrial Estate, Gravesend | 24/7 | Public |
A9ADAACD-404D-471E-9D9D-AF5E010A0071 | DA11 8NT | Thames-Side Fire Station, Coldharbour Road, Northfleet, Thames-Side | 24/7 | Public |
2D515A62-8358-4102-BF14-AE3E00D0E696 | DA11 8QU | Tesco, Post Box 18m From Tesco Express, 4-12, Perry Street 6m From Perry Street, Perry Street | Variable | Public |
D9CC255B-F53A-4322-96F0-AD4800E82B77 | DA11 9AX | Cpi Mortars Ltd Northfleet, Robins Wharf, Grove Road | Variable | Restricted |
E27CD1BD-5A83-4E35-BAC3-AE9300A8A9FF | DA11 9AX | We Roberts Limited, Thames Works, Grove Road | Variable | Public |
E0AB35AF-F969-466D-AF14-B02600B9E7F8 | DA11 9BA | Sian Formwork, Stonebridge Road, Adjacent To Ebbsfleet Football Stadium | Variable | Public |
9AB9028D-B670-4786-AA8A-AE9300B3E552 | DA11 9BL | W E Roberts (Corrugated) Ltd, Unit J3, Lower Road | Variable | Public |
C3DECB46-B701-45F4-A31C-AEB3006F133C | DA11 9DY | Se Trains Ltd, Northfleet Railway Station, Station Road | 24/7 | Public |
78A9D463-F1FD-4A81-946D-AF0200A63D46 | DA11 9DZ | Cable Repair Services, Unit F Oakwood Industrial Estate, Stonebridge Road | Variable | Restricted |
C5ED9DCA-4A4E-4ED4-9D83-B08F00E41F9D | DA11 9QZ | St Josephs Roman Catholic School, Springhead Road, Northfleet | Variable | Public |
C7016850-7A37-450A-A06F-AFF7010D9570 | DA12 1NW | Christ Church, Old Road East, Gravesend | 24/7 | Public |
FE79B7CC-DB13-4B6B-8C68-AFCE0106AFD3 | DA12 2AA | Royal Mail Gravesend Do, Gravesend Delivery Office, 144 Milton Road | Variable | Restricted |
5CF5B3FD-B73D-4F89-BEB0-AEDD00A6472E | DA12 2BS | Gravesend Rowing Club, Commercial Place, Gravesend | 24/7 | Public |
3C1EF951-F2B6-44C4-9552-AFD500A9257E | DA12 2DN | Metro Mechanical Services Ltd, Lion Business Park, Dering Way | Variable | Public |
1F2D1ABA-F485-48B1-97C7-AEB6009BDF60 | DA12 2HA | Wesley Methodist Hall, 4 Wilfred Street, Gravesend | 24/7 | Public |
0DB067DD-5801-43DF-8101-AFCF00C20118 | DA12 2JW | St John's Catholic Comprehensive Secondary School, St Johns Roman Catholic Comprehensive School, Rochester Road | Variable | Restricted |
3BE042CA-9FD3-4CF3-B687-AFCF00CDCEB7 | DA12 2JW | St Johns Roman Catholic Comprehensive School, Rochester Road, Gravesend | Variable | Restricted |
7241 | DA12 2ND | Chalk Parish Hall, Kent | 24/7 | Public |
52A2335F-FB78-4625-A30E-AFC100B34004 | DA12 2ND | Chalk Parish Hall, Pirrip Close, Chalk | 24/7 | Public |
8B1EDE8B-0499-4EE4-B584-B0340102A32B | DA12 2PG | 128b Milton Road, Gravesend | 24/7 | Public |
954521A9-DF66-4237-99FB-ADD700ADD50D | DA12 2PS | Paye Stonework And Restoration, Unit 4 Norfolk Road Industrial Estate, Norfolk Road | Variable | Restricted |
AD700A4D-EA3F-4149-A6C3-ADD700AF3926 | DA12 2PS | Paye Stonework And Restoration, Unit 4 Norfolk Road Industrial Estate, Norfolk Road | Variable | Restricted |
AA159F5B-6FAC-48CD-9286-B03400F30CFF | DA12 2RS | Dfds Logistics Services Ltd, Land Used For Storage And Premises, Canal Road | Variable | Restricted |
DDFE782C-9281-4EBC-B550-AE2B009C8923 | DA12 2RS | Flat Above, 1 Canal Road, Gravesend | Variable | Public |
088973AE-B645-474E-8D19-AD4800EBC450 | DA12 2RU | Mobile Mini Uk Ltd, Wharf Road, Gravesend | Variable | Restricted |
8EB3D397-233D-4E87-A61D-AE8D0091BA40 | DA12 2SY | St Johns Roman Catholic Primary School, Rochester Road, Gravesend | Variable | Restricted |
DB33F0B9-C172-449A-881D-AE8400F5F329 | DA12 3AN | Forestry England, Jeskyns Cafe Jeskyns Community Woodland And Greenspace, Henhurst Road | 24/7 | Public |
A8C59DFC-5BDE-4C19-B671-B034013EA5D5 | DA12 3AX | St Mary's Church Room, St Marys Church Room, Sole Street | 24/7 | Public |
0C757711-243E-4804-BB4D-B034013D58A2 | DA12 3BN | Cobham Bowls Club, The Landway, Off The Street | 24/7 | Public |
32796D48-F670-4A5E-AA85-AEA200AB6905 | DA12 3BS | National Trust, The Barn, Lodge Lane | 24/7 | Public |
48089D67-6C8B-4FA1-8B80-AEA200B6842E | DA12 3BS | National Trust, The Barn, Lodge Lane | 24/7 | Public |
BE85D8B3-8428-4A20-B522-B0340137E7BC | DA12 3BZ | Meadow Rooms, The Street, Gravesend | 24/7 | Public |
4A4D0D38-2C2E-40E4-A627-AEC8015121DA | DA12 3EA | Shorne Parish Council, Village Hall, The Street | 24/7 | Public |
6ACE0475-8E60-4A8B-BFA8-B05700919DA8 | DA12 3JT | Long Acre, Pear Tree Lane, Shorne | Variable | Restricted |
75217117-BE34-4433-9153-AEA600DA2235 | DA12 4JW | Surgery, 116 St Gregorys Crescent, Gravesend | Variable | Restricted |
A7DF73BA-8736-4839-8505-AFFD00E91F8A | DA12 4LF | Legend Sports Ltd, Tennis Centre Cascades Leisure Centre, Thong Lane | 24/7 | Public |
CD4814C1-3377-4E47-AA94-AE7300C0CD92 | DA12 4LG | Gravesend Golf Centre, Thong Lane, Gravesend | Variable | Public |
6798 | DA12 4NQ | Gravesend Boat, Kent | 24/7 | Public |
6170AFCD-5215-47CC-88C5-AFC0009D432B | DA12 4NQ | Gravesend Boat, Leander Drive, Gravesend | 24/7 | Public |
299E4B38-2CC4-43A6-B1A5-B03C01008CDE | DA12 4SD | Riverview Infant School, Cimba Wood, Gravesend | Variable | Restricted |
127D8A22-62A8-4351-8FCD-AE3900CDF92D | DA12 4SF | Tesco, Unit 2 Latona Parade, Whinfell Way | Variable | Public |
038256F4-F3C0-4FB6-9C31-B02B00B01411 | DA12 5LS | Tesco Whitehill Lane Gravesend Express, Whitehill Ln, Gravesend | Variable | Public |
9B0C07B2-6C3D-499B-930B-AB0200FD9B51 | DA12 5ND | Punjab United Fc, The Manak Stadium, Elite Venue | Variable | Restricted |
7A20858A-6210-4CA7-958C-B01001081E73 | DA12 5QJ | 11 The Curlews, Gravesend | 24/7 | Restricted |
EAE5F395-5806-4AEB-BE04-AE400072405D | DA12 5RT | Tesco Express, 12 The Parade, Valley Dr | 24/7 | Public |
BC45868B-5C47-472B-B78F-AE8A00D7D598 | DA13 0EW | National Autistic Society, Helen Allison School, Longfield Road | Variable | Restricted |
A0F67739-BB66-4E7C-812E-AF4C00A5546D | DA13 0JE | Meopham Colts Youth Football Club, Judsons Recreational Ground, Wrotham Road | 24/7 | Public |
5DD6EA8C-CA1D-4568-9A59-AFF501022CE4 | DA13 0JL | Tesco, Atm Site The Parade, 12-13 Wrotham Road | Variable | Public |
64B3F23B-3127-4E87-9654-AF320054D494 | DA13 0LT | Meopham Station, Station Approach, Off Wrotham Road | 24/7 | Public |
A7F2E4AB-1AAE-411A-B926-AE940068DE13 | DA13 0RF | Culverstone Green Primary School, Wrotham Road, Gravesend | 24/7 | Public |
029306E7-4B43-497D-A736-AE3700B7D839 | DA13 0SW | 106 Timber Bank, Vigo, Gravesend | 24/7 | Public |
C4A9111C-C424-4AC0-B2DE-AE3800AEBCC5 | DA13 0TD | The Villager Public House, The Bay, Vigo | Variable | Public |
58F24585-8B70-44EB-872C-AE38009C2CF3 | DA13 0TE | 1 The Paddock, Vigo, Gravesend | 24/7 | Public |
495B8FBE-67DC-41A8-B97B-AE3800AC5417 | DA13 0TG | 77 Highview, Vigo, Gravesend | 24/7 | Public |
4FC58901-3081-48DF-A4DC-AE7E00B8F6A2 | DA13 0UJ | Culverstone Community Centre, Mountfield Close, Meopham | Variable | Restricted |
BBC74E9D-D1E2-4B04-8F41-ADEF01490F5D | DA13 0XE | Village Hall, Luddesdown Road, Gravesend | 24/7 | Public |
1FE4DA0A-03E6-4AC4-B622-AF0700B0B1F2 | DA13 0XY | Sole Street Railway Station, Sole Street, Gravesend | 24/7 | Public |
E56562BE-91E6-460C-8ED9-B03500F98185 | DA13 9BA | Round Street, Corner Cottage, Round Street | 24/7 | Public |
1B148B5E-1301-4364-94B3-AF390082C2B0 | DA13 9JQ | Memorial Hall, Lewis Road, Gravesend | 24/7 | Public |
48DEC10A-55A4-4DBB-9F9B-AF0700C88FDC | DA13 9JQ | Memorial Hall, Lewis Road, Gravesend | 24/7 | Public |
ADFEB96A-9E91-43D5-BF45-AEBE00903F51 | DA13 9LB | Istead United Colts, Istead Rise Recreation Ground, Worcester Close | 24/7 | Public |
958694D0-F70C-4B10-99D9-B099008BD00A | DA13 9LJ | Evridge Ltd, Unit 10-11 Storefast Estate, Park Corner Road | Variable | Restricted |
F0B23C04-7DBE-4ABF-9598-ADE400A5BEB4 | DA13 9PA | Fcc Environment - Southfleet, Recycling Centre Southfleet, Station Road | Variable | Restricted |
C4A9328F-E407-438B-B2E5-B0890103124F | DA14 4AA | Emmanuel Church Sidcup, Emmanuel Church, Granville Road | 24/7 | Public |
90276933-9732-4C65-AA9D-B04200F1E11F | DA14 4JN | Cleeve Meadow School, Bexley Lane, Sidcup | Variable | Restricted |
E6DD0A6B-94BF-4722-A632-AD790083E26C | DA14 4NB | Allied Technical Services (Ats), 5 Lewis Road, Sidcup | Variable | Restricted |
EE43D5BB-807B-4B1E-9B04-AF4C0152C5FE | DA14 4NB | Private Household, 59 Lewis Road, Sidcup | Variable | Restricted |
FF2B6519-F2E8-4A2D-935E-AF9B00E3775B | DA14 4PT | J Browne Construction, C/O Thames Water Bexley Pumping Station, Riverside Road | Variable | Restricted |
C3727DD9-492F-4E12-839D-AF1D01046AD6 | DA14 4PX | Royal Park Primary School, Riverside Road, Sidcup | Variable | Restricted |
90942F4D-578C-4460-A3C4-B06500A03550 | DA14 4QU | Merton Court School, 38 Knoll Road, Sidcup | Variable | Restricted |
07D65DE1-7DBB-4418-BD84-AFF000D0AA36 | DA14 5AA | Kemnal Technology College, Sevenoaks Way, Orpington | Variable | Public |
84CEB997-86EF-4B81-803E-AFF000DD850D | DA14 5AA | Kemnal Technology College, Sevenoaks Way, Orpington | Variable | Public |
FB7583F9-7EE7-4850-AD8B-AFFE00C2CA95 | DA14 5AF | Footprint Scenery Ltd, Unit 9 Chancerygate Industrial Park, Edgington Way | Variable | Restricted |
5B9BB0BD-ADBB-4C3C-BEA3-AF7900DBAB23 | DA14 5AS | Stonehill Woods Park, The Office, Stonehill Woods Park | 24/7 | Public |
8EC6FDB4-2EA9-4FF9-AF16-AF0E00C3309A | DA14 5AS | The Office, Stonehill Woods Park, Old London Road | 24/7 | Public |
7E4E1A37-5CD1-4052-9173-AFE100A0030D | DA14 5BL | Screwfix, Screwfix, Unit 9 Ruxley Corner Industrial Estate, Edgington Way | Variable | Public |
9B6F8D63-2052-4A05-AC1E-AFB200EDFE3E | DA14 5BN | Tesco Sidcup, Tesco Stores Ltd, Edgington Way | Variable | Public |
C810EA23-229A-4919-9ED9-AEC50087CAAB | DA14 5BP | 1st Foots Cray Scout Group, Rectory Lane, Sidcup | Variable | Restricted |
3C9E0248-72DB-4ADD-9C37-AED30083981C | DA14 5BU | Hope Communtiy School, 167 Rectory Lane, Sidcup | Variable | Restricted |
08C3D98A-B542-48C2-A108-AF100110C329 | DA14 5DD | St John Ambulance Hall, Suffolk Road, Sidcup | 24/7 | Public |
C7E54BDF-8B25-4397-98FC-AFFF0074F2F9 | DA14 5ED | St Peter Chanel, St Peter Chanel Catholic Primary School, Baugh Road | Variable | Public |
21F422C5-D52B-4491-98BE-AF2B00E3A72F | DA14 5EF | Itw Envopak (J C A House), Itw Envopak (Block A), 29 Edgington Way | Variable | Public |
2F798569-45D9-4566-93AC-AFF30079EDBF | DA14 5ER | St James’s Church, Church Centre The Bothy, St James Way | 24/7 | Public |
AC3DF267-C21F-429A-BFD8-AF0E00A867E5 | DA14 5EZ | North Cray Residents Association, 37 Parsonage Lane, Sidcup | 24/7 | Public |
679991B5-67A1-4D97-8650-AE37010BA9F3 | DA14 6AH | Carlton Centre, Carlton Road, Sidcup | Variable | Public |
A9E4152B-B4D7-486B-8BA6-AEE60094CBDA | DA14 6ED | Mizen, 33 Sidcup High Street, Sidcup | 24/7 | Public |
BA63B6EF-00BD-49FA-92D9-AF6600D7C9C0 | DA14 6NE | 108 Main Road, Sidcup | 24/7 | Public |
DEEF0832-EF35-400F-8FCC-AF0700BA6CB7 | DA15 7AW | Sidcup Station, Station Road, Sidcup | Variable | Public |
17E79956-277B-4199-8C27-AE4300BD7343 | DA15 7DB | Tesco, Tesco Stores Ltd, 4-6 Station Road | Variable | Public |
A45F8B8D-FA3C-44EE-A778-AEED00DE12FE | DA15 7DS | Station Road Surgery, 69 Station Road, Sidcup | Variable | Restricted |
E98DF497-9D0D-47F9-B236-B08200F99064 | DA15 7JG | Longlands Primary School, Woodside Road, Sidcup | Variable | Public |
5BD4DE1C-823F-4A4C-98E8-AF89011AE58D | DA15 8DG | 150 Halfway Street, Sidcup | Variable | Restricted |
EC07EA68-A652-41BB-A165-AEA200AC2E1D | DA15 8DG | 150 Halfway Street, Sidcup | Variable | Restricted |
AAFAF12F-880A-4C6B-B961-AEF300CB010C | DA15 8LW | Our Lady Of The Rosary Social Club, 330a Burnt Oak Lane, Sidcup | 24/7 | Public |
820C5E24-7BB4-4B05-987F-B08E00E1BBB7 | DA15 8WA | The Hollies, 66, Maple Leaf Drive, 25 Metres From Pavement, 66 Maple Leaf Drive, The Hollies, | 24/7 | Public |
