Note: There is currently no licence to use the 3rd party AED location data directly in OpenStreetMap. So you must not make any OpenStreetMap edits based on the circles on the map, or the data in the popups or tables below. The data can be used to inform surveys though. In an emergency situation, please call 999, rather than using this site to find a Defibrillator.
The blue circles on the map are defibrillator locations from The Circuit that haven't been matched to an OSM object. Dark blue circles indicate those recorded as having 24/7 public access, the lighter blue is for those with restricted access. The red, orange and yellow circles are OSM objects that haven't been matched to a defibrillator on an official list. (AEDs that may not be available 24/7 are shown as orange (either indoor=yes or opening_hours!=24/7 or access!=yes|permissive|public|no|private), AEDs not generally available for public use are shown as yellow (access=no|private), and everything else is shown as red). The green lines represent matches from the official data to OSM objects: dark green for a match via the UUID, and light green for matches just based on proximity. For more information see below. Note that there is currently no licence/permission to use the external data directly in OSM, so it can only be used to inform surveys.
The matching works as follows: First we check each location from the Circuit for an OSM emergency=defibrillator object with a ref:GB:the_circuit tag that matches the UUID. The we check each unmatched Circuit location for the nearest unmatched OSM object with a matching postcode, within 1km of the location. Then we go through all unmatched Circuit locations, and look for any unmatched emergency=defibrillator OSM objects within 50m. If any are found, the nearest is matched. Finally, the previous step is repeated twice more, with increasing maximum distances of 150m and 300m. Note that this matching is not perfect, and if there are multiple nearby AEDs and missing locations in either dataset, then there may be flase positive matches.
Found 355 missing AEDs.
UUID | Postcode | Location | Available | Access |
---|---|---|---|---|
9DA9B7FB-A363-4391-A83F-AE1A01110F64 | E1 1BB | Royal London, The Royal London Hospital, Newark Street (Fm Yard) | Variable | Public |
D9C724FC-3962-4AE7-B98F-B01300C8246F | E1 1DU | Tesco Whitechapel Express, 45 Whitechapel Rd, Whitechapel | Variable | Public |
E6213B75-AFCA-49E3-A2F7-AE3900E421B4 | E1 1ES | Tesco Express, 4 Fieldgate St, Whitechapel | Variable | Public |
B1121E65-A6C4-4AC9-A4AF-AE6A00CDC641 | E1 1JG | Puregym, 100 Whitechapel Road, Whitechapel | 24/7 | Restricted |
C4C05317-85E4-490A-A062-B02800B8B1F6 | E1 1JP | Kobi Nazrul Primary School, Settles Street, London | Variable | Public |
C7A49131-8C09-4B63-8CC5-B028008F271F | E1 1LD | Hult International Business School, 35 Commercial Road, London | 24/7 | Restricted |
C6FF0633-B044-4AAE-B8FD-AF9300DACF8E | E1 1NT | Harry Gosling Primary School, Henriques Street, Fairclough St | Variable | Restricted |
C73CA1F7-41BC-49DF-B324-AFE9008E45D2 | E1 1NU | Screwfix, 62 - 82 Commercial Road, London | Variable | Restricted |
A6FBF71B-20E4-4115-86C3-AFDC01596CB0 | E1 2BN | Tesco, 226 - 228, Commercial Road | Variable | Public |
6FF21642-831E-4C37-B571-B00E010278E6 | E1 2BT | Tesco Commercial Road Express, 226-228 Commercial Rd, Whitechapel | Variable | Public |
114B0259-C44D-45B1-850F-AE3900F9995A | E1 2NB | Tesco, 226 Commercial Road, London | 24/7 | Public |
7E196D87-E10E-4C8E-A847-B0A100A48A01 | E1 3BW | Stepney Park Primary School, Smithy Street, London | Variable | Restricted |
FC0403CC-4C20-4A4F-B71B-AE7F00AFDE55 | E1 3DG | Stepney City Farm, Stepney Way, London | Variable | Public |
5A7B9D5F-775B-4521-9250-AEB600FB9524 | E1 4AQ | 159 Mile End Road, London | Variable | Restricted |
CEAE97B9-D143-4217-84D4-AEC200B1A93B | E1 4NS | Queen Mary And Westfield College Francis Bancroft Building, 327 Westfield Way, London | Variable | Restricted |
E373252E-C326-4826-B988-AFC500BBA607 | E1 4SA | Stepney Green School Office, Ben Jonson Road, London | Variable | Restricted |
68D46FF6-CFD0-4685-B401-AE39013D6759 | E1 4UJ | Tesco Express, 83-89 Mile End Rd, Mile End | Variable | Public |
791E275F-549D-4939-B5FC-AFFD0092757A | E1 5AD | Osmani Primary School, Vallance Road, London | Variable | Restricted |
2FCE0BA4-0A7A-4C9C-95AC-AF70015A9FD1 | E1 5DG | Tower Hamlets Advertising Kiosk, Outside 206 Whitechapel Road, Whitechapel | 24/7 | Public |
B53E33FB-4F50-4FC4-9624-ADCD00ED2AB0 | E1 5LP | Fora Space, Fora 42-46 Princelet Street, Princelet Street | 24/7 | Public |
675D33F6-5141-4556-8C99-AE5A01090E0D | E1 5QU | Railway Arch, 20a Cudworth Street, London | Variable | Restricted |
36A8720F-5EB4-40A4-974E-AE4300EBE3D1 | E1 6BF | Tesco Express, Aldgate E Tube, 0 | 24/7 | Restricted |
8CF66F07-2BE7-4128-B1C2-ADCE006CB4AC | E1 6BX | Fora Folgate, 35-41 Folgate Street, E16bx | 24/7 | Public |
D9803DC5-D16C-4601-A3D9-B0AB00FC308A | E1 6BX | 45 Folgate Street, Reception, 45 Folgate Street | Variable | Restricted |
EA80F049-D68F-4F0E-9DF5-B096010E271C | E1 6DB | Cloudnc, 1 Norton Folgate, Spitalfields | Variable | Restricted |
30F087B4-92A4-4102-AE6C-B0010146F030 | E1 6HP | Tesco Shoreditch High Street, 179 Shoreditch High St, Shoreditch | Variable | Public |
0C5B7270-A525-4573-ADC2-AE6100D82561 | E1 6HR | Puregym, The Fusion, 8 Bacon Street | 24/7 | Restricted |
2940133B-8183-449A-AAA9-AE7900EDABE9 | E1 6HR | Puregym, The Fusion, 8 Bacon Street | 24/7 | Restricted |
54E6448B-26EF-49F9-8B97-AE3A00D59B9D | E1 6NF | Tesco Express, 116-118 Commercial St, Spitalfields | Variable | Public |
E0FBDB68-5E54-4BFD-A358-B066008B68E6 | E1 6NF | Tesco Express, 116-118 Commercial Street, London | Variable | Restricted |
CEA0CFCE-8069-4489-A433-AF1700E843E6 | E1 6NN | All Saints Retail, Unit 12 Jacks Place, 6 Corbet Place | 24/7 | Restricted |
78232E1F-6B25-4EAC-9FD8-AEDE007A6C7A | E1 6QL | Beyond Words Studio Ltd, 91 Brick Lane, London | Variable | Public |
9F2DA531-5721-4368-928C-AE6100AFCCA5 | E1 6TE | City Hotel, 12-20 Osborn Street, London | Variable | Public |
E331B2FA-045E-4BAD-820E-AFF100A2B320 | E1 7NT | Calcutta House Reception, Old Castle Street, London | Variable | Restricted |
7755 | E1 7PE | Outside 59-53 Whitechapel Road, Greater London | 24/7 | Public |
FDAC4B13-176B-443E-BF42-AF70015AABDF | E1 7PE | Tower Hamlets Advertising Kiosk, Outside 59-53 Whitechapel Road, Whitechapel | 24/7 | Public |
9FB1D7EA-A7E4-4B36-8F36-ADC700E82408 | E1 7PH | Mclaren Construction, Circle Place, London | Variable | Restricted |
40E3741C-2558-43B4-B709-ADB000AD175F | E1 7PT | Ladbible Group, 114 Whitechapel High Street, The Relay Building Level 2 | 24/7 | Restricted |
E6F2A7E4-A85E-40D0-9C4A-ADD300CA4BB8 | E1 7PT | 8x8, The Relay Building, Third Floor, 114 Whitechapel High Street | 24/7 | Restricted |
C1F20C59-E41D-4FC0-AD87-B09200AC3362 | E1 7RQ | Mulberry Canon Barnett Primary, Gunthorpe Street, London | Variable | Restricted |
F39F9337-FBAF-4C2D-968F-AFF100A7432F | E1 7TP | Goulston Street Reception, 16 Goulston Street, London | Variable | Restricted |
2A83666E-CCE4-4909-818C-AE3900E6A019 | E1 8AL | Tesco, 90 Mansell Street, London | 24/7 | Public |
9B3816FF-DE14-44B2-96BB-ADCD00EB2543 | E1 8AY | Msk, Multi Services (Kent) Ltd, 7 Prescot Street | Variable | Restricted |
040AD8B4-4CD8-4A07-B36B-B006007C27F1 | E1 8DJ | English Martyrs Primary School, St Mark Street, London | Variable | Public |
2F1B332D-E1F6-495D-80CB-B053008CEBDF | E1 8DZ | P R I Association, Fifth Floor, 25 Camperdown Street | Variable | Restricted |
BF119A21-ADDA-462A-8884-B00A01068B48 | E1 8PY | Universal Music Group, 4 Pancras Square, 4 | 24/7 | Public |
FE4E6148-1E4F-4A93-BE44-AF8F0117551A | E1 8QT | The Royal College Of Pathologists, 6 Alie Street, London | Variable | Public |
B24E3134-CEFC-4DAF-A5F1-AE9E00F85054 | E10 5AB | Gll, 763 Leyton Leisure Center, Leyton High Road | Variable | Restricted |
85D89DF7-1411-46D5-8E6C-B00A0138EBDC | E10 5LG | Oliver Road, Leyton, London | 24/7 | Public |
7A643009-67A5-4499-A308-AE3900E22D01 | E10 5NA | Tesco, 401 Leyton High Road, Leyton | 24/7 | Public |
F90FC6A0-F497-4910-92DA-AED700E1870F | E10 5NH | B & Q Plc, B & Q Plc Leyton Mills, Marshall Road | Variable | Public |
C8954232-00EB-4E81-876D-B07300B9FF88 | E10 5PB | Lea Interchange Bus Garage, Stageocoach Lea Interchange Bus Garage, 151 Ruckholt Road | 24/7 | Public |
ED7DDFC0-654C-4669-B50F-AE2B00B44BCB | E10 5SB | 9 Osier Way, Leyton | Variable | Public |
C851188F-6022-437D-A6B2-AED501640342 | E10 5SQ | Office 14 To 18 Allen House New Spitalfields Market, 23 Sherrin Road, Leyton | 24/7 | Restricted |
DD96A087-0973-440A-AE23-B07D00C88D28 | E10 6AD | Leyton Bus Garage, Stagecoach Leyton Bus Garage, High Road Leyton | 24/7 | Public |
345CD1BD-B789-4DCE-9538-AFF100806097 | E10 6JZ | Norlington School And 6th Form, Norlington Road, Leyton | 24/7 | Public |
4302 | E10 6RJ | Capital Kids Cricket Club, Greater London | 24/7 | Public |
4307 | E10 6RJ | Waltham Forest Cricket Club, Greater London | 24/7 | Public |
21C6DE9E-5B0E-4181-A26F-B02C00DA5191 | E10 7AA | Tesco Leyton, 825 High Rd, Leyton | Variable | Public |
D3766D56-7C82-4059-8E65-AEA200E05F5D | E10 7BZ | Riverley Primary School, Park Road, Leyton | 24/7 | Public |
5D575801-82F3-411D-93ED-AE3C00B51AC8 | E10 7EA | Tesco Express, 453 Lea Bridge Rd, Briton Ferry | 24/7 | Public |
6D7D0A2F-DCC9-4A47-9D08-AFE700DA0402 | E10 7NQ | Screwfix, Units 3 - 4 Bestway Business Centre, Heybridge Way | Variable | Restricted |
AD519A76-2A96-42E9-A4C1-AF8F015B62CE | E10 7QP | Estate Office Leyton Industrial Village, Argall Avenue, Leyton | 24/7 | Public |
4306 | E11 1HP | Rat Pack Cricket Club, Greater London | 24/7 | Public |
8E9208F6-422A-49AB-B2C8-AF66011BED72 | E11 1HR | Mcdonald's - High Road Leytonstone, 865/873 High Road, Leytonstone | 24/7 | Public |
6F2DD70A-C85F-457B-8546-AE3D00C7B544 | E11 1HT | Tesco, 5 Gainsborough, Leytonstone | Variable | Public |
DA5F5491-C56E-4F77-BE0D-B07700B22E7E | E11 1NP | Main Entrance On First Aid Wall Station, Shri Nathji Santan Hindu Mandir, 159-161 Whipps Cross Road | 24/7 | Public |
83BC7A54-AB05-4641-9FAB-AF6A00F4518F | E11 1PE | Toby Carvery - Snaresbrook, 73 Hollybush Hill, Wanstead | Variable | Public |
5B654A80-AF9E-4B5D-9979-AE3C00EE27D1 | E11 2AE | Tesco, Atm, 65-67 High Street | Variable | Public |
D3BD3CEC-B1BD-41E1-AEE3-B07A00DC7E20 | E11 2DL | The Allan Burgess Centre, 2 Grove Park, London | 24/7 | Public |
2606B75F-2054-4B79-8523-AF6D00DB4A53 | E11 2EY | 51 Nightingale Lane, Wanstead, London | 24/7 | Public |
4570 | E11 2JA | Eton Manor Rugby Club, Greater London | 24/7 | Public |
9C6BC728-48C6-4322-9616-AEDF0121A025 | E11 2LW | Linkside Lawn Tennis Club, Overton Drive, London | 24/7 | Public |
75828106-685E-42C3-8602-B03600CE2214 | E11 2TA | Our Lady Of Lourdes Rc Primary School, Chestnut Drive, London | Variable | Restricted |
4303 | E11 3BS | EL Leytonstone Cricket Club, Greater London | 24/7 | Public |
4305 | E11 3BS | Leyton Cricket Club, Greater London | 24/7 | Public |
EAFD5272-3F26-4256-9F5F-AE7000AEF38A | E11 3DA | Puregym, Ground Floor 628-632 High Road, Leystone | 24/7 | Restricted |
D2D5B85A-9253-49FF-AA1E-B09D00D6C77C | E11 3JH | The Jenny Hammond Primary School, Elsham Road, Leytonstone | Variable | Public |
7804 | E11 3NW | The Rookwood Village Public House, Greater London | 24/7 | Public |
3672BA21-55CC-4C0D-806A-AEC8014EEC63 | E11 3RH | Aldersbrook Lawn Tennis Club, Pavilion Aldersbrook Lawn Tennis Club, Blake Hall Crescent | Variable | Restricted |
9E831A5B-A957-4C06-9425-B00500F7E692 | E11 4PB | Tesco, 567 High Road Leytonstone, Leytonstone | Variable | Public |
2E5FF9C5-9C6A-45C9-9BC1-B00A00972C31 | E12 5JY | Tesco Manor Park, 849-853 Romford Rd, Manor Park | Variable | Public |
60968106-E741-4A00-9F5D-B03500C74E2A | E12 6HB | Staff Room, St Winefrides Roman Catholic Primary School, Church Road | Variable | Public |
AB9345F8-5457-4E29-95EE-AE2101008086 | E12 6HB | St Winefrides Roman Catholic Primary School, Church Road, London | Variable | Restricted |
99AD5FD9-201F-48E9-9EA2-AF9B00F418E5 | E12 6UJ | Fairbairn Boxing Club, Woodgrange Community Centre, Bluebell Avenue | Variable | Restricted |
AD466948-2E83-444E-9740-AEBD0092D853 | E13 8SG | Newham Sixth Form College, Prince Regent Lane, London | Variable | Restricted |
78195759-9940-4FB5-9B8A-AE39011D6C5C | E13 9AP | Tesco Metro, 346-352 Green Street, London | 24/7 | Public |
4283 | E13 9DB | Marshes Cricket Club, Greater London | 24/7 | Public |
0C24EE41-E0F9-408D-BD09-AE3A0105E283 | E13 9EZ | Tesco Express, 523 Barking Road, Plaistow | Variable | Public |
6B5B673B-1D1A-45DB-B2B1-B03000CE7C6C | E13 9NB | New Tunmarsh Centre, Tunmarsh Lane, London | Variable | Public |
85EAF1A3-6C39-4E6D-8907-B03B0089F8B2 | E14 0BZ | London City Institute Of Technology, 5 Hope Street, Leamouth Peninsula | Variable | Public |
08ECC017-8C51-4DA0-8EB2-AF1000CF5060 | E14 0EA | International Way, International Way (Next To International Station), Stratford | Variable | Public |
4C827364-1BD4-46D0-98A3-AF1000D00DB9 | E14 0EA | Chrisp Street, 167a East India Dock Road, Poplar | Variable | Restricted |
6F7A1E07-13D5-4281-9437-B00E00F89BEF | E14 0PT | Culloden Primary School, Dee Street, London | 24/7 | Public |
2FB46803-D2A6-4942-B87F-ADCF00DAA37E | E14 0QG | 45 Hope Street, London | 24/7 | Restricted |
CD03A417-A3EE-483E-B1E2-AE2100A00BEC | E14 0SY | English National Ballet, English National Ballet Ltd, 41 Hopewell Square | Variable | Restricted |
F440A12F-2677-4245-B244-AEEE00D35752 | E14 0XA | Feldy, 18 Aberfeldy Square, London | Variable | Restricted |
662A700D-28E2-4AAA-85DF-AEF2010759EA | E14 2BE | Import Building, 2 Clove Crescent, London | 24/7 | Public |
CE295662-047A-4066-B8B8-AE9C0101198A | E14 2BE | Puregym, Unit G.07 The Import Building, Clove Cres Republic | 24/7 | Restricted |
7A3FA8DE-8CCC-473E-99FA-AF1700CB374E | E14 3BQ | Island Health, 145 East Ferry Road, London | Variable | Restricted |
0BD79548-1840-4D54-BDDC-ADA5010019B6 | E14 3DW | George Green's Secondary School (Main Reception), 100 Manchester Road, London | Variable | Public |
B589FA2D-E971-4467-80DA-ADB000C57F67 | E14 3DW | George Green's Secondary School (Pitch), 100 Manchester Road, London | Variable | Restricted |
C51BB659-F995-4F81-8850-B07600E0578E | E14 3NE | Manchester Road, Cubitttown Primary School, Manchester Road | Variable | Restricted |
06EBC423-2C2C-474E-A43F-AE3800C3E294 | E14 3NX | Tesco Express, 571 Manchester Road, London | Variable | Public |
9B3456DD-D9FD-4599-99D0-AE9C0103CC60 | E14 4AN | Puregym, 5 Hertsmere Road, West India Quay | 24/7 | Restricted |
F5E967B0-7454-47EB-AC32-ADA900EAEEDC | E14 4BG | 5 Bank Street, London | Variable | Restricted |
7F2444D6-AB69-4EA3-9F0C-ADE200C136EF | E14 4QJ | Nuffield Health, Canary Wharf Health Club, One Cabot Square | Variable | Public |
3C43FB71-BCC4-4643-82B2-AF5600DE6369 | E14 5EY | Ey London 25cp, 25 Churchill Place, Canary Wharf, London | 24/7 | Restricted |
729E610E-0D54-4AD7-90F2-AF5600DE0630 | E14 5EY | Ey London 25cp, 25 Churchill Place, Canary Wharf, London | 24/7 | Restricted |
A574D464-233A-485B-A49D-AF5600DE562E | E14 5EY | Ey London 25cp, 25 Churchill Place, Canary Wharf, London | 24/7 | Restricted |
E6CC18FB-3D42-4E18-B869-AF5600DE6EC1 | E14 5EY | Ey London 25cp, 25 Churchill Place, Canary Wharf, London | 24/7 | Restricted |
9258E25C-192B-42EE-B4AC-B05800ED99E7 | E14 5EZ | Yy London, 30 South Colonnade, Canary Wharf | 24/7 | Restricted |
09AF033E-1138-4AD1-8CDB-AF9C00C098E4 | E14 5GL | K P M G Llp, 15 Canada Square, London | 24/7 | Restricted |
7FBD29D5-1CD3-45D1-9F38-AF9C00BEF5E3 | E14 5GL | K P M G Llp, 15 Canada Square, London | 24/7 | Restricted |
D08824D1-DCFA-46B0-B7C0-AF9C00C14782 | E14 5GL | K P M G Llp, 15 Canada Square, London | 24/7 | Restricted |
F8036FEF-A8FA-4F7C-A1FA-AF9C00BFA0A6 | E14 5GL | K P M G Llp, 15 Canada Square, London | 24/7 | Restricted |
2498B6A9-66E6-43A9-ABE6-B044009C3B94 | E14 5HP | 1 Churchill Place, Barclays Bank, 1 Churchill Place | 24/7 | Public |
318C0B68-3C72-4D56-B114-B04400965AC1 | E14 5HP | 1 Churchill Place L13, Barclays Bank, 1 Churchill Place | 24/7 | Restricted |
3204E377-184B-442D-9E11-B0440094EEF5 | E14 5HP | 1 Churchill Place Level 14, Barclays Bank, 1 Churchill Place | 24/7 | Restricted |
37EC6620-F0A1-492E-902F-B0440098A509 | E14 5HP | 1 Churchill Place L11, Barclays Bank, 1 Churchill Place | 24/7 | Public |
4F52FDFD-E357-4AF4-AA1B-B0440099A2DF | E14 5HP | 1 Churchill Place L10, Barclays Bank, 1 Churchill Place | 24/7 | Public |
5652FECA-E4A2-42BA-9990-B04400979167 | E14 5HP | 1 Churchill Place L112, Barclays Bank, 1 Churchill Place | 24/7 | Public |
5FE75AB0-5AF7-4EE3-86AD-B04400A1F8B6 | E14 5HP | 1 Churchill Place, Barclays Bank, 1 Churchill Place | 24/7 | Public |
DFEBB6D1-BC67-4F19-AE83-B044009A4A87 | E14 5HP | 1 Churchill Place, Barclays Bank, 1 Churchill Place | 24/7 | Public |
F08C4D18-048F-4659-ABB7-B044009B076A | E14 5HP | Barclays Bank, 1 Churchill Place, London | 24/7 | Public |
E70734BB-CE97-41DA-977C-AEF9012C2B9A | E14 6DA | 155-157 East India Dock Road, London | Variable | Restricted |
7992 | E14 6DF | Queen Victoria Seamen's Rest, Greater London | 24/7 | Public |
22D2CB93-60A6-4090-9AEA-AFFC011C8644 | E14 6DF | Queen Victoria Seamen's Rest, 121-131 East India Dock Road, London, London | 24/7 | Public |
DD5524DC-B7BB-406A-8F16-AEED00DF181B | E14 6GN | Spotlight, Langdon Park, 30 Hay Currie St | Variable | Restricted |
7F78B689-5846-473D-9352-AF31009BAC25 | E14 6QD | Teviot Community Centre, Wyvis Street, London | Variable | Restricted |
0AFA5ED3-9C86-44C9-AD8B-AF9E015824FB | E14 6UE | Savills - The Highline, The Highline, 27 Radial Avenue Emblem House, London | 24/7 | Public |
388984CB-4F58-423B-800D-AE26013144E2 | E14 7BY | Tesco Express, 303-305 Burdett Road, Frances Wharf | 24/7 | Public |
FED45DC5-B5C9-4A9D-A303-AE900138ED56 | E14 7LB | Units B-D, Zenith Buildings, Commercial Road | 24/7 | Public |
2E537A2B-D48F-4FB1-9A9C-AE46012EB5E8 | E14 7LW | Tesco, Max House, 657 Commercial Road | Variable | Restricted |
31326572-CA96-40C6-8D83-B09900E0BB90 | E14 7NG | Cayley Primary School, Aston Street, London | Variable | Restricted |
65962C92-7EF9-4F6A-AAF4-B04B00CAC2B0 | E14 7PQ | Sir William Burrough Primary School, Salmon Lane, London | Variable | Restricted |
1496502E-C9F7-4639-A5DC-AED300BCEB8E | E14 8HQ | Gill Street Health Centre, 11-19 Gill Street, London | Variable | Public |
F37BF57A-4A1E-4C8E-8F0B-B03800E1CCBD | E14 8RR | Virgin Active Canary Riverside, 34 West Ferry Circus, Canary Riverside | Variable | Restricted |
3A1FACA5-F047-4AF2-B012-AFD600D6151A | E14 9AB | Tesco Isle Of Dogs Marsh Wall, Landmark Tower, London | Variable | Restricted |
2DF5148A-453C-4F81-B425-AEA100F4337F | E14 9FJ | Chalegrove Properties Ltd, One Thames Quay, 225 Marsh Wall | Variable | Restricted |
3B69083B-15D1-4B07-A672-AE2000F3848D | E14 9FT | Nuffield Health, 14 Baltimore Wharf, London | Variable | Public |
BE63A3B0-7BFF-42F8-AF26-AEE600C8CD72 | E14 9LQ | First Port Property Services, Canary Central Concierge Office, Cassilis Road | 24/7 | Public |
492725C0-9128-4F5F-BB54-AE390118723C | E14 9NA | Tesco, 41, Millharbour | 24/7 | Public |
1265C123-4350-49A3-972C-B0380087B502 | E14 9RB | Tesco Baltimore Express, Westward Parade, Isle Of Dogs | Variable | Public |
ECA77705-0C03-4529-B850-AF1E00DD396E | E14 9RB | Tclarke, Crane 39m From 1 Greenwich View Place 45m From Muirfield Crescent, Muirfield Crescent | 24/7 | Public |
21251946-D3DC-475C-83FC-AE3A00EC6E7B | E14 9RL | Tesco Plc, 262, Poplar High Street | 24/7 | Public |
345C9319-CAC1-4088-9D1A-B04D00862193 | E14 9SH | Tesco South Plaza Isle Of Dogs Express, South Quay Plaza, Isle Of Dogs | 24/7 | Public |
383DD7F9-E8D8-41A3-8C93-ADE301026A0C | E15 1DN | 11 Thornham Grove, Stratford, London | Variable | Public |
E1945DFC-F2EB-47D5-BA51-AE3900C691EC | E15 1GF | New Garden Quarter, Concierge Office - Carriage House, 1 Forrester Way | 24/7 | Restricted |
9FD4B4DD-4640-4BA6-9689-B02300D9835D | E15 1JY | Colegrave Primary School, Henniker Road, London | Variable | Public |
528C217C-5715-48BD-AE77-AEB5008B903D | E15 1PU | 1 Store Street, London | Variable | Restricted |
CE7D7216-E13C-4C1C-966F-AF2C0110BB08 | E15 1SL | Maryland Primary School, Gurney Road, London | Variable | Restricted |
F457CF92-A2D2-410D-ACF3-AFFF011B6A85 | E15 2AE | Stratford Padel Club, 221 High Street, Stratford | Variable | Restricted |
2CB9D16A-DD4A-4C1E-891B-AD2800AF80EE | E15 2EG | Chobham Manor Llp Project Office, Temple Mill Lane, London | Variable | Restricted |
545758E5-708B-47AC-9AFE-AF9A00C12B79 | E15 2GD | Flat 1 Ruby Court, 9 Warton Road, London | Variable | Restricted |
685B1ED8-5521-4123-AB55-AE8B00A6BFDE | E15 2GW | Quadient Uk Ltd, 3rd Floor Press Centre, 14 East Bay Lane | Variable | Public |
A1174B26-43F1-4B30-A967-AE7600BE2D88 | E15 2JA | Global Banking School, 260 High Street, London | 24/7 | Restricted |
4B626369-C84B-4AA8-A164-B00A01068D1B | E15 2NE | Tesco Stratford 150 High Street, 150 High St, Stratford | Variable | Restricted |
3ABA93C7-87E5-4638-B239-AF2A010F8815 | E15 2QR | 1 Cooperage Yard, Stratford, London | 24/7 | Public |
28FABD76-5DB5-477D-9044-B01F00B16B57 | E15 3DN | Ranelagh Primary School, Ranelagh Road, Stratford | Variable | Restricted |
D5A1B532-6642-43B5-9F16-AFCD00E01F54 | E15 3EZ | Flat 28 Baritone Court, 143 Church Street, London | 24/7 | Restricted |
98B1C9D1-E8EF-4314-81DB-B0A400D125BD | E15 3JB | 3 New Plaistow Road, East London, London | Variable | Public |
9D3DA7BB-0014-443F-892B-B04200F976D5 | E15 3ND | Quattro Depot, Greenway Court, Canning Road | 24/7 | Public |
39BD332F-E76E-44FF-B884-AEEF0105142C | E15 3NS | 50 Rokeby Street, London | 24/7 | Restricted |
8230BBFC-9261-4798-9AD2-AE3900E82D80 | E15 4EH | Tesco, Advertsing Right In Front Of The Pigeon Public Hou, Romford Road | Variable | Public |
90964CA0-0765-4070-AE5C-B03500908B7C | E15 4HT | Y Block, Newham College For Further Education, Welfare Road | Variable | Public |
FBAFCAA9-11EA-4686-80EA-AFA2007EF2F5 | E15 4PN | Axis Europe, 3 Tramway Avenue, London | Variable | Public |
4016646C-8D6C-4B9D-9ADC-AD6E00CC3E52 | E15 4QZ | The Children Discovery Centre, 383-387 High Street, London | Variable | Public |
0614EA92-C10C-4ED2-8E5B-B09600C810FE | E15 4RU | Stratford Methodist Church, Bryant Street, London | Variable | Public |
5C54E446-CB23-4838-B3B9-AEDF00AFB36E | E16 1AL | Crowne Plaza Hotel London Docklands, Western Gateway, London | 24/7 | Public |
B37F4247-0621-4C35-BEC5-AE3900DCC50C | E16 1BL | Tesco, Unit A1 The Oxygen, Western Gateway | Variable | Restricted |
6112D7E0-8A8D-4653-B551-AFC500B557E4 | E16 1BS | Madison Brook (Docklands), 20 Western Gateway, Royal Docks | Variable | Public |
B404AD7A-73CD-4F64-AB09-AFDC0079C37E | E16 1DR | His Majesty's Passport Office, Warehouse K, 2 Western Gateway | 24/7 | Restricted |
BDC14285-405A-4C13-A4DD-AFDC007B4599 | E16 1DR | His Majesty's Passport Office, Warehouse K, 2 Western Gateway | 24/7 | Restricted |
C8517D20-BB5B-4A7B-9DD7-AF66011BF73E | E16 1ED | Mcdonald's - Silvertown Way, 10 Silvertown Way, Canning Town, London | 24/7 | Public |
FECECA48-909A-487D-98B1-AF66011C0E79 | E16 1EN | Mcdonald's - Barking Road, 164/168 Barking Road, Canning Town | 24/7 | Public |
AF7A05C3-B6F4-45D9-9181-AEFB00EE5ED2 | E16 1RH | Doubletree By Hilton London Excel, 2 Festoon Way, Royal Victoria Dock | 24/7 | Restricted |
65DF97A4-2C67-4185-BE9D-AEFA00A6688C | E16 1ZE | City Hall, Kamal Chunchie Way, London | 24/7 | Public |
FFB38E37-AC22-4423-BEAB-AFE800FA489F | E16 2BB | Oasis Silvertown, 303 North Woolwich Road, London | Variable | Restricted |
808BDFB3-1C31-4302-862B-B01F00D8B7F3 | E16 2BF | Buhler Sortex, 20 Atlantis Avenue, Beckton | Variable | Restricted |
7FCD20E1-A31E-4EC3-8E73-B08800E46A85 | E16 2DP | Drew Primary School, Wythes Road, North Woolwich | Variable | Restricted |
80AE9979-5BB6-40BD-BEFA-ADDC00BA7F59 | E16 2GQ | Classified Central Media Ltd, Unit 3 Kingfisher Heights, 2 Bramwell Way | Variable | Restricted |
7CF8909A-F071-4144-856E-B03000D03FAA | E16 2LS | New Directions, New Directions Woodman Community Centre, Woodman Street | Variable | Public |
116D5978-C3E7-4C35-AA13-AEF500B77AEF | E16 2QN | Gallions Quarter Phase 2b, Atlantis Avenue, Beckton | Variable | Restricted |
C5C15324-5741-4D39-B1F2-AFAA00A63825 | E16 3AZ | Hill Group - Custom House, 102 Leslie Road, London | Variable | Restricted |
E3E45866-4FAF-41F7-A5F8-B03D00FB4D44 | E16 3ET | Calverton Primary School, King George Avenue, London | 24/7 | Public |
5FCCB44F-FABC-48FA-93CC-B02100BAEB2D | E16 3SA | Bugler Developments Site, Corner Of Freemasons Road And Vandome Close, London | Variable | Public |
0973EC23-17EB-4E13-8D27-B044009A174D | E16 4BD | Ravenscroft Primary School, Carson Road, London | Variable | Restricted |
7EE40EFB-BBEF-4E7D-A5BB-AFF100B3DCC9 | E16 4NP | Eastlea Community School, Pretoria Road, London | Variable | Public |
